Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

UC Merced (0) -VS- San Jose State (0)

Box Score

UC Merced logo
6
vs
San Jose State logo
16

UC Merced (0) -VS- San Jose State (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Merced UCM 0 4 1 1 6
SJSU San Jose State 4 6 2 4 16
Date:
09/14/2024
Time:
3:30 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
VIEW
Match History vs San Jose State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:21 SJSU SJSU G Maro Tiozzo
1st 5:26 SJSU SJSU G-E Austin Hexter
1st 5:03 SJSU SJSU G Jamie Steingraf
1st 3:37 SJSU SJSU G Mattin Sarhaddi
2nd 7:19 SJSU SJSU G Luke Burns
2nd 6:46 UCM UCM G-P Noah Hernandez
2nd 5:42 SJSU SJSU G-E Eric Ellison
2nd 5:23 UCM UCM G Vincent Labonte
2nd 5:00 SJSU SJSU G Austin Hexter
2nd 3:40 UCM UCM G Vincent Labonte
2nd 3:12 SJSU SJSU G Mitchell Keightley
2nd 2:40 SJSU SJSU G-E Connor MacMillan
2nd 1:14 UCM UCM G-E Tommy Bauer
2nd 0:34 SJSU SJSU G-E Giancarlo Marquez
3rd 7:19 SJSU SJSU G Hamish Bonnar
3rd 5:28 SJSU SJSU G-E Terence O'Donnell
3rd 4:57 UCM UCM G-P Camden Peterson
4th 6:38 UCM UCM G Vincent Labonte
4th 5:23 SJSU SJSU G Mateja Bosić
4th 4:52 SJSU SJSU G Mattin Sarhaddi
4th 4:10 SJSU SJSU G Jamie Steingraf
4th 1:14 SJSU SJSU G Mattin Sarhaddi

Team Statistics

Team Statistics
Statistic UCM SJSU
Shots 27 34
Goals 6 16
Assists 0 5
Points 6 21
Exclusions 6 6
Steals 5 4
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 5:34 UCM E Howie Zeff
2nd 6:52 SJSU E-P Hamish Bonnar
2nd 6:46 UCM E Oscar Luna
2nd 5:55 UCM E Tommy Bauer
2nd 2:40 UCM E Evan Ladeairous
2nd 2:06 SJSU E Eric Ellison
2nd 1:27 SJSU E Ryder Adams
2nd 0:37 UCM E Howie Zeff
3rd 5:47 UCM E William Pezold
3rd 4:58 SJSU E-P Zach Ramans
4th 5:58 SJSU E Mateja Bosić
4th 0:54 SJSU E Zac Newman

Individual Statistics

UC Merced 6

UCM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Stocker, Ethan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Lloyd, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Pezold, William - 0G, 0A 3 0 0 0 1 1 0 0 0-0
3 Jones, Andrew - 0G, 0A 3 0 0 0 0 0 0 0 0-0
4 Ladeairous, Evan - 0G, 0A 2 0 0 0 1 0 0 0 0-0
5 Bauer, Tommy - 1G, 0A 2 1 0 1 1 0 0 1 0-0
6 Hernandez, Noah - 1G, 0A 3 1 0 1 0 0 0 0 0-0
7 Soto, James - 0G, 0A 4 0 0 0 0 0 1 0 0-1
8 Zeff, Howie - 0G, 0A 0 0 0 0 2 0 1 1 0-0
9 Peterson, Camden - 1G, 0A 2 1 0 1 0 0 1 0 0-0
10 Hambruch, Aydann - 0G, 0A 1 0 0 0 0 0 0 0 1-1
11 Luna, Oscar - 0G, 0A 2 0 0 0 1 1 0 0 0-1
12 Markell, Hayden - 0G, 0A 0 0 0 0 0 0 1 0 0-0
13 Labonte, Vincent - 3G, 0A 4 3 0 3 0 0 0 0 0-0
14 Golovatyi, Misha - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Hose, Justice - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Quach, Brandon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Montalvo, Roman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Mouchmouchian, Christopher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Lopez, Omar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 6 0 6 6 2 5 2 1-3
UC Merced - Goalie Statistics
# Goalie Minutes GA Saves
1 Lloyd, Matthew - 7S 16:00 10 7
1A Stocker, Ethan - 5S 16:00 6 5
TOTALS 16 12

San Jose State 16

SJSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Alexey Poletaev - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Maro Tiozzo - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Connor MacMillan - 1G, 0A 3 1 0 1 0 0 0 0 0-0
4 Mael Suchet - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Mitchell Keightley - 1G, 0A 1 1 0 1 0 0 0 0 0-0
6 Giancarlo Marquez - 1G, 0A 2 1 0 1 0 0 0 0 0-0
7 Mattin Sarhaddi - 3G, 0A 7 3 0 3 0 1 0 1 0-0
8 Jamie Steingraf - 2G, 1A 3 2 1 3 0 0 0 0 1-0
9 Hamish Bonnar - 1G, 1A 2 1 1 2 1 0 0 1 0-0
10 Louis Fehrensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Eric Ellison - 1G, 1A 2 1 1 2 1 0 1 1 0-1
12 Dishan Dias - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bence Szabo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Nathan Correia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ryder Adams - 0G, 1A 2 0 1 1 1 0 0 0 0-0
16 Luke Burns - 1G, 0A 1 1 0 1 0 0 0 0 0-0
17 Zac Newman - 0G, 0A 1 0 0 0 1 0 0 0 0-0
18 Austin Hexter - 2G, 0A 3 2 0 2 0 0 1 0 1-0
19 Samu Biros - 0G, 0A 1 0 0 0 0 0 1 0 0-0
20 Zach Ramans - 0G, 1A 1 0 1 1 1 0 0 0 0-0
21 Erik Duesund - 0G, 0A 0 0 0 0 0 0 0 0 1-0
23 Mateja Bosić - 1G, 0A 1 1 0 1 1 0 0 0 0-0
24 Terence O'Donnell - 1G, 0A 3 1 0 1 0 0 0 0 0-0
TOTALS 34 16 5 21 6 1 4 3 3-1
San Jose State - Goalie Statistics
# Goalie Minutes GA Saves
1A Alexey Poletaev - 10S 32:00 6 10
TOTALS 6 10
Skip Ad