Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

Pomona-Pitzer (0) -VS- UC Merced (0)

Box Score

Pomona-Pitzer logo
13
vs
UC Merced logo
10

Pomona-Pitzer (0) -VS- UC Merced (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 5 3 2 3 13
UCM UC Merced 1 3 3 3 10
Date:
10/26/2025
Time:
8:00 AM
Site:
Santa Clara, CA
Venue:
Sullivan Aquatic Center
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:49 P-P P-P G Indigo Lee
1st 6:29 UCM UCM G Andrew Jones
1st 6:04 P-P P-P G Conrad Hugar
1st 5:19 P-P P-P G Indigo Lee
1st 2:47 P-P P-P G Conrad Hugar
1st 0:09 P-P P-P G Darragh Flanders
2nd 7:34 P-P P-P G Ryan Kreutzkamp
2nd 6:34 UCM UCM G-P Jakee Chacon
2nd 2:36 P-P P-P G-E Darragh Flanders
2nd 1:55 UCM UCM G-E Matthew King
2nd 1:44 P-P P-P G-P Chase Barman
2nd 0:24 UCM UCM G Evan Ladeairous
3rd 6:26 P-P P-P G Ryan Kreutzkamp
3rd 5:59 UCM UCM G Andrew Jones
3rd 4:36 UCM UCM G Vincent Labonte
3rd 1:49 UCM UCM G Jakee Chacon
3rd 0:44 P-P P-P G Logan Colman
4th 7:15 UCM UCM G-P Andrew Jones
4th 6:39 P-P P-P G-P Chase Barman
4th 5:15 P-P P-P G-E Chase Barman
4th 4:19 UCM UCM G-P Weston Oliver
4th 3:33 P-P P-P G Alex Erickson
4th 3:12 UCM UCM G Christian Soto

Team Statistics

Team Statistics
Statistic P-P UCM
Shots 28 28
Goals 13 10
Assists 10 6
Points 23 16
Exclusions 8 7
Steals 15 11
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 3:55 UCM E Weston Oliver
1st 0:01 UCM E Christopher Bettencourt
2nd 6:34 P-P E-P John Shafer
2nd 3:51 UCM E Jakee Chacon
2nd 2:50 UCM E Matthew King
2nd 2:13 P-P E Alden Pfau
2nd 1:45 UCM E-P Matthew King
3rd 0:00 P-P E-P Chase Barman
4th 7:17 P-P E Alden Pfau
4th 7:15 P-P E-P Alex Erickson
4th 6:40 UCM E-P Andrew Jones
4th 5:36 P-P E Alden Pfau
4th 5:19 UCM E Evan Ladeairous
4th 4:20 P-P E-P Nick Grandinetti
4th 0:22 P-P E Nick Grandinetti

Individual Statistics

Pomona-Pitzer 13

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1C Justin Topol - 0G, 1A 1 0 1 1 0 0 0 3 0-0
2 John Shafer - 0G, 0A 1 0 0 0 1 0 0 0 0-0
3 Jake Lee - 0G, 0A 0 0 0 0 0 0 3 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Baye Breene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 2G, 2A 2 2 2 4 0 0 0 0 1-0
7 Chase Barman - 3G, 0A 3 3 0 3 1 0 0 0 2-0
8 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Kai Baker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Darragh Flanders - 2G, 0A 5 2 0 2 0 0 1 0 0-0
12 Julian Montoya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ryan Kreutzkamp - 2G, 2A 4 2 2 4 0 2 1 0 0-0
14 Alden Pfau - 0G, 2A 0 0 2 2 3 0 2 0 0-0
15 Stavros Zografos - 0G, 0A 0 0 0 0 0 1 0 0 0-0
16 Theo Bass - 0G, 0A 0 0 0 0 0 0 1 0 0-0
17 Max Distaso - 0G, 0A 0 0 0 0 0 0 1 0 0-0
18 Conrad Hugar - 2G, 1A 2 2 1 3 0 0 0 0 0-0
19 Zach Whitfield - 0G, 0A 1 0 0 0 0 0 1 1 0-0
20 Miles Chiang - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Emerson LaPorta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 1A 0 0 1 1 2 0 0 0 0-0
23 Micah Webber - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Harrison Siegel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tommy Ryan - 0G, 0A 4 0 0 0 0 0 1 0 0-0
26 Dylan Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Alex Erickson - 1G, 0A 2 1 0 1 1 0 3 0 1-0
28 Logan Colman - 1G, 1A 3 1 1 2 0 0 1 0 0-0
29 Jaden Winters - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 13 10 23 8 3 15 4 4-0
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1C Justin Topol - 3S 0 10 3
TOTALS 10 3

UC Merced 10

UCM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Lloyd, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Bettencourt, Christopher - 0G, 0A 1 0 0 0 1 0 0 0 0-0
3 Jones, Andrew - 3G, 1A 6 3 1 4 1 1 4 0 0-1
4 Ladeairous, Evan - 1G, 0A 1 1 0 1 1 0 0 0 0-0
5 Chacon, Jakee - 2G, 1A 5 2 1 3 1 1 0 1 0-1
6 Hernandez, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Soto, James - 0G, 0A 0 0 0 0 0 0 0 0 0-2
10 Hambruch, Aydann - 0G, 3A 0 0 3 3 0 1 1 0 0-0
11 King, Matthew - 1G, 0A 2 1 0 1 2 0 1 0 0-0
12 Markell, Hayden - 0G, 0A 3 0 0 0 0 0 2 0 0-0
13 Labonte, Vincent - 1G, 0A 4 1 0 1 0 1 0 0 0-0
14 Golovatyi, Misha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 McCarthy, Mathias - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Oliver, Weston - 1G, 0A 3 1 0 1 1 0 0 0 0-0
17 Soto, Christian - 1G, 0A 2 1 0 1 0 1 2 0 0-0
18 Misirli, Bennett - 0G, 0A 0 0 0 0 0 1 0 0 0-0
19 Montalvo, Roman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jones, Patrick - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Mouchmouchian, Christopher - 0G, 1A 0 0 1 1 0 0 1 0 0-0
22 Shively, Brayden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Lindstrom, Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 10 6 16 7 6 11 1 0-4
UC Merced - Goalie Statistics
# Goalie Minutes GA Saves
1 Lloyd, Matthew - 7S 0 13 7
TOTALS 13 7
Skip Ad