Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

Men's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arizona Christian University Arizona Christian University 2015 - 2024 4 0-4-0 0% 229-387 57-97 71-130 L4 0-4-0
Benedictine University Mesa Benedictine University Mesa 2016 - 2024 15 9-6-0 60% 1028-1004 69-67 93-91 W2 6-4-0
Bethesda University of California Bethesda University of California 2014 - 2022 9 7-2-0 77.8% 688-586 76-65 97-84 W5 7-2-0
Biola University (Calif.) Biola University (Calif.) 2014 - 2014 2 0-2-0 0% 125-166 62-83 75-95 L2 0-2-0
Bristol University Bristol University 2014 - 2014 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Bushnell University Bushnell University 2021 - 2021 1 1-0-0 100% 67-59 67-59 67-59 W1 1-0-0
Cal Poly Humboldt Cal Poly Humboldt 2014 - 2014 1 0-1-0 0% 58-113 58-113 58-113 L1 0-1-0
Cal State San Marcos Cal State San Marcos 2013 - 2014 2 0-2-0 0% 114-226 57-113 72-120 L2 0-2-0
California Maritime Academy California Maritime Academy 2012 - 2025 31 16-13-2 54.8% 1946-1967 63-63 87-95 W6 8-2-0
California State University Monterey Bay California State University Monterey Bay 2024 - 2024 1 0-1-0 0% 62-69 62-69 62-69 L1 0-1-0
Chapman University Chapman University 2017 - 2017 1 0-1-0 0% 57-84 57-84 57-84 L1 0-1-0
Corban University (Ore.) Corban University (Ore.) 2016 - 2016 1 0-1-0 0% 73-83 73-83 73-83 L1 0-1-0
CSU Bakersfield CSU Bakersfield 2013 - 2018 2 0-2-0 0% 107-164 54-82 54-97 L2 0-2-0
Dominican University of California Dominican University of California 2018 - 2019 2 2-0-0 100% 132-123 66-62 76-68 W2 2-0-0
Dordt University (Iowa) Dordt University (Iowa) 2019 - 2019 1 0-1-0 0% 59-70 59-70 59-70 L1 0-1-0
Skip Ad