Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic UC Merced Opponents
Scoring
Total Points 277 272
Points Per Game 69.3 68.0
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 101-237 99-243
FG: Percentage .426 .407
FG: Per Game 25.3 24.8
3PT: Made-Attempted 21-79 26-87
3PT: Percentage .266 .299
3PT: Per Game 5.3 6.5
FT: Made-Attempted 54-79 48-67
FT: Percentage .684 .716
FT: Per Game 13.5 12.0
Rebounding
Total 161 138
Per Game 40.3 34.5
Margin 5.8 --
Assists
Total 43 39
Per Game 10.8 9.8
Turnovers
Total 72 59
Per Game 18.0 14.8
Margin -3.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.5 14.3
Steals
Total 26 42
Per Game 6.5 10.5
Blocks
Total 15 8
Per Game 3.8 2.0
Attendance
Total 0 467
Per Game 2-0 2-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McClanahan, Sterling 4 4 127 31.8 21 60 .350 6 29 .207 5 8 .625 53 13.3 2 12 14 3.5 6 4 11 1 0
23 Charles, Elijah 4 4 89 22.3 19 31 .613 0 0 .000 14 20 .700 52 13.0 15 22 37 9.3 11 9 16 4 4
11 Hubbard, Jaden 4 3 96 24.0 11 30 .367 8 20 .400 11 12 .917 41 10.3 2 13 15 3.8 10 4 7 4 0
05 Habtom, Pawllos 4 1 104 26.0 13 33 .394 3 7 .429 9 13 .692 38 9.5 8 18 26 6.5 4 2 6 5 0
32 Dewes, Austin 4 0 73 18.3 9 12 .750 0 0 .000 5 8 .625 23 5.8 5 7 12 3.0 3 6 6 0 7
15 Kullar, Aaron 2 0 23 11.5 4 7 .571 1 2 .500 0 1 .000 9 4.5 1 4 5 2.5 0 0 1 1 0
01 Taylor, Jon 4 1 76 19.0 6 13 .462 3 6 .500 1 1 1.000 16 4.0 4 3 7 1.8 7 9 6 4 1
21 Hudson, Blake 1 0 12 12.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 4 0 2 2 0
00 Bateman, Jordan 4 3 52 13.0 7 12 .583 0 0 .000 1 2 .500 15 3.8 3 10 13 3.3 4 4 4 1 0
03 Haynes, Myles 4 1 59 14.8 5 15 .333 0 5 .000 3 5 .600 13 3.3 3 7 10 2.5 3 3 7 1 3
22 Graham, Cyprus 4 3 74 18.5 4 17 .235 0 8 .000 4 6 .667 12 3.0 1 6 7 1.8 4 1 4 3 0
14 Nguyen, Khoi 2 0 7 3.5 0 1 .000 0 1 .000 1 3 .333 1 0.5 0 0 0 0.0 1 1 2 0 0
24 Edmond, Landon 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Goodall, Josh 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 3.5 0 0 0 0 0  
Total 4 800 200.0 101 237 .426 21 79 .266 54 79 .684 277 69.25 51 110 161 40.3 58 43 72 26 15
Opponents 4 800 200.0 99 243 .407 26 87 .299 48 67 .716 272 68.00 40 98 138 34.5 74 39 59 42 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Charles, Elijah 4 4 89 19 31 .613 0 0 .000 14 20 .700 52 13.0
02 McClanahan, Sterling 4 4 127 21 60 .350 6 29 .207 5 8 .625 53 13.3
11 Hubbard, Jaden 4 3 96 11 30 .367 8 20 .400 11 12 .917 41 10.3
05 Habtom, Pawllos 4 1 104 13 33 .394 3 7 .429 9 13 .692 38 9.5
32 Dewes, Austin 4 0 73 9 12 .750 0 0 .000 5 8 .625 23 5.8
01 Taylor, Jon 4 1 76 6 13 .462 3 6 .500 1 1 1.000 16 4.0
21 Hudson, Blake 1 0 12 2 5 .400 0 0 .000 0 0 .000 4 4.0
15 Kullar, Aaron 2 0 23 4 7 .571 1 2 .500 0 1 .000 9 4.5
00 Bateman, Jordan 4 3 52 7 12 .583 0 0 .000 1 2 .500 15 3.8
22 Graham, Cyprus 4 3 74 4 17 .235 0 8 .000 4 6 .667 12 3.0
03 Haynes, Myles 4 1 59 5 15 .333 0 5 .000 3 5 .600 13 3.3
24 Edmond, Landon 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Goodall, Josh 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Nguyen, Khoi 2 0 7 0 1 .000 0 1 .000 1 3 .333 1 0.5
Total 4 800 101 237 .426 21 79 .266 54 79 .684 277 69.25
Opponents 4 800 99 243 .407 26 87 .299 48 67 .716 272 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Charles, Elijah 4 22.3 .613 .000 .700 3.8 5.5 9.3 2.3 1.0 1.0 13.0
02 McClanahan, Sterling 4 31.8 .350 .207 .625 0.5 3.0 3.5 1.0 0.3 0.0 13.3
11 Hubbard, Jaden 4 24.0 .367 .400 .917 0.5 3.3 3.8 1.0 1.0 0.0 10.3
05 Habtom, Pawllos 4 26.0 .394 .429 .692 2.0 4.5 6.5 0.5 1.3 0.0 9.5
32 Dewes, Austin 4 18.3 .750 .000 .625 1.3 1.8 3.0 1.5 0.0 1.8 5.8
01 Taylor, Jon 4 19.0 .462 .500 1.000 1.0 0.8 1.8 2.3 1.0 0.3 4.0
21 Hudson, Blake 1 12.0 .400 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 4.0
15 Kullar, Aaron 2 11.5 .571 .500 .000 0.5 2.0 2.5 0.0 0.5 0.0 4.5
00 Bateman, Jordan 4 13.0 .583 .000 .500 0.8 2.5 3.3 1.0 0.3 0.0 3.8
22 Graham, Cyprus 4 18.5 .235 .000 .667 0.3 1.5 1.8 0.3 0.8 0.0 3.0
03 Haynes, Myles 4 14.8 .333 .000 .600 0.8 1.8 2.5 0.8 0.3 0.8 3.3
24 Edmond, Landon 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Goodall, Josh 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Nguyen, Khoi 2 3.5 .000 .000 .333 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Total 4 200.0 .426 .266 .684 12.8 27.5 40.3 10.8 6.5 3.8 69.25
Opponents 4 200.0 .407 .299 .716 10.0 24.5 34.5 9.8 10.5 2.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Nazarene 11/15/25 67-91 L 25-59 .424 5-21 .238 12-17 .706 9 26 35 35.0 14 10 11 2 6 67 67.0
vs Pacific Union 11/18/25 89-50 W 31-66 .470 9-23 .391 18-24 .750 18 35 53 44.0 13 14 22 5 9 89 78.0
vs Fresno Pacific 11/21/25 61-57 W 22-50 .440 2-13 .154 15-22 .682 9 29 38 42.0 18 12 22 3 6 61 72.3
at Dominican (CA) 11/25/25 60-74 L 23-62 .371 5-22 .227 9-16 .563 15 20 35 40.3 13 7 17 5 5 60 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Nazarene 11/15/25 91-67 W 31-58 .534 14-25 .560 15-20 .750 5 29 34 34.0 16 15 7 2 10 91 91.0
Pacific Union 11/18/25 50-89 L 18-63 .286 3-19 .158 11-16 .688 11 19 30 32.0 22 3 23 1 14 50 70.5
Fresno Pacific 11/21/25 57-61 L 20-62 .323 6-30 .200 11-17 .647 12 21 33 32.3 20 13 17 2 10 57 66.0
Dominican (CA) 11/25/25 74-60 W 30-60 .500 3-13 .231 11-14 .786 12 29 41 34.5 16 8 12 3 8 74 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Nazarene 11/15/25 67-91 -24 25-59/31-58 .424/.534 5-21/14-25 .238/.560 12-17/15-20 .706-.750 35/34 1 10/15 11/7 2/2 6/10 14/16
Pacific Union 11/18/25 89-50 39 31-66/18-63 .470/.286 9-23/3-19 .391/.158 18-24/11-16 .750-.688 53/30 23 14/3 22/23 5/1 9/14 13/22
Fresno Pacific 11/21/25 61-57 4 22-50/20-62 .440/.323 2-13/6-30 .154/.200 15-22/11-17 .682-.647 38/33 5 12/13 22/17 3/2 6/10 18/20
Dominican (CA) 11/25/25 60-74 -14 23-62/30-60 .371/.500 5-22/3-13 .227/.231 9-16/11-14 .563-.786 35/41 -6 7/8 17/12 5/3 5/8 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Pacific Union (11/18/25)
FIELD GOALS MADE 31 Pacific Union (11/18/25)
FIELD GOAL ATTEMPTS 66 Pacific Union (11/18/25)
3 PT FIELD GOALS MADE 9 Pacific Union (11/18/25)
3 PT FG ATTEMPTS 23 Pacific Union (11/18/25)
FREE THROWS MADE 18 Pacific Union (11/18/25)
FREE THROW ATTEMPTS 24 Pacific Union (11/18/25)
REBOUNDS 53 Pacific Union (11/18/25)
ASSISTS 14 Pacific Union (11/18/25)
STEALS 9 Pacific Union (11/18/25)
BLOCKED SHOTS 5 Pacific Union (11/18/25); Dominican (CA) (11/25/25)
TURNOVERS 22 Pacific Union (11/18/25); Fresno Pacific (11/21/25)
FOULS 18 Fresno Pacific (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 McClanahan,Sterling Dominican (CA) (11/25/25)
FIELD GOALS MADE 8 Charles,Elijah; McClanahan,Sterling Fresno Pacific (11/21/25); Dominican (CA) (11/25/25)
FIELD GOAL ATTEMPTS 23 McClanahan,Sterling Dominican (CA) (11/25/25)
3 PT FIELD GOALS MADE 5 Hubbard,Jaden Pacific Union (11/18/25)
3 PT FG ATTEMPTS 8 McClanahan,Sterling Dominican (CA) (11/25/25)
FREE THROWS MADE 8 Charles,Elijah Pacific Union (11/18/25)
FREE THROW ATTEMPTS 8 Charles,Elijah Pacific Union (11/18/25)
REBOUNDS 13 Charles,Elijah Pacific Union (11/18/25)
ASSISTS 4 Taylor,Jon; Charles,Elijah Pacific Union (11/18/25); Fresno Pacific (11/21/25)
STEALS 3 Taylor,Jon Pacific Union (11/18/25)
BLOCKED SHOTS 4 Dewes,Austin Dominican (CA) (11/25/25)
TURNOVERS 5 McClanahan,Sterling Fresno Pacific (11/21/25); Dominican (CA) (11/25/25)
FOULS 4 Hubbard,Jaden; Hudson,Blake Fresno Pacific (11/21/25); Northwest Nazarene (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 McClanahan, Sterling 4 53 13.3
#23 Charles, Elijah 4 52 13.0
#11 Hubbard, Jaden 4 41 10.3
#05 Habtom, Pawllos 4 38 9.5
#32 Dewes, Austin 4 23 5.8
#01 Taylor, Jon 4 16 4.0
#00 Bateman, Jordan 4 15 3.8
#03 Haynes, Myles 4 13 3.3
#22 Graham, Cyprus 4 12 3.0
#15 Kullar, Aaron 2 9 4.5
#21 Hudson, Blake 1 4 4.0
#14 Nguyen, Khoi 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 McClanahan, Sterling 4 21 60 .350 5.3 15.0
#23 Charles, Elijah 4 19 31 .613 4.8 7.8
#05 Habtom, Pawllos 4 13 33 .394 3.3 8.3
#11 Hubbard, Jaden 4 11 30 .367 2.8 7.5
#32 Dewes, Austin 4 9 12 .750 2.3 3.0
#00 Bateman, Jordan 4 7 12 .583 1.8 3.0
#01 Taylor, Jon 4 6 13 .462 1.5 3.3
#03 Haynes, Myles 4 5 15 .333 1.3 3.8
#22 Graham, Cyprus 4 4 17 .235 1.0 4.3
#15 Kullar, Aaron 2 4 7 .571 2.0 3.5
#21 Hudson, Blake 1 2 5 .400 2.0 5.0
#24 Edmond, Landon 2 0 1 .000 0.0 0.5
#14 Nguyen, Khoi 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hubbard, Jaden 4 8 20 .400 2.0 5.0
#02 McClanahan, Sterling 4 6 29 .207 1.5 7.3
#05 Habtom, Pawllos 4 3 7 .429 0.8 1.8
#01 Taylor, Jon 4 3 6 .500 0.8 1.5
#15 Kullar, Aaron 2 1 2 .500 0.5 1.0
#24 Edmond, Landon 2 0 1 .000 0.0 0.5
#22 Graham, Cyprus 4 0 8 .000 0.0 2.0
#03 Haynes, Myles 4 0 5 .000 0.0 1.3
#14 Nguyen, Khoi 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Charles, Elijah 4 14 20 .700 3.5 5.0
#11 Hubbard, Jaden 4 11 12 .917 2.8 3.0
#05 Habtom, Pawllos 4 9 13 .692 2.3 3.3
#32 Dewes, Austin 4 5 8 .625 1.3 2.0
#02 McClanahan, Sterling 4 5 8 .625 1.3 2.0
#22 Graham, Cyprus 4 4 6 .667 1.0 1.5
#03 Haynes, Myles 4 3 5 .600 0.8 1.3
#00 Bateman, Jordan 4 1 2 .500 0.3 0.5
#14 Nguyen, Khoi 2 1 3 .333 0.5 1.5
#01 Taylor, Jon 4 1 1 1.000 0.3 0.3
#15 Kullar, Aaron 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Charles, Elijah 4 37 9.3 15 3.8 22 5.5
#05 Habtom, Pawllos 4 26 6.5 8 2.0 18 4.5
#11 Hubbard, Jaden 4 15 3.8 2 0.5 13 3.3
#02 McClanahan, Sterling 4 14 3.5 2 0.5 12 3.0
#TM Team 4 14 3.5 7 1.8 7 1.8
#00 Bateman, Jordan 4 13 3.3 3 0.8 10 2.5
#32 Dewes, Austin 4 12 3.0 5 1.3 7 1.8
#03 Haynes, Myles 4 10 2.5 3 0.8 7 1.8
#22 Graham, Cyprus 4 7 1.8 1 0.3 6 1.5
#01 Taylor, Jon 4 7 1.8 4 1.0 3 0.8
#15 Kullar, Aaron 2 5 2.5 1 0.5 4 2.0
#21 Hudson, Blake 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Charles, Elijah 4 9 2.3
#01 Taylor, Jon 4 9 2.3
#32 Dewes, Austin 4 6 1.5
#00 Bateman, Jordan 4 4 1.0
#11 Hubbard, Jaden 4 4 1.0
#02 McClanahan, Sterling 4 4 1.0
#03 Haynes, Myles 4 3 0.8
#05 Habtom, Pawllos 4 2 0.5
#22 Graham, Cyprus 4 1 0.3
#14 Nguyen, Khoi 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Dewes, Austin 4 7 1.8
#23 Charles, Elijah 4 4 1.0
#03 Haynes, Myles 4 3 0.8
#01 Taylor, Jon 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Habtom, Pawllos 4 5 1.3
#23 Charles, Elijah 4 4 1.0
#11 Hubbard, Jaden 4 4 1.0
#01 Taylor, Jon 4 4 1.0
#22 Graham, Cyprus 4 3 0.8
#21 Hudson, Blake 1 2 2.0
#00 Bateman, Jordan 4 1 0.3
#03 Haynes, Myles 4 1 0.3
#15 Kullar, Aaron 2 1 0.5
#02 McClanahan, Sterling 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Charles, Elijah 4 16 4.0
#02 McClanahan, Sterling 4 11 2.8
#03 Haynes, Myles 4 7 1.8
#11 Hubbard, Jaden 4 7 1.8
#32 Dewes, Austin 4 6 1.5
#05 Habtom, Pawllos 4 6 1.5
#01 Taylor, Jon 4 6 1.5
#00 Bateman, Jordan 4 4 1.0
#22 Graham, Cyprus 4 4 1.0
#21 Hudson, Blake 1 2 2.0
#14 Nguyen, Khoi 2 2 1.0
#15 Kullar, Aaron 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Charles, Elijah 4 11 2.8
#11 Hubbard, Jaden 4 10 2.5
#01 Taylor, Jon 4 7 1.8
#02 McClanahan, Sterling 4 6 1.5
#00 Bateman, Jordan 4 4 1.0
#22 Graham, Cyprus 4 4 1.0
#05 Habtom, Pawllos 4 4 1.0
#21 Hudson, Blake 1 4 4.0
#32 Dewes, Austin 4 3 0.8
#03 Haynes, Myles 4 3 0.8
#04 Goodall, Josh 2 1 0.5
#14 Nguyen, Khoi 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 McClanahan, Sterling 4 127 31.8
#05 Habtom, Pawllos 4 104 26.0
#11 Hubbard, Jaden 4 96 24.0
#23 Charles, Elijah 4 89 22.3
#01 Taylor, Jon 4 76 19.0
#22 Graham, Cyprus 4 74 18.5
#32 Dewes, Austin 4 73 18.3
#03 Haynes, Myles 4 59 14.8
#00 Bateman, Jordan 4 52 13.0
#15 Kullar, Aaron 2 23 11.5
#21 Hudson, Blake 1 12 12.0
#14 Nguyen, Khoi 2 7 3.5
#24 Edmond, Landon 2 4 2.0
#04 Goodall, Josh 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bateman, Jordan 4 4 4 1.00
#32 Dewes, Austin 4 6 6 1.00
#01 Taylor, Jon 4 9 6 1.50
Skip Ad