Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-10, 2-8)

Overall Team Statistics
Statistic UC Merced Opponents
Scoring
Total Points 963 1013
Points Per Game 68.8 72.4
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 358-788 362-829
FG: Percentage .454 .437
FG: Per Game 25.6 25.9
3PT: Made-Attempted 61-228 115-351
3PT: Percentage .268 .328
3PT: Per Game 4.4 8.2
FT: Made-Attempted 186-296 174-234
FT: Percentage .628 .744
FT: Per Game 13.3 12.4
Rebounding
Total 500 427
Per Game 35.7 30.5
Margin 5.2 --
Assists
Total 159 171
Per Game 11.4 12.2
Turnovers
Total 220 167
Per Game 15.7 11.9
Margin -3.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 11.4 15.4
Steals
Total 84 122
Per Game 6.0 8.7
Blocks
Total 48 35
Per Game 3.4 2.5
Attendance
Total 1390 1674
Per Game 8-174 6-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Charles, Elijah 14 13 357 25.5 79 122 .648 0 0 .000 57 97 .588 215 15.4 42 79 121 8.6 40 16 36 16 11
02 McClanahan, Sterling 12 6 348 29.0 64 157 .408 20 69 .290 21 26 .808 169 14.1 7 32 39 3.3 18 9 26 4 1
05 Habtom, Pawllos 14 11 373 26.6 46 115 .400 7 26 .269 51 80 .638 150 10.7 31 44 75 5.4 16 21 24 14 1
11 Hubbard, Jaden 14 12 381 27.2 49 126 .389 24 72 .333 18 20 .900 140 10.0 5 40 45 3.2 21 21 20 11 0
22 Graham, Cyprus 14 3 260 18.6 28 62 .452 2 19 .105 16 28 .571 74 5.3 13 37 50 3.6 18 19 21 7 3
03 Haynes, Myles 14 10 309 22.1 25 58 .431 0 8 .000 8 13 .615 58 4.1 18 29 47 3.4 31 23 17 6 5
21 Hudson, Blake 1 0 12 12.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 4 0 2 2 0
01 Taylor, Jon 14 11 363 25.9 21 61 .344 5 24 .208 4 9 .444 51 3.6 10 32 42 3.0 34 31 37 18 4
32 Dewes, Austin 14 1 190 13.6 21 35 .600 0 0 .000 9 17 .529 51 3.6 12 15 27 1.9 12 11 15 1 20
00 Bateman, Jordan 12 3 126 10.5 17 30 .567 0 2 .000 1 2 .500 35 2.9 6 16 22 1.8 11 6 9 2 3
15 Kullar, Aaron 8 0 53 6.6 5 11 .455 2 4 .500 0 1 .000 12 1.5 2 7 9 1.1 1 1 2 3 0
14 Nguyen, Khoi 8 0 18 2.3 1 5 .200 1 3 .333 1 3 .333 4 0.5 0 0 0 0.0 3 1 2 0 0
24 Edmond, Landon 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Goodall, Josh 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 1.6 0 0 9 0 0  
Total 14 2800 200.0 358 788 .454 61 228 .268 186 296 .628 963 68.79 156 344 500 35.7 210 159 220 84 48
Opponents 14 2800 200.0 362 829 .437 115 351 .328 174 234 .744 1013 72.36 108 319 427 30.5 264 171 167 122 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Charles, Elijah 10 9 268 26.8 60 91 .659 0 0 .000 43 77 .558 163 16.3 27 58 85 8.5 29 7 0.7 20 12 7
02 McClanahan, Sterling 8 2 221 27.6 43 97 .443 14 40 .350 16 18 .889 116 14.5 5 20 25 3.1 12 5 0.6 15 3 1
05 Habtom, Pawllos 10 10 269 26.9 33 82 .402 4 19 .211 42 67 .627 112 11.2 23 26 49 4.9 12 19 1.9 18 9 1
11 Hubbard, Jaden 10 9 285 28.5 38 96 .396 16 52 .308 7 8 .875 99 9.9 4 26 30 3.0 11 17 1.7 13 6 0
22 Graham, Cyprus 10 0 186 18.6 24 45 .533 2 11 .182 12 22 .545 62 6.2 12 31 43 4.3 14 18 1.8 17 4 3
03 Haynes, Myles 10 9 250 25.0 20 43 .465 0 3 .000 5 8 .625 45 4.5 15 22 37 3.7 28 20 2.0 10 5 2
01 Taylor, Jon 10 10 287 28.7 15 48 .313 2 18 .111 3 8 .375 35 3.5 6 29 35 3.5 27 22 2.2 31 13 3
32 Dewes, Austin 10 1 117 11.7 12 23 .522 0 0 .000 4 9 .444 28 2.8 8 8 16 1.6 9 4 0.4 9 1 13
00 Bateman, Jordan 8 0 74 9.3 10 18 .556 0 2 .000 0 0 .000 20 2.5 1 6 7 0.9 7 3 0.4 5 1 3
04 Goodall, Josh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Kullar, Aaron 6 0 30 5.0 1 4 .250 1 2 .500 0 0 .000 3 0.5 1 3 4 0.7 1 1 0.2 1 2 0
14 Nguyen, Khoi 6 0 11 1.8 1 4 .250 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 0.8 0 0 0.0 9 0 0  
Total 10 2000 200.0 257 551 .466 40 149 .268 132 217 .608 686 68.60 105 234 339 33.9 152 116 11.6 148 56 33
Opponents 10 2000 200.0 263 586 .449 89 264 .337 126 167 .754 741 74.10 68 221 289 28.9 190 132 13.2 108 80 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Charles, Elijah 14 13 357 79 122 .648 0 0 .000 57 97 .588 215 15.4
02 McClanahan, Sterling 12 6 348 64 157 .408 20 69 .290 21 26 .808 169 14.1
11 Hubbard, Jaden 14 12 381 49 126 .389 24 72 .333 18 20 .900 140 10.0
05 Habtom, Pawllos 14 11 373 46 115 .400 7 26 .269 51 80 .638 150 10.7
22 Graham, Cyprus 14 3 260 28 62 .452 2 19 .105 16 28 .571 74 5.3
03 Haynes, Myles 14 10 309 25 58 .431 0 8 .000 8 13 .615 58 4.1
21 Hudson, Blake 1 0 12 2 5 .400 0 0 .000 0 0 .000 4 4.0
01 Taylor, Jon 14 11 363 21 61 .344 5 24 .208 4 9 .444 51 3.6
32 Dewes, Austin 14 1 190 21 35 .600 0 0 .000 9 17 .529 51 3.6
00 Bateman, Jordan 12 3 126 17 30 .567 0 2 .000 1 2 .500 35 2.9
15 Kullar, Aaron 8 0 53 5 11 .455 2 4 .500 0 1 .000 12 1.5
24 Edmond, Landon 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Goodall, Josh 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Nguyen, Khoi 8 0 18 1 5 .200 1 3 .333 1 3 .333 4 0.5
Total 14 2800 358 788 .454 61 228 .268 186 296 .628 963 68.79
Opponents 14 2800 362 829 .437 115 351 .328 174 234 .744 1013 72.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Charles, Elijah 14 25.5 .648 .000 .588 3.0 5.6 8.6 1.1 1.1 0.8 15.4
02 McClanahan, Sterling 12 29.0 .408 .290 .808 0.6 2.7 3.3 0.8 0.3 0.1 14.1
11 Hubbard, Jaden 14 27.2 .389 .333 .900 0.4 2.9 3.2 1.5 0.8 0.0 10.0
05 Habtom, Pawllos 14 26.6 .400 .269 .638 2.2 3.1 5.4 1.5 1.0 0.1 10.7
22 Graham, Cyprus 14 18.6 .452 .105 .571 0.9 2.6 3.6 1.4 0.5 0.2 5.3
03 Haynes, Myles 14 22.1 .431 .000 .615 1.3 2.1 3.4 1.6 0.4 0.4 4.1
21 Hudson, Blake 1 12.0 .400 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 4.0
01 Taylor, Jon 14 25.9 .344 .208 .444 0.7 2.3 3.0 2.2 1.3 0.3 3.6
32 Dewes, Austin 14 13.6 .600 .000 .529 0.9 1.1 1.9 0.8 0.1 1.4 3.6
00 Bateman, Jordan 12 10.5 .567 .000 .500 0.5 1.3 1.8 0.5 0.2 0.3 2.9
15 Kullar, Aaron 8 6.6 .455 .500 .000 0.3 0.9 1.1 0.1 0.4 0.0 1.5
24 Edmond, Landon 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Goodall, Josh 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Nguyen, Khoi 8 2.3 .200 .333 .333 0.0 0.0 0.0 0.1 0.0 0.0 0.5
Total 14 200.0 .454 .268 .628 11.1 24.6 35.7 11.4 6.0 3.4 68.79
Opponents 14 200.0 .437 .328 .744 7.7 22.8 30.5 12.2 8.7 2.5 72.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Nazarene 11/15/25 67-91 L 25-59 .424 5-21 .238 12-17 .706 9 26 35 35.0 14 10 11 2 6 67 67.0
vs Pacific Union 11/18/25 89-50 W 31-66 .470 9-23 .391 18-24 .750 18 35 53 44.0 13 14 22 5 11 89 78.0
vs Fresno Pacific 11/21/25 61-57 W 22-50 .440 2-13 .154 15-22 .682 9 29 38 42.0 18 12 22 3 6 61 72.3
at Dominican (CA) 11/25/25 60-74 L 23-62 .371 5-22 .227 9-16 .563 15 20 35 40.3 13 7 17 5 5 60 69.3
at Chico St. 12/04/25 50-69 L 17-49 .347 1-15 .067 15-27 .556 8 20 28 37.8 14 7 12 1 4 50 65.4
at Cal Poly Humboldt 12/06/25 74-64 W 31-55 .564 3-6 .500 9-16 .563 7 27 34 37.2 8 12 10 3 6 74 66.8
vs Cal Poly Pomona 12/19/25 65-79 L 21-45 .467 3-16 .188 20-32 .625 9 17 26 35.6 15 8 19 3 8 65 66.6
vs CSUSB 12/21/25 60-61 L 25-49 .510 4-12 .333 6-8 .750 7 25 32 35.1 15 12 19 4 3 60 65.8
vs Cal St. San Marcos 01/02/26 57-62 L 24-52 .462 3-15 .200 6-13 .462 8 29 37 35.3 19 10 18 7 6 57 64.8
vs Cal St. Monterey Bay 01/04/26 80-86 L 35-69 .507 2-12 .167 8-13 .615 12 20 32 35.0 19 13 13 5 10 80 66.3
at Cal St. Dom. Hills 01/08/26 73-92 L 24-68 .353 5-20 .250 20-27 .741 20 20 40 35.5 18 16 11 2 4 73 66.9
at Cal State LA 01/10/26 73-76 L 26-59 .441 7-25 .280 14-21 .667 15 27 42 36.0 14 14 15 2 4 73 67.4
vs Cal St. East Bay 01/15/26 62-75 L 21-43 .488 5-13 .385 15-32 .469 9 21 30 35.5 15 5 24 1 4 62 67.0
vs San Fran. St. 01/17/26 92-77 W 33-62 .532 7-15 .467 19-28 .679 10 28 38 35.7 15 19 7 5 7 92 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Nazarene 11/15/25 91-67 W 31-58 .534 14-25 .560 15-20 .750 5 29 34 34.0 16 15 7 2 10 91 91.0
Pacific Union 11/18/25 50-89 L 18-63 .286 3-19 .158 11-16 .688 11 19 30 32.0 22 3 23 2 14 50 70.5
Fresno Pacific 11/21/25 57-61 L 20-62 .323 6-30 .200 11-17 .647 12 21 33 32.3 20 13 17 2 10 57 66.0
Dominican (CA) 11/25/25 74-60 W 30-60 .500 3-13 .231 11-14 .786 12 29 41 34.5 16 8 12 3 8 74 68.0
Chico St. 12/04/25 69-50 W 24-59 .407 8-30 .267 13-16 .813 10 28 38 35.2 23 12 12 1 5 69 68.2
Cal Poly Humboldt 12/06/25 64-74 L 23-64 .359 12-36 .333 6-7 .857 8 22 30 34.3 15 16 10 3 7 64 67.5
Cal Poly Pomona 12/19/25 79-65 W 31-58 .534 9-21 .429 8-16 .500 7 20 27 33.3 22 11 14 0 8 79 69.1
CSUSB 12/21/25 61-60 W 22-55 .400 9-21 .429 8-12 .667 3 14 17 31.3 13 11 7 3 13 61 68.1
Cal St. San Marcos 01/02/26 62-57 W 20-55 .364 8-25 .320 14-18 .778 4 24 28 30.9 16 9 11 0 7 62 67.4
Cal St. Monterey Bay 01/04/26 86-80 W 26-60 .433 12-31 .387 22-24 .917 12 19 31 30.9 12 13 16 2 7 86 69.3
Cal St. Dom. Hills 01/08/26 92-73 W 35-59 .593 7-18 .389 15-18 .833 6 28 34 31.2 24 20 7 7 6 92 71.4
Cal State LA 01/10/26 76-73 W 29-57 .509 4-23 .174 14-17 .824 3 24 27 30.8 19 17 8 2 8 76 71.8
Cal St. East Bay 01/15/26 75-62 W 26-55 .473 7-25 .280 16-25 .640 9 21 30 30.8 25 9 15 4 18 75 72.0
San Fran. St. 01/17/26 77-92 L 27-64 .422 13-34 .382 10-14 .714 6 21 27 30.5 21 14 8 4 1 77 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Nazarene 11/15/25 67-91 -24 25-59/31-58 .424/.534 5-21/14-25 .238/.560 12-17/15-20 .706-.750 35/34 1 10/15 11/7 2/2 6/10 14/16
Pacific Union 11/18/25 89-50 39 31-66/18-63 .470/.286 9-23/3-19 .391/.158 18-24/11-16 .750-.688 53/30 23 14/3 22/23 5/2 11/14 13/22
Fresno Pacific 11/21/25 61-57 4 22-50/20-62 .440/.323 2-13/6-30 .154/.200 15-22/11-17 .682-.647 38/33 5 12/13 22/17 3/2 6/10 18/20
Dominican (CA) 11/25/25 60-74 -14 23-62/30-60 .371/.500 5-22/3-13 .227/.231 9-16/11-14 .563-.786 35/41 -6 7/8 17/12 5/3 5/8 13/16
Chico St. 12/04/25 50-69 -19 17-49/24-59 .347/.407 1-15/8-30 .067/.267 15-27/13-16 .556-.813 28/38 -10 7/12 12/12 1/1 4/5 14/23
Cal Poly Humboldt 12/06/25 74-64 10 31-55/23-64 .564/.359 3-6/12-36 .500/.333 9-16/6-7 .563-.857 34/30 4 12/16 10/10 3/3 6/7 8/15
Cal Poly Pomona 12/19/25 65-79 -14 21-45/31-58 .467/.534 3-16/9-21 .188/.429 20-32/8-16 .625-.500 26/27 -1 8/11 19/14 3/0 8/8 15/22
CSUSB 12/21/25 60-61 -1 25-49/22-55 .510/.400 4-12/9-21 .333/.429 6-8/8-12 .750-.667 32/17 15 12/11 19/7 4/3 3/13 15/13
Cal St. San Marcos 01/02/26 57-62 -5 24-52/20-55 .462/.364 3-15/8-25 .200/.320 6-13/14-18 .462-.778 37/28 9 10/9 18/11 7/0 6/7 19/16
Cal St. Monterey Bay 01/04/26 80-86 -6 35-69/26-60 .507/.433 2-12/12-31 .167/.387 8-13/22-24 .615-.917 32/31 1 13/13 13/16 5/2 10/7 19/12
Cal St. Dom. Hills 01/08/26 73-92 -19 24-68/35-59 .353/.593 5-20/7-18 .250/.389 20-27/15-18 .741-.833 40/34 6 16/20 11/7 2/7 4/6 18/24
Cal State LA 01/10/26 73-76 -3 26-59/29-57 .441/.509 7-25/4-23 .280/.174 14-21/14-17 .667-.824 42/27 15 14/17 15/8 2/2 4/8 14/19
Cal St. East Bay 01/15/26 62-75 -13 21-43/26-55 .488/.473 5-13/7-25 .385/.280 15-32/16-25 .469-.640 30/30 0 5/9 24/15 1/4 4/18 15/25
San Fran. St. 01/17/26 92-77 15 33-62/27-64 .532/.422 7-15/13-34 .467/.382 19-28/10-14 .679-.714 38/27 11 19/14 7/8 5/4 7/1 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 San Fran. St. (01/17/26)
FIELD GOALS MADE 35 Cal St. Monterey Bay (01/04/26)
FIELD GOAL ATTEMPTS 69 Cal St. Monterey Bay (01/04/26)
3 PT FIELD GOALS MADE 9 Pacific Union (11/18/25)
3 PT FG ATTEMPTS 25 Cal State LA (01/10/26)
FREE THROWS MADE 20 Cal Poly Pomona (12/19/25); Cal St. Dom. Hills (01/08/26)
FREE THROW ATTEMPTS 32 Cal Poly Pomona (12/19/25); Cal St. East Bay (01/15/26)
REBOUNDS 53 Pacific Union (11/18/25)
ASSISTS 19 San Fran. St. (01/17/26)
STEALS 11 Pacific Union (11/18/25)
BLOCKED SHOTS 7 Cal St. San Marcos (01/02/26)
TURNOVERS 24 Cal St. East Bay (01/15/26)
FOULS 19 Cal St. San Marcos (01/02/26); Cal St. Monterey Bay (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McClanahan,Sterling Cal State LA (01/10/26)
FIELD GOALS MADE 9 McClanahan,Sterling; Habtom,Pawllos; Charles,Elijah Cal St. San Marcos (01/02/26); Cal St. Monterey Bay (01/04/26); San Fran. St. (01/17/26); Cal Poly Humboldt (12/06/25); Cal St. Dom. Hills (01/08/26)
FIELD GOAL ATTEMPTS 23 McClanahan,Sterling Dominican (CA) (11/25/25)
3 PT FIELD GOALS MADE 6 McClanahan,Sterling Cal State LA (01/10/26)
3 PT FG ATTEMPTS 12 McClanahan,Sterling Cal State LA (01/10/26)
FREE THROWS MADE 9 Charles,Elijah; Habtom,Pawllos Cal Poly Pomona (12/19/25); Cal St. Dom. Hills (01/08/26)
FREE THROW ATTEMPTS 16 Charles,Elijah Cal Poly Pomona (12/19/25)
REBOUNDS 13 Charles,Elijah Cal St. Dom. Hills (01/08/26)
ASSISTS 6 Haynes,Myles; Habtom,Pawllos San Fran. St. (01/17/26); Cal State LA (01/10/26)
STEALS 4 Taylor,Jon Pacific Union (11/18/25); Cal Poly Humboldt (12/06/25)
BLOCKED SHOTS 4 Dewes,Austin Cal St. San Marcos (01/02/26); San Fran. St. (01/17/26); Dominican (CA) (11/25/25)
TURNOVERS 7 Taylor,Jon Cal St. East Bay (01/15/26)
FOULS 5 Taylor,Jon Cal St. San Marcos (01/02/26); Chico St. (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Charles, Elijah 14 215 15.4
#02 McClanahan, Sterling 12 169 14.1
#05 Habtom, Pawllos 14 150 10.7
#11 Hubbard, Jaden 14 140 10.0
#22 Graham, Cyprus 14 74 5.3
#03 Haynes, Myles 14 58 4.1
#32 Dewes, Austin 14 51 3.6
#01 Taylor, Jon 14 51 3.6
#00 Bateman, Jordan 12 35 2.9
#15 Kullar, Aaron 8 12 1.5
#21 Hudson, Blake 1 4 4.0
#14 Nguyen, Khoi 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Charles, Elijah 14 79 122 .648 5.6 8.7
#02 McClanahan, Sterling 12 64 157 .408 5.3 13.1
#11 Hubbard, Jaden 14 49 126 .389 3.5 9.0
#05 Habtom, Pawllos 14 46 115 .400 3.3 8.2
#22 Graham, Cyprus 14 28 62 .452 2.0 4.4
#03 Haynes, Myles 14 25 58 .431 1.8 4.1
#32 Dewes, Austin 14 21 35 .600 1.5 2.5
#01 Taylor, Jon 14 21 61 .344 1.5 4.4
#00 Bateman, Jordan 12 17 30 .567 1.4 2.5
#15 Kullar, Aaron 8 5 11 .455 0.6 1.4
#21 Hudson, Blake 1 2 5 .400 2.0 5.0
#14 Nguyen, Khoi 8 1 5 .200 0.1 0.6
#24 Edmond, Landon 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hubbard, Jaden 14 24 72 .333 1.7 5.1
#02 McClanahan, Sterling 12 20 69 .290 1.7 5.8
#05 Habtom, Pawllos 14 7 26 .269 0.5 1.9
#01 Taylor, Jon 14 5 24 .208 0.4 1.7
#22 Graham, Cyprus 14 2 19 .105 0.1 1.4
#15 Kullar, Aaron 8 2 4 .500 0.3 0.5
#14 Nguyen, Khoi 8 1 3 .333 0.1 0.4
#00 Bateman, Jordan 12 0 2 .000 0.0 0.2
#24 Edmond, Landon 2 0 1 .000 0.0 0.5
#03 Haynes, Myles 14 0 8 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Charles, Elijah 14 57 97 .588 4.1 6.9
#05 Habtom, Pawllos 14 51 80 .638 3.6 5.7
#02 McClanahan, Sterling 12 21 26 .808 1.8 2.2
#11 Hubbard, Jaden 14 18 20 .900 1.3 1.4
#22 Graham, Cyprus 14 16 28 .571 1.1 2.0
#32 Dewes, Austin 14 9 17 .529 0.6 1.2
#03 Haynes, Myles 14 8 13 .615 0.6 0.9
#01 Taylor, Jon 14 4 9 .444 0.3 0.6
#00 Bateman, Jordan 12 1 2 .500 0.1 0.2
#14 Nguyen, Khoi 8 1 3 .333 0.1 0.4
#15 Kullar, Aaron 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Charles, Elijah 14 121 8.6 42 3.0 79 5.6
#05 Habtom, Pawllos 14 75 5.4 31 2.2 44 3.1
#22 Graham, Cyprus 14 50 3.6 13 0.9 37 2.6
#03 Haynes, Myles 14 47 3.4 18 1.3 29 2.1
#11 Hubbard, Jaden 14 45 3.2 5 0.4 40 2.9
#01 Taylor, Jon 14 42 3.0 10 0.7 32 2.3
#02 McClanahan, Sterling 12 39 3.3 7 0.6 32 2.7
#32 Dewes, Austin 14 27 1.9 12 0.9 15 1.1
#00 Bateman, Jordan 12 22 1.8 6 0.5 16 1.3
#TM Team 14 22 1.6 10 0.7 12 0.9
#15 Kullar, Aaron 8 9 1.1 2 0.3 7 0.9
#21 Hudson, Blake 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Taylor, Jon 14 31 2.2
#03 Haynes, Myles 14 23 1.6
#05 Habtom, Pawllos 14 21 1.5
#11 Hubbard, Jaden 14 21 1.5
#22 Graham, Cyprus 14 19 1.4
#23 Charles, Elijah 14 16 1.1
#32 Dewes, Austin 14 11 0.8
#02 McClanahan, Sterling 12 9 0.8
#00 Bateman, Jordan 12 6 0.5
#15 Kullar, Aaron 8 1 0.1
#14 Nguyen, Khoi 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Dewes, Austin 14 20 1.4
#23 Charles, Elijah 14 11 0.8
#03 Haynes, Myles 14 5 0.4
#01 Taylor, Jon 14 4 0.3
#00 Bateman, Jordan 12 3 0.3
#22 Graham, Cyprus 14 3 0.2
#05 Habtom, Pawllos 14 1 0.1
#02 McClanahan, Sterling 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Taylor, Jon 14 18 1.3
#23 Charles, Elijah 14 16 1.1
#05 Habtom, Pawllos 14 14 1.0
#11 Hubbard, Jaden 14 11 0.8
#22 Graham, Cyprus 14 7 0.5
#03 Haynes, Myles 14 6 0.4
#02 McClanahan, Sterling 12 4 0.3
#15 Kullar, Aaron 8 3 0.4
#00 Bateman, Jordan 12 2 0.2
#21 Hudson, Blake 1 2 2.0
#32 Dewes, Austin 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Taylor, Jon 14 37 2.6
#23 Charles, Elijah 14 36 2.6
#02 McClanahan, Sterling 12 26 2.2
#05 Habtom, Pawllos 14 24 1.7
#22 Graham, Cyprus 14 21 1.5
#11 Hubbard, Jaden 14 20 1.4
#03 Haynes, Myles 14 17 1.2
#32 Dewes, Austin 14 15 1.1
#00 Bateman, Jordan 12 9 0.8
#TM Team 14 9 0.6
#21 Hudson, Blake 1 2 2.0
#15 Kullar, Aaron 8 2 0.3
#14 Nguyen, Khoi 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Charles, Elijah 14 40 2.9
#01 Taylor, Jon 14 34 2.4
#03 Haynes, Myles 14 31 2.2
#11 Hubbard, Jaden 14 21 1.5
#22 Graham, Cyprus 14 18 1.3
#02 McClanahan, Sterling 12 18 1.5
#05 Habtom, Pawllos 14 16 1.1
#32 Dewes, Austin 14 12 0.9
#00 Bateman, Jordan 12 11 0.9
#21 Hudson, Blake 1 4 4.0
#14 Nguyen, Khoi 8 3 0.4
#04 Goodall, Josh 3 1 0.3
#15 Kullar, Aaron 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Hubbard, Jaden 14 381 27.2
#05 Habtom, Pawllos 14 373 26.6
#01 Taylor, Jon 14 363 25.9
#23 Charles, Elijah 14 357 25.5
#02 McClanahan, Sterling 12 348 29.0
#03 Haynes, Myles 14 309 22.1
#22 Graham, Cyprus 14 260 18.6
#32 Dewes, Austin 14 190 13.6
#00 Bateman, Jordan 12 126 10.5
#15 Kullar, Aaron 8 53 6.6
#14 Nguyen, Khoi 8 18 2.3
#21 Hudson, Blake 1 12 12.0
#04 Goodall, Josh 3 6 2.0
#24 Edmond, Landon 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Haynes, Myles 14 23 17 1.35
#11 Hubbard, Jaden 14 21 20 1.05
Skip Ad