Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-7, 10-0)

Overall Team Statistics
Statistic UC Merced Opponents
Scoring
Total Points 1930 1654
Points Per Game 71.5 61.3
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 679-1509 587-1490
FG: Percentage .450 .394
FG: Per Game 25.1 21.7
3PT: Made-Attempted 181-514 191-596
3PT: Percentage .352 .320
3PT: Per Game 6.7 7.1
FT: Made-Attempted 391-549 289-430
FT: Percentage .712 .672
FT: Per Game 14.5 10.7
Rebounding
Total 986 785
Per Game 36.5 29.1
Margin 7.4 --
Assists
Total 329 258
Per Game 12.2 9.6
Turnovers
Total 340 358
Per Game 12.6 13.3
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.3 12.6
Steals
Total 194 177
Per Game 7.2 6.6
Blocks
Total 69 72
Per Game 2.6 2.7
Attendance
Total 3847 3135
Per Game 12-321 14-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brown, Cameron 27 27 789 29.2 143 320 .447 13 38 .342 102 123 .829 401 14.9 36 103 139 5.1 56 53 70 34 2
15 Wiltz, Jayson 27 26 658 24.4 86 221 .389 47 132 .356 32 40 .800 251 9.3 13 40 53 2.0 36 22 21 15 5
23 Charles, Elijah 11 8 228 20.7 43 57 .754 0 0 .000 15 20 .750 101 9.2 27 55 82 7.5 29 6 22 8 9
02 Sevilla, Aidan 27 22 668 24.7 79 173 .457 28 69 .406 39 53 .736 225 8.3 13 58 71 2.6 35 89 43 25 2
24 Mertle, Jaron 27 27 750 27.8 79 148 .534 22 54 .407 35 60 .583 215 8.0 66 121 187 6.9 34 26 28 19 9
05 Fears, Tiler 27 1 449 16.6 44 107 .411 17 54 .315 72 83 .867 177 6.6 10 49 59 2.2 24 33 24 21 2
10 Habtom, Pawllos 27 1 412 15.3 50 133 .376 18 56 .321 36 52 .692 154 5.7 35 42 77 2.9 22 19 28 18 1
03 Haynes, Myles 27 11 450 16.7 48 99 .485 7 22 .318 16 33 .485 119 4.4 28 56 84 3.1 53 12 26 15 15
21 Ajiake, Josiah 23 4 284 12.3 32 81 .395 20 56 .357 9 11 .818 93 4.0 5 38 43 1.9 25 15 11 7 1
11 Hudson, Blake 27 4 274 10.1 37 80 .463 5 12 .417 21 34 .618 100 3.7 6 49 55 2.0 43 40 23 22 4
32 Dewes, Austin 27 4 282 10.4 21 41 .512 0 0 .000 10 27 .370 52 1.9 12 42 54 2.0 28 5 12 3 18
0 Bateman, Jordan 8 0 26 3.3 6 10 .600 0 0 .000 3 5 .600 15 1.9 5 5 10 1.3 3 0 3 1 0
31 Edmond, Landon 10 0 53 5.3 6 21 .286 2 12 .167 0 0 .000 14 1.4 1 6 7 0.7 12 1 5 1 0
22 Graham, Cyprus 9 0 44 4.9 3 6 .500 1 3 .333 1 4 .250 8 0.9 3 4 7 0.8 2 3 2 1 0
01 Taylor, Jon 14 0 68 4.9 2 12 .167 1 6 .167 0 4 .000 5 0.4 2 10 12 0.9 6 5 10 4 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 1.7 1 0 12 0 0  
Total 27 5435 201.3 679 1509 .450 181 514 .352 391 549 .712 1930 71.48 281 705 986 36.5 409 329 340 194 69
Opponents 27 5434 201.3 587 1490 .394 191 596 .320 289 430 .672 1654 61.26 200 585 785 29.1 472 258 358 177 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brown, Cameron 11 11 316 28.7 56 124 .452 4 15 .267 47 52 .904 163 14.8 11 42 53 4.8 20 23 2.1 20 15 1
02 Sevilla, Aidan 11 11 318 28.9 47 88 .534 14 28 .500 19 25 .760 127 11.5 8 32 40 3.6 18 41 3.7 13 17 1
24 Mertle, Jaron 11 11 316 28.7 40 65 .615 8 21 .381 17 31 .548 105 9.5 26 49 75 6.8 14 8 0.7 9 3 1
15 Wiltz, Jayson 11 10 265 24.1 38 94 .404 20 61 .328 13 17 .765 109 9.9 4 14 18 1.6 20 6 0.5 10 8 0
10 Habtom, Pawllos 11 0 187 17.0 28 66 .424 14 34 .412 9 10 .900 79 7.2 10 29 39 3.5 9 6 0.5 8 4 0
21 Ajiake, Josiah 10 3 146 14.6 20 42 .476 13 29 .448 3 5 .600 56 5.6 2 23 25 2.5 17 6 0.6 8 4 0
05 Fears, Tiler 11 1 171 15.5 15 32 .469 5 17 .294 29 33 .879 64 5.8 3 16 19 1.7 10 11 1.0 10 7 0
03 Haynes, Myles 11 7 203 18.5 19 40 .475 1 5 .200 6 18 .333 45 4.1 13 21 34 3.1 21 5 0.5 6 7 4
11 Hudson, Blake 11 0 95 8.6 16 31 .516 2 5 .400 3 6 .500 37 3.4 1 20 21 1.9 12 12 1.1 9 9 1
32 Dewes, Austin 11 1 122 11.1 11 14 .786 0 0 .000 2 11 .182 24 2.2 4 15 19 1.7 14 2 0.2 3 0 7
0 Bateman, Jordan 4 0 12 3.0 2 3 .667 0 0 .000 1 2 .500 5 1.3 1 1 2 0.5 1 0 0.0 0 0 0
31 Edmond, Landon 5 0 18 3.6 2 6 .333 1 4 .250 0 0 .000 5 1.0 0 1 1 0.2 5 1 0.2 1 1 0
22 Graham, Cyprus 4 0 15 3.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.8 2 1 0.3 0 0 0
01 Taylor, Jon 5 0 24 4.8 0 3 .000 0 1 .000 0 1 .000 0 0.0 0 3 3 0.6 2 1 0.2 3 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 1.1 1 0 0.0 1 0 0  
Total 11 2208 200.7 294 609 .483 82 221 .371 149 211 .706 819 74.45 90 274 364 33.1 166 123 11.2 101 75 16
Opponents 11 2204 200.4 230 580 .397 82 233 .352 129 190 .679 671 61.00 70 238 308 28.0 172 101 9.2 143 56 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brown, Cameron 27 27 789 143 320 .447 13 38 .342 102 123 .829 401 14.9
15 Wiltz, Jayson 27 26 658 86 221 .389 47 132 .356 32 40 .800 251 9.3
23 Charles, Elijah 11 8 228 43 57 .754 0 0 .000 15 20 .750 101 9.2
24 Mertle, Jaron 27 27 750 79 148 .534 22 54 .407 35 60 .583 215 8.0
02 Sevilla, Aidan 27 22 668 79 173 .457 28 69 .406 39 53 .736 225 8.3
05 Fears, Tiler 27 1 449 44 107 .411 17 54 .315 72 83 .867 177 6.6
10 Habtom, Pawllos 27 1 412 50 133 .376 18 56 .321 36 52 .692 154 5.7
03 Haynes, Myles 27 11 450 48 99 .485 7 22 .318 16 33 .485 119 4.4
21 Ajiake, Josiah 23 4 284 32 81 .395 20 56 .357 9 11 .818 93 4.0
11 Hudson, Blake 27 4 274 37 80 .463 5 12 .417 21 34 .618 100 3.7
32 Dewes, Austin 27 4 282 21 41 .512 0 0 .000 10 27 .370 52 1.9
0 Bateman, Jordan 8 0 26 6 10 .600 0 0 .000 3 5 .600 15 1.9
31 Edmond, Landon 10 0 53 6 21 .286 2 12 .167 0 0 .000 14 1.4
22 Graham, Cyprus 9 0 44 3 6 .500 1 3 .333 1 4 .250 8 0.9
01 Taylor, Jon 14 0 68 2 12 .167 1 6 .167 0 4 .000 5 0.4
Total 27 5435 679 1509 .450 181 514 .352 391 549 .712 1930 71.48
Opponents 27 5434 587 1490 .394 191 596 .320 289 430 .672 1654 61.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brown, Cameron 27 29.2 .447 .342 .829 1.3 3.8 5.1 2.0 1.3 0.1 14.9
15 Wiltz, Jayson 27 24.4 .389 .356 .800 0.5 1.5 2.0 0.8 0.6 0.2 9.3
23 Charles, Elijah 11 20.7 .754 .000 .750 2.5 5.0 7.5 0.5 0.7 0.8 9.2
24 Mertle, Jaron 27 27.8 .534 .407 .583 2.4 4.5 6.9 1.0 0.7 0.3 8.0
02 Sevilla, Aidan 27 24.7 .457 .406 .736 0.5 2.1 2.6 3.3 0.9 0.1 8.3
05 Fears, Tiler 27 16.6 .411 .315 .867 0.4 1.8 2.2 1.2 0.8 0.1 6.6
10 Habtom, Pawllos 27 15.3 .376 .321 .692 1.3 1.6 2.9 0.7 0.7 0.0 5.7
03 Haynes, Myles 27 16.7 .485 .318 .485 1.0 2.1 3.1 0.4 0.6 0.6 4.4
21 Ajiake, Josiah 23 12.3 .395 .357 .818 0.2 1.7 1.9 0.7 0.3 0.0 4.0
11 Hudson, Blake 27 10.1 .463 .417 .618 0.2 1.8 2.0 1.5 0.8 0.1 3.7
32 Dewes, Austin 27 10.4 .512 .000 .370 0.4 1.6 2.0 0.2 0.1 0.7 1.9
0 Bateman, Jordan 8 3.3 .600 .000 .600 0.6 0.6 1.3 0.0 0.1 0.0 1.9
31 Edmond, Landon 10 5.3 .286 .167 .000 0.1 0.6 0.7 0.1 0.1 0.0 1.4
22 Graham, Cyprus 9 4.9 .500 .333 .250 0.3 0.4 0.8 0.3 0.1 0.0 0.9
01 Taylor, Jon 14 4.9 .167 .167 .000 0.1 0.7 0.9 0.4 0.3 0.1 0.4
Total 27 201.3 .450 .352 .712 10.4 26.1 36.5 12.2 7.2 2.6 71.48
Opponents 27 201.3 .394 .320 .672 7.4 21.7 29.1 9.6 6.6 2.7 61.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona Christian (AZ) 11/08/24 50-76 L 14-44 .318 2-13 .154 20-35 .571 12 21 33 33.0 13 11 21 2 8 50 50.0
at The Master's 11/09/24 68-80 L 17-43 .395 4-10 .400 30-35 .857 13 28 41 37.0 14 11 20 4 3 68 59.0
vs Stanton 11/12/24 84-51 W 35-73 .479 9-27 .333 5-11 .455 14 31 45 39.7 16 22 10 4 12 84 67.3
vs Menlo 11/15/24 64-57 W 21-58 .362 6-19 .316 16-21 .762 17 27 44 40.8 20 12 14 3 6 64 66.5
at Jessup 11/16/24 63-64 L 21-54 .389 7-16 .438 14-17 .824 16 24 40 40.6 19 11 19 2 10 63 65.8
vs Montana Tech (MT) 11/20/24 30-42 L 12-47 .255 2-18 .111 4-7 .571 7 23 30 38.8 13 3 18 3 6 30 59.8
at Stanislaus St. 11/23/24 86-83 W (OT) 26-49 .531 11-18 .611 23-30 .767 8 24 32 37.9 18 16 14 4 4 86 63.6
at Fresno Pacific 11/30/24 71-51 W 27-56 .482 8-20 .400 9-10 .900 12 28 40 38.1 12 11 12 1 4 71 64.5
vs The Master's 12/05/24 76-60 W 24-50 .480 4-11 .364 24-37 .649 8 32 40 38.3 20 15 16 6 10 76 65.8
vs Lincoln (CA) 12/07/24 117-72 W 50-78 .641 8-22 .364 9-12 .750 13 38 51 39.6 11 23 13 3 11 117 70.9
at Cal St. Monterey Bay 12/12/24 62-69 L 23-51 .451 6-15 .400 10-14 .714 6 19 25 38.3 10 6 9 5 7 62 70.1
at Lincoln (CA) 01/02/25 85-66 W 33-66 .500 6-18 .333 13-17 .765 16 29 45 38.8 18 18 17 3 6 85 71.3
vs Nobel University 01/04/25 73-46 W 24-56 .429 10-27 .370 15-22 .682 8 28 36 38.6 13 17 10 7 9 73 71.5
at UC Santa Cruz 01/10/25 75-51 W 29-60 .483 5-16 .313 12-17 .706 10 28 38 38.6 14 10 17 5 10 75 71.7
at Cal Maritime (CA) 01/16/25 80-54 W 33-60 .550 7-19 .368 7-7 1.000 9 33 42 38.8 17 16 15 1 5 80 72.3
vs Pacific Union (CA) 01/18/25 77-65 W 28-61 .459 6-19 .316 15-22 .682 13 25 38 38.8 16 7 9 1 4 77 72.6
at Simpson (CA) 01/25/25 80-74 W 25-48 .521 9-14 .643 21-25 .840 4 18 22 37.8 14 12 11 1 7 80 73.0
vs Westcliff (CA) 01/30/25 60-57 W 22-54 .407 4-14 .286 12-18 .667 5 19 24 37.0 13 8 6 1 5 60 72.3
vs La Sierra 02/01/25 71-64 W 23-47 .489 10-18 .556 15-25 .600 4 25 29 36.6 18 12 13 2 6 71 72.2
at Pacific Union (CA) 02/06/25 86-68 W 33-60 .550 8-20 .400 12-19 .632 8 35 43 36.9 21 11 4 0 3 86 72.9
vs Cal Maritime (CA) 02/08/25 80-49 W 30-60 .500 10-28 .357 10-12 .833 6 26 32 36.7 19 17 9 1 13 80 73.2
vs Simpson (CA) 02/15/25 79-63 W 32-67 .478 8-27 .296 7-10 .700 12 27 39 36.8 8 16 6 3 9 79 73.5
at La Sierra 02/20/25 77-64 W 20-46 .435 7-23 .304 30-41 .732 13 29 42 37.0 14 11 10 1 6 77 73.7
at Westcliff (CA) 02/22/25 67-44 W 25-55 .455 7-24 .292 10-18 .556 10 18 28 36.6 16 7 9 0 10 67 73.4
vs Cal Maritime (CA) 02/28/25 70-61 W 21-55 .382 8-25 .320 20-31 .645 11 26 37 36.6 15 11 14 2 6 70 73.2
vs Westcliff (CA) 03/02/25 53-64 L 14-50 .280 2-19 .105 23-30 .767 11 20 31 36.4 15 4 12 2 8 53 72.5
at College of Idaho 03/14/25 46-59 L 17-61 .279 7-14 .500 5-6 .833 15 24 39 36.5 12 11 12 2 6 46 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian (AZ) 11/08/24 76-50 W 30-54 .556 10-19 .526 6-10 .600 5 27 32 32.0 24 22 12 4 13 76 76.0
The Master's 11/09/24 80-68 W 33-81 .407 11-40 .275 3-6 .500 22 18 40 36.0 26 23 7 6 11 80 78.0
Stanton 11/12/24 51-84 L 16-56 .286 6-20 .300 13-19 .684 6 22 28 33.3 18 12 14 1 6 51 69.0
Menlo 11/15/24 57-64 L 20-49 .408 4-19 .211 13-21 .619 7 24 31 32.8 22 10 13 3 5 57 66.0
Jessup 11/16/24 64-63 W 25-49 .510 2-14 .143 12-17 .706 4 19 23 30.8 18 8 17 5 10 64 65.6
Montana Tech (MT) 11/20/24 42-30 W 12-42 .286 4-18 .222 14-19 .737 8 28 36 31.7 10 5 16 4 7 42 61.7
Stanislaus St. 11/23/24 83-86 L (OT) 31-65 .477 8-20 .400 13-22 .591 15 17 32 31.7 23 15 9 0 4 83 64.7
Fresno Pacific 11/30/24 51-71 L 18-48 .375 6-21 .286 9-12 .750 4 16 20 30.3 14 5 12 4 6 51 63.0
The Master's 12/05/24 60-76 L 20-64 .313 6-20 .300 14-21 .667 10 21 31 30.3 30 8 12 0 8 60 62.7
Lincoln (CA) 12/07/24 72-117 L 26-66 .394 9-34 .265 11-17 .647 4 14 18 29.1 16 6 15 1 8 72 63.6
Cal St. Monterey Bay 12/12/24 69-62 W 25-50 .500 11-18 .611 8-10 .800 6 24 30 29.2 14 13 9 4 1 69 64.1
Lincoln (CA) 01/02/25 66-85 L 24-62 .387 10-31 .323 8-12 .667 5 17 22 28.6 17 11 14 4 7 66 64.3
Nobel University 01/04/25 46-73 L 18-54 .333 5-13 .385 5-6 .833 5 25 30 28.7 17 3 16 3 5 46 62.8
UC Santa Cruz 01/10/25 51-75 L 18-59 .305 9-25 .360 6-13 .462 8 20 28 28.6 16 8 20 4 6 51 62.0
Cal Maritime (CA) 01/16/25 54-80 L 17-55 .309 6-24 .250 14-18 .778 5 19 24 28.3 14 9 12 2 7 54 61.5
Pacific Union (CA) 01/18/25 65-77 L 21-50 .420 6-18 .333 17-23 .739 4 20 24 28.1 19 5 7 1 5 65 61.7
Simpson (CA) 01/25/25 74-80 L 26-51 .510 10-22 .455 12-17 .706 4 17 21 27.6 19 16 15 1 6 74 62.4
Westcliff (CA) 01/30/25 57-60 L 20-45 .444 7-19 .368 10-14 .714 5 22 27 27.6 18 7 16 2 3 57 62.1
La Sierra 02/01/25 64-71 L 23-59 .390 7-24 .292 11-21 .524 10 22 32 27.8 21 5 15 1 11 64 62.2
Pacific Union (CA) 02/06/25 68-86 L 24-67 .358 6-23 .261 14-23 .609 6 20 26 27.8 15 8 7 2 4 68 62.5
Cal Maritime (CA) 02/08/25 49-80 L 17-49 .347 3-21 .143 12-18 .667 6 21 27 27.7 10 8 18 0 5 49 61.9
Simpson (CA) 02/15/25 63-79 L 25-62 .403 11-25 .440 2-4 .500 8 27 35 28.0 6 12 12 4 2 63 61.9
La Sierra 02/20/25 64-77 L 20-55 .364 11-25 .440 13-17 .765 8 22 30 28.1 21 14 13 0 6 64 62.0
Westcliff (CA) 02/22/25 44-67 L 12-37 .324 4-14 .286 16-25 .640 8 24 32 28.3 15 4 19 3 6 44 61.3
Cal Maritime (CA) 02/28/25 61-70 L 23-59 .390 7-25 .280 8-13 .615 7 27 34 28.5 19 6 12 2 9 61 61.2
Westcliff (CA) 03/02/25 64-53 W 22-48 .458 6-18 .333 14-17 .824 9 22 31 28.6 20 2 16 3 8 64 61.3
College of Idaho 03/14/25 59-46 W 21-54 .389 6-26 .231 11-15 .733 11 30 41 29.1 10 13 10 8 8 59 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian (AZ) 11/08/24 50-76 -26 14-44/30-54 .318/.556 2-13/10-19 .154/.526 20-35/6-10 .571-.600 33/32 1 11/22 21/12 2/4 8/13 13/24
The Master's 11/09/24 68-80 -12 17-43/33-81 .395/.407 4-10/11-40 .400/.275 30-35/3-6 .857-.500 41/40 1 11/23 20/7 4/6 3/11 14/26
Stanton 11/12/24 84-51 33 35-73/16-56 .479/.286 9-27/6-20 .333/.300 5-11/13-19 .455-.684 45/28 17 22/12 10/14 4/1 12/6 16/18
Menlo 11/15/24 64-57 7 21-58/20-49 .362/.408 6-19/4-19 .316/.211 16-21/13-21 .762-.619 44/31 13 12/10 14/13 3/3 6/5 20/22
Jessup 11/16/24 63-64 -1 21-54/25-49 .389/.510 7-16/2-14 .438/.143 14-17/12-17 .824-.706 40/23 17 11/8 19/17 2/5 10/10 19/18
Montana Tech (MT) 11/20/24 30-42 -12 12-47/12-42 .255/.286 2-18/4-18 .111/.222 4-7/14-19 .571-.737 30/36 -6 3/5 18/16 3/4 6/7 13/10
Stanislaus St. 11/23/24 86-83 3 26-49/31-65 .531/.477 11-18/8-20 .611/.400 23-30/13-22 .767-.591 32/32 0 16/15 14/9 4/0 4/4 18/23
Fresno Pacific 11/30/24 71-51 20 27-56/18-48 .482/.375 8-20/6-21 .400/.286 9-10/9-12 .900-.750 40/20 20 11/5 12/12 1/4 4/6 12/14
The Master's 12/05/24 76-60 16 24-50/20-64 .480/.313 4-11/6-20 .364/.300 24-37/14-21 .649-.667 40/31 9 15/8 16/12 6/0 10/8 20/30
Lincoln (CA) 12/07/24 117-72 45 50-78/26-66 .641/.394 8-22/9-34 .364/.265 9-12/11-17 .750-.647 51/18 33 23/6 13/15 3/1 11/8 11/16
Cal St. Monterey Bay 12/12/24 62-69 -7 23-51/25-50 .451/.500 6-15/11-18 .400/.611 10-14/8-10 .714-.800 25/30 -5 6/13 9/9 5/4 7/1 10/14
Lincoln (CA) 01/02/25 85-66 19 33-66/24-62 .500/.387 6-18/10-31 .333/.323 13-17/8-12 .765-.667 45/22 23 18/11 17/14 3/4 6/7 18/17
Nobel University 01/04/25 73-46 27 24-56/18-54 .429/.333 10-27/5-13 .370/.385 15-22/5-6 .682-.833 36/30 6 17/3 10/16 7/3 9/5 13/17
UC Santa Cruz 01/10/25 75-51 24 29-60/18-59 .483/.305 5-16/9-25 .313/.360 12-17/6-13 .706-.462 38/28 10 10/8 17/20 5/4 10/6 14/16
Cal Maritime (CA) 01/16/25 80-54 26 33-60/17-55 .550/.309 7-19/6-24 .368/.250 7-7/14-18 1.000-.778 42/24 18 16/9 15/12 1/2 5/7 17/14
Pacific Union (CA) 01/18/25 77-65 12 28-61/21-50 .459/.420 6-19/6-18 .316/.333 15-22/17-23 .682-.739 38/24 14 7/5 9/7 1/1 4/5 16/19
Simpson (CA) 01/25/25 80-74 6 25-48/26-51 .521/.510 9-14/10-22 .643/.455 21-25/12-17 .840-.706 22/21 1 12/16 11/15 1/1 7/6 14/19
Westcliff (CA) 01/30/25 60-57 3 22-54/20-45 .407/.444 4-14/7-19 .286/.368 12-18/10-14 .667-.714 24/27 -3 8/7 6/16 1/2 5/3 13/18
La Sierra 02/01/25 71-64 7 23-47/23-59 .489/.390 10-18/7-24 .556/.292 15-25/11-21 .600-.524 29/32 -3 12/5 13/15 2/1 6/11 18/21
Pacific Union (CA) 02/06/25 86-68 18 33-60/24-67 .550/.358 8-20/6-23 .400/.261 12-19/14-23 .632-.609 43/26 17 11/8 4/7 0/2 3/4 21/15
Cal Maritime (CA) 02/08/25 80-49 31 30-60/17-49 .500/.347 10-28/3-21 .357/.143 10-12/12-18 .833-.667 32/27 5 17/8 9/18 1/0 13/5 19/10
Simpson (CA) 02/15/25 79-63 16 32-67/25-62 .478/.403 8-27/11-25 .296/.440 7-10/2-4 .700-.500 39/35 4 16/12 6/12 3/4 9/2 8/6
La Sierra 02/20/25 77-64 13 20-46/20-55 .435/.364 7-23/11-25 .304/.440 30-41/13-17 .732-.765 42/30 12 11/14 10/13 1/0 6/6 14/21
Westcliff (CA) 02/22/25 67-44 23 25-55/12-37 .455/.324 7-24/4-14 .292/.286 10-18/16-25 .556-.640 28/32 -4 7/4 9/19 0/3 10/6 16/15
Cal Maritime (CA) 02/28/25 70-61 9 21-55/23-59 .382/.390 8-25/7-25 .320/.280 20-31/8-13 .645-.615 37/34 3 11/6 14/12 2/2 6/9 15/19
Westcliff (CA) 03/02/25 53-64 -11 14-50/22-48 .280/.458 2-19/6-18 .105/.333 23-30/14-17 .767-.824 31/31 0 4/2 12/16 2/3 8/8 15/20
College of Idaho 03/14/25 46-59 -13 17-61/21-54 .279/.389 7-14/6-26 .500/.231 5-6/11-15 .833-.733 39/41 -2 11/13 12/10 2/8 6/8 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Lincoln (CA) (12/07/24)
FIELD GOALS MADE 50 Lincoln (CA) (12/07/24)
FIELD GOAL ATTEMPTS 78 Lincoln (CA) (12/07/24)
3 PT FIELD GOALS MADE 11 Stanislaus St. (11/23/24)
3 PT FG ATTEMPTS 28 Cal Maritime (CA) (02/08/25)
FREE THROWS MADE 30 The Master's (11/09/24); La Sierra (02/20/25)
FREE THROW ATTEMPTS 41 La Sierra (02/20/25)
REBOUNDS 51 Lincoln (CA) (12/07/24)
ASSISTS 23 Lincoln (CA) (12/07/24)
STEALS 13 Cal Maritime (CA) (02/08/25)
BLOCKED SHOTS 7 Nobel University (01/04/25)
TURNOVERS 21 Arizona Christian (AZ) (11/08/24)
FOULS 21 Pacific Union (CA) (02/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Cameron Brown Lincoln (CA) (12/07/24)
FIELD GOALS MADE 17 Cameron Brown Lincoln (CA) (12/07/24)
FIELD GOAL ATTEMPTS 24 Cameron Brown Lincoln (CA) (12/07/24)
3 PT FIELD GOALS MADE 5 Jayson Wiltz; Wiltz,Jayson La Sierra (02/01/25); UC Santa Cruz (01/10/25)
3 PT FG ATTEMPTS 9 Jayson Wiltz Cal Maritime (CA) (01/16/25)
FREE THROWS MADE 11 Cameron Brown Simpson (CA) (01/25/25)
FREE THROW ATTEMPTS 12 Cameron Brown Simpson (CA) (01/25/25)
REBOUNDS 14 Charles,Elijah Jessup (11/16/24)
ASSISTS 9 Aidan Sevilla Lincoln (CA) (12/07/24)
STEALS 5 Fears,Tiler Menlo (11/15/24)
BLOCKED SHOTS 4 Dewes,Austin Cal St. Monterey Bay (12/12/24)
TURNOVERS 7 Cameron Brown Cal Maritime (CA) (02/28/25); College of Idaho (03/14/25)
FOULS 5 Blake Hudson; Brown,Cameron; Charles,Elijah The Master's (11/09/24); Stanislaus St. (11/23/24); Fresno Pacific (11/30/24); Lincoln (CA) (01/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brown, Cameron 27 401 14.9
#15 Wiltz, Jayson 27 251 9.3
#02 Sevilla, Aidan 27 225 8.3
#24 Mertle, Jaron 27 215 8.0
#05 Fears, Tiler 27 177 6.6
#10 Habtom, Pawllos 27 154 5.7
#03 Haynes, Myles 27 119 4.4
#23 Charles, Elijah 11 101 9.2
#11 Hudson, Blake 27 100 3.7
#21 Ajiake, Josiah 23 93 4.0
#32 Dewes, Austin 27 52 1.9
#0 Bateman, Jordan 8 15 1.9
#31 Edmond, Landon 10 14 1.4
#22 Graham, Cyprus 9 8 0.9
#01 Taylor, Jon 14 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brown, Cameron 27 143 320 .447 5.3 11.9
#15 Wiltz, Jayson 27 86 221 .389 3.2 8.2
#24 Mertle, Jaron 27 79 148 .534 2.9 5.5
#02 Sevilla, Aidan 27 79 173 .457 2.9 6.4
#10 Habtom, Pawllos 27 50 133 .376 1.9 4.9
#03 Haynes, Myles 27 48 99 .485 1.8 3.7
#05 Fears, Tiler 27 44 107 .411 1.6 4.0
#23 Charles, Elijah 11 43 57 .754 3.9 5.2
#11 Hudson, Blake 27 37 80 .463 1.4 3.0
#21 Ajiake, Josiah 23 32 81 .395 1.4 3.5
#32 Dewes, Austin 27 21 41 .512 0.8 1.5
#0 Bateman, Jordan 8 6 10 .600 0.8 1.3
#31 Edmond, Landon 10 6 21 .286 0.6 2.1
#22 Graham, Cyprus 9 3 6 .500 0.3 0.7
#01 Taylor, Jon 14 2 12 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Wiltz, Jayson 27 47 132 .356 1.7 4.9
#02 Sevilla, Aidan 27 28 69 .406 1.0 2.6
#24 Mertle, Jaron 27 22 54 .407 0.8 2.0
#21 Ajiake, Josiah 23 20 56 .357 0.9 2.4
#10 Habtom, Pawllos 27 18 56 .321 0.7 2.1
#05 Fears, Tiler 27 17 54 .315 0.6 2.0
#12 Brown, Cameron 27 13 38 .342 0.5 1.4
#03 Haynes, Myles 27 7 22 .318 0.3 0.8
#11 Hudson, Blake 27 5 12 .417 0.2 0.4
#31 Edmond, Landon 10 2 12 .167 0.2 1.2
#22 Graham, Cyprus 9 1 3 .333 0.1 0.3
#01 Taylor, Jon 14 1 6 .167 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Brown, Cameron 27 102 123 .829 3.8 4.6
#05 Fears, Tiler 27 72 83 .867 2.7 3.1
#02 Sevilla, Aidan 27 39 53 .736 1.4 2.0
#10 Habtom, Pawllos 27 36 52 .692 1.3 1.9
#24 Mertle, Jaron 27 35 60 .583 1.3 2.2
#15 Wiltz, Jayson 27 32 40 .800 1.2 1.5
#11 Hudson, Blake 27 21 34 .618 0.8 1.3
#03 Haynes, Myles 27 16 33 .485 0.6 1.2
