Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-16, 8-14)

Overall Team Statistics
Statistic UC Merced Opponents
Scoring
Total Points 1822 1862
Points Per Game 70.1 71.6
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 669-1486 674-1564
FG: Percentage .450 .431
FG: Per Game 25.7 25.9
3PT: Made-Attempted 126-441 194-619
3PT: Percentage .286 .313
3PT: Per Game 4.8 7.5
FT: Made-Attempted 358-542 320-460
FT: Percentage .661 .696
FT: Per Game 13.8 12.3
Rebounding
Total 973 818
Per Game 37.4 31.5
Margin 6.0 --
Assists
Total 299 310
Per Game 11.5 11.9
Turnovers
Total 400 311
Per Game 15.4 12.0
Margin -3.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.3 15.3
Steals
Total 163 220
Per Game 6.3 8.5
Blocks
Total 87 67
Per Game 3.3 2.6
Attendance
Total 2465 4418
Per Game 13-190 13-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McClanahan, Sterling 20 6 597 29.9 120 286 .420 41 121 .339 56 67 .836 337 16.9 9 63 72 3.6 26 23 49 11 2
23 Charles, Elijah 26 25 725 27.9 158 252 .627 0 1 .000 97 159 .610 413 15.9 80 177 257 9.9 67 25 60 25 31
11 Hubbard, Jaden 26 24 769 29.6 101 260 .388 46 145 .317 41 46 .891 289 11.1 14 73 87 3.3 43 40 44 18 1
05 Habtom, Pawllos 26 23 745 28.7 83 227 .366 15 63 .238 88 127 .693 269 10.3 60 80 140 5.4 32 46 46 30 2
22 Graham, Cyprus 26 3 521 20.0 65 134 .485 8 39 .205 33 54 .611 171 6.6 20 79 99 3.8 51 36 39 23 3
03 Haynes, Myles 26 22 558 21.5 49 116 .422 2 14 .143 17 35 .486 117 4.5 32 59 91 3.5 65 35 35 11 13
21 Hudson, Blake 1 0 12 12.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 4 0 2 2 0
01 Taylor, Jon 26 22 750 28.8 36 103 .350 11 47 .234 10 22 .455 93 3.6 31 49 80 3.1 66 68 66 35 5
32 Dewes, Austin 26 1 330 12.7 32 55 .582 0 0 .000 14 26 .538 78 3.0 23 40 63 2.4 35 17 24 3 27
00 Bateman, Jordan 14 3 127 9.1 17 30 .567 0 2 .000 1 2 .500 35 2.5 6 17 23 1.6 12 6 9 2 3
15 Kullar, Aaron 9 0 55 6.1 5 11 .455 2 4 .500 0 1 .000 12 1.3 2 7 9 1.0 1 1 2 3 0
14 Nguyen, Khoi 12 1 26 2.2 1 6 .167 1 4 .250 1 3 .333 4 0.3 1 0 1 0.1 7 2 3 0 0
24 Edmond, Landon 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Goodall, Josh 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 1.9 0 0 21 0 0  
Total 26 5225 201.0 669 1486 .450 126 441 .286 358 542 .661 1822 70.08 302 671 973 37.4 410 299 400 163 87
Opponents 26 5225 201.0 674 1564 .431 194 619 .313 320 460 .696 1862 71.62 230 588 818 31.5 481 310 311 220 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McClanahan, Sterling 16 2 470 29.4 99 226 .438 35 92 .380 51 59 .864 284 17.8 7 50 57 3.6 20 19 1.2 38 10 2
23 Charles, Elijah 22 21 636 28.9 139 221 .629 0 1 .000 83 139 .597 361 16.4 65 156 221 10.0 56 16 0.7 43 21 27
11 Hubbard, Jaden 22 21 673 30.6 90 230 .391 38 125 .304 30 34 .882 248 11.3 13 59 72 3.3 33 36 1.6 38 13 1
05 Habtom, Pawllos 22 22 641 29.1 70 194 .361 12 56 .214 79 114 .693 231 10.5 52 62 114 5.2 28 44 2.0 40 24 2
22 Graham, Cyprus 22 0 447 20.3 61 117 .521 8 31 .258 29 48 .604 159 7.2 19 74 93 4.2 47 35 1.6 35 19 3
03 Haynes, Myles 22 21 499 22.7 44 101 .436 2 9 .222 14 30 .467 104 4.7 29 52 81 3.7 62 32 1.5 28 11 10
01 Taylor, Jon 22 21 674 30.6 30 90 .333 8 41 .195 9 21 .429 77 3.5 27 46 73 3.3 59 59 2.7 60 30 4
32 Dewes, Austin 22 1 257 11.7 23 43 .535 0 0 .000 9 18 .500 55 2.5 19 33 52 2.4 32 10 0.5 18 3 20
00 Bateman, Jordan 10 0 75 7.5 10 18 .556 0 2 .000 0 0 .000 20 2.0 1 6 7 0.7 8 3 0.3 5 1 3
14 Nguyen, Khoi 10 1 19 1.9 1 5 .200 1 3 .333 0 0 .000 3 0.3 1 0 1 0.1 6 1 0.1 1 0 0
04 Goodall, Josh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Kullar, Aaron 7 0 32 4.6 1 4 .250 1 2 .500 0 0 .000 3 0.4 1 3 4 0.6 1 1 0.1 1 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 1.6 0 0 0.0 20 0 0  
Total 22 4425 201.1 568 1249 .455 105 362 .290 304 463 .657 1545 70.23 251 560 811 36.9 352 256 11.6 327 134 72
Opponents 22 4425 201.1 575 1320 .436 168 531 .316 272 393 .692 1590 72.27 189 490 679 30.9 407 269 12.2 252 178 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McClanahan, Sterling 20 6 597 120 286 .420 41 121 .339 56 67 .836 337 16.9
23 Charles, Elijah 26 25 725 158 252 .627 0 1 .000 97 159 .610 413 15.9
11 Hubbard, Jaden 26 24 769 101 260 .388 46 145 .317 41 46 .891 289 11.1
05 Habtom, Pawllos 26 23 745 83 227 .366 15 63 .238 88 127 .693 269 10.3
22 Graham, Cyprus 26 3 521 65 134 .485 8 39 .205 33 54 .611 171 6.6
03 Haynes, Myles 26 22 558 49 116 .422 2 14 .143 17 35 .486 117 4.5
21 Hudson, Blake 1 0 12 2 5 .400 0 0 .000 0 0 .000 4 4.0
01 Taylor, Jon 26 22 750 36 103 .350 11 47 .234 10 22 .455 93 3.6
32 Dewes, Austin 26 1 330 32 55 .582 0 0 .000 14 26 .538 78 3.0
00 Bateman, Jordan 14 3 127 17 30 .567 0 2 .000 1 2 .500 35 2.5
15 Kullar, Aaron 9 0 55 5 11 .455 2 4 .500 0 1 .000 12 1.3
14 Nguyen, Khoi 12 1 26 1 6 .167 1 4 .250 1 3 .333 4 0.3
24 Edmond, Landon 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Goodall, Josh 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 669 1486 .450 126 441 .286 358 542 .661 1822 70.08
Opponents 26 5225 674 1564 .431 194 619 .313 320 460 .696 1862 71.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McClanahan, Sterling 20 29.9 .420 .339 .836 0.5 3.2 3.6 1.2 0.6 0.1 16.9
23 Charles, Elijah 26 27.9 .627 .000 .610 3.1 6.8 9.9 1.0 1.0 1.2 15.9
11 Hubbard, Jaden 26 29.6 .388 .317 .891 0.5 2.8 3.3 1.5 0.7 0.0 11.1
05 Habtom, Pawllos 26 28.7 .366 .238 .693 2.3 3.1 5.4 1.8 1.2 0.1 10.3
22 Graham, Cyprus 26 20.0 .485 .205 .611 0.8 3.0 3.8 1.4 0.9 0.1 6.6
03 Haynes, Myles 26 21.5 .422 .143 .486 1.2 2.3 3.5 1.3 0.4 0.5 4.5
21 Hudson, Blake 1 12.0 .400 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 4.0
01 Taylor, Jon 26 28.8 .350 .234 .455 1.2 1.9 3.1 2.6 1.3 0.2 3.6
32 Dewes, Austin 26 12.7 .582 .000 .538 0.9 1.5 2.4 0.7 0.1 1.0 3.0
00 Bateman, Jordan 14 9.1 .567 .000 .500 0.4 1.2 1.6 0.4 0.1 0.2 2.5
15 Kullar, Aaron 9 6.1 .455 .500 .000 0.2 0.8 1.0 0.1 0.3 0.0 1.3
14 Nguyen, Khoi 12 2.2 .167 .250 .333 0.1 0.0 0.1 0.2 0.0 0.0 0.3
24 Edmond, Landon 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Goodall, Josh 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .450 .286 .661 11.6 25.8 37.4 11.5 6.3 3.3 70.08
Opponents 26 201.0 .431 .313 .696 8.8 22.6 31.5 11.9 8.5 2.6 71.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Nazarene 11/15/25 67-91 L 25-59 .424 5-21 .238 12-17 .706 9 26 35 35.0 14 10 11 2 6 67 67.0
vs Pacific Union 11/18/25 89-50 W 31-66 .470 9-23 .391 18-24 .750 18 35 53 44.0 13 14 22 5 11 89 78.0
vs Fresno Pacific 11/21/25 61-57 W 22-50 .440 2-13 .154 15-22 .682 9 30 39 42.3 18 12 23 3 7 61 72.3
at Dominican (CA) 11/25/25 60-74 L 23-62 .371 5-22 .227 9-16 .563 15 20 35 40.5 13 7 17 5 5 60 69.3
at Chico St. 12/04/25 50-69 L 17-49 .347 1-15 .067 15-27 .556 8 20 28 38.0 14 7 12 1 4 50 65.4
at Cal Poly Humboldt 12/06/25 74-64 W 31-55 .564 3-6 .500 9-16 .563 7 27 34 37.3 8 12 10 3 6 74 66.8
vs Cal Poly Pomona 12/19/25 65-79 L 21-45 .467 3-16 .188 20-32 .625 9 17 26 35.7 15 8 19 3 8 65 66.6
vs CSUSB 12/21/25 60-61 L 25-49 .510 4-12 .333 6-8 .750 7 25 32 35.3 15 12 19 4 3 60 65.8
vs Cal St. San Marcos 01/02/26 57-62 L 24-52 .462 3-15 .200 6-13 .462 8 29 37 35.4 19 10 18 7 6 57 64.8
vs Cal St. Monterey Bay 01/04/26 80-86 L 35-69 .507 2-12 .167 8-13 .615 12 20 32 35.1 19 13 13 5 10 80 66.3
at Cal St. Dom. Hills 01/08/26 73-92 L 24-68 .353 5-20 .250 20-27 .741 20 20 40 35.5 18 16 11 2 4 73 66.9
at Cal State LA 01/10/26 73-76 L 26-59 .441 7-25 .280 14-21 .667 15 27 42 36.1 14 14 15 2 4 73 67.4
vs Cal St. East Bay 01/15/26 62-75 L 21-43 .488 5-13 .385 15-32 .469 9 21 30 35.6 15 5 24 1 4 62 67.0
vs San Fran. St. 01/17/26 92-77 W 33-62 .532 7-15 .467 19-28 .679 10 28 38 35.8 15 19 7 5 7 92 68.8
vs Stanislaus St. 01/22/26 60-59 W 19-53 .358 5-15 .333 17-22 .773 8 29 37 35.9 21 7 11 4 9 60 68.2
at Stanislaus St. 01/24/26 68-64 W 23-48 .479 5-16 .313 17-22 .773 9 32 41 36.2 18 8 18 2 4 68 68.2
at Cal St. Monterey Bay 01/29/26 83-89 L (OT) 34-72 .472 7-22 .318 8-13 .615 14 34 48 36.9 17 10 17 3 8 83 69.1
at Cal St. San Marcos 01/31/26 80-66 W 29-56 .518 11-22 .500 11-15 .733 8 32 40 37.1 17 14 19 4 8 80 69.7
vs Cal Poly Humboldt 02/05/26 83-63 W 37-67 .552 7-19 .368 2-3 .667 11 23 34 36.9 8 21 10 2 10 83 70.4
vs Chico St. 02/07/26 86-76 W 31-57 .544 5-10 .500 19-24 .792 9 22 31 36.6 13 14 13 3 7 86 71.2
at CSUSB 02/12/26 65-81 L 24-59 .407 4-17 .235 13-16 .813 15 23 38 36.7 13 11 12 1 3 65 70.9
at Cal Poly Pomona 02/14/26 53-72 L 16-58 .276 3-22 .136 18-29 .621 20 27 47 37.1 24 8 19 4 4 53 70.0
vs Cal State LA 02/19/26 86-69 W 33-59 .559 4-13 .308 16-20 .800 9 31 40 37.3 18 17 18 3 7 86 70.7
vs Cal St. Dom. Hills 02/21/26 75-78 L 22-58 .379 7-24 .292 24-32 .750 14 21 35 37.2 19 13 11 5 7 75 70.9
at San Fran. St. 02/26/26 69-74 L 24-58 .414 5-21 .238 16-28 .571 15 22 37 37.2 17 12 9 3 7 69 70.8
at Cal St. East Bay 02/28/26 51-58 L 19-53 .358 2-12 .167 11-22 .500 14 30 44 37.4 15 5 22 5 4 51 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Nazarene 11/15/25 91-67 W 31-58 .534 14-25 .560 15-20 .750 5 29 34 34.0 16 15 7 2 10 91 91.0
Pacific Union 11/18/25 50-89 L 18-63 .286 3-19 .158 11-16 .688 11 19 30 32.0 22 3 23 2 14 50 70.5
Fresno Pacific 11/21/25 57-61 L 20-63 .317 6-31 .194 11-17 .647 13 21 34 32.7 20 15 17 2 10 57 66.0
Dominican (CA) 11/25/25 74-60 W 30-60 .500 3-13 .231 11-14 .786 12 29 41 34.8 16 8 12 3 8 74 68.0
Chico St. 12/04/25 69-50 W 24-59 .407 8-30 .267 13-16 .813 10 28 38 35.4 23 12 12 1 5 69 68.2
Cal Poly Humboldt 12/06/25 64-74 L 23-64 .359 12-36 .333 6-7 .857 8 22 30 34.5 15 16 10 3 7 64 67.5
Cal Poly Pomona 12/19/25 79-65 W 31-58 .534 9-21 .429 8-16 .500 7 20 27 33.4 22 11 14 0 8 79 69.1
CSUSB 12/21/25 61-60 W 22-55 .400 9-21 .429 8-12 .667 3 14 17 31.4 13 11 7 3 13 61 68.1
Cal St. San Marcos 01/02/26 62-57 W 20-55 .364 8-25 .320 14-18 .778 4 24 28 31.0 16 9 11 0 7 62 67.4
Cal St. Monterey Bay 01/04/26 86-80 W 26-60 .433 12-31 .387 22-24 .917 12 19 31 31.0 12 13 16 2 7 86 69.3
Cal St. Dom. Hills 01/08/26 92-73 W 35-59 .593 7-18 .389 15-18 .833 6 28 34 31.3 24 20 7 7 6 92 71.4
Cal State LA 01/10/26 76-73 W 29-57 .509 4-23 .174 14-17 .824 3 24 27 30.9 19 17 8 2 8 76 71.8
Cal St. East Bay 01/15/26 75-62 W 26-55 .473 7-25 .280 16-25 .640 9 21 30 30.8 25 9 15 4 18 75 72.0
San Fran. St. 01/17/26 77-92 L 27-64 .422 13-34 .382 10-14 .714 6 21 27 30.6 21 14 8 4 1 77 72.4
Stanislaus St. 01/22/26 59-60 L 20-61 .328 3-17 .176 16-26 .615 15 27 42 31.3 19 8 12 5 4 59 71.5
Stanislaus St. 01/24/26 64-68 L 25-63 .397 4-23 .174 10-18 .556 13 19 32 31.4 21 16 12 2 8 64 71.0
Cal St. Monterey Bay 01/29/26 89-83 W (OT) 32-71 .451 10-30 .333 15-25 .600 10 27 37 31.7 16 8 11 5 11 89 72.1
Cal St. San Marcos 01/31/26 66-80 L 23-65 .354 5-24 .208 15-18 .833 9 22 31 31.7 17 8 13 0 10 66 71.7
Cal Poly Humboldt 02/05/26 63-83 L 26-58 .448 9-27 .333 2-6 .333 6 19 25 31.3 9 21 13 1 4 63 71.3
Chico St. 02/07/26 76-86 L 26-60 .433 8-26 .308 16-20 .800 8 19 27 31.1 22 9 11 0 8 76 71.5
CSUSB 02/12/26 81-65 W 32-63 .508 9-20 .450 8-12 .667 11 20 31 31.1 14 12 6 0 9 81 72.0
Cal Poly Pomona 02/14/26 72-53 W 25-51 .490 7-17 .412 15-33 .455 9 30 39 31.5 23 11 16 3 9 72 72.0
Cal State LA 02/19/26 69-86 L 26-62 .419 9-28 .321 8-14 .571 7 16 23 31.1 16 13 15 2 9 69 71.8
Cal St. Dom. Hills 02/21/26 78-75 W 27-57 .474 8-18 .444 16-18 .889 6 19 25 30.8 22 10 14 7 9 78 72.1
San Fran. St. 02/26/26 74-69 W 25-56 .446 7-21 .333 17-21 .810 11 26 37 31.1 22 8 10 1 4 74 72.2
Cal St. East Bay 02/28/26 58-51 W 25-67 .373 0-16 .000 8-15 .533 16 25 41 31.5 16 13 11 6 13 58 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Nazarene 11/15/25 67-91 -24 25-59/31-58 .424/.534 5-21/14-25 .238/.560 12-17/15-20 .706-.750 35/34 1 10/15 11/7 2/2 6/10 14/16
Pacific Union 11/18/25 89-50 39 31-66/18-63 .470/.286 9-23/3-19 .391/.158 18-24/11-16 .750-.688 53/30 23 14/3 22/23 5/2 11/14 13/22
Fresno Pacific 11/21/25 61-57 4 22-50/20-63 .440/.317 2-13/6-31 .154/.194 15-22/11-17 .682-.647 39/34 5 12/15 23/17 3/2 7/10 18/20
Dominican (CA) 11/25/25 60-74 -14 23-62/30-60 .371/.500 5-22/3-13 .227/.231 9-16/11-14 .563-.786 35/41 -6 7/8 17/12 5/3 5/8 13/16
Chico St. 12/04/25 50-69 -19 17-49/24-59 .347/.407 1-15/8-30 .067/.267 15-27/13-16 .556-.813 28/38 -10 7/12 12/12 1/1 4/5 14/23
Cal Poly Humboldt 12/06/25 74-64 10 31-55/23-64 .564/.359 3-6/12-36 .500/.333 9-16/6-7 .563-.857 34/30 4 12/16 10/10 3/3 6/7 8/15
Cal Poly Pomona 12/19/25 65-79 -14 21-45/31-58 .467/.534 3-16/9-21 .188/.429 20-32/8-16 .625-.500 26/27 -1 8/11 19/14 3/0 8/8 15/22
CSUSB 12/21/25 60-61 -1 25-49/22-55 .510/.400 4-12/9-21 .333/.429 6-8/8-12 .750-.667 32/17 15 12/11 19/7 4/3 3/13 15/13
Cal St. San Marcos 01/02/26 57-62 -5 24-52/20-55 .462/.364 3-15/8-25 .200/.320 6-13/14-18 .462-.778 37/28 9 10/9 18/11 7/0 6/7 19/16
Cal St. Monterey Bay 01/04/26 80-86 -6 35-69/26-60 .507/.433 2-12/12-31 .167/.387 8-13/22-24 .615-.917 32/31 1 13/13 13/16 5/2 10/7 19/12
Cal St. Dom. Hills 01/08/26 73-92 -19 24-68/35-59 .353/.593 5-20/7-18 .250/.389 20-27/15-18 .741-.833 40/34 6 16/20 11/7 2/7 4/6 18/24
Cal State LA 01/10/26 73-76 -3 26-59/29-57 .441/.509 7-25/4-23 .280/.174 14-21/14-17 .667-.824 42/27 15 14/17 15/8 2/2 4/8 14/19
Cal St. East Bay 01/15/26 62-75 -13 21-43/26-55 .488/.473 5-13/7-25 .385/.280 15-32/16-25 .469-.640 30/30 0 5/9 24/15 1/4 4/18 15/25
San Fran. St. 01/17/26 92-77 15 33-62/27-64 .532/.422 7-15/13-34 .467/.382 19-28/10-14 .679-.714 38/27 11 19/14 7/8 5/4 7/1 15/21
Stanislaus St. 01/22/26 60-59 1 19-53/20-61 .358/.328 5-15/3-17 .333/.176 17-22/16-26 .773-.615 37/42 -5 7/8 11/12 4/5 9/4 21/19
Stanislaus St. 01/24/26 68-64 4 23-48/25-63 .479/.397 5-16/4-23 .313/.174 17-22/10-18 .773-.556 41/32 9 8/16 18/12 2/2 4/8 18/21
Cal St. Monterey Bay 01/29/26 83-89 -6 34-72/32-71 .472/.451 7-22/10-30 .318/.333 8-13/15-25 .615-.600 48/37 11 10/8 17/11 3/5 8/11 17/16
Cal St. San Marcos 01/31/26 80-66 14 29-56/23-65 .518/.354 11-22/5-24 .500/.208 11-15/15-18 .733-.833 40/31 9 14/8 19/13 4/0 8/10 17/17
Cal Poly Humboldt 02/05/26 83-63 20 37-67/26-58 .552/.448 7-19/9-27 .368/.333 2-3/2-6 .667-.333 34/25 9 21/21 10/13 2/1 10/4 8/9
Chico St. 02/07/26 86-76 10 31-57/26-60 .544/.433 5-10/8-26 .500/.308 19-24/16-20 .792-.800 31/27 4 14/9 13/11 3/0 7/8 13/22
CSUSB 02/12/26 65-81 -16 24-59/32-63 .407/.508 4-17/9-20 .235/.450 13-16/8-12 .813-.667 38/31 7 11/12 12/6 1/0 3/9 13/14
Cal Poly Pomona 02/14/26 53-72 -19 16-58/25-51 .276/.490 3-22/7-17 .136/.412 18-29/15-33 .621-.455 47/39 8 8/11 19/16 4/3 4/9 24/23
Cal State LA 02/19/26 86-69 17 33-59/26-62 .559/.419 4-13/9-28 .308/.321 16-20/8-14 .800-.571 40/23 17 17/13 18/15 3/2 7/9 18/16
Cal St. Dom. Hills 02/21/26 75-78 -3 22-58/27-57 .379/.474 7-24/8-18 .292/.444 24-32/16-18 .750-.889 35/25 10 13/10 11/14 5/7 7/9 19/22
San Fran. St. 02/26/26 69-74 -5 24-58/25-56 .414/.446 5-21/7-21 .238/.333 16-28/17-21 .571-.810 37/37 0 12/8 9/10 3/1 7/4 17/22
Cal St. East Bay 02/28/26 51-58 -7 19-53/25-67 .358/.373 2-12/0-16 .167/.000 11-22/8-15 .500-.533 44/41 3 5/13 22/11 5/6 4/13 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 San Fran. St. (01/17/26)
FIELD GOALS MADE 37 Cal Poly Humboldt (02/05/26)
FIELD GOAL ATTEMPTS 72 Cal St. Monterey Bay (01/29/26)
3 PT FIELD GOALS MADE 11 Cal St. San Marcos (01/31/26)
3 PT FG ATTEMPTS 25 Cal State LA (01/10/26)
FREE THROWS MADE 24 Cal St. Dom. Hills (02/21/26)
FREE THROW ATTEMPTS 32 Cal Poly Pomona (12/19/25); Cal St. East Bay (01/15/26); Cal St. Dom. Hills (02/21/26)
REBOUNDS 53 Pacific Union (11/18/25)
ASSISTS 21 Cal Poly Humboldt (02/05/26)
STEALS 11 Pacific Union (11/18/25)
BLOCKED SHOTS 7 Cal St. San Marcos (01/02/26)
TURNOVERS 24 Cal St. East Bay (01/15/26)
FOULS 24 Cal Poly Pomona (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Charles,Elijah Cal State LA (02/19/26)
FIELD GOALS MADE 14 Charles,Elijah Cal State LA (02/19/26)
FIELD GOAL ATTEMPTS 23 McClanahan,Sterling Cal Poly Humboldt (02/05/26); Dominican (CA) (11/25/25)
3 PT FIELD GOALS MADE 6 McClanahan,Sterling Cal State LA (01/10/26)
3 PT FG ATTEMPTS 12 Hubbard,Jaden; McClanahan,Sterling Cal St. Dom. Hills (02/21/26); Cal State LA (01/10/26)
FREE THROWS MADE 9 Charles,Elijah; Habtom,Pawllos Cal Poly Pomona (12/19/25); Cal St. Dom. Hills (01/08/26)
FREE THROW ATTEMPTS 16 Charles,Elijah Cal Poly Pomona (12/19/25)
REBOUNDS 16 Charles,Elijah Cal State LA (02/19/26)
ASSISTS 6 Haynes,Myles; Habtom,Pawllos San Fran. St. (01/17/26); Cal State LA (02/19/26); Cal State LA (01/10/26)
STEALS 5 Graham,Cyprus Cal State LA (02/19/26)
BLOCKED SHOTS 4 Dewes,Austin; Charles,Elijah; Haynes,Myles Cal St. San Marcos (01/02/26); San Fran. St. (01/17/26); Stanislaus St. (01/22/26); Cal St. Dom. Hills (02/21/26); Dominican (CA) (11/25/25)
TURNOVERS 7 Taylor,Jon Cal St. East Bay (01/15/26)
FOULS 5 Taylor,Jon; Graham,Cyprus; Dewes,Austin Cal St. San Marcos (01/02/26); Stanislaus St. (01/22/26); Chico St. (12/04/25); CSUSB (02/12/26); Cal Poly Pomona (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Charles, Elijah 26 413 15.9
#02 McClanahan, Sterling 20 337 16.9
#11 Hubbard, Jaden 26 289 11.1
#05 Habtom, Pawllos 26 269 10.3
#22 Graham, Cyprus 26 171 6.6
#03 Haynes, Myles 26 117 4.5
#01 Taylor, Jon 26 93 3.6
#32 Dewes, Austin 26 78 3.0
#00 Bateman, Jordan 14 35 2.5
#15 Kullar, Aaron 9 12 1.3
#21 Hudson, Blake 1 4 4.0
#14 Nguyen, Khoi 12 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Charles, Elijah 26 158 252 .627 6.1 9.7
#02 McClanahan, Sterling 20 120 286 .420 6.0 14.3
#11 Hubbard, Jaden 26 101 260 .388 3.9 10.0
#05 Habtom, Pawllos 26 83 227 .366 3.2 8.7
#22 Graham, Cyprus 26 65 134 .485 2.5 5.2
#03 Haynes, Myles 26 49 116 .422 1.9 4.5
#01 Taylor, Jon 26 36 103 .350 1.4 4.0
#32 Dewes, Austin 26 32 55 .582 1.2 2.1
#00 Bateman, Jordan 14 17 30 .567 1.2 2.1
#15 Kullar, Aaron 9 5 11 .455 0.6 1.2
#21 Hudson, Blake 1 2 5 .400 2.0 5.0
#14 Nguyen, Khoi 12 1 6 .167 0.1 0.5
#24 Edmond, Landon 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hubbard, Jaden 26 46 145 .317 1.8 5.6
#02 McClanahan, Sterling 20 41 121 .339 2.1 6.1
#05 Habtom, Pawllos 26 15 63 .238 0.6 2.4
#01 Taylor, Jon 26 11 47 .234 0.4 1.8
#22 Graham, Cyprus 26 8 39 .205 0.3 1.5
#03 Haynes, Myles 26 2 14 .143 0.1 0.5
#15 Kullar, Aaron 9 2 4 .500 0.2 0.4
#14 Nguyen, Khoi 12 1 4 .250 0.1 0.3
#00 Bateman, Jordan 14 0 2 .000 0.0 0.1
#23 Charles, Elijah 26 0 1 .000 0.0 0.0
#24 Edmond, Landon 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Charles, Elijah 26 97 159 .610 3.7 6.1
#05 Habtom, Pawllos 26 88 127 .693 3.4 4.9
#02 McClanahan, Sterling 20 56 67 .836 2.8 3.4
#11 Hubbard, Jaden 26 41 46 .891 1.6 1.8
#22 Graham, Cyprus 26 33 54 .611 1.3 2.1
#03 Haynes, Myles 26 17 35 .486 0.7 1.3
#32 Dewes, Austin 26 14 26 .538 0.5 1.0
#01 Taylor, Jon 26 10 22 .455 0.4 0.8
#00 Bateman, Jordan 14 1 2 .500 0.1 0.1
#14 Nguyen, Khoi 12 1 3 .333 0.1 0.3
#15 Kullar, Aaron 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Charles, Elijah 26 257 9.9 80 3.1 177 6.8
#05 Habtom, Pawllos 26 140 5.4 60 2.3 80 3.1
#22 Graham, Cyprus 26 99 3.8 20 0.8 79 3.0
#03 Haynes, Myles 26 91 3.5 32 1.2 59 2.3
#11 Hubbard, Jaden 26 87 3.3 14 0.5 73 2.8
#01 Taylor, Jon 26 80 3.1 31 1.2 49 1.9
#02 McClanahan, Sterling 20 72 3.6 9 0.5 63 3.2
#32 Dewes, Austin 26 63 2.4 23 0.9 40 1.5
#TM Team 26 50 1.9 24 0.9 26 1.0
#00 Bateman, Jordan 14 23 1.6 6 0.4 17 1.2
#15 Kullar, Aaron 9 9 1.0 2 0.2 7 0.8
