Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025 Men's Soccer Cumulative Statistics

Team (3-10-3, 2-7-1)

Overall Team Statistics
Statistic UC Merced Opponents
Shots
Goals 14 27
Goals Per Game 0.88 1.69
Shots 168 199
Shots Per Game 10.5 12.4
Shots Percentage 0.083 0.136
Shots On Goal 71-168 89-199
Shots On Goal Percentage 0.423 0.447
Penalties
Yellow Cards 30 27
Red Cards 0 1
Miscellaneous
Assists 14 27
Saves 62 57
Fouls 166 191
Corner Kicks 73 68
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Khanishian, Christian 15Khanishian, Christian 16 16 1210 3 2 8 20 0.150 10 0.500 0-0 0 0-0
19 Ontiveros, Jose 19Ontiveros, Jose 15 4 541 3 0 6 11 0.273 6 0.545 3-0 0 1-1
14 Knierieme, Thomas 14Knierieme, Thomas 16 16 1103 2 0 4 28 0.071 8 0.286 4-0 0 0-0
9 Miranda, Carlos 9Miranda, Carlos 14 3 455 2 0 4 22 0.091 11 0.500 0-0 0 1-1
7 Perkins, Jake 7Perkins, Jake 16 9 784 1 2 4 21 0.048 10 0.476 1-0 1 0-0
16 Garcia, Omar 16Garcia, Omar 14 10 714 1 1 3 18 0.056 9 0.500 1-0 1 0-0
13 Lizarraga, Davian 13Lizarraga, Davian 10 1 291 1 1 3 9 0.111 3 0.333 0-0 1 0-0
25 Perkins, Jimmy 25Perkins, Jimmy 16 15 962 0 3 3 4 0.000 4 1.000 1-0 0 0-0
33 Vazquez, Jose 33Vazquez, Jose 13 0 277 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Gallo, Christian 22Gallo, Christian 16 15 1175 0 1 1 7 0.000 0 0.000 2-0 0 0-0
4 Lara, Juan 4Lara, Juan 15 11 1094 0 1 1 5 0.000 0 0.000 5-0 0 0-0
21 Plancarte, Salvador 21Plancarte, Salvador 13 11 725 0 1 1 3 0.000 3 1.000 1-0 0 0-0
8 Serrano, Miguel 8Serrano, Miguel 5 0 88 0 1 1 0 0.000 0 0.000 1-0 0 0-0
31 Walker, Jaycob 31Walker, Jaycob 16 8 935 0 1 1 2 0.000 0 0.000 1-0 0 0-0
10 Alvarez, Joey 10Alvarez, Joey 13 7 682 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Atilano, Fernando 26Atilano, Fernando 5 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Bueno, Mateo 29Bueno, Mateo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Calvillo, Abel 30Calvillo, Abel 8 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Casillas, Edwin 5Casillas, Edwin 12 10 829 0 0 0 1 0.000 0 0.000 3-0 0 0-0
12 Fleming, Braxton 12Fleming, Braxton 12 5 655 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Gomez, Erlin 17Gomez, Erlin 7 0 119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Joaquin, Angel 1Joaquin, Angel 10 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Murillo, Enrique 11Murillo, Enrique 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nguyen, Preston 6Nguyen, Preston 15 15 987 0 0 0 1 0.000 0 0.000 5-0 0 0-0
32 Ochoa, Antonio 32Ochoa, Antonio 6 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ponce, Jesus 3Ponce, Jesus 9 1 212 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Sanchez, Alejandro 27Sanchez, Alejandro 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zamudio, Eduardo 23Zamudio, Eduardo 11 1 261 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 16 - 15796 14 14 42 168 0.083 71 0.423 30-0 3 2-2
Opponent 16 - 15703 27 27 81 199 0.136 89 0.447 27-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Calvillo, Abel 30Calvillo, Abel 8 7 630:00 9 1.29 25 0.735 2 2 2 2 76
1 Joaquin, Angel 1Joaquin, Angel 10 9 810:00 18 2.00 35 0.660 1 8 1 1 124
Total 16 - 1440:00 27 1.69 60 0.690 3 10 3 3 200
Opponents 16 - 1440:00 14 0.88 54 0.794 5 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Ontiveros, Jose 19Ontiveros, Jose 10 3 392 3 0 6 8 0.375 4 0.500 2-0 0 1-1
14 Knierieme, Thomas 14Knierieme, Thomas 10 10 672 2 0 4 19 0.105 6 0.316 2-0 0 0-0
13 Lizarraga, Davian 13Lizarraga, Davian 9 0 254 1 1 3 8 0.125 3 0.375 0-0 1 0-0
7 Perkins, Jake 7Perkins, Jake 10 6 529 1 1 3 17 0.059 6 0.353 0-0 1 0-0
9 Miranda, Carlos 9Miranda, Carlos 8 1 205 1 0 2 12 0.083 4 0.333 0-0 0 1-1
25 Perkins, Jimmy 25Perkins, Jimmy 10 10 598 0 2 2 3 0.000 3 1.000 1-0 0 0-0
22 Gallo, Christian 22Gallo, Christian 10 10 796 0 1 1 4 0.000 0 0.000 1-0 0 0-0
15 Khanishian, Christian 15Khanishian, Christian 10 10 803 0 1 1 14 0.000 7 0.500 0-0 0 0-0
31 Walker, Jaycob 31Walker, Jaycob 10 3 496 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Alvarez, Joey 10Alvarez, Joey 9 6 488 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Atilano, Fernando 26Atilano, Fernando 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bueno, Mateo 29Bueno, Mateo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Calvillo, Abel 30Calvillo, Abel 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Casillas, Edwin 5Casillas, Edwin 6 6 462 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Fleming, Braxton 12Fleming, Braxton 10 4 552 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Garcia, Omar 16Garcia, Omar 9 5 389 0 0 0 11 0.000 4 0.364 1-0 0 0-0
17 Gomez, Erlin 17Gomez, Erlin 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Joaquin, Angel 1Joaquin, Angel 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lara, Juan 4Lara, Juan 10 9 812 0 0 0 5 0.000 0 0.000 3-0 0 0-0
11 Murillo, Enrique 11Murillo, Enrique 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nguyen, Preston 6Nguyen, Preston 9 9 605 0 0 0 1 0.000 0 0.000 2-0 0 0-0
32 Ochoa, Antonio 32Ochoa, Antonio 5 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Plancarte, Salvador 21Plancarte, Salvador 7 5 289 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Ponce, Jesus 3Ponce, Jesus 5 1 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Sanchez, Alejandro 27Sanchez, Alejandro 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Serrano, Miguel 8Serrano, Miguel 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Vazquez, Jose 33Vazquez, Jose 7 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zamudio, Eduardo 23Zamudio, Eduardo 8 1 191 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 9900 8 7 23 111 0.072 40 0.360 30-0 2 2-2
Opponent 10 - 9801 19 18 56 133 0.143 57 0.429 27-1 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Calvillo, Abel 30Calvillo, Abel 6 5 450:00 7 1.40 22 0.759 2 2 0 2 63
1 Joaquin, Angel 1Joaquin, Angel 6 5 450:00 12 2.40 16 0.571 0 5 1 0 71
Total 10 - 900:00 19 1.90 38 0.667 2 7 1 2 134
Opponents 10 - 900:00 8 0.80 32 0.800 5 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 at Western Ore. W 1-0 (1-0-0, 0-0-0) 0-0-0 156 Omar Garcia (1) (Miguel Serrano)
09/10/2025 vs Fresno Pacific L 1-2 (1-1-0, 0-0-0) 0-0-0 823 Carlos Miranda (1) (Juan Lara)
09/20/2025 vs Jessup T 1-1 (1-1-1, 0-0-0) 0-0-0 621 Christian Khanishian (1) (Omar Garcia , Salvador Plancarte)
09/25/2025 at CUI L 1-2 (1-2-1, 0-0-0) 0-0-0 122 Christian Khanishian (2)
09/27/2025 at Vanguard T 1-1 (1-2-2, 0-0-0) 0-0-0 0 Christian Khanishian (3) (Jake Perkins)
10/03/2025 vs Cal State LA L 1-2 (1-3-2, 0-1-0) 0-1-0 228 Thomas Knierieme (1) (Christian Khanishian)
10/05/2025 vs Cal St. East Bay T 2-2 (1-3-3, 0-1-1) 0-1-1 323 Jose Ontiveros (2) (Jimmy Perkins)
Jose Ontiveros (2) (Jimmy Perkins)
10/10/2025 at Cal St. Dom. Hills L 0-3 (1-4-3, 0-2-1) 0-2-1 1000
10/12/2025 at CSUSB L 2-3 (1-5-3, 0-3-1) 0-3-1 135 Jose Ontiveros (2)
Carlos Miranda (1)
10/15/2025 vs UC Santa Cruz L 1-2 (1-6-3, 0-3-1) 0-3-1 0 Jose Vazquez (1) (Christian Khanishian , Jimmy Perkins)
10/19/2025 vs Cal Poly Pomona L 0-3 (1-7-3, 0-4-1) 0-4-1 343
10/24/2025 at Cal St. Monterey Bay L 0-1 (1-8-3, 0-5-1) 0-5-1 67
10/26/2025 vs Chico St. W 1-0 (2-8-3, 1-5-1) 1-5-1 521 Jake Perkins (1) (Christian Gallo)
10/31/2025 vs Cal Poly Humboldt W 2-0 (3-8-3, 2-5-1) 2-5-1 218 Davian Lizarraga (1) (Jake Perkins)
Thomas Knierieme (2) (Jaycob Walker , Davian Lizarraga)
11/02/2025 at Cal St. San Marcos L 0-1 (3-9-3, 2-6-1) 2-6-1 141
11/06/2025 at Stanislaus St. L 0-4 (3-10-3, 2-7-1) 2-7-1 406

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 at Western Ore. 1-0 1 1 3 8 0.125 5 0.625 5-0 1 0-0 990
09/10/2025 vs Fresno Pacific 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 946
09/20/2025 vs Jessup 1-1 1 2 4 14 0.071 7 0.500 2-0 0 0-0 990
09/25/2025 at CUI 1-2 1 0 2 8 0.125 6 0.750 1-0 0 0-0 990
09/27/2025 at Vanguard 1-1 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
10/03/2025 vs Cal State LA 1-2 1 1 3 13 0.077 7 0.538 4-0 0 0-0 990
10/05/2025 vs Cal St. East Bay 2-2 2 2 6 12 0.167 6 0.500 2-0 0 0-0 960
10/10/2025 at Cal St. Dom. Hills 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1035
10/12/2025 at CSUSB 2-3 2 0 4 15 0.133 3 0.200 2-0 0 2-2 990
10/15/2025 vs UC Santa Cruz 1-2 1 2 4 11 0.091 7 0.636 1-0 0 0-0 990
10/19/2025 vs Cal Poly Pomona 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 975
10/24/2025 at Cal St. Monterey Bay 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/26/2025 vs Chico St. 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
10/31/2025 vs Cal Poly Humboldt 2-0 2 3 7 22 0.091 8 0.364 0-0 1 0-0 990
11/02/2025 at Cal St. San Marcos 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
11/06/2025 at Stanislaus St. 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
Total 14-27 14 14 42 168 0.083 71 0.423 30-0 3 2-2 15796
Opponent - 27 27 81 199 0.136 89 0.447 27-1 10 - 15703

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Western Ore. 1-0 90:00 0 0.00 6 1.000 1 0 0 1 13
09/10/2025 Fresno Pacific 1-2 90:00 2 1.00 5 0.714 0 1 0 0 14
09/20/2025 Jessup 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/25/2025 CUI 1-2 90:00 2 1.25 3 0.600 0 1 0 0 12
09/27/2025 Vanguard 1-1 90:00 1 1.20 1 0.500 0 0 1 0 6
10/03/2025 Cal State LA 1-2 90:00 2 1.33 1 0.333 0 1 0 0 12
10/05/2025 Cal St. East Bay 2-2 90:00 2 1.43 4 0.667 0 0 1 0 15
10/10/2025 Cal St. Dom. Hills 0-3 90:00 3 1.63 1 0.250 0 1 0 0 10
10/12/2025 CSUSB 2-3 90:00 3 1.78 5 0.625 0 1 0 0 9
10/15/2025 UC Santa Cruz 1-2 90:00 2 1.80 5 0.714 0 1 0 0 14
10/19/2025 Cal Poly Pomona 0-3 90:00 3 1.91 2 0.400 0 1 0 0 12
10/24/2025 Cal St. Monterey Bay 0-1 90:00 1 1.83 7 0.875 0 1 0 0 20
10/26/2025 Chico St. 1-0 90:00 0 1.69 7 1.000 1 0 0 1 14
10/31/2025 Cal Poly Humboldt 2-0 90:00 0 1.57 4 1.000 1 0 0 1 10
11/02/2025 Cal St. San Marcos 0-1 90:00 1 1.53 4 0.800 0 1 0 0 15
11/06/2025 Stanislaus St. 0-4 90:00 4 1.69 3 0.429 0 1 0 0 17
Totals - 1440 27 1.69 60 0.690 3 10 3 3 200
Opponent - 1440:00 14 0.88 54 0.794 10 3 3 5 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 Western Ore. 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
09/10/2025 Fresno Pacific 2-1 2 2 6 14 0.143 7 0.500 3-0 1 0-0 970
09/20/2025 Jessup 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 972
09/25/2025 CUI 2-1 2 2 6 12 0.167 6 0.500 3-0 1 0-0 990
09/27/2025 Vanguard 1-1 1 2 4 6 0.167 2 0.333 0-0 0 0-0 990
10/03/2025 Cal State LA 2-1 2 0 4 12 0.167 4 0.333 3-0 1 1-1 990
10/05/2025 Cal St. East Bay 2-2 2 1 5 15 0.133 6 0.400 2-0 0 1-1 983
10/10/2025 Cal St. Dom. Hills 3-0 3 2 8 9 0.333 3 0.333 0-0 1 0-0 990
10/12/2025 CSUSB 3-2 3 5 11 9 0.333 8 0.889 2-1 1 0-0 946
10/15/2025 UC Santa Cruz 2-1 2 2 6 14 0.143 8 0.571 2-0 1 0-0 990
10/19/2025 Cal Poly Pomona 3-0 3 2 8 12 0.250 5 0.417 0-0 1 1-1 970
10/24/2025 Cal St. Monterey Bay 1-0 1 1 3 20 0.050 8 0.400 2-0 1 0-0 990
10/26/2025 Chico St. 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0 962
10/31/2025 Cal Poly Humboldt 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
11/02/2025 Cal St. San Marcos 1-0 1 2 4 15 0.067 5 0.333 2-0 1 0-0 990
11/06/2025 Stanislaus St. 4-0 4 5 13 17 0.235 7 0.412 1-0 1 0-0 990
Total 27-14 27 27 81 199 0.136 89 0.447 27-1 10 3-3 15703
UC Merced - 14 14 42 168 0.083 71 0.423 30-0 3 - 15796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Western Ore. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/10/2025 Fresno Pacific 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
09/20/2025 Jessup 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
09/25/2025 CUI 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
09/27/2025 Vanguard 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
10/03/2025 Cal State LA 2-1 90:00 1 1.00 6 0.857 1 0 0 0 13
10/05/2025 Cal St. East Bay 2-2 90:00 2 1.14 4 0.667 0 0 1 0 12
10/10/2025 Cal St. Dom. Hills 3-0 90:00 0 1.00 1 1.000 1 0 0 1 6
10/12/2025 CSUSB 3-2 90:00 2 1.11 1 0.333 1 0 0 0 15
10/15/2025 UC Santa Cruz 2-1 90:00 1 1.10 4 0.800 1 0 0 0 11
10/19/2025 Cal Poly Pomona 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/24/2025 Cal St. Monterey Bay 1-0 90:00 0 0.92 2 1.000 1 0 0 1 10
10/26/2025 Chico St. 0-1 90:00 1 0.92 4 0.800 0 1 0 0 12
10/31/2025 Cal Poly Humboldt 0-2 90:00 2 1.00 6 0.750 0 1 0 0 22
11/02/2025 Cal St. San Marcos 1-0 90:00 0 0.93 2 1.000 1 0 0 1 7
11/06/2025 Stanislaus St. 4-0 90:00 0 0.88 4 1.000 1 0 0 1 9
Totals - 1440 14 0.88 54 0.794 10 3 3 5 168
UC Merced - 1440:00 27 1.69 60 0.690 3 10 3 3 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 at Western Ore. 1-0 1/0 1/0 8/13 5/6 1/4 5/2 0/0
09/10/2025 vs Fresno Pacific 1-2 1/2 1/2 10/14 4/7 2/7 3/3 0/0
09/20/2025 vs Jessup 1-1 1/1 2/1 14/7 7/3 7/4 2/2 0/0
09/25/2025 at CUI 1-2 1/2 0/2 8/12 6/6 4/6 1/3 0/0
09/27/2025 at Vanguard 1-1 1/1 1/2 6/6 2/2 4/9 3/0 0/0
10/03/2025 vs Cal State LA 1-2 1/2 1/0 13/12 7/4 6/4 4/3 0/0
10/05/2025 vs Cal St. East Bay 2-2 2/2 2/1 12/15 6/6 3/4 2/2 0/0
10/10/2025 at Cal St. Dom. Hills 0-3 0/3 0/2 6/9 1/3 3/1 1/0 0/0
10/12/2025 at CSUSB 2-3 2/3 0/5 15/9 3/8 4/2 2/2 0/1
10/15/2025 vs UC Santa Cruz 1-2 1/2 2/2 11/14 7/8 10/2 1/2 0/0
10/19/2025 vs Cal Poly Pomona 0-3 0/3 0/2 5/12 2/5 3/2 2/0 0/0
10/24/2025 at Cal St. Monterey Bay 0-1 0/1 0/1 10/20 2/8 3/4 0/2 0/0
10/26/2025 vs Chico St. 1-0 1/0 1/0 12/14 5/7 8/6 1/2 0/0
10/31/2025 vs Cal Poly Humboldt 2-0 2/0 3/0 22/10 8/4 7/3 0/1 0/0
11/02/2025 at Cal St. San Marcos 0-1 0/1 0/2 7/15 2/5 3/7 2/2 0/0
11/06/2025 at Stanislaus St. 0-4 0/4 0/5 9/17 4/7 5/3 1/1 0/0
Totals 14/27 14/27 168/199 71/89 73/68 30/27 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Cal Poly Humboldt (10/31/2025)
GOALS 2 Cal St. East Bay (10/05/2025)
CSUSB (10/12/2025)
Cal Poly Humboldt (10/31/2025)
ASSISTS 3 Cal Poly Humboldt (10/31/2025)
SHOTS 22 Cal Poly Humboldt (10/31/2025)
SHOTS ON GOAL 8 Cal Poly Humboldt (10/31/2025)
SAVES 7 Cal St. Monterey Bay (10/24/2025)
Chico St. (10/26/2025)
FOULS 16 CSUSB (10/12/2025)
Cal St. Monterey Bay (10/24/2025)
CORNER KICKS 10 UC Santa Cruz (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Stanislaus St. (11/06/2025)
GOALS 4 Stanislaus St. (11/06/2025)
ASSISTS 5 CSUSB (10/12/2025)
Stanislaus St. (11/06/2025)
SHOTS 20 Cal St. Monterey Bay (10/24/2025)
SHOTS ON GOAL 8 CSUSB (10/12/2025)
UC Santa Cruz (10/15/2025)
Cal St. Monterey Bay (10/24/2025)
SAVES 6 Jessup (09/20/2025)
Cal State LA (10/03/2025)
Cal Poly Humboldt (10/31/2025)
FOULS 20 Cal St. Monterey Bay (10/24/2025)
CORNER KICKS 9 Vanguard (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CUI (09/25/2025)
GOALS 1 Western Ore. (09/06/2025)
Fresno Pacific (09/10/2025)
Jessup (09/20/2025)
CUI (09/25/2025)
Vanguard (09/27/2025)
Cal State LA (10/03/2025)
UC Santa Cruz (10/15/2025)
Chico St. (10/26/2025)
ASSISTS 1 Western Ore. (09/06/2025)
Fresno Pacific (09/10/2025)
Vanguard (09/27/2025)
Cal State LA (10/03/2025)
Chico St. (10/26/2025)
SHOTS 5 Vanguard (09/27/2025)
Cal St. Dom. Hills (10/10/2025)
Cal Poly Pomona (10/19/2025)
SHOTS ON GOAL 1 Vanguard (09/27/2025)
Cal St. Dom. Hills (10/10/2025)
Cal Poly Pomona (10/19/2025)
Cal St. Monterey Bay (10/24/2025)
Cal St. San Marcos (11/02/2025)
SAVES 1 Jessup (09/20/2025)
Vanguard (09/27/2025)
Cal State LA (10/03/2025)
Cal St. Dom. Hills (10/10/2025)
Cal Poly Pomona (10/19/2025)
FOULS 2 Fresno Pacific (09/10/2025)
Cal St. Dom. Hills (10/10/2025)
CORNER KICKS 1 Western Ore. (09/06/2025)
Fresno Pacific (09/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Jessup (09/20/2025)
Cal St. Monterey Bay (10/24/2025)
GOALS 1 Jessup (09/20/2025)
Vanguard (09/27/2025)
Cal St. Monterey Bay (10/24/2025)
Cal St. San Marcos (11/02/2025)
ASSISTS 1 Jessup (09/20/2025)
Cal St. East Bay (10/05/2025)
Cal St. Monterey Bay (10/24/2025)
SHOTS 6 Jessup (09/20/2025)
Vanguard (09/27/2025)
SHOTS ON GOAL 2 Jessup (09/20/2025)
Vanguard (09/27/2025)
Cal St. Dom. Hills (10/10/2025)
SAVES 1 Vanguard (09/27/2025)
Cal St. Dom. Hills (10/10/2025)
CSUSB (10/12/2025)
Cal Poly Pomona (10/19/2025)
Cal St. Monterey Bay (10/24/2025)
Cal St. San Marcos (11/02/2025)
FOULS 6 Cal St. Dom. Hills (10/10/2025)
UC Santa Cruz (10/15/2025)
Cal St. San Marcos (11/02/2025)
CORNER KICKS 1 Cal St. Dom. Hills (10/10/2025)
CSUSB (10/12/2025)
UC Santa Cruz (10/15/2025)
Cal Poly Pomona (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal St. East Bay (10/05/2025)
GOALS 2 Cal St. East Bay (10/05/2025)
ASSISTS 2 Cal St. East Bay (10/05/2025)
SHOTS 5 Cal Poly Humboldt (10/31/2025)
SHOTS ON GOAL 3 Fresno Pacific (09/10/2025)
Cal State LA (10/03/2025)
SAVES 7 Cal St. Monterey Bay (10/24/2025)
Chico St. (10/26/2025)
FOULS 4 Cal St. Monterey Bay (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cal Poly Humboldt (10/31/2025)
GOALS 2 Cal St. East Bay (10/05/2025)
CSUSB (10/12/2025)
Cal Poly Humboldt (10/31/2025)
ASSISTS 3 Cal Poly Humboldt (10/31/2025)
SHOTS 22 Cal Poly Humboldt (10/31/2025)
SHOTS ON GOAL 8 Cal Poly Humboldt (10/31/2025)
SAVES 7 Cal St. Monterey Bay (10/24/2025)
Chico St. (10/26/2025)
FOULS 16 CSUSB (10/12/2025)
Cal St. Monterey Bay (10/24/2025)
CORNER KICKS 10 UC Santa Cruz (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ontiveros, Jose
Cal St. East Bay (10/05/2025)
GOALS 2 Ontiveros, Jose
Cal St. East Bay (10/05/2025)
ASSISTS 2 Perkins, Jimmy
Cal St. East Bay (10/05/2025)
SHOTS 5 Perkins, Jake
Cal Poly Humboldt (10/31/2025)
SHOTS ON GOAL 3 Miranda, Carlos
Knierieme, Thomas
Fresno Pacific (09/10/2025)
Cal State LA (10/03/2025)
SAVES 7 Joaquin, Angel
Calvillo, Abel
Cal St. Monterey Bay (10/24/2025)
Chico St. (10/26/2025)
FOULS 4 Ontiveros, Jose
Cal St. Monterey Bay (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Khanishian, Christian 8
Ontiveros, Jose 6
Knierieme, Thomas 4
Miranda, Carlos 4
Perkins, Jake 4
Team Leaders: Goals
Player High
Goals
Khanishian, Christian 3
Ontiveros, Jose 3
Knierieme, Thomas 2
Miranda, Carlos 2
Perkins, Jake 1
Team Leaders: Assists
Player High
Assists
Perkins, Jimmy 3
Khanishian, Christian 2
Perkins, Jake 2
Garcia, Omar 1
Lizarraga, Davian 1
Team Leaders: Shots
Player High
Shots
Knierieme, Thomas 28
Miranda, Carlos 22
Perkins, Jake 21
Khanishian, Christian 20
Garcia, Omar 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miranda, Carlos 11
Khanishian, Christian 10
Perkins, Jake 10
Garcia, Omar 9
Knierieme, Thomas 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perkins, Jake 1
Garcia, Omar 1
Lizarraga, Davian 1
Skip Ad