Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

Men's Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2017 - 2017 1 1-0-0 100% 0-0 0-0 N/A-N/A W1 1-0-0
Arizona Christian University Arizona Christian University 2019 - 2020 3 3-0-0 100% 0-0 0-0 N/A-N/A W3 3-0-0
Benedictine University Mesa Benedictine University Mesa 2016 - 2024 24 2-22-0 8.3% 6-11 0-0 3-3 W2 2-8-0
Bluefield University (Va.) Bluefield University (Va.) 2015 - 2015 1 1-0-0 100% 0-0 0-0 N/A-N/A W1 1-0-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2016 - 2016 1 0-1-0 0% 0-0 0-0 N/A-N/A L1 0-1-0
California Baptist University California Baptist University 2015 - 2015 2 0-2-0 0% 0-0 0-0 N/A-N/A L2 0-2-0
California Lutheran University California Lutheran University 2016 - 2018 3 2-1-0 66.7% 0-0 0-0 N/A-N/A W1 2-1-0
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2024 - 2024 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2024 - 2024 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Cardinal Stritch University Cardinal Stritch University 2018 - 2018 1 0-1-0 0% 0-0 0-0 N/A-N/A L1 0-1-0
Central Christian College (Kan.) Central Christian College (Kan.) 2023 - 2023 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Cincinnati Christian University Cincinnati Christian University 2014 - 2017 2 2-0-0 100% 0-0 0-0 N/A-N/A W2 2-0-0
Clarke University Clarke University 2015 - 2018 4 1-2-1 37.5% 0-0 0-0 0-0 W1 1-2-1
Concordia University Irvine Concordia University Irvine 2014 - 2017 7 0-7-0 0% 0-0 0-0 N/A-N/A L7 0-7-0
CSUN CSUN 2017 - 2024 6 0-6-0 0% 1-3 0-0 1-3 L6 0-6-0
Skip Ad