Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2026 Men's Volleyball Cumulative Statistics

Team (3-7, 0-3)

Overall Team Statistics
Statistic UC Merced Opponents
Attack
Kills 395 403
Errors 188 163
Attempts 1018 953
Percent .203 .252
Kills Per Set 11.0 11.2
Set
Assists 357 386
Assists Per Set 9.9 10.7
Ball Handling Errors 1 0
Serve
Aces 49 39
Errors 171 144
Aces Per Set 1.4 1.1
Receptions
Errors 39 49
Errors Per Set 1.1 1.4
Defense
Digs 314 350
Digs Per Set 8.7 9.7
Blocking
Solo 21 13
Assists 78 119
Errors 7 10
Blocks 60.0 72.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Toves, Joel 6 3 0 4.0 0.67 1 0.17 1 7 .000 42 7.00 1 0.17 4
2 Huang, Achilles 26 10 0 8.5 0.33 6 0.23 5 17 .059 0 0.00 2 0.08 14
3 Krohn, Cody 7 4 0 4.5 0.64 3 0.43 0 3 1.000 28 4.00 0 0.00 1
4 Glorieux, Greyson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Miller, Toby 30 10 10 34.5 1.15 22 0.73 13 56 .161 229 7.63 5 0.17 16
6 Guglielmana, Donovan 21 9 3 30.0 1.43 29 1.38 16 78 .167 3 0.14 1 0.05 10
7 Cole, Kaleb 34 10 10 110.5 3.25 90 2.65 54 237 .152 7 0.21 14 0.41 39
8 Niederberger, Max 18 7 6 26.0 1.44 21 1.17 6 41 .366 3 0.17 1 0.06 5
9 Buljan, George 34 10 0 1.0 0.03 1 0.03 1 3 .000 10 0.29 0 0.00 0
10 Kah, Pomaikainokeakua 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 Kahaulelio, Keakua 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0  
10 Kahaulelio, Pomaikainokeakua 18 6 0 0 0.00 0 0.00 0 0 0 3 0.17 0 0.00 0
11 Ryan, Colin 27 9 6 33.5 1.24 23 0.85 9 64 .219 2 0.07 6 0.22 24
13 Lingenfelter, Jozef 23 8 7 58.5 2.54 48 2.09 27 125 .168 4 0.17 2 0.09 9
14 Stokes, Mason 36 10 10 115.5 3.21 97 2.69 47 266 .188 17 0.47 13 0.36 18
18 Blas, Sean Ethan 18 7 0 0 0.00 0 0.00 0 0 0 3 0.17 0 0.00 8
20 Woodhams, Joshua 5 2 0 12.5 2.50 10 2.00 2 20 .400 1 0.20 1 0.20 6
21 Del Grande, Daniel 27 9 7 47.0 1.74 31 1.15 6 70 .357 2 0.07 2 0.07 11
22 Lilomaiava, Braden 3 1 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 2  
22 Lilomaiava, Braeden 5 3 0 1.0 0.20 1 0.20 0 5 .200 0 0.00 0 0.00 2
23 Owens, Kam 4 3 0 2.5 0.63 2 0.50 0 2 1.000 0 0.00 0 0.00 0
24 Alaniz, Anthony 7 3 1 14.5 2.07 10 1.43 0 17 .588 1 0.14 1 0.14 1
Total 36 10 504.0 14.00 395 10.97 188 1018 .203 357 9.92 49 1.36 171
Opponents 36 10 514.5 14.29 403 11.19 163 953 .252 386 10.72 39 1.08 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Toves, Joel 6 12 2.00 1 1 .000 0.17 1 2 3.0 0.50 0 0
2 Huang, Achilles 26 7 0.27 4 27 .852 0.15 0 1 1.0 0.04 0 0
3 Krohn, Cody 7 6 0.86 0 4 1.000 0.00 1 1 2.0 0.29 0 0
4 Glorieux, Greyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Miller, Toby 30 39 1.30 0 0 .000 0.00 1 13 14.0 0.47 1 0
6 Guglielmana, Donovan 21 27 1.29 5 80 .938 0.24 0 0 0 0.00 0 0
7 Cole, Kaleb 34 53 1.56 0 0 .000 0.00 2 9 11.0 0.32 0 0
8 Niederberger, Max 18 11 0.61 0 3 1.000 0.00 1 6 7.0 0.39 3 0
9 Buljan, George 34 23 0.68 14 213 .934 0.41 0 0 0 0.00 0 0
10 Kah, Pomaikainokeakua 3 6 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Kahaulelio, Keakua 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Kahaulelio, Pomaikainokeakua 18 17 0.94 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Ryan, Colin 27 9 0.33 0 3 1.000 0.00 1 7 8.0 0.30 0 0
13 Lingenfelter, Jozef 23 28 1.22 4 117 .966 0.17 4 9 13.0 0.57 0 0
14 Stokes, Mason 36 40 1.11 5 179 .972 0.14 3 5 8.0 0.22 1 0
18 Blas, Sean Ethan 18 13 0.72 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Woodhams, Joshua 5 2 0.40 0 0 .000 0.00 1 1 2.0 0.40 0 1
21 Del Grande, Daniel 27 8 0.30 0 0 .000 0.00 5 18 23.0 0.85 2 0
22 Lilomaiava, Braden 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Lilomaiava, Braeden 5 6 1.20 1 11 .909 0.20 0 0 0 0.00 0 0
23 Owens, Kam 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
24 Alaniz, Anthony 7 1 0.14 1 1 .000 0.14 1 5 6.0 0.86 0 0
Total 36 314 8.72 39 655 .940 1.08 21 78 60.0 1.67 7 1
Opponents 36 350 9.72 49 581 .916 1.36 13 119 72.5 2.01 10 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Huang, Achilles 8 3 0 4.5 0.56 3 0.38 0 3 1.000 0 0.00 1 0.13 6
3 Krohn, Cody 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
5 Miller, Toby 11 3 3 12.5 1.14 6 0.55 5 19 .053 75 6.82 3 0.27 5
6 Guglielmana, Donovan 11 3 2 25.0 2.27 24 2.18 13 53 .208 1 0.09 1 0.09 7
7 Cole, Kaleb 11 3 3 29.5 2.68 23 2.09 21 77 .026 4 0.36 3 0.27 10
8 Niederberger, Max 4 2 1 6.0 1.50 5 1.25 1 12 .333 0 0.00 0 0.00 0
9 Buljan, George 10 3 0 0 0.00 0 0.00 0 0 0 5 0.50 0 0.00 0
10 Kahaulelio, Pomaikainokeakua 10 3 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 0
11 Ryan, Colin 8 2 2 12.0 1.50 5 0.63 2 20 .150 0 0.00 4 0.50 10
13 Lingenfelter, Jozef 2 1 1 0 0.00 0 0.00 2 7 -.286 1 0.50 0 0.00 0
14 Stokes, Mason 11 3 3 26.5 2.41 23 2.09 14 68 .132 7 0.64 2 0.18 3
18 Blas, Sean Ethan 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
21 Del Grande, Daniel 6 2 2 6.5 1.08 4 0.67 1 13 .231 1 0.17 0 0.00 2
22 Lilomaiava, Braeden 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 1
24 Alaniz, Anthony 5 1 1 14.0 2.80 10 2.00 0 17 .588 1 0.20 1 0.20 1
Total 11 3 137.5 12.50 104 9.45 59 292 .154 101 9.18 15 1.36 48
Opponents 11 3 174.0 15.82 126 11.45 46 270 .296 123 11.18 18 1.64 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Huang, Achilles 8 1 0.13 2 4 .500 0.25 0 1 1.0 0.13 0 0
3 Krohn, Cody 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Miller, Toby 11 13 1.18 0 0 .000 0.00 0 7 7.0 0.64 0 0
6 Guglielmana, Donovan 11 16 1.45 3 58 .948 0.27 0 0 0 0.00 0 0
7 Cole, Kaleb 11 18 1.64 0 0 .000 0.00 2 3 5.0 0.45 0 0
8 Niederberger, Max 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 2 0
9 Buljan, George 10 4 0.40 6 56 .893 0.60 0 0 0 0.00 0 0
10 Kahaulelio, Pomaikainokeakua 10 10 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Ryan, Colin 8 3 0.38 0 0 .000 0.00 1 4 5.0 0.63 0 0
13 Lingenfelter, Jozef 2 1 0.50 2 10 .800 1.00 0 0 0 0.00 0 0
14 Stokes, Mason 11 8 0.73 3 63 .952 0.27 1 1 2.0 0.18 0 0
18 Blas, Sean Ethan 4 3 0.75 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Del Grande, Daniel 6 2 0.33 0 0 .000 0.00 2 1 3.0 0.50 0 0
22 Lilomaiava, Braeden 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
24 Alaniz, Anthony 5 1 0.20 1 1 .000 0.20 1 4 5.0 1.00 0 0
Total 11 82 7.45 18 205 .912 1.64 7 23 18.5 1.68 2 0
Opponents 11 103 9.36 15 164 .909 1.36 5 50 30.0 2.73 3 0

Match-By-Match

UC Merced

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Simpson (CA) W 4 52 13 94 .415 40 4 26 2 29 2 13 0 8.5 0 64.5
1/24/2026 La Sierra W 3 35 10 75 .333 29 8 12 1 26 3 13 0 9.5 0 52.5
1/30/2026 at Benedictine Mesa (AZ) L 3 39 18 109 .193 36 4 17 3 35 2 9 0 6.5 0 49.5
1/31/2026 at Arizona Christian L 5 57 35 161 .137 54 5 23 2 59 1 11 2 6.5 0 68.5
2/07/2026 at Stanford L 3 22 20 79 .025 22 3 10 6 19 1 2 2 2 0 27.0
2/11/2026 at Simpson (CA) W 4 50 18 126 .254 42 8 22 4 44 5 2 2 6.0 1 64.0
2/16/2026 at UC San Diego L 3 25 18 74 .095 24 3 14 2 18 0 7 1 3.5 0 31.5
2/20/2026 at CSUN L 3 33 17 87 .184 31 2 9 7 21 1 0 0 1 0 36.0
2/27/2026 at Menlo L 3 22 18 78 .051 21 5 15 6 24 3 7 0 6.5 0 33.5
2/28/2026 Menlo L 5 60 21 135 .289 58 7 23 6 39 3 14 0 10 0 77.0
UC Merced 36 395 188 1018 .203 357 49 171 39 314 21 78 7 60.0 1 504.0
Opponents 36 403 163 953 .252 386 39 144 49 350 13 119 10 72.5 0 514.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 10.97
Assists Per Set 9.92
Service Aces Per Set 1.36
Reception Errors Per Set 1.08
Digs Per Set 8.72
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Simpson (CA) L 4 30 20 94 .106 29 2 21 4 24 1 6 0 4 0 36.0
1/24/2026 at La Sierra L 3 23 19 73 .055 23 1 12 8 25 2 6 0 5 0 29.0
1/30/2026 Benedictine Mesa (AZ) W 3 48 22 118 .220 44 3 11 4 41 1 14 0 8.0 0 59.0
1/31/2026 Arizona Christian W 5 58 21 145 .255 56 2 18 5 61 0 14 2 7.0 0 67.0
2/07/2026 Stanford W 3 38 7 73 .425 38 6 15 3 30 1 11 3 6.5 0 50.5
2/11/2026 Simpson (CA) L 4 36 22 110 .127 32 4 14 8 46 2 2 1 3.0 0 43.0
2/16/2026 UC San Diego W 3 41 6 69 .507 40 2 17 3 26 1 18 1 10 0 53.0
2/20/2026 CSUN W 3 41 7 74 .459 39 7 8 2 24 1 9 3 5.5 0 53.5
2/27/2026 Menlo W 3 35 16 80 .238 34 6 16 5 32 3 13 0 9.5 0 50.5
2/28/2026 at Menlo W 5 53 23 117 .256 51 6 12 7 41 1 26 0 14 0 73.0
Opponents 36 403 163 953 .252 386 39 144 49 350 13 119 10 72.5 0 514.5
UC Merced 36 395 188 1018 .203 357 49 171 39 314 21 78 7 60.0 1 504.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 11.19
Assists Per Set 10.72
Service Aces Per Set 1.08
Reception Errors Per Set 1.36
Digs Per Set 9.72
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.00
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Stokes, Mason 97
Cole, Kaleb 90
Lingenfelter, Jozef 48
Del Grande, Daniel 31
Guglielmana, Donovan 29
Team Leaders: Assists
Player High
Assists
Miller, Toby 229
Toves, Joel 42
Krohn, Cody 28
Stokes, Mason 17
Buljan, George 10
Team Leaders: Service Aces
Player High
Service Aces
Cole, Kaleb 14
Stokes, Mason 13
Ryan, Colin 6
Miller, Toby 5
Del Grande, Daniel 2
Team Leaders: Digs
Player High
Digs
Cole, Kaleb 53
Stokes, Mason 40
Miller, Toby 39
Lingenfelter, Jozef 28
Guglielmana, Donovan 27
Team Leaders: Blocks
Player High
Blocks
Del Grande, Daniel 23.0
Miller, Toby 14.0
Lingenfelter, Jozef 13.0
Cole, Kaleb 11.0
Ryan, Colin 8.0
Skip Ad