Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2026 Men's Volleyball Cumulative Statistics

Team (4-18, 1-13)

Overall Team Statistics
Statistic UC Merced Opponents
Attack
Kills 770 944
Errors 386 316
Attempts 2101 2006
Percent .183 .313
Kills Per Set 10.1 12.4
Set
Assists 714 888
Assists Per Set 9.4 11.7
Ball Handling Errors 1 0
Serve
Aces 89 110
Errors 336 315
Aces Per Set 1.2 1.4
Receptions
Errors 110 89
Errors Per Set 1.4 1.2
Defense
Digs 610 757
Digs Per Set 8.0 10.0
Blocking
Solo 38 30
Assists 150 228
Errors 12 16
Blocks 113.0 144.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Toves, Joel 29 13 5 7.5 0.26 1 0.03 2 11 -.091 154 5.31 4 0.14 15
2 Huang, Achilles 44 17 4 34.0 0.77 28 0.64 15 77 .169 2 0.05 3 0.07 24
3 Krohn, Cody 16 11 1 9.0 0.56 4 0.25 0 7 .571 51 3.19 2 0.13 3
4 Glorieux, Greyson 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
5 Miller, Toby 57 21 16 53.5 0.94 35 0.61 19 91 .176 411 7.21 6 0.11 27
6 Guglielmana, Donovan 41 20 5 45.0 1.10 40 0.98 33 139 .050 7 0.17 5 0.12 22
7 Cole, Kaleb 54 21 16 155.0 2.87 129 2.39 86 340 .126 8 0.15 16 0.30 47
8 Niederberger, Max 37 17 10 53.5 1.45 42 1.14 11 73 .425 3 0.08 2 0.05 12
9 Buljan, George 72 22 0 1.0 0.01 1 0.01 1 4 .000 20 0.28 0 0.00 0
10 Kah, Pomaikainokeakua 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 Kahaulelio, Keakua 4 1 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0  
10 Kahaulelio, Pomaikainokeakua 40 14 0 0 0.00 0 0.00 0 0 0 5 0.13 0 0.00 0
11 Ryan, Colin 55 21 10 54.5 0.99 37 0.67 21 114 .140 3 0.05 11 0.20 46
13 Lingenfelter, Jozef 45 16 13 108.0 2.40 90 2.00 49 244 .168 10 0.22 4 0.09 24
14 Stokes, Mason 75 22 22 223.5 2.98 194 2.59 87 545 .196 25 0.33 20 0.27 43
18 Blas, Sean Ethan 24 10 0 0 0.00 0 0.00 0 0 0 4 0.17 0 0.00 8
20 Woodhams, Joshua 38 13 6 99.5 2.62 87 2.29 34 230 .230 4 0.11 6 0.16 29
21 Del Grande, Daniel 49 20 11 64.5 1.32 41 0.84 10 106 .292 4 0.08 3 0.06 15
22 Lilomaiava, Braden 3 1 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 2  
22 Lilomaiava, Braeden 13 8 0 1.0 0.08 1 0.08 0 5 .200 0 0.00 0 0.00 2
23 Owens, Kam 7 6 0 2.5 0.36 2 0.29 1 6 .167 0 0.00 0 0.00 0
24 Alaniz, Anthony 40 15 13 60.0 1.50 38 0.95 15 101 .228 1 0.03 7 0.18 15
Total 76 22 972.0 12.79 770 10.13 386 2101 .183 714 9.39 89 1.17 336
Opponents 76 22 1,198.0 15.76 944 12.42 316 2006 .313 888 11.68 110 1.45 315

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Toves, Joel 29 34 1.17 1 1 .000 0.03 1 3 4.0 0.14 0 0
2 Huang, Achilles 44 27 0.61 12 122 .902 0.27 0 6 6.0 0.14 0 0
3 Krohn, Cody 16 9 0.56 0 5 1.000 0.00 2 2 4.0 0.25 0 0
4 Glorieux, Greyson 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Miller, Toby 57 75 1.32 0 1 1.000 0.00 2 21 23.0 0.40 1 0
6 Guglielmana, Donovan 41 39 0.95 13 142 .908 0.32 0 0 0 0.00 0 0
7 Cole, Kaleb 54 77 1.43 1 1 .000 0.02 2 16 18.0 0.33 0 0
8 Niederberger, Max 37 14 0.38 0 3 1.000 0.00 2 15 17.0 0.46 3 0
9 Buljan, George 72 51 0.71 29 503 .942 0.40 0 0 0 0.00 0 0
10 Kah, Pomaikainokeakua 3 6 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Kahaulelio, Keakua 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Kahaulelio, Pomaikainokeakua 40 39 0.98 3 41 .927 0.08 0 0 0 0.00 0 0
11 Ryan, Colin 55 14 0.25 0 8 1.000 0.00 1 11 12.0 0.22 0 0
13 Lingenfelter, Jozef 45 57 1.27 16 228 .930 0.36 7 14 21.0 0.47 1 0
14 Stokes, Mason 75 81 1.08 14 361 .961 0.19 4 11 15.0 0.20 3 0
18 Blas, Sean Ethan 24 17 0.71 1 8 .875 0.04 0 0 0 0.00 0 0
20 Woodhams, Joshua 38 38 1.00 0 0 .000 0.00 3 7 10.0 0.26 0 1
21 Del Grande, Daniel 49 9 0.18 0 2 1.000 0.00 9 23 32.0 0.65 2 0
22 Lilomaiava, Braden 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Lilomaiava, Braeden 13 7 0.54 1 12 .917 0.08 0 0 0 0.00 0 0
23 Owens, Kam 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
24 Alaniz, Anthony 40 10 0.25 1 1 .000 0.03 5 20 25.0 0.63 2 0
Total 76 610 8.03 110 1446 .924 1.45 38 150 113.0 1.49 12 1
Opponents 76 757 9.96 89 1171 .924 1.17 30 228 144.0 1.89 16 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Toves, Joel 21 8 5 2.5 0.12 0 0.00 1 4 -.250 102 4.86 2 0.10 10
2 Huang, Achilles 20 8 3 27.0 1.35 22 1.10 9 55 .236 1 0.05 2 0.10 13
3 Krohn, Cody 6 5 0 1.0 0.17 0 0.00 0 0 0 4 0.67 1 0.17 1
4 Glorieux, Greyson 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
5 Miller, Toby 32 12 7 27.0 0.84 16 0.50 8 39 .205 203 6.34 4 0.13 15
6 Guglielmana, Donovan 25 11 3 35.0 1.40 32 1.28 22 85 .118 3 0.12 3 0.12 14
7 Cole, Kaleb 28 12 8 67.0 2.39 56 2.00 48 163 .049 5 0.18 5 0.18 18
8 Niederberger, Max 19 9 5 29.5 1.55 24 1.26 6 42 .429 0 0.00 0 0.00 4
9 Buljan, George 39 12 0 0 0.00 0 0.00 0 0 0 13 0.33 0 0.00 0
10 Kahaulelio, Pomaikainokeakua 32 11 0 0 0.00 0 0.00 0 0 0 4 0.13 0 0.00 0
11 Ryan, Colin 30 11 4 27.5 0.92 16 0.53 10 54 .111 0 0.00 7 0.23 24
13 Lingenfelter, Jozef 18 7 6 38.5 2.14 33 1.83 19 100 .140 6 0.33 1 0.06 12
14 Stokes, Mason 40 12 12 97.0 2.43 87 2.18 41 252 .183 13 0.33 6 0.15 23
18 Blas, Sean Ethan 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
20 Woodhams, Joshua 24 8 4 54.0 2.25 47 1.96 18 128 .227 2 0.08 4 0.17 14
21 Del Grande, Daniel 20 10 5 16.0 0.80 10 0.50 5 39 .128 3 0.15 1 0.05 5
22 Lilomaiava, Braeden 6 4 0 1.0 0.17 1 0.17 0 3 .333 0 0.00 0 0.00 1
24 Alaniz, Anthony 30 10 10 44.0 1.47 30 1.00 12 80 .225 1 0.03 4 0.13 10
25 Owens, Kam 3 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
Total 41 12 467.0 11.39 374 9.12 201 1049 .165 360 8.78 40 0.98 168
Opponents 41 12 694.0 16.93 530 12.93 153 1018 .370 493 12.02 77 1.88 181

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Toves, Joel 21 19 0.90 0 0 .000 0.00 0 1 1.0 0.05 0 0
2 Huang, Achilles 20 13 0.65 5 65 .923 0.25 0 6 6.0 0.30 0 0
3 Krohn, Cody 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Glorieux, Greyson 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Miller, Toby 32 33 1.03 0 1 1.000 0.00 1 12 13.0 0.41 0 0
6 Guglielmana, Donovan 25 20 0.80 10 104 .904 0.40 0 0 0 0.00 0 0
7 Cole, Kaleb 28 34 1.21 1 1 .000 0.04 2 8 10.0 0.36 0 0
8 Niederberger, Max 19 4 0.21 0 0 .000 0.00 1 9 10.0 0.53 2 0
9 Buljan, George 39 19 0.49 18 243 .926 0.46 0 0 0 0.00 0 0
10 Kahaulelio, Pomaikainokeakua 32 32 1.00 3 36 .917 0.09 0 0 0 0.00 0 0
11 Ryan, Colin 30 5 0.17 0 2 1.000 0.00 1 7 8.0 0.27 0 0
13 Lingenfelter, Jozef 18 24 1.33 13 101 .871 0.72 3 3 6.0 0.33 1 0
14 Stokes, Mason 40 39 0.98 11 210 .948 0.28 2 4 6.0 0.15 2 0
18 Blas, Sean Ethan 5 4 0.80 1 6 .833 0.20 0 0 0 0.00 0 0
20 Woodhams, Joshua 24 17 0.71 0 0 .000 0.00 1 4 5.0 0.21 0 0
21 Del Grande, Daniel 20 3 0.15 0 1 1.000 0.00 3 4 7.0 0.35 0 0
22 Lilomaiava, Braeden 6 1 0.17 1 7 .857 0.17 0 0 0 0.00 0 0
24 Alaniz, Anthony 30 7 0.23 1 1 .000 0.03 4 12 16.0 0.53 2 0
25 Owens, Kam 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 276 6.73 77 781 .901 1.88 18 70 53.0 1.29 7 0
Opponents 41 372 9.07 40 595 .933 0.98 18 138 87.0 2.12 8 0

Match-By-Match

UC Merced

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Simpson (CA) W 4 52 13 94 .415 40 4 26 2 29 2 13 0 8.5 0 64.0
1/24/2026 La Sierra W 3 35 10 75 .333 29 8 12 1 26 3 13 0 9.5 0 52.5
1/30/2026 at Benedictine Mesa (AZ) L 3 39 18 109 .193 36 4 17 3 35 2 9 0 6.5 0 49.5
1/31/2026 at Arizona Christian L 5 57 35 161 .137 54 5 23 2 59 1 11 2 6.5 0 68.5
2/07/2026 at Stanford L 3 22 20 79 .025 22 3 10 6 19 1 2 2 2 0 27.0
2/11/2026 at Simpson (CA) W 4 50 18 126 .254 42 8 22 4 44 5 2 2 6.0 1 64.0
2/16/2026 at UC San Diego L 3 25 18 74 .095 24 3 14 2 18 0 7 1 3.5 0 31.5
2/20/2026 at CSUN L 3 33 17 87 .184 31 2 9 7 21 1 0 0 1 0 36.0
2/27/2026 at Menlo L 3 22 18 78 .051 21 5 15 6 24 3 7 0 6.5 0 33.5
2/28/2026 Menlo L 5 60 21 135 .289 58 7 23 6 39 3 14 0 10 0 77.0
3/03/2026 Westcliff L 4 52 27 151 .166 48 7 14 1 50 3 17 0 11.5 0 70.5
3/06/2026 BYU L 3 19 14 58 .086 18 2 10 9 9 2 3 0 3.5 0 24.5
3/13/2026 at Vanguard L 3 24 17 88 .080 24 5 17 7 25 0 6 0 3 0 32.0
3/14/2026 at Vanguard L 3 29 12 87 .195 26 3 14 4 27 3 2 0 4 0 36.0
3/20/2026 at Pepperdine L 3 13 15 56 -.036 13 0 13 6 9 2 4 2 4 0 17.0
3/21/2026 at Pepperdine L 3 26 11 76 .197 26 3 10 10 16 0 2 1 1 0 30.0
3/27/2026 CUI W 4 50 17 111 .297 49 4 15 4 37 0 10 0 5 0 59.0
3/28/2026 CUI L 3 31 17 80 .175 30 5 11 4 22 1 5 0 3.5 0 39.5
4/09/2026 UCLA L 3 25 13 65 .185 24 0 14 7 14 1 5 0 3.5 0 28.5
4/10/2026 UCLA L 4 35 15 94 .213 32 5 12 9 26 4 9 0 8.5 0 48.5
4/15/2026 Jessup L 4 41 21 128 .156 38 3 18 2 39 0 4 0 2 0 46.0
4/17/2026 at Jessup L 3 30 19 89 .124 29 3 17 8 22 1 5 2 3.5 0 36.5
UC Merced 76 770 386 2101 .183 714 89 336 110 610 38 150 12 113.0 1 971.5
Opponents 76 944 316 2006 .313 888 110 315 89 757 30 228 16 144.0 0 1,198.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.13
Assists Per Set 9.39
Service Aces Per Set 1.17
Reception Errors Per Set 1.45
Digs Per Set 8.03
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.01
Points Per Set 12.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Simpson (CA) L 4 30 20 94 .106 29 2 21 4 24 1 6 0 4.0 0 36.0
1/24/2026 at La Sierra L 3 23 19 73 .055 23 1 12 8 25 2 6 0 5 0 29.0
1/30/2026 Benedictine Mesa (AZ) W 3 48 22 118 .220 44 3 11 4 41 1 14 0 8.0 0 59.0
1/31/2026 Arizona Christian W 5 58 21 145 .255 56 2 18 5 61 0 14 2 7.0 0 67.0
2/07/2026 Stanford W 3 38 7 73 .425 38 6 15 3 30 1 11 3 6.5 0 50.5
2/11/2026 Simpson (CA) L 4 36 22 110 .127 32 4 14 8 46 2 2 1 3.0 0 43.0
2/16/2026 UC San Diego W 3 41 6 69 .507 40 2 17 3 26 1 18 1 10 0 53.0
2/20/2026 CSUN W 3 41 7 74 .459 39 7 8 2 24 1 9 3 5.5 0 53.5
2/27/2026 Menlo W 3 35 16 80 .238 34 6 16 5 32 3 13 0 9.5 0 50.5
2/28/2026 at Menlo W 5 53 23 117 .256 51 6 12 7 41 1 26 0 14 0 73.0
3/03/2026 at Westcliff W 4 58 22 136 .265 56 1 8 7 61 2 7 0 5.5 0 64.5
3/06/2026 at BYU W 3 42 12 68 .441 36 9 11 2 20 1 9 0 5.5 0 56.5
3/13/2026 Vanguard W 3 34 10 77 .312 32 7 11 5 38 1 4 1 3 0 44.0
3/14/2026 Vanguard W 3 45 14 92 .337 44 4 14 3 39 1 10 0 6 0 55.0
3/20/2026 Pepperdine W 3 37 11 62 .419 36 6 14 0 25 0 12 3 6 0 49.0
3/21/2026 Pepperdine W 3 42 4 63 .603 40 10 8 3 30 1 10 1 6 0 58.0
3/27/2026 at CUI L 4 47 13 99 .343 42 4 16 4 35 2 7 0 5.5 0 56.5
3/28/2026 at CUI W 3 43 11 80 .400 40 4 7 5 30 2 17 0 10.5 0 57.5
4/09/2026 at UCLA W 3 40 10 67 .448 33 7 18 0 21 0 7 0 3.5 0 50.5
4/10/2026 at UCLA W 4 60 21 113 .345 57 9 22 5 31 2 8 0 6 0 75.0
4/15/2026 at Jessup W 4 59 14 125 .360 53 2 24 3 45 2 13 0 8.5 0 69.5
4/17/2026 Jessup W 3 34 11 71 .324 33 8 18 3 32 3 5 1 5.5 0 47.5
Opponents 76 944 316 2006 .313 888 110 315 89 757 30 228 16 144.0 0 1,198.0
UC Merced 76 770 386 2101 .183 714 89 336 110 610 38 150 12 113.0 1 971.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.42
Assists Per Set 11.68
Service Aces Per Set 1.45
Reception Errors Per Set 1.17
Digs Per Set 9.96
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Stokes, Mason 194
Cole, Kaleb 129
Lingenfelter, Jozef 90
Woodhams, Joshua 87
Niederberger, Max 42
Team Leaders: Assists
Player High
Assists
Miller, Toby 411
Toves, Joel 154
Krohn, Cody 51
Stokes, Mason 25
Buljan, George 20
Team Leaders: Service Aces
Player High
Service Aces
Stokes, Mason 20
Cole, Kaleb 16
Ryan, Colin 11
Alaniz, Anthony 7
Miller, Toby 6
Team Leaders: Digs
Player High
Digs
Stokes, Mason 81
Cole, Kaleb 77
Miller, Toby 75
Lingenfelter, Jozef 57
Buljan, George 51
Team Leaders: Blocks
Player High
Blocks
Del Grande, Daniel 32.0
Alaniz, Anthony 25.0
Miller, Toby 23.0
Lingenfelter, Jozef 21.0
Cole, Kaleb 18.0
Skip Ad