Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025 Men's Volleyball Cumulative Statistics

Team (10-14, 6-2)

Overall Team Statistics
Statistic UC Merced Opponents
Attack
Kills 912 964
Errors 454 469
Attempts 2453 2486
Percent .187 .199
Kills Per Set 10.6 11.2
Set
Assists 852 915
Assists Per Set 9.9 10.6
Ball Handling Errors 2 3
Serve
Aces 100 117
Errors 300 338
Aces Per Set 1.2 1.4
Receptions
Errors 117 100
Errors Per Set 1.4 1.2
Defense
Digs 877 909
Digs Per Set 10.2 10.6
Blocking
Solo 105 54
Assists 159 196
Errors 18 25
Blocks 184.5 152.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Owens, Kam 5 3 1 12.0 2.40 9 1.80 2 14 .500 0 0.00 0 0.00 0
02 Van Kuren, Brayden 25 9 1 7.5 0.30 0 0.00 2 5 -.400 55 2.20 6 0.24 12
2 Van Kuren, Brayden 5 3 1 0 0.00 0 0.00 0 1 .000 16 3.20 0 0.00 0
04 Moreno, Sebas 77 23 1 15.5 0.20 2 0.03 1 11 .091 76 0.99 13 0.17 38  
05 Miller, Toby 78 23 23 95.0 1.22 57 0.73 33 162 .148 615 7.88 17 0.22 36
06 Guglielmana, Jared 59 18 17 171.5 2.91 146 2.47 72 414 .179 11 0.19 7 0.12 26  
08 Niederberger, Max 22 12 4 32.0 1.45 24 1.09 4 54 .370 3 0.14 1 0.05 2
09 Buljan, George 25 12 0 2.0 0.08 0 0.00 0 0 0 2 0.08 2 0.08 18
10 Kah, Pomaikainokeakua 12 6 0 3.0 0.25 1 0.08 0 1 1.000 8 0.67 2 0.17 5  
10 Kahaulelio, Pomaikainokeakua 14 8 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 3
11 Ryan, Colin 29 15 4 54.0 1.86 41 1.41 11 78 .385 4 0.14 2 0.07 14
12 Guglielmana, Donovan 15 8 2 14.0 0.93 11 0.73 12 41 -.024 1 0.07 2 0.13 6
13 Lingenfelter, Jozef 77 22 22 216.5 2.81 184 2.39 100 544 .154 16 0.21 7 0.09 32
14 Stokes, Mason 10 3 2 5.0 0.50 4 0.40 2 16 .125 2 0.20 1 0.10 3
15 Taylor, Brennan 48 19 16 79.0 1.65 54 1.13 25 133 .218 9 0.19 0 0.00 6  
16 Connors, Gannon 60 19 8 101.0 1.68 77 1.28 43 212 .160 9 0.15 16 0.27 51
17 Cole, Kaleb 70 22 15 171.0 2.44 145 2.07 95 416 .120 4 0.06 5 0.07 20
19 Le, Angelo 15 9 4 22.5 1.50 18 1.20 8 45 .222 2 0.13 2 0.13 2
21 Del Grande, Daniel 75 23 22 166.0 2.21 123 1.64 31 264 .348 10 0.13 7 0.09 17
22 Jong, Dylan 41 15 0 7.0 0.17 0 0.00 0 0 0 8 0.20 7 0.17 5
24 Evans, Cody 8 5 1 21.0 2.63 16 2.00 11 40 .125 1 0.13 3 0.38 4
Total 86 24 1,196.5 13.91 912 10.60 454 2453 .187 852 9.91 100 1.16 300
Opponents 86 24 1,233.0 14.34 964 11.21 469 2486 .199 915 10.64 117 1.36 338

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Owens, Kam 5 0 0.00 0 0 .000 0.00 1 4 5.0 1.00 0 0
02 Van Kuren, Brayden 25 28 1.12 1 2 .500 0.04 1 1 2.0 0.08 0 0
2 Van Kuren, Brayden 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 1 0
04 Moreno, Sebas 77 193 2.51 23 354 .935 0.30 0 1 1.0 0.01 0 1  
05 Miller, Toby 78 120 1.54 4 20 .800 0.05 9 24 33.0 0.42 2 1
06 Guglielmana, Jared 59 92 1.56 8 251 .968 0.14 15 7 22.0 0.37 2 0  
08 Niederberger, Max 22 6 0.27 0 1 1.000 0.00 4 6 10.0 0.45 1 0
09 Buljan, George 25 6 0.24 4 35 .886 0.16 0 0 0 0.00 0 0
10 Kah, Pomaikainokeakua 12 16 1.33 3 30 .900 0.25 0 0 0 0.00 0 0  
10 Kahaulelio, Pomaikainokeakua 14 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Ryan, Colin 29 10 0.34 1 8 .875 0.03 7 8 15.0 0.52 1 0
12 Guglielmana, Donovan 15 15 1.00 3 34 .912 0.20 0 2 2.0 0.13 0 0
13 Lingenfelter, Jozef 77 139 1.81 29 486 .940 0.38 19 13 32.0 0.42 1 0
14 Stokes, Mason 10 17 1.70 0 34 1.000 0.00 0 0 0 0.00 0 0
15 Taylor, Brennan 48 17 0.35 0 17 1.000 0.00 16 18 34.0 0.71 2 0  
16 Connors, Gannon 60 87 1.45 15 180 .917 0.25 4 8 12.0 0.20 0 0
17 Cole, Kaleb 70 64 0.91 0 3 1.000 0.00 12 18 30.0 0.43 5 0
19 Le, Angelo 15 11 0.73 2 5 .600 0.13 0 5 5.0 0.33 1 0
21 Del Grande, Daniel 75 24 0.32 1 7 .857 0.01 16 40 56.0 0.75 1 0
22 Jong, Dylan 41 26 0.63 3 25 .880 0.07 0 0 0 0.00 0 0
24 Evans, Cody 8 3 0.38 0 13 1.000 0.00 0 4 4.0 0.50 1 0
Total 86 877 10.20 117 1526 .923 1.36 105 159 184.5 2.15 18 2
Opponents 86 909 10.57 100 1548 .935 1.16 54 196 152.0 1.77 25 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Owens, Kam 4 2 1 11.0 2.75 8 2.00 2 12 .500 0 0.00 0 0.00 0
02 Van Kuren, Brayden 16 5 1 6.5 0.41 0 0.00 2 5 -.400 44 2.75 5 0.31 9
04 Moreno, Sebas 29 8 1 9.0 0.31 2 0.07 0 5 .400 47 1.62 7 0.24 18  
05 Miller, Toby 29 8 8 45.5 1.57 28 0.97 12 63 .254 231 7.97 7 0.24 20
06 Guglielmana, Jared 13 4 3 31.0 2.38 23 1.77 10 63 .206 0 0.00 1 0.08 5  
08 Niederberger, Max 11 5 1 22.0 2.00 17 1.55 2 32 .469 1 0.09 0 0.00 1
09 Buljan, George 12 6 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 14
10 Kah, Pomaikainokeakua 5 4 0 1.0 0.20 0 0.00 0 0 0 2 0.40 1 0.20 5  
10 Kahaulelio, Pomaikainokeakua 2 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
11 Ryan, Colin 11 5 3 23.5 2.14 18 1.64 4 29 .483 1 0.09 2 0.18 3
12 Guglielmana, Donovan 11 5 2 11.0 1.00 8 0.73 10 27 -.074 1 0.09 2 0.18 4
13 Lingenfelter, Jozef 29 8 8 90.0 3.10 77 2.66 38 196 .199 4 0.14 4 0.14 10
15 Taylor, Brennan 12 5 5 23.0 1.92 16 1.33 8 39 .205 3 0.25 0 0.00 0  
16 Connors, Gannon 30 9 4 67.0 2.23 50 1.67 24 122 .213 7 0.23 11 0.37 26
17 Cole, Kaleb 24 7 5 62.0 2.58 53 2.21 27 142 .183 0 0.00 3 0.13 5
19 Le, Angelo 8 3 3 16.5 2.06 12 1.50 7 30 .167 1 0.13 2 0.25 2
21 Del Grande, Daniel 29 8 8 73.0 2.52 55 1.90 10 107 .421 3 0.10 5 0.17 3
22 Jong, Dylan 20 6 0 6.0 0.30 0 0.00 0 0 0 5 0.25 6 0.30 2
24 Evans, Cody 6 3 1 15.0 2.50 10 1.67 6 25 .160 1 0.17 3 0.50 2
Total 34 9 516.0 15.18 377 11.09 164 899 .237 352 10.35 61 1.79 129
Opponents 34 9 394.0 11.59 306 9.00 209 928 .105 296 8.71 40 1.18 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Owens, Kam 4 0 0.00 0 0 .000 0.00 1 4 5.0 1.25 0 0
02 Van Kuren, Brayden 16 17 1.06 1 2 .500 0.06 1 1 2.0 0.13 0 0
04 Moreno, Sebas 29 78 2.69 8 132 .939 0.28 0 0 0 0.00 0 0  
05 Miller, Toby 29 42 1.45 2 14 .857 0.07 4 13 17.0 0.59 0 0
06 Guglielmana, Jared 13 17 1.31 3 47 .936 0.23 7 0 7.0 0.54 0 0  
08 Niederberger, Max 11 3 0.27 0 1 1.000 0.00 3 4 7.0 0.64 0 0
09 Buljan, George 12 2 0.17 2 8 .750 0.17 0 0 0 0.00 0 0
10 Kah, Pomaikainokeakua 5 7 1.40 0 7 1.000 0.00 0 0 0 0.00 0 0  
10 Kahaulelio, Pomaikainokeakua 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Ryan, Colin 11 2 0.18 0 1 1.000 0.00 2 3 5.0 0.45 1 0
12 Guglielmana, Donovan 11 12 1.09 0 10 1.000 0.00 0 2 2.0 0.18 0 0
13 Lingenfelter, Jozef 29 47 1.62 7 162 .957 0.24 7 4 11.0 0.38 0 0
15 Taylor, Brennan 12 3 0.25 0 3 1.000 0.00 5 4 9.0 0.75 1 0  
16 Connors, Gannon 30 50 1.67 7 92 .924 0.23 4 4 8.0 0.27 0 0
17 Cole, Kaleb 24 19 0.79 0 0 .000 0.00 4 4 8.0 0.33 3 0
19 Le, Angelo 8 8 1.00 0 0 .000 0.00 0 5 5.0 0.63 1 0
21 Del Grande, Daniel 29 10 0.34 0 2 1.000 0.00 5 16 21.0 0.72 0 0
22 Jong, Dylan 20 18 0.90 1 22 .955 0.05 0 0 0 0.00 0 0
24 Evans, Cody 6 3 0.50 0 12 1.000 0.00 0 4 4.0 0.67 1 0
Total 34 338 9.94 40 526 .924 1.18 44 68 78.0 2.29 7 0
Opponents 34 305 8.97 61 653 .907 1.79 12 72 48.0 1.41 14 1

Match-By-Match

UC Merced

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 vs Indiana Tech W 3 49 15 93 .366 46 3 11 4 41 3 6 1 6.0 0 58.0
1/24/2025 vs Georgetown L 5 46 32 136 .103 45 6 14 2 48 10 21 0 20.5 0 72.5
1/25/2025 at Saint Xavier (IL) L 3 27 20 113 .062 25 0 10 4 43 3 4 0 5.0 0 32.0
1/30/2025 at Vanguard L 3 36 16 99 .202 35 3 11 5 39 3 8 2 7 0 46.0
2/06/2025 at Jessup W 3 27 11 62 .258 25 9 16 5 19 7 3 0 8.5 0 44.5
2/12/2025 Jessup University (CA) L 4 49 24 123 .203 46 4 16 2 37 9 0 0 9.0 0 62.0
2/14/2025 Hope International L 5 52 23 145 .200 47 5 16 6 62 5 2 0 6.0 0 63.0
2/21/2025 at Hope International L 3 29 16 79 .165 25 1 10 10 24 2 0 0 2.0 0 32.0
2/22/2025 at The Master's L 3 15 11 83 .048 15 1 9 4 26 2 6 0 5.0 0 21.0
2/28/2025 at Stanford L 3 31 20 87 .126 28 3 16 3 26 2 0 2 2 1 36.0
3/01/2025 at Simpson (CA) W 4 47 25 110 .200 43 5 21 2 37 6 8 3 10.0 0 62.0
3/06/2025 Westcliff (CA) L 4 49 30 133 .143 43 5 21 5 44 2 10 0 7.0 0 61.0
3/08/2025 Soka (CA) W 3 36 14 67 .328 33 15 13 1 20 1 8 0 5.0 0 56.0
3/13/2025 at Pacific Union (CA) W 4 47 15 93 .344 45 2 14 10 31 6 9 0 10.5 0 59.5
3/14/2025 at Menlo L 3 17 15 70 .029 15 2 13 12 20 2 2 0 3 0 22.0
3/20/2025 Simpson (CA) W 5 47 31 150 .107 45 7 17 3 66 5 11 0 10.5 0 64.5
3/22/2025 Pacific Union (CA) W 3 38 11 82 .329 36 6 10 6 37 3 14 0 10.0 0 54.0
3/27/2025 at Soka (CA) W 3 31 5 47 .553 31 10 8 1 24 4 5 1 6.5 0 47.5
3/28/2025 at Westcliff (CA) L 5 55 22 155 .213 51 2 9 7 60 10 0 3 10.0 0 67.0
4/01/2025 at Jessup L 3 22 15 62 .113 20 2 10 11 11 1 4 2 3 0 27.0
4/11/2025 Simpson (CA) W 3 40 17 96 .240 37 4 10 3 37 4 6 0 7.0 0 51.0
4/12/2025 Westcliff (CA) W 4 46 24 145 .152 43 2 10 4 60 3 20 0 13.0 0 61.0
4/29/2025 vs Missouri Baptist L 3 25 17 81 .099 25 2 5 4 23 4 2 0 5.0 1 32.0
4/30/2025 vs St. Thomas (FL) L 4 51 25 142 .183 48 1 10 3 42 8 10 4 13.0 0 65.0
UC Merced 86 912 454 2453 .187 852 100 300 117 877 105 159 18 184.5 2 1,196.5
Opponents 86 964 469 2486 .199 915 117 338 100 909 54 196 25 152.0 3 1,233.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.60
Assists Per Set 9.91
Service Aces Per Set 1.16
Reception Errors Per Set 1.36
Digs Per Set 10.20
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.02
Points Per Set 13.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 vs Indiana Tech L 3 29 13 92 .174 28 4 12 3 26 3 6 1 6.0 0 39.0
1/24/2025 vs Georgetown W 5 50 36 145 .097 49 2 16 6 47 7 13 0 13.5 0 65.5
1/25/2025 Saint Xavier (IL) W 3 40 11 100 .290 37 4 6 0 52 3 10 0 8.0 0 52.0
1/30/2025 Vanguard W 3 49 14 107 .327 46 5 18 3 42 2 8 2 6 1 60.0
2/06/2025 Jessup L 3 22 24 69 -.029 22 5 14 9 19 0 2 3 1 0 28.0
2/12/2025 at Jessup University (CA) W 4 56 25 129 .240 53 2 12 4 40 5 12 0 11.0 0 69.0
2/14/2025 at Hope International W 5 62 21 157 .261 59 6 29 5 57 0 16 0 8.0 0 76.0
2/21/2025 Hope International W 3 38 7 71 .437 33 10 11 1 30 1 10 0 6.0 0 54.0
2/22/2025 The Master's W 3 46 14 94 .340 42 4 20 1 45 3 6 0 6.0 0 56.0
2/28/2025 Stanford W 3 33 12 75 .280 29 3 13 3 28 1 6 3 4 0 40.0
3/01/2025 Simpson (CA) L 4 40 23 109 .156 38 2 20 5 34 3 12 6 9.0 1 51.0
3/06/2025 at Westcliff (CA) W 4 37 18 111 .171 35 5 12 5 46 2 21 0 12.5 0 54.5
3/08/2025 at Soka (CA) L 3 6 18 46 -.261 5 1 5 15 15 0 2 0 1.0 0 8.0
3/13/2025 Pacific Union (CA) L 4 47 34 122 .107 46 10 19 2 25 2 0 0 2.0 0 59.0
3/14/2025 Menlo W 3 35 11 68 .353 33 12 11 2 30 2 2 0 3 0 50.0
3/20/2025 at Simpson (CA) L 5 52 26 155 .168 52 3 23 7 63 2 12 0 8.0 0 63.0
3/22/2025 at Pacific Union (CA) L 3 27 18 86 .105 26 6 13 6 28 2 5 0 4.5 0 37.5
3/27/2025 Soka (CA) L 3 5 24 57 -.333 5 1 8 10 9 0 0 2 0.0 0 6.0
3/28/2025 Westcliff (CA) W 5 70 24 173 .266 67 7 17 2 66 1 18 3 10.0 0 87.0
4/01/2025 Jessup W 3 38 10 61 .459 36 11 13 2 24 1 2 0 2 1 51.0
4/11/2025 at Simpson (CA) L 3 27 23 95 .042 25 3 7 4 31 3 10 0 8.0 0 38.0
4/12/2025 at Westcliff (CA) L 4 55 29 156 .167 53 4 15 2 63 5 6 0 8.0 0 67.0
4/29/2025 vs Missouri Baptist W 3 47 12 86 .407 45 4 13 2 32 2 13 2 8.5 0 59.5
4/30/2025 vs St. Thomas (FL) W 4 53 22 122 .254 51 3 11 1 57 4 4 3 6.0 0 62.0
Opponents 86 964 469 2486 .199 915 117 338 100 909 54 196 25 152.0 3 1,233.0
UC Merced 86 912 454 2453 .187 852 100 300 117 877 105 159 18 184.5 2 1,196.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.21
Assists Per Set 10.64
Service Aces Per Set 1.36
Reception Errors Per Set 1.16
Digs Per Set 10.57
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Lingenfelter, Jozef 184
Guglielmana, Jared 146
Cole, Kaleb 145
Del Grande, Daniel 123
Connors, Gannon 77
Team Leaders: Assists
Player High
Assists
Miller, Toby 615
Moreno, Sebas 76
Van Kuren, Brayden 55
Lingenfelter, Jozef 16
Van Kuren, Brayden 16
Team Leaders: Service Aces
Player High
Service Aces
Miller, Toby 17
Connors, Gannon 16
Moreno, Sebas 13
Del Grande, Daniel 7
Guglielmana, Jared 7
Team Leaders: Digs
Player High
Digs
Moreno, Sebas 193
Lingenfelter, Jozef 139
Miller, Toby 120
Guglielmana, Jared 92
Connors, Gannon 87
Team Leaders: Blocks
Player High
Blocks
Del Grande, Daniel 56.0
Taylor, Brennan 34.0
Miller, Toby 33.0
Lingenfelter, Jozef 32.0
Cole, Kaleb 30.0
Skip Ad