Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2023 Men's Volleyball Cumulative Statistics

Team (13-15, 10-2)

Overall Team Statistics
Statistic UC Merced Opponents
Attack
Kills 1161 1272
Errors 509 609
Attempts 2941 3067
Percent .222 .216
Kills Per Set 10.7 11.7
Set
Assists 1084 1186
Assists Per Set 9.9 10.9
Ball Handling Errors 2 3
Serve
Aces 124 152
Errors 362 389
Aces Per Set 1.1 1.4
Receptions
Errors 152 124
Errors Per Set 1.4 1.1
Defense
Digs 1003 1084
Digs Per Set 9.2 9.9
Blocking
Solo 78 37
Assists 282 259
Errors 18 16
Blocks 219.0 166.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Kilgore, Ryan 101 28 24 329.5 3.26 274 2.71 90 704 .261 9 0.09 21 0.21 61
02 Larranaga, Javy 40 18 5 59.5 1.49 53 1.33 45 162 .049 2 0.05 1 0.03 12
03 Schnake, Jared 91 27 16 192.5 2.12 155 1.70 80 407 .184 26 0.29 22 0.24 55
04 Moreno, Sebas 103 28 1 29.0 0.28 2 0.02 1 14 .071 54 0.52 27 0.26 56
05 Miller, Toby 94 27 13 51.5 0.55 22 0.23 14 74 .108 545 5.80 17 0.18 47
06 Guglielmana, Jared 100 28 27 298.5 2.99 257 2.57 103 639 .241 20 0.20 15 0.15 48
07 Campbell, Nathan 78 24 15 72.0 0.92 42 0.54 17 102 .245 392 5.03 8 0.10 23
08 Niederberger, Max 69 26 17 93.0 1.35 68 0.99 23 160 .281 4 0.06 0 0.00 4
11 Ryan, Colin 61 21 15 90.0 1.48 73 1.20 29 149 .295 4 0.07 0 0.00 7
12 Smith, Lincoln 49 19 8 57.5 1.17 53 1.08 29 135 .178 2 0.04 1 0.02 11
13 Lingenfelter, Jozef 5 3 0 20.0 4.00 19 3.80 2 28 .607 2 0.40 1 0.20 4
14 Stokes, Mason 4 3 0 5.0 1.25 4 1.00 5 16 -.063 2 0.50 0 0.00 1
15 Taylor, Brennan 52 20 9 77.5 1.49 56 1.08 29 130 .208 5 0.10 0 0.00 6
17 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1  
17 Cole, Kaleb 12 8 0 21.5 1.79 15 1.25 11 48 .083 0 0.00 0 0.00 2
19 Soma, Kaikoa 89 27 5 24.0 0.27 21 0.24 15 59 .102 8 0.09 1 0.01 7
21 Del Grande, Daniel 44 18 13 71.0 1.61 45 1.02 14 107 .290 0 0.00 0 0.00 1
22 Jong, Dylan 95 26 0 11.0 0.12 1 0.01 1 3 .000 9 0.09 10 0.11 16
Total 109 28 1,504.0 13.80 1161 10.65 509 2941 .222 1084 9.94 124 1.14 362
Opponents 109 28 1,590.5 14.59 1272 11.67 609 3067 .216 1186 10.88 152 1.39 389

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Kilgore, Ryan 101 65 0.64 15 236 .936 0.15 17 35 52.0 0.51 2 0
02 Larranaga, Javy 40 22 0.55 5 33 .848 0.13 1 9 10.0 0.25 1 0
03 Schnake, Jared 91 171 1.88 9 246 .963 0.10 5 21 26.0 0.29 1 0
04 Moreno, Sebas 103 226 2.19 33 598 .945 0.32 0 0 0 0.00 0 1
05 Miller, Toby 94 120 1.28 3 11 .727 0.03 4 17 21.0 0.22 5 1
06 Guglielmana, Jared 100 156 1.56 25 426 .941 0.25 15 23 38.0 0.38 2 0
07 Campbell, Nathan 78 51 0.65 0 3 1.000 0.00 8 28 36.0 0.46 2 0
08 Niederberger, Max 69 15 0.22 2 6 .667 0.03 6 38 44.0 0.64 0 0
11 Ryan, Colin 61 20 0.33 1 3 .667 0.02 4 26 30.0 0.49 2 0
12 Smith, Lincoln 49 28 0.57 2 32 .938 0.04 1 5 6.0 0.12 0 0
13 Lingenfelter, Jozef 5 1 0.20 4 24 .833 0.80 0 0 0 0.00 0 0
14 Stokes, Mason 4 3 0.75 0 16 1.000 0.00 1 0 1.0 0.25 0 0
15 Taylor, Brennan 52 13 0.25 1 7 .857 0.02 2 39 41.0 0.79 2 0
17 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Cole, Kaleb 12 3 0.25 0 1 1.000 0.00 3 7 10.0 0.83 0 0
19 Soma, Kaikoa 89 63 0.71 23 251 .908 0.26 1 2 3.0 0.03 0 0
21 Del Grande, Daniel 44 10 0.23 0 1 1.000 0.00 10 32 42.0 0.95 1 0
22 Jong, Dylan 95 34 0.36 2 21 .905 0.02 0 0 0 0.00 0 0
Total 109 1003 9.20 152 1938 .922 1.39 78 282 219.0 2.01 18 2
Opponents 109 1084 9.94 124 1980 .937 1.14 37 259 166.5 1.53 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Kilgore, Ryan 45 12 10 158.0 3.51 133 2.96 43 338 .266 3 0.07 9 0.20 30
02 Larranaga, Javy 11 6 1 14.0 1.27 12 1.09 14 41 -.049 0 0.00 0 0.00 1
03 Schnake, Jared 46 11 8 121.5 2.64 100 2.17 42 241 .241 15 0.33 13 0.28 33
04 Moreno, Sebas 47 12 0 22.0 0.47 1 0.02 0 3 .333 29 0.62 21 0.45 29
05 Miller, Toby 49 12 4 17.0 0.35 6 0.12 1 13 .385 258 5.27 10 0.20 25
06 Guglielmana, Jared 46 12 12 133.5 2.90 117 2.54 44 287 .254 10 0.22 7 0.15 15
07 Campbell, Nathan 47 12 8 49.5 1.05 29 0.62 10 56 .339 199 4.23 5 0.11 10
08 Niederberger, Max 34 12 8 50.0 1.47 38 1.12 13 80 .313 3 0.09 0 0.00 0
11 Ryan, Colin 19 7 4 29.0 1.53 24 1.26 9 43 .349 2 0.11 0 0.00 2
12 Smith, Lincoln 15 7 3 21.5 1.43 20 1.33 4 37 .432 2 0.13 0 0.00 1
13 Lingenfelter, Jozef 3 2 0 11.0 3.67 10 3.33 0 12 .833 2 0.67 1 0.33 3
14 Stokes, Mason 1 1 0 4.0 4.00 3 3.00 2 5 .200 2 2.00 0 0.00 0
15 Taylor, Brennan 24 9 4 44.0 1.83 32 1.33 20 73 .164 3 0.13 0 0.00 0
17 Cole, Kaleb 4 3 0 10.5 2.63 7 1.75 4 19 .158 0 0.00 0 0.00 2
19 Soma, Kaikoa 44 12 2 10.5 0.24 9 0.20 4 23 .217 3 0.07 1 0.02 3
21 Del Grande, Daniel 23 8 8 40.5 1.76 27 1.17 7 56 .357 0 0.00 0 0.00 0
22 Jong, Dylan 48 12 0 6.0 0.13 0 0.00 0 1 .000 3 0.06 6 0.13 7
Total 50 12 743.5 14.87 569 11.38 217 1329 .265 534 10.68 73 1.46 161
Opponents 50 12 641.5 12.83 516 10.32 287 1366 .168 488 9.76 58 1.16 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Kilgore, Ryan 45 32 0.71 3 101 .970 0.07 8 16 24.0 0.53 1 0
02 Larranaga, Javy 11 2 0.18 2 2 .000 0.18 0 4 4.0 0.36 1 0
03 Schnake, Jared 46 96 2.09 3 103 .971 0.07 3 11 14.0 0.30 1 0
04 Moreno, Sebas 47 106 2.26 17 304 .944 0.36 0 0 0 0.00 0 1
05 Miller, Toby 49 54 1.10 1 3 .667 0.02 0 2 2.0 0.04 2 1
06 Guglielmana, Jared 46 92 2.00 8 152 .947 0.17 5 9 14.0 0.30 2 0
07 Campbell, Nathan 47 15 0.32 0 2 1.000 0.00 6 19 25.0 0.53 2 0
08 Niederberger, Max 34 7 0.21 1 2 .500 0.03 3 18 21.0 0.62 0 0
11 Ryan, Colin 19 5 0.26 0 0 .000 0.00 1 8 9.0 0.47 1 0
12 Smith, Lincoln 15 7 0.47 0 1 1.000 0.00 1 1 2.0 0.13 0 0
13 Lingenfelter, Jozef 3 1 0.33 3 15 .800 1.00 0 0 0 0.00 0 0
14 Stokes, Mason 1 0 0.00 0 4 1.000 0.00 1 0 1.0 1.00 0 0
15 Taylor, Brennan 24 6 0.25 1 2 .500 0.04 2 20 22.0 0.92 2 0
17 Cole, Kaleb 4 1 0.25 0 0 .000 0.00 2 3 5.0 1.25 0 0
19 Soma, Kaikoa 44 32 0.73 13 112 .884 0.30 0 1 1.0 0.02 0 0
21 Del Grande, Daniel 23 4 0.17 0 0 .000 0.00 6 15 21.0 0.91 0 0
22 Jong, Dylan 48 22 0.46 2 13 .846 0.04 0 0 0 0.00 0 0
Total 50 482 9.64 58 821 .929 1.16 38 127 101.5 2.03 12 2
Opponents 50 461 9.22 73 950 .923 1.46 12 111 67.5 1.35 7 2

Match-By-Match

UC Merced

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2024 Menlo L 5 49 19 115 .261 44 6 20 14 39 7 10 0 12.0 0 67.0
2/01/2024 at Jamestown (N.D.) L 3 30 21 92 .098 30 1 14 2 32 3 4 0 5.0 0 36.0
2/02/2024 vs Dordt (Iowa) W 3 38 14 100 .240 34 3 17 3 31 3 8 0 7.0 0 48.0
2/02/2024 vs Campbellsville L 3 34 15 87 .218 33 1 16 4 19 1 4 1 3.0 0 38.0
2/03/2024 at Jamestown (N.D.) L 3 23 17 84 .071 21 1 8 5 27 2 8 1 6.0 0 30.0
2/03/2024 vs Calumet (Ind.) L 5 68 29 143 .273 60 3 10 2 41 3 18 1 12.0 0 83.0
2/07/2024 at CSUN L 4 28 16 80 .150 27 2 17 8 24 2 2 1 3 0 33.0
2/08/2024 at Vanguard L 3 16 15 67 .015 16 2 7 14 16 2 4 2 4.0 0 22.0
2/09/2024 at Hope International L 4 39 22 122 .139 39 3 13 6 46 2 14 0 9.0 0 51.0
2/11/2024 at UC Santa Cruz L 3 23 17 72 .083 20 2 11 7 27 3 10 0 8 0 33.0
2/16/2024 vs Hope International W 4 46 20 136 .191 42 5 12 6 66 4 18 0 13.0 0 64.0
2/16/2024 at Menlo L 4 44 18 117 .222 42 7 12 5 35 1 13 0 7.5 0 58.5
2/23/2024 Benedictine Mesa (AZ W 4 37 13 98 .245 34 11 10 11 35 3 6 0 6.0 0 54.0
2/24/2024 Park-Gilbert (AZ) W 3 39 8 64 .484 33 10 10 2 18 4 6 0 7.0 0 56.0
3/01/2024 at Westcliff (CA) L 5 58 23 133 .263 57 0 17 6 45 7 6 3 10.0 2 68.0
3/03/2024 at Saint Katherine (CA) W 5 62 23 142 .275 59 4 13 6 62 4 11 3 9.5 0 75.5
3/09/2024 at Pacific Union (CA) W 5 44 17 104 .260 43 7 17 5 37 4 14 0 11.0 0 62.0
3/10/2024 Simpson (CA) W 3 39 19 100 .200 35 6 12 1 34 2 12 0 8.0 0 53.0
3/15/2024 Pacific Union (CA) W 4 48 20 111 .252 45 8 11 1 45 4 6 0 7.0 0 63.0
3/16/2024 at Simpson (CA) W 5 52 29 122 .189 52 8 15 5 41 4 16 5 12.0 0 72.0
3/21/2024 OUAZ L 3 21 15 84 .071 20 4 11 3 22 1 0 0 1.0 0 26.0
3/22/2024 Westcliff (CA) L 4 44 15 108 .269 41 5 14 6 34 2 4 0 4.0 0 53.0
3/23/2024 Saint Katherine (CA) W 5 61 18 139 .309 57 6 15 5 54 1 11 0 6.5 0 73.5
4/04/2024 at Benedictine Mesa (AZ W 4 52 24 137 .204 47 4 12 3 48 1 13 1 7.5 0 63.5
4/05/2024 at Park-Gilbert (AZ) W 3 33 8 71 .352 31 4 15 7 29 2 22 0 13.0 0 50.0
4/13/2024 UC Santa Cruz L 4 42 26 111 .144 37 2 10 9 37 1 13 0 7.5 0 51.5
4/19/2024 Saint Katherine (CA) W 3 42 8 84 .405 39 2 11 1 27 1 13 0 7.5 0 51.5
4/20/2024 Westcliff (CA) L 5 49 20 118 .246 46 7 12 5 32 4 16 0 12.0 0 68.0
UC Merced 109 1161 509 2941 .222 1084 124 362 152 1003 78 282 18 219.0 2 1,504.0
Opponents 109 1272 609 3067 .216 1186 152 389 124 1084 37 259 16 166.5 3 1,590.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.65
Assists Per Set 9.94
Service Aces Per Set 1.14
Reception Errors Per Set 1.39
Digs Per Set 9.20
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.02
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2024 at Menlo W 5 49 25 121 .198 48 14 15 6 41 1 6 0 4.0 0 67.0
2/01/2024 Jamestown (N.D.) W 3 38 21 95 .179 34 2 9 1 38 0 10 0 5.0 0 45.0
2/02/2024 vs Dordt (Iowa) L 3 35 26 102 .088 32 3 10 3 45 2 6 0 5.0 0 43.0
2/02/2024 vs Campbellsville W 3 40 6 71 .479 34 4 12 1 31 2 8 0 6.0 0 50.0
2/03/2024 Jamestown (N.D.) W 3 45 15 91 .330 35 5 9 1 35 0 6 0 3.0 0 53.0
2/03/2024 vs Calumet (Ind.) W 5 67 30 149 .248 64 2 8 3 39 2 10 6 7.0 0 76.0
2/07/2024 CSUN W 4 52 15 93 .398 47 8 32 2 28 1 15 2 8.5 0 68.5
2/08/2024 Vanguard W 3 39 15 72 .333 36 14 12 2 31 1 8 1 5.0 0 58.0
2/09/2024 Hope International W 4 48 31 130 .131 46 6 13 3 53 2 12 0 8.0 0 62.0
2/11/2024 UC Santa Cruz W 3 38 16 88 .250 36 7 17 2 30 3 9 0 7.5 1 52.5
2/16/2024 vs Hope International L 4 46 30 150 .107 41 6 17 5 61 0 8 0 4.0 0 56.0
2/16/2024 Menlo W 4 60 18 124 .339 58 5 12 7 44 1 11 0 6.5 0 71.5
2/23/2024 at Benedictine Mesa (AZ L 4 51 17 110 .309 45 11 20 11 36 2 8 0 6.0 0 68.0
2/24/2024 at Park-Gilbert (AZ) L 3 13 19 58 -.103 13 2 6 10 13 0 4 0 2.0 0 17.0
3/01/2024 Westcliff (CA) W 5 55 28 140 .193 51 6 12 0 46 2 18 1 11.0 0 72.0
3/03/2024 Saint Katherine (CA) L 5 64 26 160 .238 61 6 21 4 48 0 8 0 4.0 0 74.0
3/09/2024 Pacific Union (CA) L 5 43 29 117 .120 37 5 17 7 39 1 10 0 6.0 0 54.0
3/10/2024 at Simpson (CA) L 3 25 22 82 .037 24 1 11 6 36 2 6 0 5.0 0 31.0
3/15/2024 at Pacific Union (CA) L 4 36 19 110 .155 34 1 14 8 33 1 7 0 4.5 0 41.5
3/16/2024 Simpson (CA) L 5 50 30 127 .157 49 5 15 8 37 2 12 6 8.0 1 63.0
3/21/2024 at OUAZ W 3 46 11 81 .432 42 3 20 4 37 3 8 0 7.0 0 56.0
3/22/2024 at Westcliff (CA) W 4 58 16 112 .375 56 6 18 5 41 1 10 0 6.0 0 70.0
3/23/2024 at Saint Katherine (CA) L 5 50 26 139 .173 49 5 16 6 55 0 11 0 5.5 0 60.5
4/04/2024 Benedictine Mesa (AZ L 4 56 26 132 .227 56 3 10 4 54 1 17 0 9.5 0 68.5
4/05/2024 Park-Gilbert (AZ) L 3 15 29 79 -.177 13 7 5 4 23 0 0 0 0.0 1 22.0
4/13/2024 at UC Santa Cruz W 4 46 17 108 .269 45 9 11 2 34 1 12 0 7.0 0 62.0
4/19/2024 at Saint Katherine (CA) L 3 42 18 93 .258 36 1 10 2 30 0 4 0 2.0 0 45.0
4/20/2024 at Westcliff (CA) W 5 65 28 133 .278 64 5 17 7 46 6 15 0 13.5 0 83.5
Opponents 109 1272 609 3067 .216 1186 152 389 124 1084 37 259 16 166.5 3 1,590.5
UC Merced 109 1161 509 2941 .222 1084 124 362 152 1003 78 282 18 219.0 2 1,504.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.67
Assists Per Set 10.88
Service Aces Per Set 1.39
Reception Errors Per Set 1.14
Digs Per Set 9.94
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 14.59

Leaders

Team Leaders: Kills
Player High
Kills
Kilgore, Ryan 274
Guglielmana, Jared 257
Schnake, Jared 155
Ryan, Colin 73
Niederberger, Max 68
Team Leaders: Assists
Player High
Assists
Miller, Toby 545
Campbell, Nathan 392
Moreno, Sebas 54
Schnake, Jared 26
Guglielmana, Jared 20
Team Leaders: Service Aces
Player High
Service Aces
Moreno, Sebas 27
Schnake, Jared 22
Kilgore, Ryan 21
Miller, Toby 17
Guglielmana, Jared 15
Team Leaders: Digs
Player High
Digs
Moreno, Sebas 226
Schnake, Jared 171
Guglielmana, Jared 156
Miller, Toby 120
Kilgore, Ryan 65
Team Leaders: Blocks
Player High
Blocks
Kilgore, Ryan 52.0
Niederberger, Max 44.0
Del Grande, Daniel 42.0
Taylor, Brennan 41.0
Guglielmana, Jared 38.0
Skip Ad