Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2026 Men's Water Polo Cumulative Statistics

Team (1-14, 0-3)

Overall Team Statistics
Statistic UC Merced Opponents
Offense
Goals 84 147
Assists 35 82
Points 119 229
Goals Per Game 8.4 14.7
Shots 222 324
Shots Per Game 22.2 32.4
Shot Percentage .378 .454
Sprints 14-25 26-25
Goals By Period
1st Period 15 37
2nd Period 21 41
3rd Period 18 33
4th Period 30 36
Overtime 0 0
Defense
Steals 45 81
Field Blocks 16 13
Saves 91 71
Saves Per Game 9.1 7.1
Special Teams
Power Play 19 36
Penalty Shots 8 11
Penalties
Exclusions 102 82
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Jones, Andrew 10 48 19 8 27 .396 4 3 0 0 0 5 3 3-2
20 Jones, Patrick 10 15 7 9 16 .467 3 0 0 0 0 5 2 1-8
15 Misirli Jr., Altug 10 20 13 1 14 .650 2 12 0 0 0 0 1 0-0
2 King, Matthew 10 20 8 3 11 .400 10 0 0 0 0 2 0 0-2
5 Bauer, Thomas 10 8 6 0 6 .750 5 0 0 0 0 2 2 0-0
10 Chacon, Jakee 10 15 6 0 6 .400 7 4 0 0 0 3 1 0-3
12 Markell, Hayden 10 13 5 1 6 .385 21 6 0 0 0 1 1 0-0
7 Soto, James 10 21 5 1 6 .238 7 1 0 0 0 0 0 7-8
4 Ladeairous, Evan 10 17 5 0 5 .294 13 2 0 0 0 1 2 0-0
6 Hernandez, Noah 10 5 4 1 5 .800 4 1 0 0 0 1 0 0-0
25 Defaii, Noah 10 13 2 3 5 .154 9 1 0 0 0 1 0 1-1
23 Moss, Finn 10 5 1 2 3 .200 6 0 0 0 0 6 1 1-1
24 Rodriguez, Joseph 10 5 1 2 3 .200 1 1 0 0 0 1 0 1-0
1 Lloyd, Matthew 10 4 1 1 2 .250 0 1 0 0 0 12 0 0-0
22 Shively, Brayden 10 2 0 2 2 .000 3 0 0 0 0 2 1 0-0
16 Oliver, Weston 9 6 1 0 1 .167 0 0 0 0 0 0 0 0-0
17 Bettencourt, Christopher 10 5 0 1 1 .000 4 2 0 0 0 3 2 0-0
HC Deandreis, hannah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
9 Montalvo, Roman 9 0 0 0 0 .000 1 1 0 0 0 0 0 0-0
8 Mouchmouchian, Christopher 10 0 0 0 0 .000 2 1 0 0 0 0 0 0-0
AC N/a 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1A Stocker, Ethan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 10 222 84 35 119 .378 102 36 0 0 0 45 16 14-25
Opponents 10 324 147 82 229 .454 82 70 0 0 0 81 13 26-13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Lloyd, Matthew 10 272:00 139 16.35 88 .388 1 12
1A Stocker, Ethan 2 16:00 8 16.00 3 .273 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Chacon, Jakee 1 6 4 0 4 .667 2 0 0 0 0 0 0 0-0
3 Jones, Andrew 1 4 3 0 3 .750 0 0 0 0 0 2 0 1-1
20 Jones, Patrick 1 5 1 1 2 .200 0 0 0 0 0 0 0 0-1
2 King, Matthew 1 4 1 0 1 .250 1 0 0 0 0 0 0 0-0
12 Markell, Hayden 1 1 1 0 1 1.000 2 0 0 0 0 0 0 0-0
1 Lloyd, Matthew 1 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
23 Moss, Finn 1 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
5 Bauer, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Bettencourt, Christopher 1 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
25 Defaii, Noah 1 2 0 0 0 .000 1 0 0 0 0 0 0 0-1
6 Hernandez, Noah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
4 Ladeairous, Evan 1 0 0 0 0 .000 2 0 0 0 0 0 0 0-0
15 Misirli Jr., Altug 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Montalvo, Roman 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Mouchmouchian, Christopher 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Oliver, Weston 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
24 Rodriguez, Joseph 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Shively, Brayden 1 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Soto, James 1 5 0 0 0 .000 1 0 0 0 0 0 0 0-0
Total 1 28 10 3 13 .357 10 0 0 0 0 2 0 1-3
Opponents 1 26 13 9 22 .500 8 3 0 0 0 6 1 3-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Lloyd, Matthew 1 32:00 13 13.00 3 .188 1 0

Game-By-Game

UC Merced

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 Santa Clara L 4-18 12 4 1 5 .333 9 1 0 0 0 0 0 1-3
9/06/26 vs UC Davis L 6-17 24 6 0 6 .250 7 1 0 0 0 5 1 2-2
9/19/26 vs Whittier L 10-12 19 10 0 10 .526 16 5 0 0 0 0 2 3-0
9/26/26 at San Jose State L 10-20 25 10 7 17 .400 15 5 0 0 0 3 2 1-3
10/01/26 at Cal State Fullerton L 8-10 19 8 5 13 .421 10 4 0 0 0 8 3 1-3
10/01/26 at Cal Lutheran L 6-14 23 6 5 11 .261 9 4 0 0 0 8 3 0-4
10/02/26 vs Fresno Pacific L 10-13 28 10 3 13 .357 10 0 0 0 0 2 0 1-3
10/09/26 Concordia L 10-18 21 10 3 13 .476 11 1 0 0 0 7 3 1-3
10/10/26 Biola L 9-16 22 9 9 18 .409 13 8 0 0 0 8 0 2-2
10/16/26 at Connecticut College (M) W 11-9 29 11 2 13 .379 5 7 0 0 0 4 2 2-2
UC Merced 84-147 222 84 35 119 .378 105 36 0 0 0 45 16 14-25
Opponents 147-84 324 147 82 229 .454 82 70 0 0 0 81 13 26-13

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 Santa Clara 4-18 32:00 18 18.00 6 .250 0 0
9/06/26 vs UC Davis 6-17 32:00 17 17.00 7 .292 0 3
9/19/26 vs Whittier 10-12 00:00 12 .00 11 .478 0 0
9/26/26 at San Jose State 10-20 32:00 20 20.00 13 .394 0 0
10/01/26 at Cal State Fullerton 8-10 32:00 10 10.00 11 .524 0 1
10/01/26 at Cal Lutheran 6-14 32:00 14 14.00 9 .391 0 2
10/02/26 vs Fresno Pacific 10-13 32:00 13 13.00 3 .188 1 0
10/09/26 Concordia 10-18 32:00 18 18.00 7 .280 0 0
10/10/26 Biola 9-16 32:00 16 16.00 12 .429 0 4
10/16/26 at Connecticut College (M) 11-9 32:00 9 9.00 12 .571 0 2
UC Merced 84-147 288:00 147 16.33 91 .382 1 12
Opponents 147-84 288:00 84 9.33 71 .458 0 6

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 at Santa Clara W 18-4 34 18 4 22 .529 8 0 0 0 0 4 0 3-1
9/06/26 vs UC Davis W 17-6 35 17 14 31 .486 14 3 0 0 0 6 2 2-2
9/19/26 vs Whittier W 12-10 29 12 6 18 .414 6 13 0 0 0 9 2 1-3
9/26/26 San Jose State W 20-10 40 20 11 31 .500 7 15 0 0 0 11 1 3-1
10/01/26 Cal State Fullerton W 10-8 35 10 7 17 .286 6 10 0 0 0 9 1 3-1
10/01/26 Cal Lutheran W 14-6 33 14 14 28 .424 5 9 0 0 0 10 1 4-0
10/02/26 vs Fresno Pacific W 13-10 26 13 9 22 .500 8 3 0 0 0 6 1 3-1
10/09/26 at Concordia W 18-10 37 18 4 22 .486 9 0 0 0 0 4 0 3-1
10/10/26 at Biola W 16-9 26 16 10 26 .615 9 12 0 0 0 13 2 2-1
10/16/26 Connecticut College (M) L 9-11 29 9 3 12 .310 10 5 0 0 0 9 3 2-2
UC Merced 147-84 324 147 82 229 .454 82 70 0 0 0 81 13 26-13
Opponents 84-147 222 84 35 119 .378 105 36 0 0 0 45 16 14-25

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 at Santa Clara 18-4 32:00 4 4.00 2 .333 0 0
9/06/26 vs UC Davis 17-6 32:00 6 6.00 13 .684 0 1
9/19/26 vs Whittier 12-10 00:00 10 .00 5 .333 0 2
9/26/26 San Jose State 20-10 32:00 10 10.00 7 .412 0 0
10/01/26 Cal State Fullerton 10-8 32:00 8 8.00 5 .385 0 1
10/01/26 Cal Lutheran 14-6 32:00 6 6.00 10 .625 0 1
10/02/26 vs Fresno Pacific 13-10 32:00 10 10.00 6 .375 0 0
10/09/26 at Concordia 18-10 32:00 10 10.00 4 .286 0 0
10/10/26 at Biola 16-9 32:00 9 9.00 9 .500 0 1
10/16/26 Connecticut College (M) 9-11 32:00 11 11.00 10 .476 0 0
Opponents 147-84 288:00 84 9.33 71 .458 0 6
UC Merced 84-147 288:00 147 16.33 91 .382 1 12

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 Santa Clara L 4-18 12/34 4/18 1/4 5/22 .333/.529 9/8 1/0 0/0 0/0 0/0 0/4 0/0 1-3
9/06/26 vs UC Davis L 6-17 24/35 6/17 0/14 6/31 .250/.486 7/14 1/3 0/0 0/0 0/0 5/6 1/2 2-2
9/19/26 vs Whittier L 10-12 19/29 10/12 0/6 10/18 .526/.414 16/6 5/13 0/0 0/0 0/0 0/9 2/2 3-0
9/26/26 at San Jose State L 10-20 25/40 10/20 7/11 17/31 .400/.500 15/7 5/15 0/0 0/0 0/0 3/11 2/1 1-3
10/01/26 at Cal State Fullerton L 8-10 19/35 8/10 5/7 13/17 .421/.286 10/6 4/10 0/0 0/0 0/0 8/9 3/1 1-3
10/01/26 at Cal Lutheran L 6-14 23/33 6/14 5/14 11/28 .261/.424 9/5 4/9 0/0 0/0 0/0 8/10 3/1 0-4
10/02/26 vs Fresno Pacific L 10-13 28/26 10/13 3/9 13/22 .357/.500 10/8 0/3 0/0 0/0 0/0 2/6 0/1 1-3
10/09/26 Concordia L 10-18 21/37 10/18 3/4 13/22 .476/.486 11/9 1/0 0/0 0/0 0/0 7/4 3/0 1-3
10/10/26 Biola L 9-16 22/26 9/16 9/10 18/26 .409/.615 13/9 8/12 0/0 0/0 0/0 8/13 0/2 2-2
10/16/26 at Connecticut College (M) W 11-9 29/29 11/9 2/3 13/12 .379/.310 5/10 7/5 0/0 0/0 0/0 4/9 2/3 2-2
UC Merced 84-147 222/324 84/147 35/82 119/229 .378/.454 105/82 36/70 0/0 0/0 0/0 45/81 16/13 14-25
Opponents 147-84 324/222 147/84 82/35 229/119 .454/.378 82/105 70/36 0/0 0/0 0/0 81/45 13/16 26-13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 29 Connecticut College (M) (10/16/26)
GOALS 11 Connecticut College (M) (10/16/26)
ASSISTS 9 Biola (10/10/26)
POINTS 18 Biola (10/10/26)
EXCLUSIONS 16 Whittier (9/19/26)
STEALS 8 Biola (10/10/26); Cal State Fullerton (10/01/26); Cal Lutheran (10/01/26)
FIELD BLOCKS 3 Concordia (10/09/26); Cal State Fullerton (10/01/26); Cal Lutheran (10/01/26)
SAVES 13 San Jose State (9/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Andrew Jones San Jose State (9/26/26)
GOALS 4 Altug Misirli Jr.; Jakee Chacon San Jose State (9/26/26); Fresno Pacific (10/02/26)
ASSISTS 2 Andrew Jones; Patrick Jones; Matthew King Concordia (10/09/26); Biola (10/10/26); San Jose State (9/26/26); Cal State Fullerton (10/01/26); Connecticut College (M) (10/16/26)
POINTS 4 Andrew Jones; Jakee Chacon Concordia (10/09/26); Biola (10/10/26); San Jose State (9/26/26); Fresno Pacific (10/02/26)
EXCLUSIONS 3 Hayden Markell; James Soto Whittier (9/19/26); Concordia (10/09/26); San Jose State (9/26/26); Cal State Fullerton (10/01/26)
STEALS 4 Matthew Lloyd Biola (10/10/26)
FIELD BLOCKS 2 Tommy Bauer Cal State Fullerton (10/01/26)
SAVES 13 Matthew Lloyd San Jose State (9/26/26)
Skip Ad