Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025 Men's Water Polo Cumulative Statistics

Team (5-18, 1-5)

Overall Team Statistics
Statistic UC Merced Opponents
Offense
Goals 246 344
Assists 122 201
Points 368 545
Goals Per Game 10.7 15.0
Shots 640 654
Shots Per Game 27.8 28.4
Shot Percentage .384 .526
Sprints 36-38 39-38
Goals By Period
1st Period 65 79
2nd Period 63 90
3rd Period 66 94
4th Period 52 81
Overtime 0 0
Defense
Steals 171 200
Field Blocks 28 47
Saves 208 212
Saves Per Game 9.0 9.2
Special Teams
Power Play 43 76
Penalty Shots 28 21
Penalties
Exclusions 221 192
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Jones, Andrew 23 115 48 26 74 .417 19 8 0 0 0 17 2 4-12
13 Labonte, Vincent 23 96 40 6 46 .417 14 14 0 0 0 9 5 0-0
4 Ladeairous, Evan 23 68 30 8 38 .441 23 0 0 0 0 18 0 0-1
16 Oliver, Weston 23 77 35 2 37 .455 8 15 0 0 0 10 0 0-0
10 Hambruch, Aydann 23 20 9 17 26 .450 19 3 0 0 0 16 5 3-3
17 Soto, Christian 22 31 13 6 19 .419 15 4 0 0 0 14 2 5-3
7 Soto, James 23 41 14 4 18 .341 14 0 0 0 0 13 1 17-11
11 King, Matthew 23 34 14 2 16 .412 9 0 0 0 0 7 0 1-3
12 Markell, Hayden 22 36 6 10 16 .167 21 1 0 0 0 13 3 0-0
5 Chacon, Jakee 9 23 10 5 15 .435 12 6 0 0 0 2 1 2-1
20 Jones, Patrick 23 21 8 7 15 .381 10 2 0 0 0 10 2 2-2
6 Hernandez, Noah 22 12 5 7 12 .417 7 2 0 0 0 4 1 2-2
1 Lloyd, Matthew 23 7 0 8 8 .000 0 0 0 0 0 18 0 0-0
0 Shively, Brayden 15 13 5 2 7 .385 8 0 0 0 0 3 1 0-0
17 Bettencourt, Christopher 14 10 2 3 5 .200 12 0 0 0 0 5 1 0-0
18 Misirli, Bennett 23 10 2 2 4 .200 5 7 0 0 0 2 3 0-0
5 Bauer, Tommy 14 5 2 1 3 .400 11 2 0 0 0 3 1 0-0
14 Golovatyi, Misha 17 3 2 1 3 .667 1 0 0 0 0 2 0 0-0
9 Hernandez, Jacob 4 7 1 1 2 .143 0 1 0 0 0 1 0 0-0
21 Mouchmouchian, Christopher 14 1 0 2 2 .000 7 1 0 0 0 1 0 0-0
2 McCarthy, Mathias 11 5 1 0 1 .200 5 0 0 0 0 0 0 0-0
1B Henshaw, Jacob 3 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
1A Stocker, Ethan 9 0 0 1 1 .000 0 0 0 0 0 3 0 0-0
15 Hose, Justice 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Lindstrom, Mason 14 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
19 Montalvo, Roman 14 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Peterson, Camden 1 3 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 23 640 247 122 369 .386 221 66 0 0 0 171 28 36-38
Opponents 23 654 339 201 540 .518 192 89 2 0 0 200 47 39-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Lloyd, Matthew 23 560:00 269 15.37 181 .402 8 18
1A Stocker, Ethan 9 112:00 63 18.00 24 .276 1 3
1B Henshaw, Jacob 3 32:00 12 12.00 3 .200 1 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Jones, Andrew 5 26 7 2 9 .269 5 2 0 0 0 5 0 2-4
13 Labonte, Vincent 5 22 7 2 9 .318 3 1 0 0 0 2 1 0-0
16 Oliver, Weston 5 12 6 0 6 .500 2 1 0 0 0 1 0 0-0
5 Chacon, Jakee 4 8 5 1 6 .625 5 0 0 0 0 0 0 0-0
10 Hambruch, Aydann 5 5 1 5 6 .200 6 0 0 0 0 2 1 0-0
17 Soto, Christian 5 12 2 3 5 .167 4 0 0 0 0 2 0 3-1
4 Ladeairous, Evan 5 14 3 1 4 .214 6 0 0 0 0 2 0 0-0
7 Soto, James 5 6 3 0 3 .500 3 0 0 0 0 2 0 7-2
12 Markell, Hayden 5 9 1 1 2 .111 8 0 0 0 0 1 0 0-0
20 Jones, Patrick 5 6 0 2 2 .000 2 0 0 0 0 0 0 1-0
1 Lloyd, Matthew 5 2 0 2 2 .000 0 0 0 0 0 2 0 0-0
22 Shively, Brayden 5 4 1 0 1 .250 7 0 0 0 0 1 0 0-0
18 Misirli, Bennett 5 3 0 1 1 .000 1 0 0 0 0 0 0 0-0
5 Bauer, Tommy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2 Bettencourt, Christopher 5 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
14 Golovatyi, Misha 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 Hernandez, Noah 5 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
11 King, Matthew 5 9 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Lindstrom, Mason 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 McCarthy, Mathias 5 3 0 0 0 .000 1 0 0 0 0 0 0 0-0
19 Montalvo, Roman 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Mouchmouchian, Christopher 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 5 142 36 20 56 .254 54 4 0 0 0 21 2 13-7
Opponents 5 172 66 49 115 .384 41 16 1 0 0 47 17 7-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Lloyd, Matthew 5 160:00 66 13.20 76 .535 2 2

Game-By-Game

UC Merced

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Santa Clara L 3-26 27 3 1 4 .111 6 0 0 0 0 2 0 1-3
9/06/25 vs McKendree L 14-17 40 14 9 23 .350 12 1 0 0 0 7 2 2-2
9/06/25 vs Whittier L 13-18 30 13 7 20 .433 10 10 0 0 0 11 2 1-2
9/07/25 vs Cal State Fullerton L 7-19 22 7 3 10 .318 9 6 0 0 0 8 1 1-3
9/07/25 vs Air Force L 9-20 25 9 6 15 .360 15 0 0 0 0 4 0 0-4
9/13/25 vs Caltech W 26-8 28 26 0 26 .929 5 0 0 0 0 11 0 0-0
9/13/25 vs Austin College W 16-8 27 16 6 22 .593 11 0 0 0 0 12 1 0-0
9/14/25 vs Johns Hopkins L 8-14 8 8 6 14 1.000 6 0 0 0 0 4 5 0-0
9/14/25 vs Ottawa Arizona W 17-13 25 17 9 26 .680 11 0 0 0 0 10 0 0-0
10/03/25 vs Augustana L 10-11 30 10 3 13 .333 8 1 0 0 0 9 3 2-2
10/03/25 vs Occidental L 10-11 32 10 4 14 .313 4 0 0 0 0 5 1 3-0
10/04/25 vs Wheaton College (MA) W 25-5 43 25 14 39 .581 9 3 0 0 0 23 4 4-0
10/04/25 vs La Verne L 8-10 33 8 7 15 .242 12 1 0 0 0 13 3 3-1
10/11/25 vs Fresno Pacific L 8-9 35 8 7 15 .229 9 1 0 0 0 8 0 4-0
10/17/25 vs Concordia L 4-18 28 4 3 7 .143 4 2 0 0 0 4 1 4-0
10/18/25 vs Biola L 5-11 22 5 3 8 .227 14 1 0 0 0 7 1 1-3
10/25/25 vs Air Force L 9-23 31 9 4 13 .290 16 13 0 0 0 7 0 2-2
10/25/25 vs Pepperdine L 9-25 21 9 8 17 .429 11 7 0 0 0 2 1 0-4
10/26/25 vs Pomona-Pitzer L 10-13 28 10 6 16 .357 7 6 0 0 0 11 1 0-4
11/02/25 at UC Davis L 5-21 17 5 2 7 .294 11 0 0 0 0 4 2 2-2
11/08/25 at Fresno Pacific W 14-10 27 14 4 18 .519 17 0 0 0 0 0 0 4-0
11/14/25 at Concordia L 5-18 30 5 3 8 .167 8 0 0 0 0 2 0 0-4
11/15/25 at Biola L 11-16 31 11 7 18 .355 12 14 0 0 0 7 0 2-2
UC Merced 246-344 640 246 122 368 .384 227 66 0 0 0 171 28 36-38
Opponents 344-246 654 344 201 545 .526 185 89 0 0 0 200 47 39-38

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Santa Clara 3-26 32:00 26 26.00 5 .161 0 0
9/06/25 vs McKendree 14-17 32:00 17 17.00 6 .261 1 1
9/06/25 vs Whittier 13-18 32:00 18 18.00 5 .217 2 3
9/07/25 vs Cal State Fullerton 7-19 32:00 19 19.00 7 .269 0 1
9/07/25 vs Air Force 9-20 32:00 20 20.00 5 .200 2 0
9/13/25 vs Caltech 26-8 32:00 8 8.00 10 .556 0 2
9/13/25 vs Austin College 16-8 32:00 8 8.00 4 .333 0 1
9/14/25 vs Johns Hopkins 8-14 32:00 14 14.00 13 .481 1 0
9/14/25 vs Ottawa Arizona 17-13 32:00 13 13.00 8 .381 0 2
10/03/25 vs Augustana 10-11 32:00 11 11.00 12 .522 0 2
10/03/25 vs Occidental 10-11 32:00 11 11.00 10 .476 0 3
10/04/25 vs Wheaton College (MA) 25-5 32:00 4 4.00 4 .500 2 0
10/04/25 vs La Verne 8-10 32:00 10 10.00 5 .333 0 0
10/11/25 vs Fresno Pacific 8-9 32:00 9 9.00 17 .654 2 2
10/17/25 vs Concordia 4-18 32:00 18 18.00 13 .419 0 0
10/18/25 vs Biola 5-11 32:00 11 11.00 19 .633 0 0
10/25/25 vs Air Force 9-23 32:00 23 23.00 5 .179 0 0
10/25/25 vs Pepperdine 9-25 32:00 25 25.00 12 .324 0 1
10/26/25 vs Pomona-Pitzer 10-13 00:00 13 .00 7 .350 0 0
11/02/25 at UC Davis 5-21 32:00 22 22.00 7 .241 0 2
11/08/25 at Fresno Pacific 14-10 32:00 10 10.00 13 .565 0 0
11/14/25 at Concordia 5-18 32:00 18 18.00 14 .438 0 0
11/15/25 at Biola 11-16 32:00 16 16.00 7 .304 0 1
UC Merced 246-344 704:00 344 15.64 208 .377 10 21
Opponents 344-246 704:00 246 11.18 212 .463 7 21

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Santa Clara W 26-3 31 26 9 35 .839 2 0 0 0 0 9 4 3-1
9/06/25 vs McKendree W 17-14 30 17 12 29 .567 10 7 0 0 0 4 1 2-2
9/06/25 vs Whittier W 18-13 33 18 15 33 .545 14 7 0 0 0 9 0 2-1
9/07/25 vs Cal State Fullerton W 19-7 35 19 14 33 .543 7 8 0 0 0 7 0 3-1
9/07/25 vs Air Force W 20-9 32 20 17 37 .625 8 0 0 0 0 9 3 4-0
9/13/25 vs Caltech L 8-26 11 8 7 15 .727 7 6 0 0 0 8 0 0-2
9/13/25 vs Austin College L 8-16 8 8 0 8 1.000 11 0 0 0 0 0 0 0-0
9/14/25 vs Johns Hopkins W 14-8 9 14 0 14 1.556 4 0 0 0 0 0 0 0-0
9/14/25 vs Ottawa Arizona L 13-17 13 13 0 13 1.000 7 0 0 0 0 0 0 0-0
10/03/25 vs Augustana W 11-10 34 11 1 12 .324 5 0 0 0 0 9 1 2-2
10/03/25 vs Occidental W 11-10 29 11 5 16 .379 7 2 0 0 0 9 1 1-3
10/04/25 vs Wheaton College (MA) L 5-25 17 5 3 8 .294 5 1 0 0 0 8 3 0-4
10/04/25 vs La Verne W 10-8 22 10 1 11 .455 9 0 0 0 0 5 2 1-3
10/11/25 vs Fresno Pacific W 9-8 29 9 6 15 .310 4 2 0 0 0 9 4 0-4
10/17/25 vs Concordia W 18-4 37 18 13 31 .486 11 0 0 0 0 11 4 0-4
10/18/25 vs Biola W 11-5 36 11 6 17 .306 7 0 0 0 0 10 2 3-1
10/25/25 vs Air Force W 23-9 38 23 16 39 .605 13 16 0 0 0 16 3 2-2
10/25/25 vs Pepperdine W 25-9 45 25 21 46 .556 7 10 0 0 0 18 2 4-0
10/26/25 vs Pomona-Pitzer W 13-10 28 13 10 23 .464 8 3 0 0 0 15 4 4-0
11/02/25 UC Davis W 21-5 37 21 9 30 .568 8 1 0 0 0 15 1 2-2
11/08/25 Fresno Pacific L 10-14 31 10 9 19 .323 9 5 0 0 0 4 1 0-4
11/14/25 Concordia W 18-5 39 18 15 33 .462 8 9 0 0 0 13 6 4-0
11/15/25 Biola W 16-11 30 16 12 28 .533 14 12 0 0 0 12 5 2-2
UC Merced 344-246 654 344 201 545 .526 185 89 0 0 0 200 47 39-38
Opponents 246-344 640 246 122 368 .384 227 66 0 0 0 171 28 36-38

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Santa Clara 26-3 32:00 3 3.00 14 .824 0 1
9/06/25 vs McKendree 17-14 32:00 14 14.00 15 .517 0 0
9/06/25 vs Whittier 18-13 32:00 12 12.00 8 .400 2 2
9/07/25 vs Cal State Fullerton 19-7 32:00 7 7.00 6 .462 0 3
9/07/25 vs Air Force 20-9 32:00 9 9.00 10 .526 0 1
9/13/25 vs Caltech 8-26 32:00 26 26.00 3 .103 0 4
9/13/25 vs Austin College 8-16 32:00 17 17.00 0 .000 0 0
9/14/25 vs Johns Hopkins 14-8 32:00 8 8.00 0 .000 0 0
9/14/25 vs Ottawa Arizona 13-17 32:00 17 17.00 10 .370 0 0
10/03/25 vs Augustana 11-10 32:00 10 10.00 8 .444 0 0
10/03/25 vs Occidental 11-10 32:00 10 10.00 15 .600 0 1
10/04/25 vs Wheaton College (MA) 5-25 32:00 25 25.00 8 .242 0 2
10/04/25 vs La Verne 10-8 32:00 8 8.00 16 .667 0 0
10/11/25 vs Fresno Pacific 9-8 32:00 8 8.00 17 .680 0 1
10/17/25 vs Concordia 18-4 32:00 4 4.00 13 .765 1 1
10/18/25 vs Biola 11-5 32:00 5 5.00 10 .667 0 0
10/25/25 vs Air Force 23-9 32:00 9 9.00 11 .550 1 1
10/25/25 vs Pepperdine 25-9 32:00 9 9.00 8 .471 2 0
10/26/25 vs Pomona-Pitzer 13-10 00:00 10 .00 3 .231 1 0
11/02/25 UC Davis 21-5 32:00 5 5.00 7 .583 0 4
11/08/25 Fresno Pacific 10-14 32:00 14 14.00 5 .263 0 0
11/14/25 Concordia 18-5 32:00 5 5.00 15 .750 0 0
11/15/25 Biola 16-11 32:00 11 11.00 10 .476 0 0
Opponents 344-246 704:00 246 11.18 212 .463 7 21
UC Merced 246-344 704:00 344 15.64 208 .377 10 21

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Santa Clara L 3-26 27/31 3/26 1/9 4/35 .111/.839 6/2 0/0 0/0 0/0 0/0 2/9 0/4 1-3
9/06/25 vs McKendree L 14-17 40/30 14/17 9/12 23/29 .350/.567 12/10 1/7 0/0 0/0 0/0 7/4 2/1 2-2
9/06/25 vs Whittier L 13-18 30/33 13/18 7/15 20/33 .433/.545 10/14 10/7 0/0 0/0 0/0 11/9 2/0 1-2
9/07/25 vs Cal State Fullerton L 7-19 22/35 7/19 3/14 10/33 .318/.543 9/7 6/8 0/0 0/0 0/0 8/7 1/0 1-3
9/07/25 vs Air Force L 9-20 25/32 9/20 6/17 15/37 .360/.625 15/8 0/0 0/0 0/0 0/0 4/9 0/3 0-4
9/13/25 vs Caltech W 26-8 28/11 26/8 0/7 26/15 .929/.727 5/7 0/6 0/0 0/0 0/0 11/8 0/0 0-0
9/13/25 vs Austin College W 16-8 27/8 16/8 6/0 22/8 .593/1.000 11/11 0/0 0/0 0/0 0/0 12/0 1/0 0-0
9/14/25 vs Johns Hopkins L 8-14 8/9 8/14 6/0 14/14 1.000/1.556 6/4 0/0 0/0 0/0 0/0 4/0 5/0 0-0
9/14/25 vs Ottawa Arizona W 17-13 25/13 17/13 9/0 26/13 .680/1.000 11/7 0/0 0/0 0/0 0/0 10/0 0/0 0-0
10/03/25 vs Augustana L 10-11 30/34 10/11 3/1 13/12 .333/.324 8/5 1/0 0/0 0/0 0/0 9/9 3/1 2-2
10/03/25 vs Occidental L 10-11 32/29 10/11 4/5 14/16 .313/.379 4/7 0/2 0/0 0/0 0/0 5/9 1/1 3-0
10/04/25 vs Wheaton College (MA) W 25-5 43/17 25/5 14/3 39/8 .581/.294 9/5 3/1 0/0 0/0 0/0 23/8 4/3 4-0
10/04/25 vs La Verne L 8-10 33/22 8/10 7/1 15/11 .242/.455 12/9 1/0 0/0 0/0 0/0 13/5 3/2 3-1
10/11/25 vs Fresno Pacific L 8-9 35/29 8/9 7/6 15/15 .229/.310 9/4 1/2 0/0 0/0 0/0 8/9 0/4 4-0
10/17/25 vs Concordia L 4-18 28/37 4/18 3/13 7/31 .143/.486 4/11 2/0 0/0 0/0 0/0 4/11 1/4 4-0
10/18/25 vs Biola L 5-11 22/36 5/11 3/6 8/17 .227/.306 14/7 1/0 0/0 0/0 0/0 7/10 1/2 1-3
10/25/25 vs Air Force L 9-23 31/38 9/23 4/16 13/39 .290/.605 16/13 13/16 0/0 0/0 0/0 7/16 0/3 2-2
10/25/25 vs Pepperdine L 9-25 21/45 9/25 8/21 17/46 .429/.556 11/7 7/10 0/0 0/0 0/0 2/18 1/2 0-4
10/26/25 vs Pomona-Pitzer L 10-13 28/28 10/13 6/10 16/23 .357/.464 7/8 6/3 0/0 0/0 0/0 11/15 1/4 0-4
11/02/25 at UC Davis L 5-21 17/37 5/21 2/9 7/30 .294/.568 11/8 0/1 0/0 0/0 0/0 4/15 2/1 2-2
11/08/25 at Fresno Pacific W 14-10 27/31 14/10 4/9 18/19 .519/.323 17/9 0/5 0/0 0/0 0/0 0/4 0/1 4-0
11/14/25 at Concordia L 5-18 30/39 5/18 3/15 8/33 .167/.462 8/8 0/9 0/0 0/0 0/0 2/13 0/6 0-4
11/15/25 at Biola L 11-16 31/30 11/16 7/12 18/28 .355/.533 12/14 14/12 0/0 0/0 0/0 7/12 0/5 2-2
UC Merced 246-344 640/654 246/344 122/201 368/545 .384/.526 227/185 66/89 0/0 0/0 0/0 171/200 28/47 36-38
Opponents 344-246 654/640 344/246 201/122 545/368 .526/.384 185/227 89/66 0/0 0/0 0/0 200/171 47/28 39-38

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 Wheaton College (MA) (10/04/25)
GOALS 26 Caltech (9/13/25)
ASSISTS 14 Wheaton College (MA) (10/04/25)
POINTS 39 Wheaton College (MA) (10/04/25)
EXCLUSIONS 17 Fresno Pacific (11/08/25)
STEALS 23 Wheaton College (MA) (10/04/25)
FIELD BLOCKS 5 Johns Hopkins (9/14/25)
SAVES 19 Biola (10/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Andrew Jones Fresno Pacific (11/08/25)
GOALS 8 Weston Oliver Wheaton College (MA) (10/04/25)
ASSISTS 4 Andrew Jones McKendree (9/06/25); Ottawa Arizona (9/14/25)
POINTS 8 Weston Oliver; Andrew Jones Wheaton College (MA) (10/04/25); Ottawa Arizona (9/14/25)
EXCLUSIONS 3 Aydann Hambruch; Tommy Bauer; Christopher Bettencourt; Jakee Chacon; Evan Ladeairous; Brayden Shively; Andrew Jones Whittier (9/06/25); Air Force (9/07/25); La Verne (10/04/25); Air Force (10/25/25); Fresno Pacific (11/08/25); Concordia (11/14/25); Biola (11/15/25)
STEALS 5 Patrick Jones Wheaton College (MA) (10/04/25)
FIELD BLOCKS 2 Hayden Markell Johns Hopkins (9/14/25)
SAVES 19 Matthew Lloyd Biola (10/18/25)
Skip Ad