Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

Riverside (0) -VS- UC Merced (0)

Box Score

Riverside logo
8
vs
UC Merced logo
10

Riverside (0) -VS- UC Merced (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Riverside RCC 2 4 1 1 8
UCM UC Merced 3 2 3 2 10
Date:
08/25/2023
Time:
2:30 PM
Site:
Merced, CA
Venue:
UC Merced Aquatics Center
Attendance:
49

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:44 UCM UCM G-E Camden Peterson
1st 6:16 UCM UCM G William Pezold
1st 5:47 RCC RCC G Ryan Stanfill
1st 5:16 RCC RCC G Lennon Franklin
1st 5:00 UCM UCM G Killian Nguyen
2nd 7:37 RCC RCC G Ethan Pham
2nd 3:35 RCC RCC G Connor Lynton
2nd 3:09 UCM UCM G Howie Zeff
2nd 1:49 RCC RCC G Connor Lynton
2nd 1:29 UCM UCM G-P Camden Peterson
2nd 0:02 RCC RCC G Kevin Mora
3rd 7:45 RCC RCC G Ryan Stanfill
3rd 4:58 UCM UCM G Killian Nguyen
3rd 4:22 UCM UCM G Camden Peterson
3rd 0:27 UCM UCM G Camden Peterson
4th 6:24 RCC RCC G Ethan Pham
4th 4:32 UCM UCM G Killian Nguyen
4th 3:08 UCM UCM G James Soto

Team Statistics

Team Statistics
Statistic RCC UCM
Shots 16 20
Goals 8 10
Assists 0 0
Points 8 10
Exclusions 4 3
Steals 1 1
Sprints 1-1 1-1

Penalties

Penalties
Period Time Team Type Player
1st 7:45 RCC E-P Connor Lynton
1st 6:01 UCM E Camden Peterson
1st 5:03 RCC E Ryan Stanfill
1st 0:31 RCC E Lennon Franklin
1st 0:05 UCM E Howie Zeff
2nd 3:46 UCM E-MAM William Pezold
2nd 1:31 RCC E-P Connor Lynton
3rd 6:42 RCC E Colby Martin
3rd 6:36 RCC E Lennon Franklin
3rd 6:15 UCM E Tommy Bauer
4th 7:37 RCC E Darian Thompson
4th 6:50 UCM E James Soto

Individual Statistics

Riverside 8

RCC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
12/24 Ethan Pham - 2G, 0A 4 2 0 2 0 0 0 0 0-0
1 Nathan Dulkis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Finley Shelburn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Colby Martin - 0G, 0A 3 0 0 0 0 0 0 0 0-1
4 Nathan Millan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Ryan Stanfill - 2G, 0A 2 2 0 2 1 0 0 0 0-0
7 Kevin Mora - 1G, 0A 1 1 0 1 0 0 0 0 1-0
8 Nicolas Sadowski - 0G, 0A 0 0 0 0 0 0 0 1 0-0
9 Shane Randle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Gideon Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Spencer Paine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Connor Lynton - 2G, 0A 2 2 0 2 2 0 0 0 0-0
14 Kevin Shokry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Lennon Franklin - 1G, 0A 2 1 0 1 1 0 0 0 0-0
16 Darian Thompson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Luis Toribio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Benjamin Davis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 James Speeding - 0G, 0A 0 0 0 0 0 0 1 0 0-0
21 Chris Olson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Jack Armstrong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 16 8 0 8 4 0 1 1 1-1
Riverside - Goalie Statistics
# Goalie Minutes GA Saves
1 Nathan Dulkis - 6S 32:00 10 6
TOTALS 10 6

UC Merced 10

UCM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Chou, Ethan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Lloyd, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Luna, Oscar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Pezold, William - 1G, 0A 1 1 0 1 1 0 0 1 0-0
3 Jones, Andrew - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Ladeairous, Evan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Bauer, Tommy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Hernandez, Noah - 0G, 0A 2 0 0 0 0 0 0 0 0-0
7 Soto, James - 1G, 0A 1 1 0 1 0 0 1 0 1-1
8 Zeff, Howie - 1G, 0A 2 1 0 1 1 0 0 0 0-0
9 Peterson, Camden - 4G, 0A 10 4 0 4 1 0 0 0 0-0
10 Nguyen, Killian - 3G, 0A 1 3 0 3 0 1 0 0 0-0
11 Wyman, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Martinez, Adrian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Quach, Brandon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Ore, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Puckett, Nic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 DeMello, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Lopez, Omar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 20 10 0 10 3 1 1 1 1-1
UC Merced - Goalie Statistics
# Goalie Minutes GA Saves
1 Lloyd, Matthew - 5S 16:00 1 5
1 Luna, Oscar - 5S 16:00 6 5
TOTALS 7 10
Skip Ad