Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

Wagner (0) -VS- UC Merced (0)

Box Score

Wagner logo
10
vs
UC Merced logo
7

Wagner (0) -VS- UC Merced (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Wagner WC 2 4 2 2 10
UCM UC Merced 4 1 2 0 7
Date:
10/19/2024
Time:
12:00 PM
Site:
Providence, RI
Venue:
Katherine Moran Coleman Aquatics Center
VIEW
Match History vs Wagner

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:52 UCM UCM G Camden Peterson
1st 5:17 WC WC G Kyle Chambers
1st 5:01 UCM UCM G William Pezold
1st 3:52 UCM UCM G Camden Peterson
1st 2:48 WC WC G Andrew Cowie
1st 1:55 UCM UCM G Evan Ladeairous
2nd 5:30 WC WC G Smith Connors
2nd 2:16 WC WC G Matt Wedlock
2nd 0:57 WC WC G Smith Connors
2nd 0:32 UCM UCM G Camden Peterson
2nd 0:12 WC WC G Vince Varga
3rd 5:23 WC WC G Mattia Bognolo
3rd 4:45 UCM UCM G Misha Golovatyi
3rd 3:36 UCM UCM G Tommy Bauer
3rd 1:28 WC WC G Kyle Chambers
4th 4:02 WC WC G Kristian Stanczewski
4th 3:29 WC WC G Kyle Chambers

Team Statistics

Team Statistics
Statistic WC UCM
Shots 10 7
Goals 10 7
Assists 0 0
Points 10 7
Exclusions 0 0
Steals 0 0
Sprints 0-0 0-0

Penalties

There were no penalty stats in this game.

Individual Statistics

Wagner 10

WC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Filip Petrovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Kyle Chambers - 3G, 0A 3 3 0 3 0 0 0 0 0-0
4 Andrew Cowie - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Matan Friedenberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Matt Wedlock - 1G, 0A 1 1 0 1 0 0 0 0 0-0
7 Dylan Egan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Luis Camino Sosa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Vince Varga - 1G, 0A 1 1 0 1 0 0 0 0 0-0
10 Eliot Alvarez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Mattia Bognolo - 1G, 0A 1 1 0 1 0 0 0 0 0-0
12 Ryan Kerry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kristian Stanczewski - 1G, 0A 1 1 0 1 0 0 0 0 0-0
14 Patrick Ray - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Smith Connors - 2G, 0A 2 2 0 2 0 0 0 0 0-0
18 Maayan Nahari - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Gabe Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Landin Romo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Laszlo Strasser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 10 10 0 10 0 0 0 0 0-0
Wagner - Goalie Statistics
# Goalie Minutes GA Saves
1 Filip Petrovic - 0S 32:00 7 0
TOTALS 7 0

UC Merced 7

UCM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Lloyd, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Pezold, William - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Jones, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Ladeairous, Evan - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Bauer, Tommy - 1G, 0A 1 1 0 1 0 0 0 0 0-0
6 Hernandez, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Soto, James - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Zeff, Howie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Peterson, Camden - 3G, 0A 3 3 0 3 0 0 0 0 0-0
10 Hambruch, Aydann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Luna, Oscar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Markell, Hayden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Labonte, Vincent - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Golovatyi, Misha - 1G, 0A 1 1 0 1 0 0 0 0 0-0
15 Hose, Justice - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Quach, Brandon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Montalvo, Roman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Mouchmouchian, Christopher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Lopez, Omar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 7 7 0 7 0 0 0 0 0-0
UC Merced - Goalie Statistics
# Goalie Minutes GA Saves
1 Lloyd, Matthew - 20S 32:00 10 20
TOTALS 10 20
Skip Ad