Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

UC Merced (0) -VS- Occidental (0)

Box Score

UC Merced logo
10
vs
Occidental logo
11

UC Merced (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Merced UCM 3 0 4 3 10
OXY Occidental 3 3 3 2 11
Date:
10/03/2025
Time:
2:45 PM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Occidental

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:59 OXY OXY G Max Stone
1st 5:56 UCM UCM G Evan Ladeairous
1st 4:51 OXY OXY G Lucas Washburn
1st 4:27 OXY OXY G Travis Hughes
1st 4:00 UCM UCM G Hayden Markell
1st 0:01 UCM UCM G Christian Soto
2nd 5:23 OXY OXY G Danny Miller
2nd 3:58 OXY OXY G Danny Miller
2nd 1:53 OXY OXY G-E Travis Hughes
3rd 7:41 UCM UCM G Vincent Labonte
3rd 6:01 UCM UCM G-E Vincent Labonte
3rd 5:06 UCM UCM G-P Andrew Jones
3rd 4:26 OXY OXY G Jake Eulenhoefer
3rd 3:52 UCM UCM G Patrick Jones
3rd 3:12 OXY OXY G-E Travis Hughes
3rd 0:33 OXY OXY G Lucas Washburn
4th 7:27 UCM UCM G Evan Ladeairous
4th 5:34 OXY OXY G Atticus Wahab-Holles
4th 4:52 OXY OXY G Max Stone
4th 4:32 UCM UCM G Andrew Jones
4th 1:15 UCM UCM G Vincent Labonte

Team Statistics

Team Statistics
Statistic UCM OXY
Shots 32 29
Goals 10 11
Assists 4 5
Points 14 16
Exclusions 3 7
Steals 5 9
Sprints 3-0 1-3

Penalties

Penalties
Period Time Team Type Player
1st 2:27 OXY E Jake Eulenhoefer
2nd 4:40 OXY E Quin Concannon
2nd 2:48 OXY E Jack Schroeder
2nd 2:15 UCM E Justice Hose
2nd 0:35 UCM E Patrick Jones
3rd 6:03 OXY E Max Stone
3rd 5:07 OXY E-P Zane Derrod
3rd 4:21 OXY E Zane Derrod
3rd 3:18 UCM E Christian Soto
3rd 2:15 UCM E Christopher Mouchmouchian
4th 3:40 OXY E Max Stone

Individual Statistics

UC Merced 10

UCM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Lloyd, Matthew - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Bettencourt, Christopher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jones, Andrew - 2G, 2A 5 2 2 4 0 0 0 0 1-0
4 Ladeairous, Evan - 2G, 0A 5 2 0 2 0 0 1 0 0-0
5 Bauer, Tommy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Hernandez, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Soto, James - 0G, 0A 4 0 0 0 1 0 0 0 1-0
9 Hernandez, Jacob - 0G, 0A 4 0 0 0 0 0 0 0 0-0
10 Hambruch, Aydann - 0G, 1A 0 0 1 1 0 0 1 1 1-0
11 King, Matthew - 0G, 0A 2 0 0 0 0 0 0 0 0-0
12 Markell, Hayden - 1G, 1A 5 1 1 2 0 0 0 0 0-0
13 Labonte, Vincent - 3G, 0A 3 3 0 3 0 0 0 0 0-0
14 Golovatyi, Misha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Hose, Justice - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Oliver, Weston - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Soto, Christian - 1G, 0A 2 1 0 1 1 0 0 0 0-0
18 Misirli, Bennett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Montalvo, Roman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jones, Patrick - 1G, 0A 1 1 0 1 1 0 0 0 0-0
21 Mouchmouchian, Christopher - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Shively, Brayden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Lindstrom, Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 10 4 14 3 0 5 1 3-0
UC Merced - Goalie Statistics
# Goalie Minutes GA Saves
1 Lloyd, Matthew - 10S 32:00 11 10
TOTALS 11 10

Occidental 11

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Jack Schroeder - 0G, 0A 0 0 0 0 1 0 1 0 0-0
2 Ocean Pogorel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Kevin Castellanos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Travis Hughes - 3G, 3A 6 3 3 6 0 0 3 0 1-1
5 Atticus Wahab-Holles - 1G, 0A 3 1 0 1 0 0 1 0 0-0
6 Zane Derrod - 0G, 0A 2 0 0 0 2 0 1 0 0-0
7 Lars Schubert - 0G, 0A 0 0 0 0 0 0 0 1 0-2
8 Jack Davis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Lucas Washburn - 2G, 0A 4 2 0 2 0 0 2 0 0-0
10 Max Stone - 2G, 0A 7 2 0 2 2 0 0 0 0-0
11 Danny Miller - 2G, 0A 3 2 0 2 0 0 1 0 0-0
11 Danny Miller - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Quin Concannon - 0G, 0A 1 0 0 0 1 1 0 0 0-0
13 Noa Dolejsi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Loron Washburn - 0G, 1A 0 0 1 1 0 1 0 0 0-0
15 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Tait Landswick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Vincent Ryser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Dominic Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jake Eulenhoefer - 1G, 1A 3 1 1 2 1 0 0 0 0-0
22 Evan Morisky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Patrick Gardner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 11 5 16 7 2 9 1 1-3
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Jack Schroeder - 15S 32:00 10 15
TOTALS 10 15
Skip Ad