Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

Women's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2024 - 2024 1 0-1-0 0% 62-67 62-67 62-67 L1 0-1-0
Arizona Christian University Arizona Christian University 2015 - 2015 1 0-1-0 0% 48-75 48-75 48-75 L1 0-1-0
Benedictine University Mesa Benedictine University Mesa 2017 - 2024 13 9-4-0 69.2% 900-853 69-66 89-77 W1 7-3-0
Bethesda University of California Bethesda University of California 2013 - 2021 11 8-3-0 72.7% 868-619 79-56 104-75 W7 8-2-0
Biola University (Calif.) Biola University (Calif.) 2014 - 2016 2 0-2-0 0% 100-123 50-62 66-67 L2 0-2-0
Bristol University Bristol University 2014 - 2014 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
California Institute of Technology California Institute of Technology 2014 - 2015 2 2-0-0 100% 165-109 82-54 89-60 W2 2-0-0
California Lutheran University California Lutheran University 2014 - 2014 1 0-1-0 0% 50-66 50-66 50-66 L1 0-1-0
California Maritime Academy California Maritime Academy 2013 - 2025 26 20-6-0 76.9% 1797-1422 69-55 95-74 W19 10-0-0
California State University Monterey Bay California State University Monterey Bay 2014 - 2014 1 1-0-0 100% 62-58 62-58 62-58 W1 1-0-0
Chico State Chico State 2024 - 2024 1 0-1-0 0% 65-74 65-74 65-74 L1 0-1-0
Claremont-Mudd-Scripps Colleges Claremont-Mudd-Scripps Colleges 2013 - 2013 1 0-1-0 0% 64-67 64-67 64-67 L1 0-1-0
College of Saint Mary (Neb.) College of Saint Mary (Neb.) 2017 - 2017 1 1-0-0 100% 89-73 89-73 89-73 W1 1-0-0
Dominican University of California Dominican University of California 2014 - 2024 2 0-2-0 0% 102-150 51-75 58-81 L2 0-2-0
Eastern Oregon University Eastern Oregon University 2021 - 2022 2 0-2-0 0% 125-158 62-79 70-88 L2 0-2-0
Skip Ad