Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-21, 5-17)

Overall Team Statistics
Statistic UC Merced Opponents
Scoring
Total Points 1850 2103
Points Per Game 63.8 72.5
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 646-1766 806-1972
FG: Percentage .366 .409
FG: Per Game 22.3 27.8
3PT: Made-Attempted 192-603 217-693
3PT: Percentage .318 .313
3PT: Per Game 6.6 7.5
FT: Made-Attempted 366-491 274-408
FT: Percentage .745 .672
FT: Per Game 12.6 9.4
Rebounding
Total 1069 1195
Per Game 36.9 41.2
Margin -4.3 --
Assists
Total 379 484
Per Game 13.1 16.7
Turnovers
Total 497 425
Per Game 17.1 14.7
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.1 17.1
Steals
Total 225 312
Per Game 7.8 10.8
Blocks
Total 78 79
Per Game 2.7 2.7
Attendance
Total 2149 3428
Per Game 13-165 16-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nagra, Sarina 26 24 873 33.6 135 327 .413 62 168 .369 61 86 .709 393 15.1 14 50 64 2.5 33 46 57 31 8
35 Lukito, Nicole 29 29 960 33.1 147 297 .495 22 44 .500 80 95 .842 396 13.7 74 244 318 11.0 84 49 51 36 27
44 Ramirez, Paloma 29 28 857 29.6 111 345 .322 44 137 .321 39 54 .722 305 10.5 35 130 165 5.7 45 38 93 49 6
20 Flores, Mariah 29 12 627 21.6 72 233 .309 32 109 .294 49 59 .831 225 7.8 29 66 95 3.3 54 28 58 11 7
08 LeBeau, Elise 29 16 582 20.1 43 126 .341 13 53 .245 63 83 .759 162 5.6 32 42 74 2.6 47 74 70 37 1
30 Godfrey, Quinn 25 5 427 17.1 49 110 .445 0 0 .000 10 18 .556 108 4.3 59 70 129 5.2 32 43 25 10 26
02 Beltran, Jazzy 23 22 702 30.5 29 124 .234 4 27 .148 33 48 .688 95 4.1 12 21 33 1.4 39 70 54 22 0
24 Salzler, Kylie 23 0 154 6.7 25 73 .342 10 37 .270 3 4 .750 63 2.7 8 20 28 1.2 16 3 10 4 0
03 Corder Boyd, Sydney 26 3 308 11.8 20 68 .294 0 2 .000 13 22 .591 53 2.0 16 20 36 1.4 39 5 23 8 1
14 Rojo Valdez, Ixchel 22 5 215 9.8 12 39 .308 5 20 .250 6 8 .750 35 1.6 7 27 34 1.5 8 21 22 12 2
13 Torrez, Amanda 9 0 48 5.3 0 7 .000 0 2 .000 6 8 .750 6 0.7 2 11 13 1.4 8 1 6 0 0
22 Springs, Michailla 5 1 38 7.6 1 6 .167 0 4 .000 1 2 .500 3 0.6 3 1 4 0.8 3 0 2 4 0
32 Mathews, Campbell 7 0 28 4.0 1 8 .125 0 0 .000 2 4 .500 4 0.6 1 7 8 1.1 4 1 4 1 0
23 Chukwu, Simdi 4 0 6 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 4 0 4 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 41 68 2.3 0 0 18 0 0  
Total 29 5825 200.9 646 1766 .366 192 603 .318 366 491 .745 1850 63.79 319 750 1069 36.9 416 379 497 225 78
Opponents 29 5825 200.9 806 1972 .409 217 693 .313 274 408 .672 2103 72.52 400 795 1195 41.2 504 484 425 312 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Nagra, Sarina 17 16 569 33.5 94 219 .429 42 116 .362 40 58 .690 270 15.9 13 27 40 2.4 21 23 1.4 38 18 5
35 Lukito, Nicole 19 19 647 34.1 88 191 .461 16 33 .485 52 61 .852 244 12.8 50 142 192 10.1 59 30 1.6 29 29 23
44 Ramirez, Paloma 19 18 589 31.0 78 245 .318 29 96 .302 32 42 .762 217 11.4 23 89 112 5.9 25 25 1.3 62 38 4
20 Flores, Mariah 19 7 428 22.5 46 140 .329 20 68 .294 30 36 .833 142 7.5 18 46 64 3.4 31 21 1.1 37 8 3
08 LeBeau, Elise 19 12 389 20.5 33 90 .367 8 33 .242 45 61 .738 119 6.3 23 30 53 2.8 33 54 2.8 44 27 0
02 Beltran, Jazzy 15 14 444 29.6 17 71 .239 2 14 .143 21 30 .700 57 3.8 6 12 18 1.2 27 41 2.7 34 16 0
03 Corder Boyd, Sydney 17 2 220 12.9 14 50 .280 0 2 .000 12 18 .667 40 2.4 13 15 28 1.6 24 4 0.2 17 5 1
30 Godfrey, Quinn 16 2 192 12.0 20 42 .476 0 0 .000 1 1 1.000 41 2.6 23 29 52 3.3 16 12 0.8 13 4 12
14 Rojo Valdez, Ixchel 14 4 155 11.1 9 26 .346 3 13 .231 4 4 1.000 25 1.8 3 21 24 1.7 4 16 1.1 18 9 2
32 Mathews, Campbell 2 0 13 6.5 1 2 .500 0 0 .000 0 2 .000 2 1.0 0 4 4 2.0 2 0 0.0 1 0 0
24 Salzler, Kylie 13 0 75 5.8 11 36 .306 3 19 .158 0 0 .000 25 1.9 2 11 13 1.0 8 1 0.1 4 2 0
22 Springs, Michailla 4 1 32 8.0 1 6 .167 0 4 .000 1 2 .500 3 0.8 3 1 4 1.0 2 0 0.0 2 2 0
23 Chukwu, Simdi 3 0 5 1.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0.0 3 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 23 37 1.9 0 0 0.0 13 0 0  
13 Torrez, Amanda 8 0 42 5.3 0 7 .000 0 2 .000 4 6 .667 4 0.5 2 9 11 1.4 7 1 0.1 5 0 0
Total 19 3800 200.0 413 1128 .366 123 400 .308 242 321 .754 1191 62.68 193 459 652 34.3 261 228 12.0 320 158 50
Opponents 19 3800 200.0 517 1251 .413 142 448 .317 178 262 .679 1354 71.26 263 507 770 40.5 327 297 15.6 290 198 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Nagra, Sarina 26 24 873 135 327 .413 62 168 .369 61 86 .709 393 15.1
35 Lukito, Nicole 29 29 960 147 297 .495 22 44 .500 80 95 .842 396 13.7
44 Ramirez, Paloma 29 28 857 111 345 .322 44 137 .321 39 54 .722 305 10.5
20 Flores, Mariah 29 12 627 72 233 .309 32 109 .294 49 59 .831 225 7.8
08 LeBeau, Elise 29 16 582 43 126 .341 13 53 .245 63 83 .759 162 5.6
02 Beltran, Jazzy 23 22 702 29 124 .234 4 27 .148 33 48 .688 95 4.1
30 Godfrey, Quinn 25 5 427 49 110 .445 0 0 .000 10 18 .556 108 4.3
03 Corder Boyd, Sydney 26 3 308 20 68 .294 0 2 .000 13 22 .591 53 2.0
24 Salzler, Kylie 23 0 154 25 73 .342 10 37 .270 3 4 .750 63 2.7
14 Rojo Valdez, Ixchel 22 5 215 12 39 .308 5 20 .250 6 8 .750 35 1.6
22 Springs, Michailla 5 1 38 1 6 .167 0 4 .000 1 2 .500 3 0.6
23 Chukwu, Simdi 4 0 6 1 3 .333 0 0 .000 0 0 .000 2 0.5
32 Mathews, Campbell 7 0 28 1 8 .125 0 0 .000 2 4 .500 4 0.6
13 Torrez, Amanda 9 0 48 0 7 .000 0 2 .000 6 8 .750 6 0.7
Total 29 5825 646 1766 .366 192 603 .318 366 491 .745 1850 63.79
Opponents 29 5825 806 1972 .409 217 693 .313 274 408 .672 2103 72.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Nagra, Sarina 26 33.6 .413 .369 .709 0.5 1.9 2.5 1.8 1.2 0.3 15.1
35 Lukito, Nicole 29 33.1 .495 .500 .842 2.6 8.4 11.0 1.7 1.2 0.9 13.7
44 Ramirez, Paloma 29 29.6 .322 .321 .722 1.2 4.5 5.7 1.3 1.7 0.2 10.5
20 Flores, Mariah 29 21.6 .309 .294 .831 1.0 2.3 3.3 1.0 0.4 0.2 7.8
08 LeBeau, Elise 29 20.1 .341 .245 .759 1.1 1.4 2.6 2.6 1.3 0.0 5.6
02 Beltran, Jazzy 23 30.5 .234 .148 .688 0.5 0.9 1.4 3.0 1.0 0.0 4.1
30 Godfrey, Quinn 25 17.1 .445 .000 .556 2.4 2.8 5.2 1.7 0.4 1.0 4.3
03 Corder Boyd, Sydney 26 11.8 .294 .000 .591 0.6 0.8 1.4 0.2 0.3 0.0 2.0
24 Salzler, Kylie 23 6.7 .342 .270 .750 0.3 0.9 1.2 0.1 0.2 0.0 2.7
14 Rojo Valdez, Ixchel 22 9.8 .308 .250 .750 0.3 1.2 1.5 1.0 0.5 0.1 1.6
22 Springs, Michailla 5 7.6 .167 .000 .500 0.6 0.2 0.8 0.0 0.8 0.0 0.6
23 Chukwu, Simdi 4 1.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
32 Mathews, Campbell 7 4.0 .125 .000 .500 0.1 1.0 1.1 0.1 0.1 0.0 0.6
13 Torrez, Amanda 9 5.3 .000 .000 .750 0.2 1.2 1.4 0.1 0.0 0.0 0.7
Total 29 200.9 .366 .318 .745 11.0 25.9 36.9 13.1 7.8 2.7 63.79
Opponents 29 200.9 .409 .313 .672 13.8 27.4 41.2 16.7 10.8 2.7 72.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fresno Pacific 11/14/25 73-61 W 31-79 .392 6-10 .600 5-7 .714 20 33 53 53.0 21 20 16 3 7 73 73.0
vs Dominican (CA) 11/15/25 70-84 L 24-58 .414 12-28 .429 10-13 .769 14 25 39 46.0 21 17 22 0 3 70 71.5
at Hawaii Pacific 11/21/25 67-57 W 25-56 .446 7-16 .438 10-13 .769 13 31 44 45.3 13 17 18 5 9 67 70.0
at Chaminade 11/22/25 66-60 W 20-59 .339 8-17 .471 18-26 .692 10 35 45 45.3 20 13 17 5 6 66 69.0
at Alas. Anchorage 11/28/25 80-93 L 30-73 .411 7-24 .292 13-17 .765 12 28 40 44.2 7 21 10 1 2 80 71.2
at Alas. Anchorage 11/29/25 58-100 L 20-66 .303 5-18 .278 13-18 .722 13 32 45 44.3 10 16 22 4 1 58 69.0
at UC Santa Cruz 12/02/25 72-79 L 26-71 .366 7-21 .333 13-22 .591 10 20 30 42.3 23 17 14 3 9 72 69.4
at Chico St. 12/04/25 54-88 L 16-61 .262 8-30 .267 14-18 .778 15 25 40 42.0 12 8 18 0 7 54 67.5
at Cal Poly Humboldt 12/06/25 55-94 L 22-59 .373 5-14 .357 6-8 .750 10 29 39 41.7 11 11 27 2 6 55 66.1
vs Cal Poly Pomona 12/19/25 40-53 L 16-49 .327 5-21 .238 3-3 1.000 5 15 20 39.5 16 12 18 4 12 40 63.5
vs CSUSB 12/21/25 54-58 L 18-55 .327 5-22 .227 13-20 .650 11 20 31 38.7 15 14 15 0 8 54 62.6
vs Cal St. San Marcos 01/02/26 64-70 L 22-57 .386 5-26 .192 15-19 .789 11 22 33 38.3 20 12 16 3 8 64 62.8
vs Cal St. Monterey Bay 01/04/26 48-61 L 20-60 .333 2-16 .125 6-10 .600 5 26 31 37.7 19 6 13 5 6 48 61.6
at Cal St. Dom. Hills 01/08/26 91-61 W 30-58 .517 13-23 .565 18-22 .818 9 25 34 37.4 11 20 17 7 13 91 63.7
at Cal State LA 01/10/26 75-96 L 30-73 .411 6-25 .240 9-12 .750 9 28 37 37.4 11 17 17 2 14 75 64.5
vs Cal St. East Bay 01/15/26 89-90 L 33-70 .471 11-23 .478 12-16 .750 16 22 38 37.4 17 16 18 2 11 89 66.0
vs San Fran. St. 01/17/26 63-58 W 22-52 .423 5-16 .313 14-14 1.000 8 24 32 37.1 14 9 23 7 5 63 65.8
vs Stanislaus St. 01/22/26 70-52 W 24-60 .400 10-23 .435 12-15 .800 11 30 41 37.3 15 16 13 8 9 70 66.1
at Stanislaus St. 01/24/26 58-66 L 19-58 .328 8-23 .348 12-18 .667 15 28 43 37.6 15 11 15 4 7 58 65.6
at Cal St. Monterey Bay 01/29/26 62-73 L 22-50 .440 8-15 .533 10-16 .625 8 29 37 37.6 14 10 21 2 6 62 65.5
at Cal St. San Marcos 01/31/26 83-69 W 25-57 .439 11-27 .407 22-30 .733 11 27 38 37.6 9 14 9 1 5 83 66.3
vs Cal Poly Humboldt 02/05/26 66-77 L 23-62 .371 4-16 .250 16-21 .762 12 18 30 37.3 11 9 14 1 9 66 66.3
vs Chico St. 02/07/26 73-83 L 25-78 .321 10-37 .270 13-14 .929 15 18 33 37.1 11 15 7 2 6 73 66.6
at CSUSB 02/12/26 40-53 L 8-45 .178 3-21 .143 21-24 .875 10 31 41 37.3 14 2 26 1 9 40 65.5
at Cal Poly Pomona 02/14/26 35-76 L 14-60 .233 1-20 .050 6-11 .545 8 22 30 37.0 16 8 21 0 12 35 64.2
vs Cal State LA 02/19/26 41-81 L 14-56 .250 1-12 .083 12-16 .750 8 18 26 36.5 5 8 22 0 6 41 63.3
vs Cal St. Dom. Hills 02/21/26 81-72 W 22-57 .386 7-16 .438 30-39 .769 8 32 40 36.7 19 12 14 3 8 81 64.0
at San Fran. St. 02/26/26 53-63 L 20-55 .364 5-16 .313 8-10 .800 7 31 38 36.7 12 13 19 2 8 53 63.6
at Cal St. East Bay 02/28/26 69-75 L 25-72 .347 7-27 .259 12-19 .632 15 26 41 36.9 14 15 15 1 13 69 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fresno Pacific 11/14/25 61-73 L 21-68 .309 5-25 .200 14-20 .700 9 28 37 37.0 14 6 11 3 12 61 61.0
Dominican (CA) 11/15/25 84-70 W 32-77 .416 5-14 .357 15-21 .714 19 22 41 39.0 14 13 7 5 16 84 72.5
Hawaii Pacific 11/21/25 57-67 L 22-70 .314 9-35 .257 4-5 .800 17 19 36 38.0 16 16 16 2 17 57 67.3
Chaminade 11/22/25 60-66 L 22-62 .355 8-18 .444 8-16 .500 8 32 40 38.5 23 16 17 1 6 60 65.5
Alas. Anchorage 11/28/25 93-80 W 39-80 .488 13-38 .342 2-3 .667 12 30 42 39.2 22 29 9 3 9 93 71.0
Alas. Anchorage 11/29/25 100-58 W 39-85 .459 13-28 .464 9-13 .692 12 36 48 40.7 17 27 5 8 13 100 75.8
UC Santa Cruz 12/02/25 79-72 W 26-69 .377 5-18 .278 22-31 .710 17 32 49 41.9 22 11 21 2 6 79 76.3
Chico St. 12/04/25 88-54 W 33-69 .478 8-17 .471 14-18 .778 13 31 44 42.1 15 16 11 1 11 88 77.8
Cal Poly Humboldt 12/06/25 94-55 W 35-76 .461 14-33 .424 10-13 .769 10 26 36 41.4 11 22 10 5 21 94 79.6
Cal Poly Pomona 12/19/25 53-40 W 21-58 .362 3-9 .333 8-14 .571 19 24 43 41.6 7 13 19 5 8 53 76.9
CSUSB 12/21/25 58-54 W 22-64 .344 7-27 .259 7-11 .636 17 22 39 41.4 17 14 16 3 12 58 75.2
Cal St. San Marcos 01/02/26 70-64 W 25-53 .472 7-20 .350 13-19 .684 8 24 32 40.6 22 11 14 1 13 70 74.8
Cal St. Monterey Bay 01/04/26 61-48 W 22-57 .386 5-13 .385 12-19 .632 8 32 40 40.5 16 13 17 2 6 61 73.7
Cal St. Dom. Hills 01/08/26 61-91 L 24-72 .333 4-27 .148 9-14 .643 24 21 45 40.9 16 16 19 2 14 61 72.8
Cal State LA 01/10/26 96-75 W 40-79 .506 10-27 .370 6-11 .545 15 34 49 41.4 13 36 18 3 11 96 74.3
Cal St. East Bay 01/15/26 90-89 W 35-66 .530 7-18 .389 13-20 .650 11 21 32 40.8 19 18 18 2 13 90 75.3
San Fran. St. 01/17/26 58-63 L 20-64 .313 7-27 .259 11-14 .786 14 18 32 40.3 21 9 14 1 14 58 74.3
Stanislaus St. 01/22/26 52-70 L 22-73 .301 4-21 .190 4-10 .400 24 24 48 40.7 15 10 15 2 5 52 73.1
Stanislaus St. 01/24/26 66-58 W 28-60 .467 3-14 .214 7-13 .538 8 26 34 40.4 16 23 13 1 7 66 72.7
Cal St. Monterey Bay 01/29/26 73-62 W 28-65 .431 9-22 .409 8-14 .571 11 23 34 40.1 19 17 12 4 16 73 72.7
Cal St. San Marcos 01/31/26 69-83 L 25-64 .391 11-35 .314 8-9 .889 10 24 34 39.8 26 13 10 2 5 69 72.5
Cal Poly Humboldt 02/05/26 77-66 W 30-64 .469 12-30 .400 5-6 .833 12 26 38 39.7 16 13 22 2 6 77 72.7
Chico St. 02/07/26 83-73 W 30-56 .536 7-20 .350 16-17 .941 6 28 34 39.4 13 22 12 2 4 83 73.2
CSUSB 02/12/26 53-40 W 20-71 .282 4-28 .143 9-13 .692 20 29 49 39.8 20 10 18 3 17 53 72.3
Cal Poly Pomona 02/14/26 76-35 W 32-67 .478 5-19 .263 7-14 .500 16 41 57 40.5 16 20 19 3 13 76 72.5
Cal State LA 02/19/26 81-41 W 36-74 .486 6-24 .250 3-4 .750 14 31 45 40.7 19 20 14 4 13 81 72.8
Cal St. Dom. Hills 02/21/26 72-81 L 27-69 .391 7-22 .318 11-20 .550 11 27 38 40.6 29 10 14 1 7 72 72.8
San Fran. St. 02/26/26 63-53 W 23-72 .319 14-44 .318 3-7 .429 19 28 47 40.8 12 17 16 1 10 63 72.4
Cal St. East Bay 02/28/26 75-69 W 27-68 .397 5-20 .250 16-19 .842 16 36 52 41.2 18 23 18 5 7 75 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fresno Pacific 11/14/25 73-61 12 31-79/21-68 .392/.309 6-10/5-25 .600/.200 5-7/14-20 .714-.700 53/37 16 20/6 16/11 3/3 7/12 21/14
Dominican (CA) 11/15/25 70-84 -14 24-58/32-77 .414/.416 12-28/5-14 .429/.357 10-13/15-21 .769-.714 39/41 -2 17/13 22/7 0/5 3/16 21/14
Hawaii Pacific 11/21/25 67-57 10 25-56/22-70 .446/.314 7-16/9-35 .438/.257 10-13/4-5 .769-.800 44/36 8 17/16 18/16 5/2 9/17 13/16
Chaminade 11/22/25 66-60 6 20-59/22-62 .339/.355 8-17/8-18 .471/.444 18-26/8-16 .692-.500 45/40 5 13/16 17/17 5/1 6/6 20/23
Alas. Anchorage 11/28/25 80-93 -13 30-73/39-80 .411/.488 7-24/13-38 .292/.342 13-17/2-3 .765-.667 40/42 -2 21/29 10/9 1/3 2/9 7/22
Alas. Anchorage 11/29/25 58-100 -42 20-66/39-85 .303/.459 5-18/13-28 .278/.464 13-18/9-13 .722-.692 45/48 -3 16/27 22/5 4/8 1/13 10/17
UC Santa Cruz 12/02/25 72-79 -7 26-71/26-69 .366/.377 7-21/5-18 .333/.278 13-22/22-31 .591-.710 30/49 -19 17/11 14/21 3/2 9/6 23/22
Chico St. 12/04/25 54-88 -34 16-61/33-69 .262/.478 8-30/8-17 .267/.471 14-18/14-18 .778-.778 40/44 -4 8/16 18/11 0/1 7/11 12/15
Cal Poly Humboldt 12/06/25 55-94 -39 22-59/35-76 .373/.461 5-14/14-33 .357/.424 6-8/10-13 .750-.769 39/36 3 11/22 27/10 2/5 6/21 11/11
Cal Poly Pomona 12/19/25 40-53 -13 16-49/21-58 .327/.362 5-21/3-9 .238/.333 3-3/8-14 1.000-.571 20/43 -23 12/13 18/19 4/5 12/8 16/7
CSUSB 12/21/25 54-58 -4 18-55/22-64 .327/.344 5-22/7-27 .227/.259 13-20/7-11 .650-.636 31/39 -8 14/14 15/16 0/3 8/12 15/17
Cal St. San Marcos 01/02/26 64-70 -6 22-57/25-53 .386/.472 5-26/7-20 .192/.350 15-19/13-19 .789-.684 33/32 1 12/11 16/14 3/1 8/13 20/22
Cal St. Monterey Bay 01/04/26 48-61 -13 20-60/22-57 .333/.386 2-16/5-13 .125/.385 6-10/12-19 .600-.632 31/40 -9 6/13 13/17 5/2 6/6 19/16
Cal St. Dom. Hills 01/08/26 91-61 30 30-58/24-72 .517/.333 13-23/4-27 .565/.148 18-22/9-14 .818-.643 34/45 -11 20/16 17/19 7/2 13/14 11/16
Cal State LA 01/10/26 75-96 -21 30-73/40-79 .411/.506 6-25/10-27 .240/.370 9-12/6-11 .750-.545 37/49 -12 17/36 17/18 2/3 14/11 11/13
Cal St. East Bay 01/15/26 89-90 -1 33-70/35-66 .471/.530 11-23/7-18 .478/.389 12-16/13-20 .750-.650 38/32 6 16/18 18/18 2/2 11/13 17/19
San Fran. St. 01/17/26 63-58 5 22-52/20-64 .423/.313 5-16/7-27 .313/.259 14-14/11-14 1.000-.786 32/32 0 9/9 23/14 7/1 5/14 14/21
Stanislaus St. 01/22/26 70-52 18 24-60/22-73 .400/.301 10-23/4-21 .435/.190 12-15/4-10 .800-.400 41/48 -7 16/10 13/15 8/2 9/5 15/15
Stanislaus St. 01/24/26 58-66 -8 19-58/28-60 .328/.467 8-23/3-14 .348/.214 12-18/7-13 .667-.538 43/34 9 11/23 15/13 4/1 7/7 15/16
Cal St. Monterey Bay 01/29/26 62-73 -11 22-50/28-65 .440/.431 8-15/9-22 .533/.409 10-16/8-14 .625-.571 37/34 3 10/17 21/12 2/4 6/16 14/19
Cal St. San Marcos 01/31/26 83-69 14 25-57/25-64 .439/.391 11-27/11-35 .407/.314 22-30/8-9 .733-.889 38/34 4 14/13 9/10 1/2 5/5 9/26
Cal Poly Humboldt 02/05/26 66-77 -11 23-62/30-64 .371/.469 4-16/12-30 .250/.400 16-21/5-6 .762-.833 30/38 -8 9/13 14/22 1/2 9/6 11/16
Chico St. 02/07/26 73-83 -10 25-78/30-56 .321/.536 10-37/7-20 .270/.350 13-14/16-17 .929-.941 33/34 -1 15/22 7/12 2/2 6/4 11/13
CSUSB 02/12/26 40-53 -13 8-45/20-71 .178/.282 3-21/4-28 .143/.143 21-24/9-13 .875-.692 41/49 -8 2/10 26/18 1/3 9/17 14/20
Cal Poly Pomona 02/14/26 35-76 -41 14-60/32-67 .233/.478 1-20/5-19 .050/.263 6-11/7-14 .545-.500 30/57 -27 8/20 21/19 0/3 12/13 16/16
Cal State LA 02/19/26 41-81 -40 14-56/36-74 .250/.486 1-12/6-24 .083/.250 12-16/3-4 .750-.750 26/45 -19 8/20 22/14 0/4 6/13 5/19
Cal St. Dom. Hills 02/21/26 81-72 9 22-57/27-69 .386/.391 7-16/7-22 .438/.318 30-39/11-20 .769-.550 40/38 2 12/10 14/14 3/1 8/7 19/29
San Fran. St. 02/26/26 53-63 -10 20-55/23-72 .364/.319 5-16/14-44 .313/.318 8-10/3-7 .800-.429 38/47 -9 13/17 19/16 2/1 8/10 12/12
Cal St. East Bay 02/28/26 69-75 -6 25-72/27-68 .347/.397 7-27/5-20 .259/.250 12-19/16-19 .632-.842 41/52 -11 15/23 15/18 1/5 13/7 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Cal St. Dom. Hills (01/08/26)
FIELD GOALS MADE 33 Cal St. East Bay (01/15/26)
FIELD GOAL ATTEMPTS 79 Fresno Pacific (11/14/25)
3 PT FIELD GOALS MADE 13 Cal St. Dom. Hills (01/08/26)
3 PT FG ATTEMPTS 37 Chico St. (02/07/26)
FREE THROWS MADE 30 Cal St. Dom. Hills (02/21/26)
FREE THROW ATTEMPTS 39 Cal St. Dom. Hills (02/21/26)
REBOUNDS 53 Fresno Pacific (11/14/25)
ASSISTS 21 Alas. Anchorage (11/28/25)
STEALS 14 Cal State LA (01/10/26)
BLOCKED SHOTS 8 Stanislaus St. (01/22/26)
TURNOVERS 27 Cal Poly Humboldt (12/06/25)
FOULS 23 UC Santa Cruz (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lukito,Nicole Cal St. East Bay (01/15/26)
FIELD GOALS MADE 13 Lukito,Nicole Cal St. East Bay (01/15/26)
FIELD GOAL ATTEMPTS 21 Lukito,Nicole; Ramirez,Paloma; Flores,Mariah Fresno Pacific (11/14/25); Chico St. (02/07/26); Cal State LA (01/10/26); Cal St. East Bay (02/28/26)
3 PT FIELD GOALS MADE 7 Nagra,Sarina Cal St. San Marcos (01/31/26)
3 PT FG ATTEMPTS 15 Nagra,Sarina Cal St. San Marcos (01/31/26)
FREE THROWS MADE 10 Nagra,Sarina Chaminade (11/22/25)
FREE THROW ATTEMPTS 13 Nagra,Sarina Chaminade (11/22/25)
REBOUNDS 21 Lukito,Nicole Fresno Pacific (11/14/25); CSUSB (02/12/26)
ASSISTS 8 Godfrey,Quinn Hawaii Pacific (11/21/25)
STEALS 6 Ramirez,Paloma; Lukito,Nicole Cal St. East Bay (01/15/26); Cal Poly Pomona (02/14/26)
BLOCKED SHOTS 4 Lukito,Nicole; Godfrey,Quinn San Fran. St. (01/17/26); Stanislaus St. (01/22/26)
TURNOVERS 8 Lukito,Nicole CSUSB (02/12/26)
FOULS 5 Beltran,Jazzy; Lukito,Nicole; Flores,Mariah; Boyd,Sydney; Ramirez,Paloma; LeBeau,Elise CSUSB (12/21/25); Cal St. San Marcos (01/02/26); Cal St. Monterey Bay (01/04/26); Cal St. East Bay (01/15/26); Cal St. Dom. Hills (02/21/26); Chaminade (11/22/25); Stanislaus St. (01/24/26); Cal St. San Marcos (01/31/26); Cal Poly Pomona (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Lukito, Nicole 29 396 13.7
#00 Nagra, Sarina 26 393 15.1
#44 Ramirez, Paloma 29 305 10.5
#20 Flores, Mariah 29 225 7.8
#08 LeBeau, Elise 29 162 5.6
#30 Godfrey, Quinn 25 108 4.3
#02 Beltran, Jazzy 23 95 4.1
#24 Salzler, Kylie 23 63 2.7
#03 Corder Boyd, Sydney 26 53 2.0
#14 Rojo Valdez, Ixchel 22 35 1.6
#13 Torrez, Amanda 9 6 0.7
#32 Mathews, Campbell 7 4 0.6
#22 Springs, Michailla 5 3 0.6
#23 Chukwu, Simdi 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Lukito, Nicole 29 147 297 .495 5.1 10.2
#00 Nagra, Sarina 26 135 327 .413 5.2 12.6
#44 Ramirez, Paloma 29 111 345 .322 3.8 11.9
#20 Flores, Mariah 29 72 233 .309 2.5 8.0
#30 Godfrey, Quinn 25 49 110 .445 2.0 4.4
#08 LeBeau, Elise 29 43 126 .341 1.5 4.3
#02 Beltran, Jazzy 23 29 124 .234 1.3 5.4
#24 Salzler, Kylie 23 25 73 .342 1.1 3.2
#03 Corder Boyd, Sydney 26 20 68 .294 0.8 2.6
#14 Rojo Valdez, Ixchel 22 12 39 .308 0.5 1.8
#23 Chukwu, Simdi 4 1 3 .333 0.3 0.8
#32 Mathews, Campbell 7 1 8 .125 0.1 1.1
#22 Springs, Michailla 5 1 6 .167 0.2 1.2
#13 Torrez, Amanda 9 0 7 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Nagra, Sarina 26 62 168 .369 2.4 6.5
