Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2021-22 Women's Basketball Cumulative Statistics

Team Stats (18-8, 10-0)

Overall Team Statistics
Statistic UC Merced Opponents
Scoring
Total Points 1932 1365
Points Per Game 74.3 52.5
Scoring Margin 21.8 --
Shooting
FG: Made-Attempted 747-1794 517-1353
FG: Percentage .416 .382
FG: Per Game 28.7 19.9
3PT: Made-Attempted 177-633 92-366
3PT: Percentage .280 .251
3PT: Per Game 6.8 3.5
FT: Made-Attempted 261-418 239-368
FT: Percentage .624 .649
FT: Per Game 10.0 9.2
Rebounding
Total 1010 815
Per Game 38.8 31.3
Margin 7.5 --
Assists
Total 430 254
Per Game 16.5 9.8
Turnovers
Total 417 598
Per Game 16.0 23.0
Margin 7.0 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 25.2 12.7
Steals
Total 348 195
Per Game 13.4 7.5
Blocks
Total 44 57
Per Game 1.7 2.2
Attendance
Total 552 137
Per Game 11-50 9-15

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Owen, Haylee 26 25 711 27.3 112 288 .389 46 158 .291 32 43 .744 302 11.6 17 54 71 2.7 35 62 53 47 1
24 Smith, Rainah 26 26 729 28.0 101 224 .451 14 48 .292 41 68 .603 257 9.9 81 99 180 6.9 37 42 38 50 11
32 Mabie, Mikayla 24 23 705 29.4 91 193 .472 4 26 .154 44 59 .746 230 9.6 29 58 87 3.6 46 115 50 52 1
42 Sule, Damilola 19 5 236 12.4 63 110 .573 0 0 .000 28 53 .528 154 8.1 67 50 117 6.2 44 8 27 6 2
30 Rogers, Andrea 26 18 392 15.1 91 177 .514 0 1 .000 14 27 .519 196 7.5 71 52 123 4.7 63 11 36 53 10
33 Lewis, Deyliana 23 9 428 18.6 58 127 .457 7 36 .194 37 59 .627 160 7.0 17 63 80 3.5 50 25 40 25 10
5 Hotchkiss, Madison 22 0 390 17.7 49 133 .368 46 123 .374 6 8 .750 150 6.8 5 33 38 1.7 12 46 24 16 0
11 McClain, Cierra 23 23 533 23.2 58 187 .310 21 94 .223 14 20 .700 151 6.6 25 35 60 2.6 16 45 44 25 0
20 Fletes, Julinna 10 0 153 15.3 23 64 .359 12 39 .308 4 9 .444 62 6.2 16 15 31 3.1 11 15 10 14 1
23 Farris, Victoria 3 0 20 6.7 6 12 .500 1 4 .250 2 2 1.000 15 5.0 1 3 4 1.3 1 2 3 4 0
22 Jackson, Marisse 23 1 227 9.9 29 67 .433 0 0 .000 18 31 .581 76 3.3 46 43 89 3.9 23 4 6 11 4
14 Israel, Gabrielle 15 0 129 8.6 11 53 .208 11 50 .220 2 2 1.000 35 2.3 4 12 16 1.1 9 7 15 4 0
0 Nguyen, Tiffany 22 0 160 7.3 17 46 .370 11 35 .314 5 7 .714 50 2.3 4 7 11 0.5 6 15 13 11 0
15 Smiley, Nia 20 0 133 6.7 17 37 .459 0 2 .000 5 7 .714 39 2.0 13 6 19 1.0 18 10 15 11 1
3 Afu, Soana 16 0 54 3.4 9 25 .360 1 1 1.000 3 12 .250 22 1.4 4 7 11 0.7 8 1 0 3 2
12 Fromm, Parker 13 0 74 5.7 5 23 .217 3 14 .214 3 6 .500 16 1.2 4 7 11 0.8 4 6 7 5 0
22 Jackson, Marisse 2 0 11 5.5 1 4 .250 0 0 .000 0 2 .000 2 1.0 1 2 3 1.5 1 0 1 0 0
1 Dora, Aislyn 21 0 132 6.3 6 24 .250 0 2 .000 3 3 1.000 15 0.7 8 9 17 0.8 32 7 11 7 1
TM Team 26 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 26 42 1.6 1 9 24 4 0  
Total 26 5217 200.7 747 1794 .416 177 633 .280 261 418 .624 1932 74.31 429 581 1010 38.8 417 430 417 348 44
Opponents 26 5227 201.0 517 1353 .382 92 366 .251 239 368 .649 1365 52.50 238 577 815 31.3 402 254 598 195 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mabie, Mikayla 10 10 332 33.2 52 91 .571 2 14 .143 18 23 .783 124 12.4 15 33 48 4.8 23 64 6.4 28 28 1
24 Smith, Rainah 10 10 296 29.6 51 103 .495 4 14 .286 16 22 .727 122 12.2 43 41 84 8.4 14 21 2.1 10 20 3
2 Owen, Haylee 10 10 267 26.7 42 111 .378 20 66 .303 8 9 .889 112 11.2 8 17 25 2.5 14 23 2.3 20 26 0
42 Sule, Damilola 10 2 155 15.5 49 75 .653 0 0 .000 14 31 .452 112 11.2 45 35 80 8.0 21 4 0.4 15 4 2
33 Lewis, Deyliana 7 2 125 17.9 25 42 .595 2 9 .222 14 23 .609 66 9.4 6 13 19 2.7 15 7 1.0 11 11 5
30 Rogers, Andrea 10 8 150 15.0 34 64 .531 0 0 .000 6 8 .750 74 7.4 25 18 43 4.3 19 4 0.4 15 24 4
5 Hotchkiss, Madison 10 0 184 18.4 20 66 .303 18 60 .300 3 4 .750 61 6.1 3 22 25 2.5 6 29 2.9 12 9 0
11 McClain, Cierra 8 8 181 22.6 16 55 .291 7 28 .250 3 5 .600 42 5.3 10 9 19 2.4 4 25 3.1 16 11 0
22 Jackson, Marisse 10 0 80 8.0 17 39 .436 0 0 .000 10 15 .667 44 4.4 28 13 41 4.1 9 1 0.1 1 7 2
15 Smiley, Nia 5 0 42 8.4 8 14 .571 0 1 .000 4 6 .667 20 4.0 4 1 5 1.0 8 2 0.4 5 4 0
3 Afu, Soana 8 0 35 4.4 7 18 .389 0 0 .000 1 6 .167 15 1.9 4 5 9 1.1 4 0 0.0 0 1 1
14 Israel, Gabrielle 8 0 61 7.6 4 30 .133 4 27 .148 0 0 .000 12 1.5 1 7 8 1.0 5 1 0.1 7 2 0
0 Nguyen, Tiffany 8 0 52 6.5 5 17 .294 4 14 .286 0 0 .000 14 1.8 2 3 5 0.6 2 8 1.0 5 7 0
1 Dora, Aislyn 7 0 36 5.1 0 5 .000 0 0 .000 2 2 1.000 2 0.3 2 2 4 0.6 10 1 0.1 4 3 0
12 Fromm, Parker 6 0 29 4.8 1 11 .091 1 8 .125 1 2 .500 4 0.7 3 6 9 1.5 3 3 0.5 6 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 8 0 0  
Total 10 2025 202.5 331 741 .447 62 241 .257 100 156 .641 824 82.40 199 225 424 42.4 157 193 19.3 163 159 18
Opponents 10 2022 202.2 176 503 .350 29 136 .213 89 132 .674 470 47.00 79 174 253 25.3 144 89 8.9 268 78 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Owen, Haylee 26 25 711 112 288 .389 46 158 .291 32 43 .744 302 11.6
24 Smith, Rainah 26 26 729 101 224 .451 14 48 .292 41 68 .603 257 9.9
32 Mabie, Mikayla 24 23 705 91 193 .472 4 26 .154 44 59 .746 230 9.6
42 Sule, Damilola 19 5 236 63 110 .573 0 0 .000 28 53 .528 154 8.1
30 Rogers, Andrea 26 18 392 91 177 .514 0 1 .000 14 27 .519 196 7.5
33 Lewis, Deyliana 23 9 428 58 127 .457 7 36 .194 37 59 .627 160 7.0
11 McClain, Cierra 23 23 533 58 187 .310 21 94 .223 14 20 .700 151 6.6
20 Fletes, Julinna 10 0 153 23 64 .359 12 39 .308 4 9 .444 62 6.2
5 Hotchkiss, Madison 22 0 390 49 133 .368 46 123 .374 6 8 .750 150 6.8
23 Farris, Victoria 3 0 20 6 12 .500 1 4 .250 2 2 1.000 15 5.0
22 Jackson, Marisse 23 1 227 29 67 .433 0 0 .000 18 31 .581 76 3.3
14 Israel, Gabrielle 15 0 129 11 53 .208 11 50 .220 2 2 1.000 35 2.3
0 Nguyen, Tiffany 22 0 160 17 46 .370 11 35 .314 5 7 .714 50 2.3
15 Smiley, Nia 20 0 133 17 37 .459 0 2 .000 5 7 .714 39 2.0
3 Afu, Soana 16 0 54 9 25 .360 1 1 1.000 3 12 .250 22 1.4
12 Fromm, Parker 13 0 74 5 23 .217 3 14 .214 3 6 .500 16 1.2
22 Jackson, Marisse 2 0 11 1 4 .250 0 0 .000 0 2 .000 2 1.0
1 Dora, Aislyn 21 0 132 6 24 .250 0 2 .000 3 3 1.000 15 0.7
Total 26 5217 747 1794 .416 177 633 .280 261 418 .624 1932 74.31
Opponents 26 5227 517 1353 .382 92 366 .251 239 368 .649 1365 52.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Owen, Haylee 26 27.3 .389 .291 .744 0.7 2.1 2.7 2.4 1.8 0.0 11.6
24 Smith, Rainah 26 28.0 .451 .292 .603 3.1 3.8 6.9 1.6 1.9 0.4 9.9
32 Mabie, Mikayla 24 29.4 .472 .154 .746 1.2 2.4 3.6 4.8 2.2 0.0 9.6
42 Sule, Damilola 19 12.4 .573 .000 .528 3.5 2.6 6.2 0.4 0.3 0.1 8.1
30 Rogers, Andrea 26 15.1 .514 .000 .519 2.7 2.0 4.7 0.4 2.0 0.4 7.5
33 Lewis, Deyliana 23 18.6 .457 .194 .627 0.7 2.7 3.5 1.1 1.1 0.4 7.0
11 McClain, Cierra 23 23.2 .310 .223 .700 1.1 1.5 2.6 2.0 1.1 0.0 6.6
20 Fletes, Julinna 10 15.3 .359 .308 .444 1.6 1.5 3.1 1.5 1.4 0.1 6.2
5 Hotchkiss, Madison 22 17.7 .368 .374 .750 0.2 1.5 1.7 2.1 0.7 0.0 6.8
23 Farris, Victoria 3 6.7 .500 .250 1.000 0.3 1.0 1.3 0.7 1.3 0.0 5.0
22 Jackson, Marisse 23 9.9 .433 .000 .581 2.0 1.9 3.9 0.2 0.5 0.2 3.3
14 Israel, Gabrielle 15 8.6 .208 .220 1.000 0.3 0.8 1.1 0.5 0.3 0.0 2.3
0 Nguyen, Tiffany 22 7.3 .370 .314 .714 0.2 0.3 0.5 0.7 0.5 0.0 2.3
15 Smiley, Nia 20 6.7 .459 .000 .714 0.7 0.3 1.0 0.5 0.6 0.1 2.0
3 Afu, Soana 16 3.4 .360 1.000 .250 0.3 0.4 0.7 0.1 0.2 0.1 1.4
12 Fromm, Parker 13 5.7 .217 .214 .500 0.3 0.5 0.8 0.5 0.4 0.0 1.2
22 Jackson, Marisse 2 5.5 .250 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
1 Dora, Aislyn 21 6.3 .250 .000 1.000 0.4 0.4 0.8 0.3 0.3 0.0 0.7
Total 26 200.7 .416 .280 .624 16.5 22.3 38.8 16.5 13.4 1.7 74.31
Opponents 26 201.0 .382 .251 .649 9.2 22.2 31.3 9.8 7.5 2.2 52.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Oregon 10/22/21 70-88 L 28-72 .389 6-26 .231 8-12 .667 12 21 33 33.0 19 4 10 0 4 70 70.0
vs Northwest Indian College 10/23/21 110-45 W 43-83 .518 12-27 .444 12-13 .923 16 14 30 31.5 12 24 8 1 25 110 90.0
vs Westmont 10/30/21 55-71 L 21-56 .375 6-22 .273 7-15 .467 9 18 27 30.0 20 12 17 3 4 55 78.3
vs William Jessup 11/03/21 47-60 L 17-57 .298 5-21 .238 8-18 .444 13 13 26 29.0 13 3 17 1 14 47 70.5
at Fresno Pacific 11/09/21 59-73 L 18-54 .333 4-19 .211 19-29 .655 9 15 24 28.0 16 5 22 2 10 59 68.2
at Life Pacific 11/15/21 89-38 W 36-76 .474 8-32 .250 9-15 .600 24 28 52 32.0 14 19 17 0 17 89 71.7
at Bethesda University 11/16/21 104-38 W 38-79 .481 16-34 .471 12-20 .600 14 27 41 33.3 8 31 9 1 23 104 76.3
vs Lincoln University 11/19/21 82-65 W 30-81 .370 9-28 .321 13-21 .619 14 33 47 35.0 21 19 21 3 17 82 77.0
vs Menlo 11/23/21 47-69 L 20-53 .377 2-19 .105 5-10 .500 9 21 30 34.4 12 9 18 2 8 47 73.7
vs Holy Names University 11/27/21 84-49 W 33-59 .559 11-24 .458 7-12 .583 10 13 23 33.3 17 27 11 0 11 84 74.7
vs Bethesda (CA) 11/29/21 90-26 W 36-69 .522 11-33 .333 7-13 .538 20 34 54 35.2 16 30 17 3 15 90 76.1
at UC Santa Cruz 12/03/21 54-64 L 18-60 .300 4-27 .148 14-21 .667 16 28 44 35.9 21 8 21 2 8 54 74.3
vs Oregon Tech 12/10/21 36-45 L 14-60 .233 2-19 .105 6-14 .429 14 16 30 35.5 15 6 14 5 7 36 71.3
vs La Sierra 01/15/22 59-50 W 23-52 .442 4-19 .211 9-19 .474 15 24 39 35.7 16 14 22 2 10 59 70.4
vs Antelope Valley 01/17/22 92-51 W 33-81 .407 10-27 .370 16-26 .615 11 18 29 35.3 22 23 10 0 25 92 71.9
at Simpson 01/22/22 71-44 W 28-61 .459 4-14 .286 11-17 .647 12 19 31 35.0 13 7 18 2 12 71 71.8
vs Cal Maritime 02/03/22 89-43 W 39-90 .433 6-27 .222 5-8 .625 29 29 58 36.4 8 27 15 1 24 89 72.8
at Pacific Union 02/05/22 102-41 W 41-80 .513 7-23 .304 13-19 .684 26 21 47 36.9 18 28 21 2 19 102 74.4
at Cal Maritime 02/08/22 95-30 W 40-95 .421 10-40 .250 5-10 .500 28 27 55 37.9 18 20 11 3 23 95 75.5
at Westcliff 02/10/22 70-68 W 27-58 .466 8-20 .400 8-15 .533 15 21 36 37.8 15 13 23 5 6 70 75.3
at Saint Katherine 02/12/22 74-60 W 30-78 .385 4-29 .138 10-16 .625 29 22 51 38.4 17 15 17 1 4 74 75.2
vs Pacific Union 02/15/22 101-31 W 44-86 .512 5-22 .227 8-10 .800 25 19 44 38.7 13 30 12 1 24 101 76.4
vs Simpson 02/21/22 71-52 W 26-60 .433 4-20 .200 15-16 .938 9 25 34 38.5 17 16 14 1 12 71 76.1
vs Park- Gilbert 02/28/22 76-55 W 28-66 .424 8-24 .333 12-17 .706 11 29 40 38.5 23 14 18 0 11 76 76.1
vs Westcliff 03/01/22 64-46 W 20-62 .323 6-23 .261 18-24 .750 23 31 54 39.2 18 14 18 1 5 64 75.6
at The Master's 03/11/22 41-63 L 16-66 .242 5-14 .357 4-8 .500 16 15 31 38.8 15 12 16 2 10 41 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/22/21 88-70 W 34-59 .576 10-23 .435 10-11 .909 5 36 41 41.0 13 10 10 0 0 88 88.0
Northwest Indian College 10/23/21 45-110 L 18-38 .474 2-7 .286 7-9 .778 7 21 28 34.5 16 13 35 2 2 45 66.5
Westmont 10/30/21 71-55 W 24-59 .407 7-23 .304 16-24 .667 13 25 38 35.7 16 8 15 4 11 71 68.0
William Jessup 11/03/21 60-47 W 25-49 .510 4-12 .333 6-10 .600 9 26 35 35.5 17 5 24 2 8 60 66.0
Fresno Pacific 11/09/21 73-59 W 29-60 .483 9-18 .500 6-11 .545 15 25 40 36.4 28 12 24 1 9 73 67.4
Life Pacific 11/15/21 38-89 L 15-53 .283 1-13 .077 7-12 .583 12 19 31 35.5 18 6 23 0 5 38 62.5
Bethesda University 11/16/21 38-104 L 15-49 .306 2-10 .200 6-11 .545 7 26 33 35.1 11 11 25 3 9 38 59.0
Lincoln University 11/19/21 65-82 L 25-71 .352 2-11 .182 13-24 .542 14 31 45 36.4 18 8 26 5 8 65 59.8
Menlo 11/23/21 69-47 W 27-53 .509 9-18 .500 6-8 .750 10 29 39 36.7 14 15 15 1 11 69 60.8
Holy Names University 11/27/21 49-84 L 18-44 .409 4-16 .250 9-14 .643 8 14 22 35.2 15 12 18 0 4 49 59.6
Bethesda (CA) 11/29/21 26-90 L 9-49 .184 1-11 .091 7-17 .412 9 8 17 33.5 10 7 23 0 8 26 56.5
UC Santa Cruz 12/03/21 64-54 W 21-57 .368 7-25 .280 15-23 .652 12 29 41 34.2 19 15 16 1 13 64 57.2
Oregon Tech 12/10/21 45-36 W 17-45 .378 0-6 .000 11-13 .846 6 29 35 34.2 14 10 19 6 5 45 56.2
La Sierra 01/15/22 50-59 L 19-51 .373 5-18 .278 7-14 .500 7 13 20 33.2 16 8 19 0 15 50 55.8
Antelope Valley 01/17/22 51-92 L 17-52 .327 3-16 .188 14-19 .737 14 23 37 33.5 21 11 35 0 7 51 55.5
Simpson 01/22/22 44-71 L 18-50 .360 4-12 .333 4-5 .800 5 15 20 32.6 17 13 23 4 10 44 54.8
Cal Maritime 02/03/22 43-89 L 17-57 .298 3-8 .375 6-6 1.000 7 21 28 32.4 5 14 29 1 6 43 54.1
Pacific Union 02/05/22 41-102 L 16-41 .390 3-11 .273 6-13 .462 3 13 16 31.4 17 4 37 1 3 41 53.3
Cal Maritime 02/08/22 30-95 L 9-41 .220 1-11 .091 11-17 .647 7 16 23 31.0 12 3 37 5 4 30 52.1
Westcliff 02/10/22 68-70 L 24-57 .421 2-11 .182 18-20 .900 10 17 27 30.8 17 10 14 4 11 68 52.9
Saint Katherine 02/12/22 60-74 L 26-58 .448 2-16 .125 6-14 .429 9 21 30 30.8 19 11 14 1 10 60 53.2
Pacific Union 02/15/22 31-101 L 11-44 .250 2-16 .125 7-9 .778 7 13 20 30.3 8 3 37 1 7 31 52.2
Simpson 02/21/22 52-71 L 19-52 .365 4-17 .235 10-15 .667 10 22 32 30.3 12 12 23 0 5 52 52.2
Park- Gilbert 02/28/22 55-76 L 21-53 .396 1-12 .083 12-22 .545 7 28 35 30.5 22 6 22 0 8 55 52.3
Westcliff 03/01/22 46-64 L 19-59 .322 2-14 .143 6-11 .545 11 21 32 30.6 18 9 13 4 9 46 52.1
The Master's 03/11/22 63-41 W 24-52 .462 2-11 .182 13-16 .813 14 36 50 31.3 9 18 22 11 7 63 52.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/22/21 70-88 -18 28-72/34-59 .389/.576 6-26/10-23 .231/.435 8-12/10-11 .667-.909 33/41 -8 4/10 10/10 0/0 4/0 19/13
Northwest Indian College 10/23/21 110-45 65 43-83/18-38 .518/.474 12-27/2-7 .444/.286 12-13/7-9 .923-.778 30/28 2 24/13 8/35 1/2 25/2 12/16
Westmont 10/30/21 55-71 -16 21-56/24-59 .375/.407 6-22/7-23 .273/.304 7-15/16-24 .467-.667 27/38 -11 12/8 17/15 3/4 4/11 20/16
William Jessup 11/03/21 47-60 -13 17-57/25-49 .298/.510 5-21/4-12 .238/.333 8-18/6-10 .444-.600 26/35 -9 3/5 17/24 1/2 14/8 13/17
Fresno Pacific 11/09/21 59-73 -14 18-54/29-60 .333/.483 4-19/9-18 .211/.500 19-29/6-11 .655-.545 24/40 -16 5/12 22/24 2/1 10/9 16/28
Life Pacific 11/15/21 89-38 51 36-76/15-53 .474/.283 8-32/1-13 .250/.077 9-15/7-12 .600-.583 52/31 21 19/6 17/23 0/0 17/5 14/18
Bethesda University 11/16/21 104-38 66 38-79/15-49 .481/.306 16-34/2-10 .471/.200 12-20/6-11 .600-.545 41/33 8 31/11 9/25 1/3 23/9 8/11
Lincoln University 11/19/21 82-65 17 30-81/25-71 .370/.352 9-28/2-11 .321/.182 13-21/13-24 .619-.542 47/45 2 19/8 21/26 3/5 17/8 21/18
Menlo 11/23/21 47-69 -22 20-53/27-53 .377/.509 2-19/9-18 .105/.500 5-10/6-8 .500-.750 30/39 -9 9/15 18/15 2/1 8/11 12/14
Holy Names University 11/27/21 84-49 35 33-59/18-44 .559/.409 11-24/4-16 .458/.250 7-12/9-14 .583-.643 23/22 1 27/12 11/18 0/0 11/4 17/15
Bethesda (CA) 11/29/21 90-26 64 36-69/9-49 .522/.184 11-33/1-11 .333/.091 7-13/7-17 .538-.412 54/17 37 30/7 17/23 3/0 15/8 16/10
UC Santa Cruz 12/03/21 54-64 -10 18-60/21-57 .300/.368 4-27/7-25 .148/.280 14-21/15-23 .667-.652 44/41 3 8/15 21/16 2/1 8/13 21/19
Oregon Tech 12/10/21 36-45 -9 14-60/17-45 .233/.378 2-19/0-6 .105/.000 6-14/11-13 .429-.846 30/35 -5 6/10 14/19 5/6 7/5 15/14
La Sierra 01/15/22 59-50 9 23-52/19-51 .442/.373 4-19/5-18 .211/.278 9-19/7-14 .474-.500 39/20 19 14/8 22/19 2/0 10/15 16/16
Antelope Valley 01/17/22 92-51 41 33-81/17-52 .407/.327 10-27/3-16 .370/.188 16-26/14-19 .615-.737 29/37 -8 23/11 10/35 0/0 25/7 22/21
Simpson 01/22/22 71-44 27 28-61/18-50 .459/.360 4-14/4-12 .286/.333 11-17/4-5 .647-.800 31/20 11 7/13 18/23 2/4 12/10 13/17
Cal Maritime 02/03/22 89-43 46 39-90/17-57 .433/.298 6-27/3-8 .222/.375 5-8/6-6 .625-1.000 58/28 30 27/14 15/29 1/1 24/6 8/5
Pacific Union 02/05/22 102-41 61 41-80/16-41 .513/.390 7-23/3-11 .304/.273 13-19/6-13 .684-.462 47/16 31 28/4 21/37 2/1 19/3 18/17
Cal Maritime 02/08/22 95-30 65 40-95/9-41 .421/.220 10-40/1-11 .250/.091 5-10/11-17 .500-.647 55/23 32 20/3 11/37 3/5 23/4 18/12
Westcliff 02/10/22 70-68 2 27-58/24-57 .466/.421 8-20/2-11 .400/.182 8-15/18-20 .533-.900 36/27 9 13/10 23/14 5/4 6/11 15/17
Saint Katherine 02/12/22 74-60 14 30-78/26-58 .385/.448 4-29/2-16 .138/.125 10-16/6-14 .625-.429 51/30 21 15/11 17/14 1/1 4/10 17/19
Pacific Union 02/15/22 101-31 70 44-86/11-44 .512/.250 5-22/2-16 .227/.125 8-10/7-9 .800-.778 44/20 24 30/3 12/37 1/1 24/7 13/8
Simpson 02/21/22 71-52 19 26-60/19-52 .433/.365 4-20/4-17 .200/.235 15-16/10-15 .938-.667 34/32 2 16/12 14/23 1/0 12/5 17/12
Park- Gilbert 02/28/22 76-55 21 28-66/21-53 .424/.396 8-24/1-12 .333/.083 12-17/12-22 .706-.545 40/35 5 14/6 18/22 0/0 11/8 23/22
Westcliff 03/01/22 64-46 18 20-62/19-59 .323/.322 6-23/2-14 .261/.143 18-24/6-11 .750-.545 54/32 22 14/9 18/13 1/4 5/9 18/18
The Master's 03/11/22 41-63 -22 16-66/24-52 .242/.462 5-14/2-11 .357/.182 4-8/13-16 .500-.813 31/50 -19 12/18 16/22 2/11 10/7 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Northwest Indian College (10/23/21)
FIELD GOALS MADE 44 Pacific Union (02/15/22)
FIELD GOAL ATTEMPTS 95 Cal Maritime (02/08/22)
3 PT FIELD GOALS MADE 16 Bethesda University (11/16/21)
3 PT FG ATTEMPTS 40 Cal Maritime (02/08/22)
FREE THROWS MADE 19 Fresno Pacific (11/09/21)
FREE THROW ATTEMPTS 29 Fresno Pacific (11/09/21)
REBOUNDS 58 Cal Maritime (02/03/22)
ASSISTS 31 Bethesda University (11/16/21)
STEALS 25 Northwest Indian College (10/23/21); Antelope Valley (01/17/22)
BLOCKED SHOTS 5 Oregon Tech (12/10/21); Westcliff (02/10/22)
TURNOVERS 23 Westcliff (02/10/22)
FOULS 23 Park- Gilbert (02/28/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Damilola Sule Cal Maritime (02/08/22)
FIELD GOALS MADE 11 Andrea Rogers; Damilola Sule Pacific Union (02/15/22); Cal Maritime (02/08/22)
FIELD GOAL ATTEMPTS 19 Haylee Owen; Andrea Rogers Eastern Oregon (10/22/21); Northwest Indian College (10/23/21)
3 PT FIELD GOALS MADE 6 Madison Hotchkiss Bethesda University (11/16/21)
3 PT FG ATTEMPTS 12 Gabrielle Israel Cal Maritime (02/08/22)
FREE THROWS MADE 8 Lewis,Deyliana Fresno Pacific (11/09/21)
FREE THROW ATTEMPTS 11 Lewis,Deyliana Fresno Pacific (11/09/21)
REBOUNDS 16 Damilola Sule Cal Maritime (02/08/22)
ASSISTS 13 Mikayla Mabie Pacific Union (02/15/22)
STEALS 7 Haylee Owen Antelope Valley (01/17/22)
BLOCKED SHOTS 2 Rainah Smith; Rogers,Andrea; Andrea Rogers Menlo (11/23/21); Oregon Tech (12/10/21); UC Santa Cruz (12/03/21); Pacific Union (02/05/22); Westcliff (02/10/22)
TURNOVERS 6 Mikayla Mabie; Haylee Owen William Jessup (11/03/21); La Sierra (01/15/22); Westcliff (02/10/22)
FOULS 5 Andrea Rogers; Rogers,Andrea; Aislyn Dora Westmont (10/30/21); Westcliff (03/01/22); Fresno Pacific (11/09/21); UC Santa Cruz (12/03/21); Cal Maritime (02/08/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Owen, Haylee 26 302 11.6
#24 Smith, Rainah 26 257 9.9
#32 Mabie, Mikayla 24 230 9.6
#30 Rogers, Andrea 26 196 7.5
#33 Lewis, Deyliana 23 160 7.0
#42 Sule, Damilola 19 154 8.1
#11 McClain, Cierra 23 151 6.6
#5 Hotchkiss, Madison 22 150 6.8
#22 Jackson, Marisse 23 76 3.3
#20 Fletes, Julinna 10 62 6.2
#0 Nguyen, Tiffany 22 50 2.3
#15 Smiley, Nia 20 39 2.0
#14 Israel, Gabrielle 15 35 2.3
#3 Afu, Soana 16 22 1.4
#12 Fromm, Parker 13 16 1.2
#1 Dora, Aislyn 21 15 0.7
#23 Farris, Victoria 3 15 5.0
#22 Jackson, Marisse 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Owen, Haylee 26 112 288 .389 4.3 11.1
#24 Smith, Rainah 26 101 224 .451 3.9 8.6
#32 Mabie, Mikayla 24 91 193 .472 3.8 8.0
#30 Rogers, Andrea 26 91 177 .514 3.5 6.8
#42 Sule, Damilola 19 63 110 .573 3.3 5.8
#33 Lewis, Deyliana 23 58 127 .457 2.5 5.5
#11 McClain, Cierra 23 58 187 .310 2.5 8.1
#5 Hotchkiss, Madison 22 49 133 .368 2.2 6.0
#22 Jackson, Marisse 23 29 67 .433 1.3 2.9
#20 Fletes, Julinna 10 23 64 .359 2.3 6.4
#0 Nguyen, Tiffany 22 17 46 .370 0.8 2.1
#15 Smiley, Nia 20 17 37 .459 0.9 1.9
#14 Israel, Gabrielle 15 11 53 .208 0.7 3.5
#3 Afu, Soana 16 9 25 .360 0.6 1.6
#1 Dora, Aislyn 21 6 24 .250 0.3 1.1
#23 Farris, Victoria 3 6 12 .500 2.0 4.0
#12 Fromm, Parker 13 5 23 .217 0.4 1.8
#22 Jackson, Marisse 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Hotchkiss, Madison 22 46 123 .374 2.1 5.6
#2 Owen, Haylee 26 46 158 .291 1.8 6.1
