Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2023-24 Women's Basketball Cumulative Statistics

Team Stats (11-16, 10-10)

Overall Team Statistics
Statistic UC Merced Opponents
Scoring
Total Points 1686 1747
Points Per Game 62.4 64.7
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 606-1701 647-1684
FG: Percentage .356 .384
FG: Per Game 22.4 24.0
3PT: Made-Attempted 149-572 120-435
3PT: Percentage .260 .276
3PT: Per Game 5.5 4.4
FT: Made-Attempted 325-486 333-531
FT: Percentage .669 .627
FT: Per Game 12.0 12.3
Rebounding
Total 1013 1049
Per Game 37.5 38.9
Margin -1.3 --
Assists
Total 285 313
Per Game 10.6 11.6
Turnovers
Total 452 433
Per Game 16.7 16.0
Margin -0.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 11.0 13.5
Steals
Total 191 250
Per Game 7.1 9.3
Blocks
Total 70 94
Per Game 2.6 3.5
Attendance
Total 588 352
Per Game 11-53 15-23

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Perez, Emily 13 13 407 31.3 53 181 .293 24 87 .276 58 72 .806 188 14.5 9 33 42 3.2 40 28 49 17 0
35 Lukito, Nicole 27 15 743 27.5 106 202 .525 7 15 .467 74 96 .771 293 10.9 97 236 333 12.3 88 38 72 20 41
00 Nagra, Sarina 27 15 605 22.4 78 219 .356 29 98 .296 45 61 .738 230 8.5 19 33 52 1.9 33 27 50 21 6
13 Blecha, Leilani 27 7 526 19.5 69 220 .314 45 166 .271 12 18 .667 195 7.2 15 30 45 1.7 42 25 41 25 1
15 Johnson, Imani 27 15 646 23.9 64 185 .346 9 48 .188 41 90 .456 178 6.6 22 106 128 4.7 54 65 56 32 1
32 Guillory, Niamey 27 13 528 19.6 67 190 .353 1 32 .031 34 57 .596 169 6.3 42 54 96 3.6 58 7 55 19 3
02 Beltran, Jazzy 26 17 707 27.2 47 155 .303 14 45 .311 23 38 .605 131 5.0 6 30 36 1.4 52 53 48 33 2
44 Ramirez, Paloma 25 13 460 18.4 49 184 .266 15 60 .250 13 21 .619 126 5.0 22 60 82 3.3 40 21 33 14 1
33 Williams, Megan 25 24 539 21.6 52 104 .500 0 0 .000 19 26 .731 123 4.9 33 84 117 4.7 38 13 20 4 14
05 Mucheru, Faith 11 1 75 6.8 10 27 .370 3 10 .300 5 5 1.000 28 2.5 5 9 14 1.3 13 2 11 3 0
10 Lain, Kennedy 5 2 55 11.0 3 13 .231 1 4 .250 1 2 .500 8 1.6 0 5 5 1.0 8 1 3 1 0  
22 Martini, Gabby 4 0 17 4.3 2 7 .286 0 3 .000 0 0 .000 4 1.0 3 1 4 1.0 2 1 1 0 1
23 Mia Henson, Isabella 8 0 38 4.8 3 6 .500 1 2 .500 0 0 .000 7 0.9 3 4 7 0.9 4 3 4 0 0
42 Wilson, Lily 5 0 25 5.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 3 4 0.8 5 1 0 1 0
12 Polk, Chanel 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 2 1 0
01 Abrenica, Malia 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
23 Mia Henson, Isabella 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
21 Samiy, Gabrielle 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 27 46 1.7 0 0 4 0 0  
Total 27 5392 199.7 606 1701 .356 149 572 .260 325 486 .669 1686 62.44 296 717 1013 37.5 482 285 452 191 70
Opponents 27 5387 199.5 647 1684 .384 120 435 .276 333 531 .627 1747 64.70 294 755 1049 38.9 458 313 433 250 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Perez, Emily 7 7 214 30.6 30 96 .313 15 49 .306 30 36 .833 105 15.0 2 15 17 2.4 21 16 2.3 27 8 0
35 Lukito, Nicole 19 14 567 29.8 85 162 .525 5 13 .385 63 81 .778 238 12.5 80 181 261 13.7 67 30 1.6 50 17 35
00 Nagra, Sarina 19 14 475 25.0 66 165 .400 22 68 .324 32 40 .800 186 9.8 15 28 43 2.3 25 22 1.2 35 19 5
15 Johnson, Imani 19 14 523 27.5 51 145 .352 7 38 .184 34 69 .493 143 7.5 14 88 102 5.4 39 51 2.7 49 30 0
13 Blecha, Leilani 19 6 400 21.1 51 161 .317 33 121 .273 8 13 .615 143 7.5 8 25 33 1.7 34 15 0.8 30 22 0
33 Williams, Megan 18 17 410 22.8 43 84 .512 0 0 .000 16 22 .727 102 5.7 22 66 88 4.9 25 8 0.4 16 3 11
02 Beltran, Jazzy 18 12 512 28.4 39 121 .322 13 37 .351 15 27 .556 106 5.9 4 23 27 1.5 39 37 2.1 36 19 1
44 Ramirez, Paloma 17 6 275 16.2 32 107 .299 10 33 .303 6 10 .600 80 4.7 13 39 52 3.1 23 13 0.8 24 9 1
32 Guillory, Niamey 19 5 301 15.8 39 106 .368 0 14 .000 16 29 .552 94 4.9 32 36 68 3.6 30 5 0.3 34 11 3
22 Martini, Gabby 2 0 14 7.0 2 7 .286 0 3 .000 0 0 .000 4 2.0 2 1 3 1.5 2 1 0.5 1 0 1
05 Mucheru, Faith 8 0 45 5.6 8 18 .444 3 7 .429 1 1 1.000 20 2.5 4 7 11 1.4 8 2 0.3 7 1 0
23 Mia Henson, Isabella 7 0 34 4.9 3 5 .600 1 2 .500 0 0 .000 7 1.0 3 4 7 1.0 3 3 0.4 4 0 0
42 Wilson, Lily 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0.5 0 0 0
01 Abrenica, Malia 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
12 Polk, Chanel 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 2 1 0
21 Samiy, Gabrielle 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 1.6 0 0 0.0 3 0 0  
Total 19 3792 199.6 451 1180 .382 109 386 .282 221 328 .674 1232 64.84 214 532 746 39.3 318 204 10.7 319 140 57
Opponents 19 3795 199.7 416 1171 .355 79 306 .258 209 333 .628 1120 58.95 195 492 687 36.2 307 189 9.9 311 172 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Perez, Emily 13 13 407 53 181 .293 24 87 .276 58 72 .806 188 14.5
35 Lukito, Nicole 27 15 743 106 202 .525 7 15 .467 74 96 .771 293 10.9
00 Nagra, Sarina 27 15 605 78 219 .356 29 98 .296 45 61 .738 230 8.5
13 Blecha, Leilani 27 7 526 69 220 .314 45 166 .271 12 18 .667 195 7.2
15 Johnson, Imani 27 15 646 64 185 .346 9 48 .188 41 90 .456 178 6.6
32 Guillory, Niamey 27 13 528 67 190 .353 1 32 .031 34 57 .596 169 6.3
02 Beltran, Jazzy 26 17 707 47 155 .303 14 45 .311 23 38 .605 131 5.0
44 Ramirez, Paloma 25 13 460 49 184 .266 15 60 .250 13 21 .619 126 5.0
33 Williams, Megan 25 24 539 52 104 .500 0 0 .000 19 26 .731 123 4.9
05 Mucheru, Faith 11 1 75 10 27 .370 3 10 .300 5 5 1.000 28 2.5
10 Lain, Kennedy 5 2 55 3 13 .231 1 4 .250 1 2 .500 8 1.6
22 Martini, Gabby 4 0 17 2 7 .286 0 3 .000 0 0 .000 4 1.0
01 Abrenica, Malia 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Mia Henson, Isabella 8 0 38 3 6 .500 1 2 .500 0 0 .000 7 0.9
23 Mia Henson, Isabella 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Polk, Chanel 3 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.7
21 Samiy, Gabrielle 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
42 Wilson, Lily 5 0 25 2 4 .500 0 0 .000 0 0 .000 4 0.8
Total 27 5392 606 1701 .356 149 572 .260 325 486 .669 1686 62.44
Opponents 27 5387 647 1684 .384 120 435 .276 333 531 .627 1747 64.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Perez, Emily 13 31.3 .293 .276 .806 0.7 2.5 3.2 2.2 1.3 0.0 14.5
35 Lukito, Nicole 27 27.5 .525 .467 .771 3.6 8.7 12.3 1.4 0.7 1.5 10.9
00 Nagra, Sarina 27 22.4 .356 .296 .738 0.7 1.2 1.9 1.0 0.8 0.2 8.5
13 Blecha, Leilani 27 19.5 .314 .271 .667 0.6 1.1 1.7 0.9 0.9 0.0 7.2
15 Johnson, Imani 27 23.9 .346 .188 .456 0.8 3.9 4.7 2.4 1.2 0.0 6.6
32 Guillory, Niamey 27 19.6 .353 .031 .596 1.6 2.0 3.6 0.3 0.7 0.1 6.3
02 Beltran, Jazzy 26 27.2 .303 .311 .605 0.2 1.2 1.4 2.0 1.3 0.1 5.0
44 Ramirez, Paloma 25 18.4 .266 .250 .619 0.9 2.4 3.3 0.8 0.6 0.0 5.0
33 Williams, Megan 25 21.6 .500 .000 .731 1.3 3.4 4.7 0.5 0.2 0.6 4.9
05 Mucheru, Faith 11 6.8 .370 .300 1.000 0.5 0.8 1.3 0.2 0.3 0.0 2.5
10 Lain, Kennedy 5 11.0 .231 .250 .500 0.0 1.0 1.0 0.2 0.2 0.0 1.6
22 Martini, Gabby 4 4.3 .286 .000 .000 0.8 0.3 1.0 0.3 0.0 0.3 1.0
01 Abrenica, Malia 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Mia Henson, Isabella 8 4.8 .500 .500 .000 0.4 0.5 0.9 0.4 0.0 0.0 0.9
23 Mia Henson, Isabella 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Polk, Chanel 3 2.7 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
21 Samiy, Gabrielle 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
42 Wilson, Lily 5 5.0 .500 .000 .000 0.2 0.6 0.8 0.2 0.2 0.0 0.8
Total 27 199.7 .356 .260 .669 11.0 26.6 37.5 10.6 7.1 2.6 62.44
Opponents 27 199.5 .384 .276 .627 10.9 28.0 38.9 11.6 9.3 3.5 64.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilberforce (OH) 11/02/23 69-58 W 17-62 .274 11-39 .282 24-31 .774 10 14 24 24.0 18 3 3 1 1 69 69.0
at Rio Grande 11/04/23 62-99 L 24-76 .316 5-26 .192 9-20 .450 14 27 41 32.5 26 13 20 2 7 62 65.5
at Rochester 11/05/23 56-80 L 20-61 .328 2-16 .125 14-22 .636 7 29 36 33.7 21 11 19 1 7 56 62.3
vs Jessup University (CA) 11/14/23 51-84 L 15-63 .238 5-24 .208 16-21 .762 9 15 24 31.3 30 10 22 0 8 51 59.5
at Fresno Pacific 11/21/23 55-73 L 21-70 .300 6-18 .333 7-12 .583 9 21 30 31.0 17 12 13 0 12 55 58.6
vs La Sierra 11/30/23 63-64 L 25-73 .342 10-35 .286 3-6 .500 12 18 30 30.8 19 17 23 2 7 63 59.3
vs Embry-Riddle (AZ) 12/02/23 59-69 L 20-59 .339 4-20 .200 15-21 .714 11 30 41 32.3 20 9 19 3 2 59 59.3
at Cal Maritime (CA) 12/06/23 76-54 W 28-64 .438 8-19 .421 12-16 .750 15 30 45 33.9 13 14 16 1 9 76 61.4
at Pacific Union (CA) 12/08/23 75-53 W 29-70 .414 6-22 .273 11-14 .786 15 28 43 34.9 24 9 10 3 4 75 62.9
at Jessup University (CA) 12/16/23 63-86 L 24-61 .393 6-21 .286 9-11 .818 6 25 31 34.5 19 12 15 2 5 63 62.9
at Fresno Pacific 12/19/23 47-75 L 18-55 .327 1-14 .071 10-17 .588 9 22 31 34.2 15 12 17 2 5 47 61.5
vs Simpson (CA) 01/02/24 60-63 L 16-54 .296 5-19 .263 23-30 .767 10 25 35 34.3 15 8 16 1 7 60 61.3
at Antelope Valley (CA) 01/04/24 51-72 L 16-73 .219 4-28 .143 15-24 .625 18 32 50 35.5 18 8 24 5 6 51 60.5
at Benedictine Mesa (AZ) 01/11/24 51-59 L 21-66 .318 2-18 .111 7-11 .636 11 31 42 35.9 20 11 17 4 8 51 59.9
at Park-Gilbert (AZ) 01/13/24 49-65 L 17-55 .309 4-17 .235 11-15 .733 13 30 43 36.4 10 7 25 4 10 49 59.1
vs Westcliff (CA) 01/18/24 74-60 W 28-59 .475 8-16 .500 10-13 .769 4 27 31 36.1 13 11 16 3 7 74 60.1
vs Saint Katherine (CA) 01/20/24 67-48 W 28-65 .431 8-28 .286 3-5 .600 11 32 43 36.5 14 17 14 6 5 67 60.5
vs Pacific Union (CA) 01/25/24 99-65 W 41-89 .461 6-21 .286 11-13 .846 24 30 54 37.4 14 16 9 2 10 99 62.6
vs Cal Maritime (CA) 01/27/24 70-68 W 22-58 .379 1-16 .063 25-36 .694 12 29 41 37.6 20 9 21 3 8 70 63.0
at Embry-Riddle (AZ) 02/01/24 68-71 L 26-67 .388 2-15 .133 14-19 .737 12 25 37 37.6 22 7 11 4 6 68 63.3
at La Sierra 02/03/24 71-73 L 27-70 .386 7-21 .333 10-17 .588 12 29 41 37.8 20 8 15 4 8 71 63.6
at Simpson (CA) 02/06/24 51-53 L 19-54 .352 5-15 .333 8-18 .444 12 26 38 37.8 20 8 20 0 11 51 63.0
vs Antelope Valley (CA) 02/10/24 75-59 W 26-57 .456 8-17 .471 15-25 .600 7 26 33 37.6 15 13 17 2 8 75 63.6
vs Park-Gilbert (AZ) 02/15/24 50-40 W 15-52 .288 6-25 .240 14-17 .824 8 40 48 38.0 15 9 23 7 7 50 63.0
vs Benedictine Mesa (AZ) 02/17/24 67-54 W 22-48 .458 7-19 .368 16-29 .552 7 24 31 37.7 17 16 20 5 9 67 63.2
at Saint Katherine (CA) 02/22/24 56-41 W 23-59 .390 7-17 .412 3-4 .750 8 31 39 37.8 6 13 16 1 8 56 62.9
at Westcliff (CA) 02/24/24 51-61 L 18-61 .295 5-26 .192 10-19 .526 10 21 31 37.5 21 2 11 2 6 51 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilberforce (OH) 11/02/23 58-69 L 22-42 .524 2-7 .286 12-21 .571 6 32 38 38.0 25 7 9 6 5 58 58.0
Rio Grande 11/04/23 99-62 W 32-64 .500 7-15 .467 28-35 .800 9 43 52 45.0 21 24 21 2 11 99 78.5
Rochester 11/05/23 80-56 W 28-62 .452 5-17 .294 19-26 .731 9 37 46 45.3 15 19 17 2 12 80 79.0
Jessup University (CA) 11/14/23 84-51 W 30-55 .545 5-12 .417 19-39 .487 11 28 39 43.8 25 17 20 6 7 84 80.3
Fresno Pacific 11/21/23 73-55 W 29-73 .397 3-21 .143 12-21 .571 20 35 55 46.0 11 9 18 5 7 73 78.8
La Sierra 11/30/23 64-63 W 24-59 .407 5-17 .294 11-18 .611 11 33 44 45.7 17 11 28 2 16 64 76.3
Embry-Riddle (AZ) 12/02/23 69-59 W 24-62 .387 4-17 .235 17-23 .739 5 26 31 43.6 21 12 10 3 9 69 75.3
Cal Maritime (CA) 12/06/23 54-76 L 22-59 .373 4-17 .235 6-9 .667 8 23 31 42.0 18 9 17 3 9 54 72.6
Pacific Union (CA) 12/08/23 53-75 L 16-49 .327 2-9 .222 19-27 .704 3 19 22 39.8 14 3 15 3 5 53 70.4
Jessup University (CA) 12/16/23 86-63 W 32-70 .457 5-11 .455 17-23 .739 16 32 48 40.6 17 22 11 3 10 86 72.0
Fresno Pacific 12/19/23 75-47 W 29-67 .433 11-32 .344 6-14 .429 14 28 42 40.7 15 16 13 2 13 75 72.3
Simpson (CA) 01/02/24 63-60 W 25-59 .424 6-21 .286 7-13 .538 7 22 29 39.8 20 10 12 6 9 63 71.5
Antelope Valley (CA) 01/04/24 72-51 W 29-80 .363 3-14 .214 11-19 .579 14 28 42 39.9 22 10 13 7 13 72 71.5
Benedictine Mesa (AZ) 01/11/24 59-51 W 21-74 .284 3-16 .188 14-20 .700 24 35 59 41.3 15 8 16 2 10 59 70.6
Park-Gilbert (AZ) 01/13/24 65-49 W 26-68 .382 8-14 .571 5-8 .625 13 26 39 41.1 11 16 17 1 20 65 70.3
Westcliff (CA) 01/18/24 60-74 L 23-62 .371 6-11 .545 8-18 .444 10 24 34 40.7 18 6 15 3 8 60 69.6
Saint Katherine (CA) 01/20/24 48-67 L 16-58 .276 4-15 .267 12-21 .571 7 20 27 39.9 12 6 13 2 7 48 68.4
Pacific Union (CA) 01/25/24 65-99 L 22-56 .393 4-11 .364 17-24 .708 3 20 23 38.9 13 7 17 4 5 65 68.2
Cal Maritime (CA) 01/27/24 68-70 L 25-65 .385 7-25 .280 11-13 .846 6 23 29 38.4 25 15 20 2 9 68 68.2
Embry-Riddle (AZ) 02/01/24 71-68 W 23-70 .329 6-25 .240 19-29 .655 24 31 55 39.3 17 18 15 7 5 71 68.3
La Sierra 02/03/24 73-71 W 27-70 .386 6-22 .273 13-21 .619 17 34 51 39.8 16 13 16 2 5 73 68.5
Simpson (CA) 02/06/24 53-51 W 19-57 .333 2-21 .095 13-23 .565 10 24 34 39.5 16 4 17 5 14 53 67.8
Antelope Valley (CA) 02/10/24 59-75 L 23-58 .397 5-15 .333 8-13 .615 8 25 33 39.3 17 12 22 4 10 59 67.4
Park-Gilbert (AZ) 02/15/24 40-50 L 16-67 .239 4-17 .235 4-9 .444 9 25 34 39.0 15 9 14 5 11 40 66.3
Benedictine Mesa (AZ) 02/17/24 54-67 L 21-58 .362 1-11 .091 11-20 .550 11 23 34 38.8 19 6 20 1 6 54 65.8
Saint Katherine (CA) 02/22/24 41-56 L 18-62 .290 1-13 .077 4-4 1.000 8 26 34 38.7 4 10 13 3 8 41 64.8
Westcliff (CA) 02/24/24 61-51 W 25-58 .431 1-9 .111 10-20 .500 11 33 44 38.9 19 14 14 3 6 61 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilberforce (OH) 11/02/23 69-58 11 17-62/22-42 .274/.524 11-39/2-7 .282/.286 24-31/12-21 .774-.571 24/38 -14 3/7 3/9 1/6 1/5 18/25
Rio Grande 11/04/23 62-99 -37 24-76/32-64 .316/.500 5-26/7-15 .192/.467 9-20/28-35 .450-.800 41/52 -11 13/24 20/21 2/2 7/11 26/21
Rochester 11/05/23 56-80 -24 20-61/28-62 .328/.452 2-16/5-17 .125/.294 14-22/19-26 .636-.731 36/46 -10 11/19 19/17 1/2 7/12 21/15
Jessup University (CA) 11/14/23 51-84 -33 15-63/30-55 .238/.545 5-24/5-12 .208/.417 16-21/19-39 .762-.487 24/39 -15 10/17 22/20 0/6 8/7 30/25
Fresno Pacific 11/21/23 55-73 -18 21-70/29-73 .300/.397 6-18/3-21 .333/.143 7-12/12-21 .583-.571 30/55 -25 12/9 13/18 0/5 12/7 17/11
La Sierra 11/30/23 63-64 -1 25-73/24-59 .342/.407 10-35/5-17 .286/.294 3-6/11-18 .500-.611 30/44 -14 17/11 23/28 2/2 7/16 19/17
Embry-Riddle (AZ) 12/02/23 59-69 -10 20-59/24-62 .339/.387 4-20/4-17 .200/.235 15-21/17-23 .714-.739 41/31 10 9/12 19/10 3/3 2/9 20/21
Cal Maritime (CA) 12/06/23 76-54 22 28-64/22-59 .438/.373 8-19/4-17 .421/.235 12-16/6-9 .750-.667 45/31 14 14/9 16/17 1/3 9/9 13/18
Pacific Union (CA) 12/08/23 75-53 22 29-70/16-49 .414/.327 6-22/2-9 .273/.222 11-14/19-27 .786-.704 43/22 21 9/3 10/15 3/3 4/5 24/14
Jessup University (CA) 12/16/23 63-86 -23 24-61/32-70 .393/.457 6-21/5-11 .286/.455 9-11/17-23 .818-.739 31/48 -17 12/22 15/11 2/3 5/10 19/17
Fresno Pacific 12/19/23 47-75 -28 18-55/29-67 .327/.433 1-14/11-32 .071/.344 10-17/6-14 .588-.429 31/42 -11 12/16 17/13 2/2 5/13 15/15
Simpson (CA) 01/02/24 60-63 -3 16-54/25-59 .296/.424 5-19/6-21 .263/.286 23-30/7-13 .767-.538 35/29 6 8/10 16/12 1/6 7/9 15/20
Antelope Valley (CA) 01/04/24 51-72 -21 16-73/29-80 .219/.363 4-28/3-14 .143/.214 15-24/11-19 .625-.579 50/42 8 8/10 24/13 5/7 6/13 18/22
Benedictine Mesa (AZ) 01/11/24 51-59 -8 21-66/21-74 .318/.284 2-18/3-16 .111/.188 7-11/14-20 .636-.700 42/59 -17 11/8 17/16 4/2 8/10 20/15
Park-Gilbert (AZ) 01/13/24 49-65 -16 17-55/26-68 .309/.382 4-17/8-14 .235/.571 11-15/5-8 .733-.625 43/39 4 7/16 25/17 4/1 10/20 10/11
Westcliff (CA) 01/18/24 74-60 14 28-59/23-62 .475/.371 8-16/6-11 .500/.545 10-13/8-18 .769-.444 31/34 -3 11/6 16/15 3/3 7/8 13/18
Saint Katherine (CA) 01/20/24 67-48 19 28-65/16-58 .431/.276 8-28/4-15 .286/.267 3-5/12-21 .600-.571 43/27 16 17/6 14/13 6/2 5/7 14/12
Pacific Union (CA) 01/25/24 99-65 34 41-89/22-56 .461/.393 6-21/4-11 .286/.364 11-13/17-24 .846-.708 54/23 31 16/7 9/17 2/4 10/5 14/13
Cal Maritime (CA) 01/27/24 70-68 2 22-58/25-65 .379/.385 1-16/7-25 .063/.280 25-36/11-13 .694-.846 41/29 12 9/15 21/20 3/2 8/9 20/25
Embry-Riddle (AZ) 02/01/24 68-71 -3 26-67/23-70 .388/.329 2-15/6-25 .133/.240 14-19/19-29 .737-.655 37/55 -18 7/18 11/15 4/7 6/5 22/17
La Sierra 02/03/24 71-73 -2 27-70/27-70 .386/.386 7-21/6-22 .333/.273 10-17/13-21 .588-.619 41/51 -10 8/13 15/16 4/2 8/5 20/16
Simpson (CA) 02/06/24 51-53 -2 19-54/19-57 .352/.333 5-15/2-21 .333/.095 8-18/13-23 .444-.565 38/34 4 8/4 20/17 0/5 11/14 20/16
Antelope Valley (CA) 02/10/24 75-59 16 26-57/23-58 .456/.397 8-17/5-15 .471/.333 15-25/8-13 .600-.615 33/33 0 13/12 17/22 2/4 8/10 15/17
Park-Gilbert (AZ) 02/15/24 50-40 10 15-52/16-67 .288/.239 6-25/4-17 .240/.235 14-17/4-9 .824-.444 48/34 14 9/9 23/14 7/5 7/11 15/15
Benedictine Mesa (AZ) 02/17/24 67-54 13 22-48/21-58 .458/.362 7-19/1-11 .368/.091 16-29/11-20 .552-.550 31/34 -3 16/6 20/20 5/1 9/6 17/19
Saint Katherine (CA) 02/22/24 56-41 15 23-59/18-62 .390/.290 7-17/1-13 .412/.077 3-4/4-4 .750-1.000 39/34 5 13/10 16/13 1/3 8/8 6/4
Westcliff (CA) 02/24/24 51-61 -10 18-61/25-58 .295/.431 5-26/1-9 .192/.111 10-19/10-20 .526-.500 31/44 -13 2/14 11/14 2/3 6/6 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Pacific Union (CA) (01/25/24)
FIELD GOALS MADE 41 Pacific Union (CA) (01/25/24)
FIELD GOAL ATTEMPTS 89 Pacific Union (CA) (01/25/24)
3 PT FIELD GOALS MADE 11 Wilberforce (OH) (11/02/23)
3 PT FG ATTEMPTS 39 Wilberforce (OH) (11/02/23)
FREE THROWS MADE 25 Cal Maritime (CA) (01/27/24)
FREE THROW ATTEMPTS 36 Cal Maritime (CA) (01/27/24)
REBOUNDS 54 Pacific Union (CA) (01/25/24)
ASSISTS 17 La Sierra (11/30/23); Saint Katherine (CA) (01/20/24)
STEALS 12 Fresno Pacific (11/21/23)
BLOCKED SHOTS 7 Park-Gilbert (AZ) (02/15/24)
TURNOVERS 25 Park-Gilbert (AZ) (01/13/24)
FOULS 30 Jessup University (CA) (11/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Nicole Lukito; Sarina Nagra Pacific Union (CA) (01/25/24); Cal Maritime (CA) (01/27/24)
FIELD GOALS MADE 10 Nicole Lukito Pacific Union (CA) (01/25/24)
FIELD GOAL ATTEMPTS 19 Paloma Ramirez; Emily Perez; Sarina Nagra La Sierra (11/30/23); Simpson (CA) (01/02/24); La Sierra (02/03/24)
3 PT FIELD GOALS MADE 5 Emily Perez; Leilani Blecha La Sierra (11/30/23); Jessup University (CA) (12/16/23)
3 PT FG ATTEMPTS 11 Emily Perez; Leilani Blecha Simpson (CA) (01/02/24); Westcliff (CA) (02/24/24)
FREE THROWS MADE 11 Nicole Lukito Cal Maritime (CA) (01/27/24)
FREE THROW ATTEMPTS 14 Nicole Lukito Cal Maritime (CA) (01/27/24)
REBOUNDS 26 Nicole Lukito Pacific Union (CA) (01/25/24)
ASSISTS 6 Imani Johnson Benedictine Mesa (AZ) (02/17/24)
STEALS 6 Beltran,Jazzy Fresno Pacific (11/21/23)
BLOCKED SHOTS 5 Nicole Lukito Saint Katherine (CA) (01/20/24)
TURNOVERS 7 Emily Perez; Niamey Guillory Jessup University (CA) (11/14/23); Rochester (11/05/23); Antelope Valley (CA) (01/04/24)
FOULS 5 Nicole Lukito; Paloma Ramirez; Faith Mucheru; Emily Perez; Jazzy Beltran Jessup University (CA) (11/14/23); La Sierra (11/30/23); Simpson (CA) (01/02/24); Westcliff (CA) (01/18/24); Pacific Union (CA) (01/25/24); Cal Maritime (CA) (01/27/24); Pacific Union (CA) (12/08/23); Antelope Valley (CA) (01/04/24); Embry-Riddle (AZ) (02/01/24); La Sierra (02/03/24); Simpson (CA) (02/06/24); Westcliff (CA) (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Lukito, Nicole 27 293 10.9
#00 Nagra, Sarina 27 230 8.5
#13 Blecha, Leilani 27 195 7.2
#24 Perez, Emily 13 188 14.5
#15 Johnson, Imani 27 178 6.6
#32 Guillory, Niamey 27 169 6.3
#02 Beltran, Jazzy 26 131 5.0
#44 Ramirez, Paloma 25 126 5.0
#33 Williams, Megan 25 123 4.9
#05 Mucheru, Faith 11 28 2.5
#10 Lain, Kennedy 5 8 1.6
#23 Mia Henson, Isabella 8 7 0.9
#22 Martini, Gabby 4 4 1.0
#42 Wilson, Lily 5 4 0.8
#12 Polk, Chanel 3 2 0.7

Field Goals

Category Leaders - Field Goals
