Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2024-25 Women's Basketball Cumulative Statistics

Team Stats (17-9, 10-0)

Overall Team Statistics
Statistic UC Merced Opponents
Scoring
Total Points 1827 1582
Points Per Game 70.3 60.8
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 670-1676 603-1694
FG: Percentage .400 .356
FG: Per Game 25.8 23.2
3PT: Made-Attempted 174-550 150-566
3PT: Percentage .316 .265
3PT: Per Game 6.7 5.8
FT: Made-Attempted 313-421 226-341
FT: Percentage .743 .663
FT: Per Game 12.0 8.7
Rebounding
Total 1082 930
Per Game 41.6 35.8
Margin 5.8 --
Assists
Total 394 320
Per Game 15.2 12.3
Turnovers
Total 424 422
Per Game 16.3 16.2
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.2 15.1
Steals
Total 223 236
Per Game 8.6 9.1
Blocks
Total 71 61
Per Game 2.7 2.3
Attendance
Total 2110 1496
Per Game 11-192 13-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Lukito, Nicole 26 26 884 34.0 155 287 .540 7 24 .292 110 130 .846 427 16.4 119 264 383 14.7 66 86 70 41 32
00 Nagra, Sarina 26 25 809 31.1 124 290 .428 47 127 .370 66 87 .759 361 13.9 21 37 58 2.2 40 44 39 26 6
13 Blecha, Leilani 25 20 556 22.2 75 216 .347 52 147 .354 6 14 .429 208 8.3 18 40 58 2.3 34 34 38 49 4
20 Flores, Mariah 25 2 341 13.6 71 157 .452 22 54 .407 23 27 .852 187 7.5 24 37 61 2.4 24 27 45 10 2
33 Williams, Megan 25 14 452 18.1 78 143 .545 0 2 .000 16 20 .800 172 6.9 23 66 89 3.6 19 23 24 16 10
44 Ramirez, Paloma 25 16 521 20.8 53 172 .308 10 30 .333 23 30 .767 139 5.6 32 91 123 4.9 45 36 51 19 0
02 Beltran, Jazzy 18 13 475 26.4 25 98 .255 7 24 .292 29 44 .659 86 4.8 5 29 34 1.9 34 40 44 22 0
11 Diaz, Madison 14 4 221 15.8 22 83 .265 14 60 .233 2 2 1.000 60 4.3 4 45 49 3.5 9 13 11 6 1
22 Martini, Gabby 23 1 216 9.4 26 74 .351 8 34 .235 13 20 .650 73 3.2 14 10 24 1.0 26 8 15 8 1
10 LeBeau, Elise 26 8 422 16.2 14 80 .175 7 45 .156 15 26 .577 50 1.9 10 40 50 1.9 34 68 59 25 4
30 Godfrey, Quinn 24 1 142 5.9 15 26 .577 0 0 .000 3 7 .429 33 1.4 15 44 59 2.5 7 7 8 0 10
03 Corder Boyd, Sydney 21 0 155 7.4 12 49 .245 0 3 .000 5 12 .417 29 1.4 15 23 38 1.8 23 8 12 1 0
15 Sanborn, Maya 3 0 7 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 2 3 1.0 3 0 0 0 1
TM Team 26 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 34 53 2.0 0 0 8 0 0  
Total 26 5201 200.0 670 1676 .400 174 550 .316 313 421 .743 1827 70.27 320 762 1082 41.6 364 394 424 223 71
Opponents 26 5201 200.0 603 1694 .356 150 566 .265 226 341 .663 1582 60.85 286 644 930 35.8 397 320 422 236 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Lukito, Nicole 10 10 353 35.3 58 109 .532 2 8 .250 62 74 .838 180 18.0 57 99 156 15.6 22 36 3.6 33 17 3
0 Nagra, Sarina 10 10 309 30.9 47 99 .475 17 42 .405 31 39 .795 142 14.2 8 13 21 2.1 16 22 2.2 14 13 1
33 Williams, Megan 10 10 269 26.9 49 83 .590 0 1 .000 9 12 .750 107 10.7 15 37 52 5.2 7 19 1.9 13 11 8
44 Ramirez, Paloma 10 5 230 23.0 27 73 .370 7 15 .467 10 14 .714 71 7.1 16 45 61 6.1 22 13 1.3 24 10 0
13 Blecha, Leilani 10 9 219 21.9 25 76 .329 15 53 .283 3 7 .429 68 6.8 8 16 24 2.4 20 13 1.3 14 19 2
02 Beltran, Jazzy 5 2 121 24.2 8 23 .348 2 6 .333 8 12 .667 26 5.2 4 7 11 2.2 7 10 2.0 7 5 0
20 Flores, Mariah 10 0 118 11.8 21 55 .382 4 18 .222 10 11 .909 56 5.6 13 12 25 2.5 8 14 1.4 15 6 1
22 Martini, Gabby 9 1 104 11.6 13 37 .351 5 18 .278 9 14 .643 40 4.4 9 6 15 1.7 10 5 0.6 7 6 0
10 LeBeau, Elise 10 2 139 13.9 5 26 .192 2 14 .143 5 12 .417 17 1.7 3 13 16 1.6 16 21 2.1 18 10 2
03 Corder Boyd, Sydney 8 0 52 6.5 5 17 .294 0 1 .000 1 4 .250 11 1.4 7 12 19 2.4 7 2 0.3 6 0 0
11 Diaz, Madison 5 1 53 10.6 1 23 .043 1 19 .053 0 0 .000 3 0.6 2 8 10 2.0 5 4 0.8 4 2 0
30 Godfrey, Quinn 9 0 35 3.9 4 6 .667 0 0 .000 0 2 .000 8 0.9 3 8 11 1.2 4 2 0.2 3 0 4
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 1.0 0 0 0.0 6 0 0  
Total 10 2002 200.2 263 627 .419 55 195 .282 148 201 .736 729 72.90 150 281 431 43.1 144 161 16.1 164 99 21
Opponents 10 1992 199.2 201 591 .340 51 209 .244 81 127 .638 534 53.40 91 202 293 29.3 183 106 10.6 179 88 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Lukito, Nicole 26 26 884 155 287 .540 7 24 .292 110 130 .846 427 16.4
00 Nagra, Sarina 26 25 809 124 290 .428 47 127 .370 66 87 .759 361 13.9
13 Blecha, Leilani 25 20 556 75 216 .347 52 147 .354 6 14 .429 208 8.3
20 Flores, Mariah 25 2 341 71 157 .452 22 54 .407 23 27 .852 187 7.5
33 Williams, Megan 25 14 452 78 143 .545 0 2 .000 16 20 .800 172 6.9
44 Ramirez, Paloma 25 16 521 53 172 .308 10 30 .333 23 30 .767 139 5.6
02 Beltran, Jazzy 18 13 475 25 98 .255 7 24 .292 29 44 .659 86 4.8
11 Diaz, Madison 14 4 221 22 83 .265 14 60 .233 2 2 1.000 60 4.3
22 Martini, Gabby 23 1 216 26 74 .351 8 34 .235 13 20 .650 73 3.2
10 LeBeau, Elise 26 8 422 14 80 .175 7 45 .156 15 26 .577 50 1.9
30 Godfrey, Quinn 24 1 142 15 26 .577 0 0 .000 3 7 .429 33 1.4
03 Corder Boyd, Sydney 21 0 155 12 49 .245 0 3 .000 5 12 .417 29 1.4
15 Sanborn, Maya 3 0 7 0 1 .000 0 0 .000 2 2 1.000 2 0.7
Total 26 5201 670 1676 .400 174 550 .316 313 421 .743 1827 70.27
Opponents 26 5201 603 1694 .356 150 566 .265 226 341 .663 1582 60.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Lukito, Nicole 26 34.0 .540 .292 .846 4.6 10.2 14.7 3.3 1.6 1.2 16.4
00 Nagra, Sarina 26 31.1 .428 .370 .759 0.8 1.4 2.2 1.7 1.0 0.2 13.9
13 Blecha, Leilani 25 22.2 .347 .354 .429 0.7 1.6 2.3 1.4 2.0 0.2 8.3
20 Flores, Mariah 25 13.6 .452 .407 .852 1.0 1.5 2.4 1.1 0.4 0.1 7.5
33 Williams, Megan 25 18.1 .545 .000 .800 0.9 2.6 3.6 0.9 0.6 0.4 6.9
44 Ramirez, Paloma 25 20.8 .308 .333 .767 1.3 3.6 4.9 1.4 0.8 0.0 5.6
02 Beltran, Jazzy 18 26.4 .255 .292 .659 0.3 1.6 1.9 2.2 1.2 0.0 4.8
11 Diaz, Madison 14 15.8 .265 .233 1.000 0.3 3.2 3.5 0.9 0.4 0.1 4.3
22 Martini, Gabby 23 9.4 .351 .235 .650 0.6 0.4 1.0 0.3 0.3 0.0 3.2
10 LeBeau, Elise 26 16.2 .175 .156 .577 0.4 1.5 1.9 2.6 1.0 0.2 1.9
30 Godfrey, Quinn 24 5.9 .577 .000 .429 0.6 1.8 2.5 0.3 0.0 0.4 1.4
03 Corder Boyd, Sydney 21 7.4 .245 .000 .417 0.7 1.1 1.8 0.4 0.0 0.0 1.4
15 Sanborn, Maya 3 2.3 .000 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.3 0.7
Total 26 200.0 .400 .316 .743 12.3 29.3 41.6 15.2 8.6 2.7 70.27
Opponents 26 200.0 .356 .265 .663 11.0 24.8 35.8 12.3 9.1 2.3 60.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nobel University 11/09/24 83-49 W 32-66 .485 9-19 .474 10-15 .667 17 29 46 46.0 18 8 16 2 8 83 83.0
at Life Pacific 11/10/24 64-54 W 25-67 .373 7-27 .259 7-10 .700 10 42 52 49.0 10 14 15 1 6 64 73.5
at Oregon Tech 11/15/24 64-91 L 23-71 .324 10-29 .345 8-10 .800 6 23 29 42.3 18 12 16 6 6 64 70.3
vs Southern Oregon 11/16/24 52-76 L 17-57 .298 9-22 .409 9-12 .750 5 33 38 41.3 9 12 15 2 2 52 65.8
at Sonoma St. 11/23/24 63-70 L 21-57 .368 7-25 .280 14-18 .778 12 31 43 41.6 14 13 17 4 5 63 65.2
vs Lincoln (CA) 11/25/24 89-66 W 34-74 .459 5-19 .263 16-19 .842 16 32 48 42.7 24 23 15 0 8 89 69.2
at Dominican (CA) 11/30/24 58-81 L 22-66 .333 4-17 .235 10-13 .769 10 34 44 42.9 16 6 19 2 6 58 67.6
at Academy of Art 12/01/24 62-67 L 21-71 .296 10-26 .385 10-14 .714 11 28 39 42.4 13 17 14 6 8 62 66.9
vs UC Santa Cruz 12/07/24 61-63 L 26-65 .400 5-21 .238 4-7 .571 9 19 28 40.8 13 15 17 5 14 61 66.2
at Chico St. 12/21/24 65-74 L 27-76 .355 9-23 .391 2-3 .667 9 29 38 40.5 13 13 11 2 2 65 66.1
at Hope International 01/02/25 61-71 L 20-59 .339 9-32 .281 12-18 .667 9 33 42 40.6 14 9 15 1 5 61 65.6
vs Nobel University 01/04/25 87-43 W 31-61 .508 9-23 .391 16-18 .889 13 35 48 41.3 13 23 17 3 7 87 67.4
vs Stanton 01/10/25 99-48 W 41-82 .500 15-29 .517 2-8 .250 17 39 56 42.4 9 32 12 4 13 99 69.8
at Cal Maritime (CA) 01/16/25 79-69 W 28-63 .444 7-22 .318 16-20 .800 16 33 49 42.9 14 11 24 1 8 79 70.5
vs Pacific Union (CA) 01/18/25 90-29 W 33-69 .478 13-32 .406 11-16 .688 16 35 51 43.4 13 27 17 6 18 90 71.8
at Simpson (CA) 01/25/25 61-49 W 19-61 .311 4-22 .182 19-23 .826 14 31 45 43.5 17 12 17 1 6 61 71.1
vs Westcliff (CA) 01/30/25 52-46 W 16-46 .348 3-17 .176 17-21 .810 13 25 38 43.2 14 8 18 4 9 52 70.0
vs La Sierra 02/01/25 56-54 W 22-67 .328 3-19 .158 9-13 .692 13 23 36 42.8 16 14 12 1 9 56 69.2
at Pacific Union (CA) 02/06/25 96-46 W 36-83 .434 4-19 .211 20-24 .833 27 32 59 43.6 12 20 8 1 8 96 70.6
vs Cal Maritime (CA) 02/08/25 71-43 W 26-66 .394 5-15 .333 14-21 .667 16 37 53 44.1 11 14 14 3 10 71 70.7
vs Simpson (CA) 02/15/25 78-62 W 32-67 .478 4-21 .190 10-13 .769 16 19 35 43.7 16 19 21 2 17 78 71.0
at La Sierra 02/20/25 90-87 W 35-58 .603 11-20 .550 9-13 .692 7 20 27 42.9 20 29 14 1 7 90 71.9
at Westcliff (CA) 02/22/25 56-49 W 16-47 .340 1-8 .125 23-37 .622 12 26 38 42.7 11 7 19 1 7 56 71.2
vs Westcliff (CA) 02/28/25 78-53 W 26-55 .473 3-15 .200 23-32 .719 10 25 35 42.4 12 11 24 3 18 78 71.5
vs La Sierra 03/02/25 60-56 W 21-61 .344 4-14 .286 14-15 .933 7 25 32 42.0 16 14 20 6 9 60 71.0
at Southern Oregon 03/14/25 52-86 L 20-61 .328 4-14 .286 8-8 1.000 9 24 33 41.6 8 11 17 3 7 52 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nobel University 11/09/24 49-83 L 14-53 .264 8-24 .333 13-20 .650 10 20 30 30.0 8 9 17 2 0 49 49.0
Life Pacific 11/10/24 54-64 L 21-74 .284 7-32 .219 5-7 .714 12 33 45 37.5 10 15 11 1 10 54 51.5
Oregon Tech 11/15/24 91-64 W 36-83 .434 6-17 .353 13-20 .650 27 43 70 48.3 13 24 18 7 7 91 64.7
Southern Oregon 11/16/24 76-52 W 33-76 .434 6-22 .273 4-5 .800 10 36 46 47.8 13 14 6 3 9 76 67.5
Sonoma St. 11/23/24 70-63 W 25-73 .342 9-20 .450 11-16 .688 20 23 43 46.8 14 16 11 3 11 70 68.0
Lincoln (CA) 11/25/24 66-89 L 22-64 .344 8-27 .296 14-23 .609 5 18 23 42.8 19 9 19 0 4 66 67.7
Dominican (CA) 11/30/24 81-58 W 32-78 .410 6-21 .286 11-13 .846 14 34 48 43.6 13 15 11 1 10 81 69.6
Academy of Art 12/01/24 67-62 W 26-73 .356 6-30 .200 9-13 .692 18 37 55 45.0 17 12 17 6 7 67 69.3
UC Santa Cruz 12/07/24 63-61 W 23-58 .397 6-18 .333 11-14 .786 8 23 31 43.4 13 10 21 1 11 63 68.6
Chico St. 12/21/24 74-65 W 28-70 .400 7-20 .350 11-15 .733 7 35 42 43.3 9 16 8 6 6 74 69.1
Hope International 01/02/25 71-61 W 28-68 .412 4-21 .190 11-17 .647 11 33 44 43.4 17 12 12 2 8 71 69.3
Nobel University 01/04/25 43-87 L 14-63 .222 4-31 .129 11-17 .647 11 13 24 41.8 13 9 15 1 13 43 67.1
Stanton 01/10/25 48-99 L 20-70 .286 5-24 .208 3-4 .750 4 20 24 40.4 7 11 19 1 9 48 65.6
Cal Maritime (CA) 01/16/25 69-79 L 26-66 .394 9-31 .290 8-13 .615 10 21 31 39.7 23 12 20 1 15 69 65.9
Pacific Union (CA) 01/18/25 29-90 L 13-54 .241 0-14 .000 3-12 .250 7 18 25 38.7 16 4 29 5 6 29 63.4
Simpson (CA) 01/25/25 49-61 L 17-57 .298 4-19 .211 11-21 .524 6 20 26 37.9 23 12 10 3 8 49 62.5
Westcliff (CA) 01/30/25 46-52 L 19-58 .328 3-21 .143 5-7 .714 11 17 28 37.4 16 9 13 1 6 46 61.5
La Sierra 02/01/25 54-56 L 19-47 .404 1-7 .143 15-21 .714 5 29 34 37.2 13 4 15 0 6 54 61.1
Pacific Union (CA) 02/06/25 46-96 L 19-60 .317 7-21 .333 1-3 .333 7 19 26 36.6 21 13 17 0 3 46 60.3
Cal Maritime (CA) 02/08/25 43-71 L 16-61 .262 7-30 .233 4-6 .667 6 18 24 36.0 18 8 17 2 9 43 59.5
Simpson (CA) 02/15/25 62-78 L 26-68 .382 4-18 .222 6-12 .500 15 18 33 35.8 13 11 25 2 15 62 59.6
La Sierra 02/20/25 87-90 L 27-59 .458 12-27 .444 21-22 .955 12 19 31 35.6 15 22 13 2 10 87 60.8
Westcliff (CA) 02/22/25 49-56 L 19-61 .311 4-21 .190 7-10 .700 12 23 35 35.6 25 11 20 2 10 49 60.3
Westcliff (CA) 02/28/25 53-78 L 22-64 .344 5-14 .357 4-5 .800 11 16 27 35.2 25 8 27 1 15 53 60.0
La Sierra 03/02/25 56-60 L 23-66 .348 3-15 .200 7-16 .438 15 26 41 35.4 14 7 19 3 13 56 59.8
Southern Oregon 03/14/25 86-52 W 35-70 .500 9-21 .429 7-9 .778 12 32 44 35.8 9 27 12 5 15 86 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nobel University 11/09/24 83-49 34 32-66/14-53 .485/.264 9-19/8-24 .474/.333 10-15/13-20 .667-.650 46/30 16 8/9 16/17 2/2 8/0 18/8
Life Pacific 11/10/24 64-54 10 25-67/21-74 .373/.284 7-27/7-32 .259/.219 7-10/5-7 .700-.714 52/45 7 14/15 15/11 1/1 6/10 10/10
Oregon Tech 11/15/24 64-91 -27 23-71/36-83 .324/.434 10-29/6-17 .345/.353 8-10/13-20 .800-.650 29/70 -41 12/24 16/18 6/7 6/7 18/13
Southern Oregon 11/16/24 52-76 -24 17-57/33-76 .298/.434 9-22/6-22 .409/.273 9-12/4-5 .750-.800 38/46 -8 12/14 15/6 2/3 2/9 9/13
Sonoma St. 11/23/24 63-70 -7 21-57/25-73 .368/.342 7-25/9-20 .280/.450 14-18/11-16 .778-.688 43/43 0 13/16 17/11 4/3 5/11 14/14
Lincoln (CA) 11/25/24 89-66 23 34-74/22-64 .459/.344 5-19/8-27 .263/.296 16-19/14-23 .842-.609 48/23 25 23/9 15/19 0/0 8/4 24/19
Dominican (CA) 11/30/24 58-81 -23 22-66/32-78 .333/.410 4-17/6-21 .235/.286 10-13/11-13 .769-.846 44/48 -4 6/15 19/11 2/1 6/10 16/13
Academy of Art 12/01/24 62-67 -5 21-71/26-73 .296/.356 10-26/6-30 .385/.200 10-14/9-13 .714-.692 39/55 -16 17/12 14/17 6/6 8/7 13/17
UC Santa Cruz 12/07/24 61-63 -2 26-65/23-58 .400/.397 5-21/6-18 .238/.333 4-7/11-14 .571-.786 28/31 -3 15/10 17/21 5/1 14/11 13/13
Chico St. 12/21/24 65-74 -9 27-76/28-70 .355/.400 9-23/7-20 .391/.350 2-3/11-15 .667-.733 38/42 -4 13/16 11/8 2/6 2/6 13/9
Hope International 01/02/25 61-71 -10 20-59/28-68 .339/.412 9-32/4-21 .281/.190 12-18/11-17 .667-.647 42/44 -2 9/12 15/12 1/2 5/8 14/17
Nobel University 01/04/25 87-43 44 31-61/14-63 .508/.222 9-23/4-31 .391/.129 16-18/11-17 .889-.647 48/24 24 23/9 17/15 3/1 7/13 13/13
Stanton 01/10/25 99-48 51 41-82/20-70 .500/.286 15-29/5-24 .517/.208 2-8/3-4 .250-.750 56/24 32 32/11 12/19 4/1 13/9 9/7
Cal Maritime (CA) 01/16/25 79-69 10 28-63/26-66 .444/.394 7-22/9-31 .318/.290 16-20/8-13 .800-.615 49/31 18 11/12 24/20 1/1 8/15 14/23
Pacific Union (CA) 01/18/25 90-29 61 33-69/13-54 .478/.241 13-32/0-14 .406/.000 11-16/3-12 .688-.250 51/25 26 27/4 17/29 6/5 18/6 13/16
Simpson (CA) 01/25/25 61-49 12 19-61/17-57 .311/.298 4-22/4-19 .182/.211 19-23/11-21 .826-.524 45/26 19 12/12 17/10 1/3 6/8 17/23
Westcliff (CA) 01/30/25 52-46 6 16-46/19-58 .348/.328 3-17/3-21 .176/.143 17-21/5-7 .810-.714 38/28 10 8/9 18/13 4/1 9/6 14/16
La Sierra 02/01/25 56-54 2 22-67/19-47 .328/.404 3-19/1-7 .158/.143 9-13/15-21 .692-.714 36/34 2 14/4 12/15 1/0 9/6 16/13
Pacific Union (CA) 02/06/25 96-46 50 36-83/19-60 .434/.317 4-19/7-21 .211/.333 20-24/1-3 .833-.333 59/26 33 20/13 8/17 1/0 8/3 12/21
Cal Maritime (CA) 02/08/25 71-43 28 26-66/16-61 .394/.262 5-15/7-30 .333/.233 14-21/4-6 .667-.667 53/24 29 14/8 14/17 3/2 10/9 11/18
Simpson (CA) 02/15/25 78-62 16 32-67/26-68 .478/.382 4-21/4-18 .190/.222 10-13/6-12 .769-.500 35/33 2 19/11 21/25 2/2 17/15 16/13
La Sierra 02/20/25 90-87 3 35-58/27-59 .603/.458 11-20/12-27 .550/.444 9-13/21-22 .692-.955 27/31 -4 29/22 14/13 1/2 7/10 20/15
Westcliff (CA) 02/22/25 56-49 7 16-47/19-61 .340/.311 1-8/4-21 .125/.190 23-37/7-10 .622-.700 38/35 3 7/11 19/20 1/2 7/10 11/25
Westcliff (CA) 02/28/25 78-53 25 26-55/22-64 .473/.344 3-15/5-14 .200/.357 23-32/4-5 .719-.800 35/27 8 11/8 24/27 3/1 18/15 12/25
La Sierra 03/02/25 60-56 4 21-61/23-66 .344/.348 4-14/3-15 .286/.200 14-15/7-16 .933-.438 32/41 -9 14/7 20/19 6/3 9/13 16/14
Southern Oregon 03/14/25 52-86 -34 20-61/35-70 .328/.500 4-14/9-21 .286/.429 8-8/7-9 1.000-.778 33/44 -11 11/27 17/12 3/5 7/15 8/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Stanton (01/10/25)
FIELD GOALS MADE 41 Stanton (01/10/25)
FIELD GOAL ATTEMPTS 83 Pacific Union (CA) (02/06/25)
3 PT FIELD GOALS MADE 15 Stanton (01/10/25)
3 PT FG ATTEMPTS 32 Pacific Union (CA) (01/18/25); Hope International (01/02/25)
FREE THROWS MADE 23 Westcliff (CA) (02/28/25); Westcliff (CA) (02/22/25)
FREE THROW ATTEMPTS 37 Westcliff (CA) (02/22/25)
REBOUNDS 59 Pacific Union (CA) (02/06/25)
ASSISTS 32 Stanton (01/10/25)
STEALS 18 Pacific Union (CA) (01/18/25); Westcliff (CA) (02/28/25)
BLOCKED SHOTS 6 Pacific Union (CA) (01/18/25); La Sierra (03/02/25); Oregon Tech (11/15/24); Academy of Art (12/01/24)
TURNOVERS 24 Westcliff (CA) (02/28/25); Cal Maritime (CA) (01/16/25)
FOULS 24 Lincoln (CA) (11/25/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Sarina Nagra Nobel University (01/04/25)
FIELD GOALS MADE 11 Nicole Lukito UC Santa Cruz (12/07/24); La Sierra (02/20/25)
FIELD GOAL ATTEMPTS 20 Nicole Lukito UC Santa Cruz (12/07/24)
3 PT FIELD GOALS MADE 8 Leilani Blecha Stanton (01/10/25)
3 PT FG ATTEMPTS 13 Leilani Blecha Stanton (01/10/25)
FREE THROWS MADE 10 Nicole Lukito Cal Maritime (CA) (01/16/25); Simpson (CA) (01/25/25)
FREE THROW ATTEMPTS 12 Nicole Lukito Simpson (CA) (01/25/25)
REBOUNDS 23 Nicole Lukito Stanton (01/10/25)
ASSISTS 10 Nicole Lukito Stanton (01/10/25)
STEALS 9 Leilani Blecha Westcliff (CA) (02/28/25)
BLOCKED SHOTS 5 LUKITO,NICOLE Oregon Tech (11/15/24)
TURNOVERS 5 Mariah Flores; Nicole Lukito; Paloma Ramirez; Elise LeBeau; Nagra,Sarina Nobel University (01/04/25); Cal Maritime (CA) (02/08/25); Westcliff (CA) (02/28/25); Life Pacific (11/10/24); Academy of Art (12/01/24); Cal Maritime (CA) (01/16/25)
FOULS 5 Elise LeBeau; Sydney Boyd; Lukito,Nicole; Mariah Flores; Paloma Ramirez Lincoln (CA) (11/25/24); Nobel University (11/09/24); Academy of Art (12/01/24); Cal Maritime (CA) (01/16/25); La Sierra (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Lukito, Nicole 26 427 16.4
#00 Nagra, Sarina 26 361 13.9
#13 Blecha, Leilani 25 208 8.3
#20 Flores, Mariah 25 187 7.5
#33 Williams, Megan 25 172 6.9
#44 Ramirez, Paloma 25 139 5.6
#02 Beltran, Jazzy 18 86 4.8
#22 Martini, Gabby 23 73 3.2
#11 Diaz, Madison 14 60 4.3
#10 LeBeau, Elise 26 50 1.9
#30 Godfrey, Quinn 24 33 1.4
#03 Corder Boyd, Sydney 21 29 1.4
#15 Sanborn, Maya 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Lukito, Nicole 26 155 287 .540 6.0 11.0
#00 Nagra, Sarina 26 124 290 .428 4.8 11.2
#33 Williams, Megan 25 78 143 .545 3.1 5.7
#13 Blecha, Leilani 25 75 216 .347 3.0 8.6
#20 Flores, Mariah 25 71 157 .452 2.8 6.3
#44 Ramirez, Paloma 25 53 172 .308 2.1 6.9
#22 Martini, Gabby 23 26 74 .351 1.1 3.2
#02 Beltran, Jazzy 18 25 98 .255 1.4 5.4
#11 Diaz, Madison 14 22 83 .265 1.6 5.9
#30 Godfrey, Quinn 24 15 26 .577 0.6 1.1
#10 LeBeau, Elise 26 14 80 .175 0.5 3.1
#03 Corder Boyd, Sydney 21 12 49 .245 0.6 2.3
#15 Sanborn, Maya 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Blecha, Leilani 25 52 147 .354 2.1 5.9
#00 Nagra, Sarina 26 47 127 .370 1.8 4.9
#20 Flores, Mariah 25 22 54 .407 0.9 2.2
#11 Diaz, Madison 14 14 60 .233 1.0 4.3
#44 Ramirez, Paloma 25 10 30 .333 0.4 1.2
#22 Martini, Gabby 23 8 34 .235 0.3 1.5
#02 Beltran, Jazzy 18 7 24 .292 0.4 1.3
#10 LeBeau, Elise 26 7 45 .156 0.3 1.7
#35 Lukito, Nicole 26 7 24 .292 0.3 0.9
#03 Corder Boyd, Sydney 21 0 3 .000 0.0 0.1
#33 Williams, Megan 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Lukito, Nicole 26 110 130 .846 4.2 5.0
#00 Nagra, Sarina 26 66 87 .759 2.5 3.3
#02 Beltran, Jazzy 18 29 44 .659 1.6 2.4
#20 Flores, Mariah 25 23 27 .852 0.9 1.1
#44 Ramirez, Paloma 25 23 30 .767 0.9 1.2
#33 Williams, Megan 25 16 20 .800 0.6 0.8
#10 LeBeau, Elise 26 15 26 .577 0.6 1.0
#22 Martini, Gabby 23 13 20 .650 0.6 0.9
#13 Blecha, Leilani 25 6 14 .429 0.2 0.6
#03 Corder Boyd, Sydney 21 5 12 .417 0.2 0.6
#30 Godfrey, Quinn 24 3 7 .429 0.1 0.3
#11 Diaz, Madison 14 2 2 1.000 0.1 0.1
#15 Sanborn, Maya 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Lukito, Nicole 26 383 14.7 119 4.6 264 10.2
#44 Ramirez, Paloma 25 123 4.9 32 1.3 91 3.6
#33 Williams, Megan 25 89 3.6 23 0.9 66 2.6
#20 Flores, Mariah 25 61 2.4 24 1.0 37 1.5
#30 Godfrey, Quinn 24 59 2.5 15 0.6 44 1.8
#13 Blecha, Leilani 25 58 2.3 18 0.7 40 1.6
#00 Nagra, Sarina 26 58 2.2 21 0.8 37 1.4
#TM Team 26 53 2.0 19 0.7 34 1.3
#10 LeBeau, Elise 26 50 1.9 10 0.4 40 1.5
#11 Diaz, Madison 14 49 3.5 4 0.3 45 3.2
#03 Corder Boyd, Sydney 21 38 1.8 15 0.7 23 1.1
#02 Beltran, Jazzy 18 34 1.9 5 0.3 29 1.6
#22 Martini, Gabby 23 24 1.0 14 0.6 10 0.4
#15 Sanborn, Maya 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Lukito, Nicole 26 86 3.3
#10 LeBeau, Elise 26 68 2.6
#00 Nagra, Sarina 26 44 1.7
