Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Academy of Art Academy of Art 2017 - 2024 3 3-0-0 100% 8-0 3-0 4-0 W3 3-0-0
Azusa Pacific University Azusa Pacific University 2025 - 2025 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Benedictine University Mesa Benedictine University Mesa 2017 - 2023 8 6-2-0 75% 19-9 2-1 4-3 W1 6-2-0
Bethesda University of California Bethesda University of California 2012 - 2016 5 5-0-0 100% 29-1 6-0 10-1 W5 5-0-0
Biola University (Calif.) Biola University (Calif.) 2015 - 2015 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Cal Poly Humboldt Cal Poly Humboldt 2025 - 2026 2 1-0-1 75% 1-0 0-0 1-0 W1 1-0-1
Cal Poly Pomona Cal Poly Pomona 2025 - 2026 3 1-1-1 50% 1-1 0-0 1-1 W1 1-1-1
Cal State East Bay Cal State East Bay 2012 - 2026 5 0-4-1 10% 5-18 1-4 2-8 T1 0-4-1
Cal State San Marcos Cal State San Marcos 2025 - 2026 2 1-1-0 50% 2-1 1-0 2-1 W1 1-1-0
California Maritime Academy California Maritime Academy 2018 - 2024 6 6-0-0 100% 81-1 14-0 17-1 W6 6-0-0
California State University Monterey Bay California State University Monterey Bay 2024 - 2026 4 1-2-1 37.5% 3-4 1-1 1-2 W1 1-2-1
California State University, Dominguez Hills California State University, Dominguez Hills 2025 - 2026 2 1-1-0 50% 4-2 2-1 3-2 W1 1-1-0
California State University, Los Angeles California State University, Los Angeles 2025 - 2026 3 1-1-1 50% 3-4 1-1 1-3 L1 1-1-1
California State University, San Bernardino California State University, San Bernardino 2025 - 2026 2 1-1-0 50% 3-2 2-1 2-2 L1 1-1-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2024 - 2024 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Skip Ad