Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025 Women's Soccer Cumulative Statistics

Team (6-6-4, 3-5-1)

Overall Team Statistics
Statistic UC Merced Opponents
Shots
Goals 12 11
Goals Per Game 0.75 0.69
Shots 176 143
Shots Per Game 11.0 8.9
Shots Percentage 0.068 0.077
Shots On Goal 81-176 64-143
Shots On Goal Percentage 0.460 0.448
Penalties
Yellow Cards 14 14
Red Cards 0 0
Miscellaneous
Assists 7 8
Saves 53 69
Fouls 157 162
Corner Kicks 44 38
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Quiroz, Trinidad 15Quiroz, Trinidad 16 16 1304 7 1 15 59 0.119 30 0.508 1-0 4 1-2
20 Max, Macy 20Max, Macy 16 16 1397 1 1 3 4 0.250 2 0.500 0-0 1 0-0
23 Wright, Lexi 23Wright, Lexi 16 15 1058 1 1 3 34 0.029 15 0.441 0-0 1 0-0
7 Alva, Alexia 7Alva, Alexia 14 4 327 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Garcia, Elisa 3Garcia, Elisa 15 8 771 1 0 2 13 0.077 4 0.308 0-0 0 0-0
22 Tamayo, Jackie 22Tamayo, Jackie 16 16 1187 1 0 2 16 0.063 8 0.500 4-0 0 0-0
27 Cariglio, Kaeley 27Cariglio, Kaeley 13 13 977 0 1 1 7 0.000 1 0.143 2-0 0 0-0
11 Gregoris, Sonya 11Gregoris, Sonya 16 6 648 0 1 1 2 0.000 1 0.500 0-0 0 0-0
51 Johnson, Liliana 51Johnson, Liliana 15 1 346 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Lepe, Alicia 0Lepe, Alicia 16 15 1395 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Andreasen, Hannah 00Andreasen, Hannah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bravo, Vivianna 19Bravo, Vivianna 8 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Cosio, Isis 30Cosio, Isis 4 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 DeLay, Hannah 6DeLay, Hannah 16 16 1152 0 0 0 8 0.000 3 0.375 1-0 0 0-0
26 Flores, Katy 26Flores, Katy 14 10 998 0 0 0 6 0.000 4 0.667 0-0 0 0-0
17 Fresquez, Sarai 17Fresquez, Sarai 16 2 489 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Gonzales, Gabriela 9Gonzales, Gabriela 11 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Howard, Mia 2Howard, Mia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Indalecio, Jariah 77Indalecio, Jariah 14 3 380 0 0 0 6 0.000 1 0.167 0-0 0 0-0
21 Ledesma, Lizzie 21Ledesma, Lizzie 16 15 1161 0 0 0 10 0.000 6 0.600 0-0 0 0-0
31 Munoz, Alexa 31Munoz, Alexa 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 O'Neal, Morgan 29O'Neal, Morgan 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rico, Diana 10Rico, Diana 13 2 228 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Rodriguez, Kacey 4Rodriguez, Kacey 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Singh, Preeya 12Singh, Preeya 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15801 12 7 31 176 0.068 81 0.460 14-0 6 1-2
Opponent 16 - 15821 11 8 30 143 0.077 64 0.448 14-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Andreasen, Hannah 00Andreasen, Hannah 1 1 45:00 2 4.00 1 0.333 0 0 0 0 6
0 Lepe, Alicia 0Lepe, Alicia 16 15 1395:00 9 0.58 52 0.852 6 6 4 9 138
Total 16 - 1440:00 11 0.69 53 0.828 6 6 4 9 144
Opponents 16 - 1440:00 12 0.75 68 0.850 6 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Quiroz, Trinidad 15Quiroz, Trinidad 9 9 693 4 1 9 31 0.129 13 0.419 1-0 2 1-2
7 Alva, Alexia 7Alva, Alexia 8 1 183 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Garcia, Elisa 3Garcia, Elisa 9 8 528 1 0 2 9 0.111 2 0.222 0-0 0 0-0
22 Tamayo, Jackie 22Tamayo, Jackie 9 9 671 1 0 2 12 0.083 6 0.500 2-0 0 0-0
23 Wright, Lexi 23Wright, Lexi 9 8 622 1 0 2 15 0.067 7 0.467 0-0 1 0-0
11 Gregoris, Sonya 11Gregoris, Sonya 9 6 473 0 1 1 2 0.000 1 0.500 0-0 0 0-0
51 Johnson, Liliana 51Johnson, Liliana 8 1 159 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Lepe, Alicia 0Lepe, Alicia 9 8 765 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Max, Macy 20Max, Macy 9 9 767 0 1 1 3 0.000 1 0.333 0-0 0 0-0
00 Andreasen, Hannah 00Andreasen, Hannah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bravo, Vivianna 19Bravo, Vivianna 5 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cariglio, Kaeley 27Cariglio, Kaeley 6 6 472 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Cosio, Isis 30Cosio, Isis 3 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 DeLay, Hannah 6DeLay, Hannah 9 9 660 0 0 0 6 0.000 1 0.167 0-0 0 0-0
26 Flores, Katy 26Flores, Katy 7 3 414 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Fresquez, Sarai 17Fresquez, Sarai 9 1 247 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Gonzales, Gabriela 9Gonzales, Gabriela 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Howard, Mia 2Howard, Mia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Indalecio, Jariah 77Indalecio, Jariah 7 0 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Ledesma, Lizzie 21Ledesma, Lizzie 9 8 708 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Munoz, Alexa 31Munoz, Alexa 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 O'Neal, Morgan 29O'Neal, Morgan 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rico, Diana 10Rico, Diana 6 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rodriguez, Kacey 4Rodriguez, Kacey 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Singh, Preeya 12Singh, Preeya 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8835 8 5 21 96 0.083 40 0.417 14-0 3 1-2
Opponent 9 - 8886 9 8 26 85 0.106 40 0.471 14-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Andreasen, Hannah 00Andreasen, Hannah 1 1 45:00 2 4.00 1 0.333 0 0 0 0 6
0 Lepe, Alicia 0Lepe, Alicia 9 8 765:00 7 0.82 30 0.811 3 5 1 4 79
Total 9 - 810:00 9 1.00 31 0.775 3 5 1 4 85
Opponents 9 - 810:00 8 0.89 31 0.795 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Simon Fraser T 0-0 (0-0-1, 0-0-0) 0-0-0 1210
09/11/2025 at Western Ore. W 1-0 (1-0-1, 0-0-0) 0-0-0 147 Macy Max (1) (Kaeley Cariglio)
09/13/2025 at Central Wash. T 1-1 (1-0-2, 0-0-0) 0-0-0 89 Trinidad Quiroz (1)
09/16/2025 vs Fresno Pacific W 1-0 (2-0-2, 0-0-0) 0-0-0 423 Trinidad Quiroz (2) (Lexi Wright)
09/22/2025 at Westmont W 1-0 (3-0-2, 0-0-0) 0-0-0 150 Trinidad Quiroz (3)
09/24/2025 at Azusa Pacific T 0-0 (3-0-3, 0-0-0) 0-0-0 117
09/28/2025 at Stanislaus St. L 0-1 (3-1-3, 0-0-0) 0-0-0 511
10/03/2025 vs Cal State LA W 1-0 (4-1-3, 1-0-0) 1-0-0 211 Trinidad Quiroz (4) (Macy Max)
10/05/2025 vs Cal St. East Bay L 0-1 (4-2-3, 1-1-0) 1-1-0 187
10/10/2025 at Cal St. Dom. Hills L 1-2 (4-3-3, 1-2-0) 1-2-0 1000 Elisa Garcia (1) (Trinidad Quiroz)
10/12/2025 at CSUSB W 2-0 (5-3-3, 2-2-0) 2-2-0 135 Trinidad Quiroz (5)
Trinidad Quiroz (5) (Alicia Lepe)
10/17/2025 at San Francisco State W 1-0 (6-3-3, 3-2-0) 3-2-0 103 Lexi Wright (1)
10/19/2025 vs Cal Poly Pomona L 0-1 (6-4-3, 3-3-0) 3-3-0 368
10/24/2025 at Cal St. Monterey Bay L 1-2 (6-5-3, 3-4-0) 3-4-0 53 Alexia Alva (1)
10/26/2025 vs Chico St. L 2-3 (6-6-3, 3-5-0) 3-5-0 624 Trinidad Quiroz (7) (Liliana Johnson)
Jackie Tamayo (1) (Sonya Gregoris)
10/31/2025 vs Cal Poly Humboldt T 0-0 (6-6-4, 3-5-1) 3-5-1 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Simon Fraser 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1026
09/11/2025 at Western Ore. 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
09/13/2025 at Central Wash. 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
09/16/2025 vs Fresno Pacific 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
09/22/2025 at Westmont 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 990
09/24/2025 at Azusa Pacific 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/28/2025 at Stanislaus St. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/03/2025 vs Cal State LA 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/05/2025 vs Cal St. East Bay 0-1 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
10/10/2025 at Cal St. Dom. Hills 1-2 1 1 3 16 0.063 10 0.625 2-0 0 0-0 980
10/12/2025 at CSUSB 2-0 2 1 5 11 0.182 5 0.455 0-0 1 1-1 990
10/17/2025 at San Francisco State 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
10/19/2025 vs Cal Poly Pomona 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 981
10/24/2025 at Cal St. Monterey Bay 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/26/2025 vs Chico St. 2-3 2 2 6 14 0.143 7 0.500 0-0 0 0-0 979
10/31/2025 vs Cal Poly Humboldt 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-1 945
Total 12-11 12 7 31 176 0.068 81 0.460 14-0 6 1-2 15801
Opponent - 11 8 30 143 0.077 64 0.448 14-0 6 - 15821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Simon Fraser 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
09/11/2025 Western Ore. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
09/13/2025 Central Wash. 1-1 90:00 1 0.33 3 0.750 0 0 1 0 5
09/16/2025 Fresno Pacific 1-0 90:00 0 0.25 2 1.000 1 0 0 1 5
09/22/2025 Westmont 1-0 90:00 0 0.20 2 1.000 1 0 0 1 11
09/24/2025 Azusa Pacific 0-0 90:00 0 0.17 6 1.000 0 0 1 1 14
09/28/2025 Stanislaus St. 0-1 90:00 1 0.29 6 0.857 0 1 0 0 10
10/03/2025 Cal State LA 1-0 90:00 0 0.25 4 1.000 1 0 0 1 11
10/05/2025 Cal St. East Bay 0-1 90:00 1 0.33 2 0.667 0 1 0 0 6
10/10/2025 Cal St. Dom. Hills 1-2 90:00 2 0.50 4 0.667 0 1 0 0 11
10/12/2025 CSUSB 2-0 90:00 0 0.45 4 1.000 1 0 0 1 9
10/17/2025 San Francisco State 1-0 90:00 0 0.42 0 0.00 1 0 0 1 4
10/19/2025 Cal Poly Pomona 0-1 90:00 1 0.46 3 0.750 0 1 0 0 6
10/24/2025 Cal St. Monterey Bay 1-2 90:00 2 0.57 6 0.750 0 1 0 0 15
10/26/2025 Chico St. 2-3 90:00 3 0.73 4 0.571 0 1 0 0 13
10/31/2025 Cal Poly Humboldt 0-0 90:00 0 0.69 4 1.000 0 0 1 1 10
Totals - 1440 11 0.69 53 0.828 6 6 4 9 144
Opponent - 1440:00 12 0.75 68 0.850 6 6 4 6 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Simon Fraser 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1024
09/11/2025 Western Ore. 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/13/2025 Central Wash. 1-1 1 0 2 5 0.200 4 0.800 0-0 0 1-1 990
09/16/2025 Fresno Pacific 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 961
09/22/2025 Westmont 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/24/2025 Azusa Pacific 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/28/2025 Stanislaus St. 1-0 1 0 2 9 0.111 6 0.667 2-0 1 0-0 990
10/03/2025 Cal State LA 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/05/2025 Cal St. East Bay 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/10/2025 Cal St. Dom. Hills 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 977
10/12/2025 CSUSB 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/17/2025 San Francisco State 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/19/2025 Cal Poly Pomona 1-0 1 2 4 6 0.167 4 0.667 3-0 1 0-0 990
10/24/2025 Cal St. Monterey Bay 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
10/26/2025 Chico St. 3-2 3 2 8 13 0.231 7 0.538 0-0 1 0-0 979
10/31/2025 Cal Poly Humboldt 0-0 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
Total 11-12 11 8 30 143 0.077 64 0.448 14-0 6 1-1 15821
UC Merced - 12 7 31 176 0.068 81 0.460 14-0 6 - 15801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Simon Fraser 0-0 90:00 0 0.00 7 1.000 0 0 1 1 11
09/11/2025 Western Ore. 0-1 90:00 1 0.50 5 0.833 0 1 0 0 11
09/13/2025 Central Wash. 1-1 90:00 1 0.67 4 0.800 0 0 1 0 8
09/16/2025 Fresno Pacific 0-1 90:00 1 0.75 8 0.889 0 1 0 0 18
09/22/2025 Westmont 0-1 90:00 1 0.80 5 0.833 0 1 0 0 11
09/24/2025 Azusa Pacific 0-0 90:00 0 0.67 3 1.000 0 0 1 1 10
09/28/2025 Stanislaus St. 1-0 90:00 0 0.57 5 1.000 1 0 0 1 11
10/03/2025 Cal State LA 0-1 90:00 1 0.63 2 0.667 0 1 0 0 8
10/05/2025 Cal St. East Bay 1-0 90:00 0 0.56 3 1.000 1 0 0 1 12
10/10/2025 Cal St. Dom. Hills 2-1 90:00 1 0.60 8 0.889 1 0 0 0 16
10/12/2025 CSUSB 0-2 90:00 2 0.73 3 0.600 0 1 0 0 11
10/17/2025 San Francisco State 0-1 90:00 1 0.75 4 0.800 0 1 0 0 13
10/19/2025 Cal Poly Pomona 1-0 90:00 0 0.69 1 1.000 1 0 0 1 6
10/24/2025 Cal St. Monterey Bay 2-1 90:00 1 0.71 3 0.750 1 0 0 0 10
10/26/2025 Chico St. 3-2 90:00 2 0.80 5 0.714 1 0 0 0 14
10/31/2025 Cal Poly Humboldt 0-0 90:00 0 0.75 2 1.000 0 0 1 1 6
Totals - 1440 12 0.75 68 0.850 6 6 4 6 176
UC Merced - 1440:00 11 0.69 53 0.828 6 6 4 9 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Simon Fraser 0-0 0/0 0/0 11/6 7/3 0/4 0/1 0/0
09/11/2025 at Western Ore. 1-0 1/0 1/0 11/8 6/1 3/4 2/1 0/0
09/13/2025 at Central Wash. 1-1 1/1 0/0 8/5 5/4 3/4 0/0 0/0
09/16/2025 vs Fresno Pacific 1-0 1/0 1/0 18/5 9/2 6/3 0/1 0/0
09/22/2025 at Westmont 1-0 1/0 0/0 11/11 6/2 3/3 1/0 0/0
09/24/2025 at Azusa Pacific 0-0 0/0 0/0 10/14 3/6 1/2 0/0 0/0
09/28/2025 at Stanislaus St. 0-1 0/1 0/0 11/9 5/6 5/1 1/2 0/0
10/03/2025 vs Cal State LA 1-0 1/0 1/0 8/11 3/4 0/3 1/0 0/0
10/05/2025 vs Cal St. East Bay 0-1 0/1 0/1 12/6 3/3 10/2 3/1 0/0
10/10/2025 at Cal St. Dom. Hills 1-2 1/2 1/1 16/11 10/6 3/0 2/0 0/0
10/12/2025 at CSUSB 2-0 2/0 1/0 11/9 5/4 0/0 0/0 0/0
10/17/2025 at San Francisco State 1-0 1/0 0/0 13/4 5/0 2/0 0/1 0/0
10/19/2025 vs Cal Poly Pomona 0-1 0/1 0/2 6/6 1/4 1/4 2/3 0/0
10/24/2025 at Cal St. Monterey Bay 1-2 1/2 0/2 10/15 4/8 3/1 0/0 0/0
10/26/2025 vs Chico St. 2-3 2/3 2/2 14/13 7/7 1/6 0/0 0/0
10/31/2025 vs Cal Poly Humboldt 0-0 0/0 0/0 6/10 2/4 3/1 2/4 0/0
Totals 12/11 7/8 176/143 81/64 44/38 14/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Chico St. (10/26/2025)
GOALS 2 CSUSB (10/12/2025)
Chico St. (10/26/2025)
ASSISTS 2 Chico St. (10/26/2025)
SHOTS 18 Fresno Pacific (09/16/2025)
SHOTS ON GOAL 10 Cal St. Dom. Hills (10/10/2025)
SAVES 6 Azusa Pacific (09/24/2025)
Stanislaus St. (09/28/2025)
Cal St. Monterey Bay (10/24/2025)
FOULS 16 Central Wash. (09/13/2025)
CORNER KICKS 10 Cal St. East Bay (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Chico St. (10/26/2025)
GOALS 3 Chico St. (10/26/2025)
ASSISTS 2 Cal Poly Pomona (10/19/2025)
Cal St. Monterey Bay (10/24/2025)
Chico St. (10/26/2025)
SHOTS 15 Cal St. Monterey Bay (10/24/2025)
SHOTS ON GOAL 8 Cal St. Monterey Bay (10/24/2025)
SAVES 8 Fresno Pacific (09/16/2025)
Cal St. Dom. Hills (10/10/2025)
FOULS 17 Cal Poly Pomona (10/19/2025)
CORNER KICKS 6 Chico St. (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Wash. (09/13/2025)
Westmont (09/22/2025)
San Francisco State (10/17/2025)
Cal St. Monterey Bay (10/24/2025)
GOALS 1 Western Ore. (09/11/2025)
Central Wash. (09/13/2025)
Fresno Pacific (09/16/2025)
Westmont (09/22/2025)
Cal State LA (10/03/2025)
Cal St. Dom. Hills (10/10/2025)
San Francisco State (10/17/2025)
Cal St. Monterey Bay (10/24/2025)
ASSISTS 1 Western Ore. (09/11/2025)
Fresno Pacific (09/16/2025)
Cal State LA (10/03/2025)
Cal St. Dom. Hills (10/10/2025)
CSUSB (10/12/2025)
SHOTS 6 Central Wash. (09/13/2025)
Cal State LA (10/03/2025)
Cal Poly Pomona (10/19/2025)
Cal Poly Humboldt (10/31/2025)
SHOTS ON GOAL 1 Cal Poly Pomona (10/19/2025)
Cal Poly Humboldt (10/31/2025)
SAVES 1 Western Ore. (09/11/2025)
FOULS 3 Simon Fraser (09/05/2025)
Cal St. Dom. Hills (10/10/2025)
Chico St. (10/26/2025)
CORNER KICKS 1 Azusa Pacific (09/24/2025)
Cal Poly Pomona (10/19/2025)
Chico St. (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Wash. (09/13/2025)
Stanislaus St. (09/28/2025)
GOALS 1 Central Wash. (09/13/2025)
Stanislaus St. (09/28/2025)
Cal St. East Bay (10/05/2025)
Cal Poly Pomona (10/19/2025)
ASSISTS 1 Cal St. East Bay (10/05/2025)
Cal St. Dom. Hills (10/10/2025)
SHOTS 4 Central Wash. (09/13/2025)
Fresno Pacific (09/16/2025)
San Francisco State (10/17/2025)
SHOTS ON GOAL 1 Western Ore. (09/11/2025)
SAVES 1 Cal State LA (10/03/2025)
Cal Poly Pomona (10/19/2025)
Cal Poly Humboldt (10/31/2025)
FOULS 2 Cal State LA (10/03/2025)
Cal St. Dom. Hills (10/10/2025)
CORNER KICKS 1 Stanislaus St. (09/28/2025)
Cal St. Monterey Bay (10/24/2025)
Cal Poly Humboldt (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CSUSB (10/12/2025)
GOALS 2 CSUSB (10/12/2025)
ASSISTS 1 Western Ore. (09/11/2025)
Fresno Pacific (09/16/2025)
Cal State LA (10/03/2025)
Cal St. Dom. Hills (10/10/2025)
CSUSB (10/12/2025)
Chico St. (10/26/2025)
SHOTS 9 Fresno Pacific (09/16/2025)
Cal St. Dom. Hills (10/10/2025)
SHOTS ON GOAL 6 Fresno Pacific (09/16/2025)
SAVES 6 Azusa Pacific (09/24/2025)
Stanislaus St. (09/28/2025)
Cal St. Monterey Bay (10/24/2025)
FOULS 5 Central Wash. (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Chico St. (10/26/2025)
GOALS 2 CSUSB (10/12/2025)
Chico St. (10/26/2025)
ASSISTS 2 Chico St. (10/26/2025)
SHOTS 18 Fresno Pacific (09/16/2025)
SHOTS ON GOAL 10 Cal St. Dom. Hills (10/10/2025)
SAVES 6 Azusa Pacific (09/24/2025)
Stanislaus St. (09/28/2025)
Cal St. Monterey Bay (10/24/2025)
FOULS 16 Central Wash. (09/13/2025)
CORNER KICKS 10 Cal St. East Bay (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Quiroz, Trinidad
CSUSB (10/12/2025)
GOALS 2 Quiroz, Trinidad
CSUSB (10/12/2025)
ASSISTS 1 Cariglio, Kaeley
Wright, Lexi
Max, Macy
Quiroz, Trinidad
Lepe, Alicia
Gregoris, Sonya
Western Ore. (09/11/2025)
Fresno Pacific (09/16/2025)
Cal State LA (10/03/2025)
Cal St. Dom. Hills (10/10/2025)
CSUSB (10/12/2025)
Chico St. (10/26/2025)
SHOTS 9 Quiroz, Trinidad
Quiroz, Trinidad
Fresno Pacific (09/16/2025)
Cal St. Dom. Hills (10/10/2025)
SHOTS ON GOAL 6 Quiroz, Trinidad
Fresno Pacific (09/16/2025)
SAVES 6 Lepe, Alicia
Lepe, Alicia
Lepe, Alicia
Azusa Pacific (09/24/2025)
Stanislaus St. (09/28/2025)
Cal St. Monterey Bay (10/24/2025)
FOULS 5 Ledesma, Lizzie
Central Wash. (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Quiroz, Trinidad 15
Max, Macy 3
Wright, Lexi 3
Alva, Alexia 2
Garcia, Elisa 2
Team Leaders: Goals
Player High
Goals
Quiroz, Trinidad 7
Max, Macy 1
Wright, Lexi 1
Alva, Alexia 1
Garcia, Elisa 1
Team Leaders: Assists
Player High
Assists
Quiroz, Trinidad 1
Max, Macy 1
Wright, Lexi 1
Cariglio, Kaeley 1
Gregoris, Sonya 1
Team Leaders: Shots
Player High
Shots
Quiroz, Trinidad 59
Wright, Lexi 34
Tamayo, Jackie 16
Garcia, Elisa 13
Ledesma, Lizzie 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quiroz, Trinidad 30
Wright, Lexi 15
Tamayo, Jackie 8
Ledesma, Lizzie 6
Garcia, Elisa 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quiroz, Trinidad 4
Max, Macy 1
Wright, Lexi 1
Skip Ad