Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025 Women's Soccer Cumulative Statistics

Team (6-8-4, 3-7-1)

Overall Team Statistics
Statistic UC Merced Opponents
Shots
Goals 13 14
Goals Per Game 0.72 0.78
Shots 188 168
Shots Per Game 10.4 9.3
Shots Percentage 0.069 0.083
Shots On Goal 91-188 70-168
Shots On Goal Percentage 0.484 0.417
Penalties
Yellow Cards 15 15
Red Cards 0 0
Miscellaneous
Assists 8 12
Saves 56 78
Fouls 171 177
Corner Kicks 55 51
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Quiroz, Trinidad 15Quiroz, Trinidad 18 18 1465 7 2 16 63 0.111 33 0.524 1-0 4 1-2
23 Wright, Lexi 23Wright, Lexi 18 17 1190 2 1 5 35 0.057 16 0.457 0-0 1 0-0
20 Max, Macy 20Max, Macy 18 18 1577 1 1 3 4 0.250 2 0.500 0-0 1 0-0
7 Alva, Alexia 7Alva, Alexia 16 4 356 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Garcia, Elisa 3Garcia, Elisa 17 10 905 1 0 2 13 0.077 4 0.308 0-0 0 0-0
22 Tamayo, Jackie 22Tamayo, Jackie 18 18 1359 1 0 2 17 0.059 9 0.529 4-0 0 0-0
27 Cariglio, Kaeley 27Cariglio, Kaeley 14 13 1020 0 1 1 7 0.000 1 0.143 2-0 0 0-0
11 Gregoris, Sonya 11Gregoris, Sonya 18 8 777 0 1 1 3 0.000 2 0.667 0-0 0 0-0
51 Johnson, Liliana 51Johnson, Liliana 17 1 392 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Lepe, Alicia 0Lepe, Alicia 18 17 1575 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Andreasen, Hannah 00Andreasen, Hannah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bravo, Vivianna 19Bravo, Vivianna 10 0 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Cosio, Isis 30Cosio, Isis 4 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 DeLay, Hannah 6DeLay, Hannah 18 18 1263 0 0 0 9 0.000 4 0.444 1-0 0 0-0
26 Flores, Katy 26Flores, Katy 16 12 1178 0 0 0 6 0.000 4 0.667 0-0 0 0-0
17 Fresquez, Sarai 17Fresquez, Sarai 18 2 544 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Gonzales, Gabriela 9Gonzales, Gabriela 13 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Howard, Mia 2Howard, Mia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Indalecio, Jariah 77Indalecio, Jariah 16 3 395 0 0 0 6 0.000 1 0.167 0-0 0 0-0
21 Ledesma, Lizzie 21Ledesma, Lizzie 18 17 1341 0 0 0 13 0.000 8 0.615 0-0 0 0-0
31 Munoz, Alexa 31Munoz, Alexa 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 O'Neal, Morgan 29O'Neal, Morgan 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rico, Diana 10Rico, Diana 15 2 244 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Rodriguez, Kacey 4Rodriguez, Kacey 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Singh, Preeya 12Singh, Preeya 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17826 13 8 34 188 0.069 91 0.484 15-0 6 1-2
Opponent 18 - 17822 14 12 40 168 0.083 70 0.417 15-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Andreasen, Hannah 00Andreasen, Hannah 1 1 45:00 2 4.00 1 0.333 0 0 0 0 6
0 Lepe, Alicia 0Lepe, Alicia 18 17 1575:00 12 0.69 55 0.821 6 8 4 9 163
Total 18 - 1620:00 14 0.78 56 0.800 6 8 4 9 169
Opponents 18 - 1620:00 13 0.72 77 0.856 7 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Quiroz, Trinidad 15Quiroz, Trinidad 11 11 854 4 2 10 35 0.114 16 0.457 1-0 2 1-2
23 Wright, Lexi 23Wright, Lexi 11 10 754 2 0 4 16 0.125 8 0.500 0-0 1 0-0
7 Alva, Alexia 7Alva, Alexia 10 1 212 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Garcia, Elisa 3Garcia, Elisa 11 10 662 1 0 2 9 0.111 2 0.222 0-0 0 0-0
22 Tamayo, Jackie 22Tamayo, Jackie 11 11 843 1 0 2 13 0.077 7 0.538 2-0 0 0-0
11 Gregoris, Sonya 11Gregoris, Sonya 11 8 602 0 1 1 3 0.000 2 0.667 0-0 0 0-0
51 Johnson, Liliana 51Johnson, Liliana 10 1 205 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Lepe, Alicia 0Lepe, Alicia 11 10 945 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Max, Macy 20Max, Macy 11 11 947 0 1 1 3 0.000 1 0.333 0-0 0 0-0
00 Andreasen, Hannah 00Andreasen, Hannah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bravo, Vivianna 19Bravo, Vivianna 7 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cariglio, Kaeley 27Cariglio, Kaeley 7 6 515 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Cosio, Isis 30Cosio, Isis 3 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 DeLay, Hannah 6DeLay, Hannah 11 11 771 0 0 0 7 0.000 2 0.286 0-0 0 0-0
26 Flores, Katy 26Flores, Katy 9 5 594 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Fresquez, Sarai 17Fresquez, Sarai 11 1 302 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Gonzales, Gabriela 9Gonzales, Gabriela 7 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Howard, Mia 2Howard, Mia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Indalecio, Jariah 77Indalecio, Jariah 9 0 146 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Ledesma, Lizzie 21Ledesma, Lizzie 11 10 888 0 0 0 9 0.000 4 0.444 0-0 0 0-0
31 Munoz, Alexa 31Munoz, Alexa 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 O'Neal, Morgan 29O'Neal, Morgan 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rico, Diana 10Rico, Diana 8 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rodriguez, Kacey 4Rodriguez, Kacey 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Singh, Preeya 12Singh, Preeya 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10860 9 6 24 108 0.083 50 0.463 15-0 3 1-2
Opponent 11 - 10887 12 12 36 110 0.109 46 0.418 15-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Andreasen, Hannah 00Andreasen, Hannah 1 1 45:00 2 4.00 1 0.333 0 0 0 0 6
0 Lepe, Alicia 0Lepe, Alicia 11 10 945:00 10 0.95 33 0.767 3 7 1 4 104
Total 11 - 990:00 12 1.09 34 0.739 3 7 1 4 110
Opponents 11 - 990:00 9 0.82 40 0.816 4 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Simon Fraser T 0-0 (0-0-1, 0-0-0) 0-0-0 1210
09/11/2025 at Western Ore. W 1-0 (1-0-1, 0-0-0) 0-0-0 147 Macy Max (1) (Kaeley Cariglio)
09/13/2025 at Central Wash. T 1-1 (1-0-2, 0-0-0) 0-0-0 89 Trinidad Quiroz (1)
09/16/2025 vs Fresno Pacific W 1-0 (2-0-2, 0-0-0) 0-0-0 423 Trinidad Quiroz (2) (Lexi Wright)
09/22/2025 at Westmont W 1-0 (3-0-2, 0-0-0) 0-0-0 150 Trinidad Quiroz (3)
09/24/2025 at Azusa Pacific T 0-0 (3-0-3, 0-0-0) 0-0-0 117
09/28/2025 at Stanislaus St. L 0-1 (3-1-3, 0-0-0) 0-0-0 511
10/03/2025 vs Cal State LA W 1-0 (4-1-3, 1-0-0) 1-0-0 211 Trinidad Quiroz (4) (Macy Max)
10/05/2025 vs Cal St. East Bay L 0-1 (4-2-3, 1-1-0) 1-1-0 187
10/10/2025 at Cal St. Dom. Hills L 1-2 (4-3-3, 1-2-0) 1-2-0 1000 Elisa Garcia (1) (Trinidad Quiroz)
10/12/2025 at CSUSB W 2-0 (5-3-3, 2-2-0) 2-2-0 135 Trinidad Quiroz (5)
Trinidad Quiroz (5) (Alicia Lepe)
10/17/2025 at San Francisco State W 1-0 (6-3-3, 3-2-0) 3-2-0 103 Lexi Wright (1)
10/19/2025 vs Cal Poly Pomona L 0-1 (6-4-3, 3-3-0) 3-3-0 368
10/24/2025 at Cal St. Monterey Bay L 1-2 (6-5-3, 3-4-0) 3-4-0 53 Alexia Alva (1)
10/26/2025 vs Chico St. L 2-3 (6-6-3, 3-5-0) 3-5-0 624 Trinidad Quiroz (7) (Liliana Johnson)
Jackie Tamayo (1) (Sonya Gregoris)
10/31/2025 vs Cal Poly Humboldt T 0-0 (6-6-4, 3-5-1) 3-5-1 210
11/02/2025 at Cal St. San Marcos L 0-1 (6-7-4, 3-6-1) 3-6-1 179
11/06/2025 vs Stanislaus St. L 1-2 (6-8-4, 3-7-1) 3-7-1 181 Lexi Wright (2) (Trinidad Quiroz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Simon Fraser 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1026
09/11/2025 at Western Ore. 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
09/13/2025 at Central Wash. 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
09/16/2025 vs Fresno Pacific 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
09/22/2025 at Westmont 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 990
09/24/2025 at Azusa Pacific 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/28/2025 at Stanislaus St. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/03/2025 vs Cal State LA 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/05/2025 vs Cal St. East Bay 0-1 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
10/10/2025 at Cal St. Dom. Hills 1-2 1 1 3 16 0.063 10 0.625 2-0 0 0-0 980
10/12/2025 at CSUSB 2-0 2 1 5 11 0.182 5 0.455 0-0 1 1-1 990
10/17/2025 at San Francisco State 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
10/19/2025 vs Cal Poly Pomona 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 981
10/24/2025 at Cal St. Monterey Bay 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/26/2025 vs Chico St. 2-3 2 2 6 14 0.143 7 0.500 0-0 0 0-0 979
10/31/2025 vs Cal Poly Humboldt 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-1 945
11/02/2025 at Cal St. San Marcos 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
11/06/2025 vs Stanislaus St. 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 1035
Total 13-14 13 8 34 188 0.069 91 0.484 15-0 6 1-2 17826
Opponent - 14 12 40 168 0.083 70 0.417 15-0 8 - 17822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Simon Fraser 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
09/11/2025 Western Ore. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
09/13/2025 Central Wash. 1-1 90:00 1 0.33 3 0.750 0 0 1 0 5
09/16/2025 Fresno Pacific 1-0 90:00 0 0.25 2 1.000 1 0 0 1 5
09/22/2025 Westmont 1-0 90:00 0 0.20 2 1.000 1 0 0 1 11
09/24/2025 Azusa Pacific 0-0 90:00 0 0.17 6 1.000 0 0 1 1 14
09/28/2025 Stanislaus St. 0-1 90:00 1 0.29 6 0.857 0 1 0 0 10
10/03/2025 Cal State LA 1-0 90:00 0 0.25 4 1.000 1 0 0 1 11
10/05/2025 Cal St. East Bay 0-1 90:00 1 0.33 2 0.667 0 1 0 0 6
10/10/2025 Cal St. Dom. Hills 1-2 90:00 2 0.50 4 0.667 0 1 0 0 11
10/12/2025 CSUSB 2-0 90:00 0 0.45 4 1.000 1 0 0 1 9
10/17/2025 San Francisco State 1-0 90:00 0 0.42 0 0.00 1 0 0 1 4
10/19/2025 Cal Poly Pomona 0-1 90:00 1 0.46 3 0.750 0 1 0 0 6
10/24/2025 Cal St. Monterey Bay 1-2 90:00 2 0.57 6 0.750 0 1 0 0 15
10/26/2025 Chico St. 2-3 90:00 3 0.73 4 0.571 0 1 0 0 13
10/31/2025 Cal Poly Humboldt 0-0 90:00 0 0.69 4 1.000 0 0 1 1 10
11/02/2025 Cal St. San Marcos 0-1 90:00 1 0.71 1 0.500 0 1 0 0 15
11/06/2025 Stanislaus St. 1-2 90:00 2 0.78 2 0.500 0 1 0 0 10
Totals - 1620 14 0.78 56 0.800 6 8 4 9 169
Opponent - 1620:00 13 0.72 77 0.856 8 6 4 7 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Simon Fraser 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1024
09/11/2025 Western Ore. 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/13/2025 Central Wash. 1-1 1 0 2 5 0.200 4 0.800 0-0 0 1-1 990
09/16/2025 Fresno Pacific 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 961
09/22/2025 Westmont 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/24/2025 Azusa Pacific 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/28/2025 Stanislaus St. 1-0 1 0 2 9 0.111 6 0.667 2-0 1 0-0 990
10/03/2025 Cal State LA 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/05/2025 Cal St. East Bay 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/10/2025 Cal St. Dom. Hills 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 977
10/12/2025 CSUSB 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/17/2025 San Francisco State 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/19/2025 Cal Poly Pomona 1-0 1 2 4 6 0.167 4 0.667 3-0 1 0-0 990
10/24/2025 Cal St. Monterey Bay 2-1 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
10/26/2025 Chico St. 3-2 3 2 8 13 0.231 7 0.538 0-0 1 0-0 979
10/31/2025 Cal Poly Humboldt 0-0 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
11/02/2025 Cal St. San Marcos 1-0 1 1 3 15 0.067 2 0.133 1-0 1 0-0 990
11/06/2025 Stanislaus St. 2-1 2 3 7 10 0.200 4 0.400 0-0 1 0-0 1011
Total 14-13 14 12 40 168 0.083 70 0.417 15-0 8 1-1 17822
UC Merced - 13 8 34 188 0.069 91 0.484 15-0 6 - 17826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Simon Fraser 0-0 90:00 0 0.00 7 1.000 0 0 1 1 11
09/11/2025 Western Ore. 0-1 90:00 1 0.50 5 0.833 0 1 0 0 11
09/13/2025 Central Wash. 1-1 90:00 1 0.67 4 0.800 0 0 1 0 8
09/16/2025 Fresno Pacific 0-1 90:00 1 0.75 8 0.889 0 1 0 0 18
09/22/2025 Westmont 0-1 90:00 1 0.80 5 0.833 0 1 0 0 11
09/24/2025 Azusa Pacific 0-0 90:00 0 0.67 3 1.000 0 0 1 1 10
09/28/2025 Stanislaus St. 1-0 90:00 0 0.57 5 1.000 1 0 0 1 11
10/03/2025 Cal State LA 0-1 90:00 1 0.63 2 0.667 0 1 0 0 8
10/05/2025 Cal St. East Bay 1-0 90:00 0 0.56 3 1.000 1 0 0 1 12
10/10/2025 Cal St. Dom. Hills 2-1 90:00 1 0.60 8 0.889 1 0 0 0 16
10/12/2025 CSUSB 0-2 90:00 2 0.73 3 0.600 0 1 0 0 11
10/17/2025 San Francisco State 0-1 90:00 1 0.75 4 0.800 0 1 0 0 13
10/19/2025 Cal Poly Pomona 1-0 90:00 0 0.69 1 1.000 1 0 0 1 6
10/24/2025 Cal St. Monterey Bay 2-1 90:00 1 0.71 3 0.750 1 0 0 0 10
10/26/2025 Chico St. 3-2 90:00 2 0.80 5 0.714 1 0 0 0 14
10/31/2025 Cal Poly Humboldt 0-0 90:00 0 0.75 2 1.000 0 0 1 1 6
11/02/2025 Cal St. San Marcos 1-0 90:00 0 0.71 5 1.000 1 0 0 1 6
11/06/2025 Stanislaus St. 2-1 90:00 1 0.72 4 0.800 1 0 0 0 6
Totals - 1620 13 0.72 77 0.856 8 6 4 7 188
UC Merced - 1620:00 14 0.78 56 0.800 6 8 4 9 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Simon Fraser 0-0 0/0 0/0 11/6 7/3 0/4 0/1 0/0
09/11/2025 at Western Ore. 1-0 1/0 1/0 11/8 6/1 3/4 2/1 0/0
09/13/2025 at Central Wash. 1-1 1/1 0/0 8/5 5/4 3/4 0/0 0/0
09/16/2025 vs Fresno Pacific 1-0 1/0 1/0 18/5 9/2 6/3 0/1 0/0
09/22/2025 at Westmont 1-0 1/0 0/0 11/11 6/2 3/3 1/0 0/0
09/24/2025 at Azusa Pacific 0-0 0/0 0/0 10/14 3/6 1/2 0/0 0/0
09/28/2025 at Stanislaus St. 0-1 0/1 0/0 11/9 5/6 5/1 1/2 0/0
10/03/2025 vs Cal State LA 1-0 1/0 1/0 8/11 3/4 0/3 1/0 0/0
10/05/2025 vs Cal St. East Bay 0-1 0/1 0/1 12/6 3/3 10/2 3/1 0/0
10/10/2025 at Cal St. Dom. Hills 1-2 1/2 1/1 16/11 10/6 3/0 2/0 0/0
10/12/2025 at CSUSB 2-0 2/0 1/0 11/9 5/4 0/0 0/0 0/0
10/17/2025 at San Francisco State 1-0 1/0 0/0 13/4 5/0 2/0 0/1 0/0
10/19/2025 vs Cal Poly Pomona 0-1 0/1 0/2 6/6 1/4 1/4 2/3 0/0
10/24/2025 at Cal St. Monterey Bay 1-2 1/2 0/2 10/15 4/8 3/1 0/0 0/0
10/26/2025 vs Chico St. 2-3 2/3 2/2 14/13 7/7 1/6 0/0 0/0
10/31/2025 vs Cal Poly Humboldt 0-0 0/0 0/0 6/10 2/4 3/1 2/4 0/0
11/02/2025 at Cal St. San Marcos 0-1 0/1 0/1 6/15 5/2 6/6 1/1 0/0
11/06/2025 vs Stanislaus St. 1-2 1/2 1/3 6/10 5/4 5/7 0/0 0/0
Totals 13/14 8/12 188/168 91/70 55/51 15/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Chico St. (10/26/2025)
GOALS 2 CSUSB (10/12/2025)
Chico St. (10/26/2025)
ASSISTS 2 Chico St. (10/26/2025)
SHOTS 18 Fresno Pacific (09/16/2025)
SHOTS ON GOAL 10 Cal St. Dom. Hills (10/10/2025)
SAVES 6 Azusa Pacific (09/24/2025)
Stanislaus St. (09/28/2025)
Cal St. Monterey Bay (10/24/2025)
FOULS 16 Central Wash. (09/13/2025)
CORNER KICKS 10 Cal St. East Bay (10/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Chico St. (10/26/2025)
GOALS 3 Chico St. (10/26/2025)
ASSISTS 3 Stanislaus St. (11/06/2025)
SHOTS 15 Cal St. Monterey Bay (10/24/2025)
Cal St. San Marcos (11/02/2025)
SHOTS ON GOAL 8 Cal St. Monterey Bay (10/24/2025)
SAVES 8 Fresno Pacific (09/16/2025)
Cal St. Dom. Hills (10/10/2025)
FOULS 17 Cal Poly Pomona (10/19/2025)
CORNER KICKS 7 Stanislaus St. (11/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Wash. (09/13/2025)
Westmont (09/22/2025)
San Francisco State (10/17/2025)
Cal St. Monterey Bay (10/24/2025)
GOALS 1 Western Ore. (09/11/2025)
Central Wash. (09/13/2025)
Fresno Pacific (09/16/2025)
Westmont (09/22/2025)
Cal State LA (10/03/2025)
Cal St. Dom. Hills (10/10/2025)
San Francisco State (10/17/2025)
Cal St. Monterey Bay (10/24/2025)
Stanislaus St. (11/06/2025)
ASSISTS 1 Western Ore. (09/11/2025)
Fresno Pacific (09/16/2025)
Cal State LA (10/03/2025)
Cal St. Dom. Hills (10/10/2025)
CSUSB (10/12/2025)
Stanislaus St. (11/06/2025)
SHOTS 6 Central Wash. (09/13/2025)
Cal State LA (10/03/2025)
Cal Poly Pomona (10/19/2025)
Cal Poly Humboldt (10/31/2025)
Cal St. San Marcos (11/02/2025)
Stanislaus St. (11/06/2025)
SHOTS ON GOAL 1 Cal Poly Pomona (10/19/2025)
Cal Poly Humboldt (10/31/2025)
SAVES 1 Western Ore. (09/11/2025)
Cal St. San Marcos (11/02/2025)
FOULS 3 Cal St. Dom. Hills (10/10/2025)
Stanislaus St. (11/06/2025)
CORNER KICKS 1 Azusa Pacific (09/24/2025)
Cal Poly Pomona (10/19/2025)
Chico St. (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Wash. (09/13/2025)
Stanislaus St. (09/28/2025)
GOALS 1 Central Wash. (09/13/2025)
Stanislaus St. (09/28/2025)
Cal St. East Bay (10/05/2025)
Cal Poly Pomona (10/19/2025)
Cal St. San Marcos (11/02/2025)
ASSISTS 1 Cal St. East Bay (10/05/2025)
Cal St. Dom. Hills (10/10/2025)
Cal St. San Marcos (11/02/2025)
SHOTS 4 Central Wash. (09/13/2025)
Fresno Pacific (09/16/2025)
San Francisco State (10/17/2025)
SHOTS ON GOAL 1 Western Ore. (09/11/2025)
SAVES 1 Cal State LA (10/03/2025)
Cal Poly Pomona (10/19/2025)
Cal Poly Humboldt (10/31/2025)
FOULS 2 Cal St. Dom. Hills (10/10/2025)
Stanislaus St. (11/06/2025)
CORNER KICKS 1 Stanislaus St. (09/28/2025)
Cal St. Monterey Bay (10/24/2025)
Cal Poly Humboldt (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CSUSB (10/12/2025)
GOALS 2 CSUSB (10/12/2025)
ASSISTS 1 Western Ore. (09/11/2025)
Fresno Pacific (09/16/2025)
Cal State LA (10/03/2025)
Cal St. Dom. Hills (10/10/2025)
CSUSB (10/12/2025)
Chico St. (10/26/2025)
Stanislaus St. (11/06/2025)
SHOTS 9 Fresno Pacific (09/16/2025)
Cal St. Dom. Hills (10/10/2025)
SHOTS ON GOAL 6 Fresno Pacific (09/16/2025)
SAVES 6 Azusa Pacific (09/24/2025)
Stanislaus St. (09/28/2025)
Cal St. Monterey Bay (10/24/2025)
FOULS 5 Central Wash. (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Chico St. (10/26/2025)
GOALS 2 CSUSB (10/12/2025)
Chico St. (10/26/2025)
ASSISTS 2 Chico St. (10/26/2025)
SHOTS 18 Fresno Pacific (09/16/2025)
SHOTS ON GOAL 10 Cal St. Dom. Hills (10/10/2025)
SAVES 6 Azusa Pacific (09/24/2025)
Stanislaus St. (09/28/2025)
Cal St. Monterey Bay (10/24/2025)
FOULS 16 Central Wash. (09/13/2025)
CORNER KICKS 10 Cal St. East Bay (10/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Quiroz, Trinidad
CSUSB (10/12/2025)
GOALS 2 Quiroz, Trinidad
CSUSB (10/12/2025)
ASSISTS 1 Cariglio, Kaeley
Wright, Lexi
Max, Macy
Quiroz, Trinidad
Lepe, Alicia
Gregoris, Sonya
Quiroz, Trinidad
Western Ore. (09/11/2025)
Fresno Pacific (09/16/2025)
Cal State LA (10/03/2025)
Cal St. Dom. Hills (10/10/2025)
CSUSB (10/12/2025)
Chico St. (10/26/2025)
Stanislaus St. (11/06/2025)
SHOTS 9 Quiroz, Trinidad
Quiroz, Trinidad
Fresno Pacific (09/16/2025)
Cal St. Dom. Hills (10/10/2025)
SHOTS ON GOAL 6 Quiroz, Trinidad
Fresno Pacific (09/16/2025)
SAVES 6 Lepe, Alicia
Lepe, Alicia
Lepe, Alicia
Azusa Pacific (09/24/2025)
Stanislaus St. (09/28/2025)
Cal St. Monterey Bay (10/24/2025)
FOULS 5 Ledesma, Lizzie
Central Wash. (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Quiroz, Trinidad 16
Wright, Lexi 5
Max, Macy 3
Alva, Alexia 2
Garcia, Elisa 2
Team Leaders: Goals
Player High
Goals
Quiroz, Trinidad 7
Wright, Lexi 2
Max, Macy 1
Alva, Alexia 1
Garcia, Elisa 1
Team Leaders: Assists
Player High
Assists
Quiroz, Trinidad 2
Wright, Lexi 1
Max, Macy 1
Cariglio, Kaeley 1
Gregoris, Sonya 1
Team Leaders: Shots
Player High
Shots
Quiroz, Trinidad 63
Wright, Lexi 35
Tamayo, Jackie 17
Garcia, Elisa 13
Ledesma, Lizzie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quiroz, Trinidad 33
Wright, Lexi 16
Tamayo, Jackie 9
Ledesma, Lizzie 8
Garcia, Elisa 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quiroz, Trinidad 4
Wright, Lexi 1
Max, Macy 1
Skip Ad