Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2026 Women's Volleyball Cumulative Statistics

Team (5-15, 2-7)

Overall Team Statistics
Statistic UC Merced Opponents
Attack
Kills 948 927
Errors 476 328
Attempts 2807 2675
Percent .168 .224
Kills Per Set 12.2 11.9
Set
Assists 872 841
Assists Per Set 11.2 10.8
Ball Handling Errors 1 0
Serve
Aces 123 150
Errors 176 130
Aces Per Set 1.6 1.9
Receptions
Errors 150 123
Errors Per Set 1.9 1.6
Defense
Digs 1208 1169
Digs Per Set 15.5 15.0
Blocking
Solo 29 49
Assists 154 189
Errors 18 31
Blocks 106.0 143.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Kyra 77 20 19 108.0 1.40 60 0.78 22 216 .176 706 9.17 26 0.34 17
2 Miller, Kinnedy 20 9 4 23.5 1.18 19 0.95 11 55 .145 0 0.00 0 0.00 0
3 Lopez, Mariainez 47 17 9 27.0 0.57 21 0.45 21 107 .000 7 0.15 4 0.09 9
4 Ejang, Colette 2 1 1 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 1
6 Tijamo, Gianella "GiGi" 34 10 4 11.0 0.32 0 0.00 0 0 0 3 0.09 11 0.32 6
7 Anderson, Kaitlyn 39 15 4 9.0 0.23 2 0.05 1 6 .167 6 0.15 7 0.18 6
8 Guzman, Kylah 35 13 1 77.0 2.20 71 2.03 35 224 .161 1 0.03 3 0.09 5
9 Henley, Giselle 17 10 4 25.5 1.50 20 1.18 8 58 .207 1 0.06 0 0.00 1
10 Banks, Jazmine 78 20 0 24.0 0.31 1 0.01 0 13 .077 65 0.83 23 0.29 20
11 Riley, Natalie 62 18 15 235.5 3.80 218 3.52 111 612 .175 8 0.13 11 0.18 40
12 Netane, Tangi 3 2 0 2.5 0.83 2 0.67 2 9 .000 0 0.00 0 0.00 0
13 Neufeld, Callie 70 19 15 218.5 3.12 206 2.94 101 601 .175 9 0.13 7 0.10 20
14 Vazquez, Yahaira 57 19 10 132.5 2.32 123 2.16 61 355 .175 9 0.16 0 0.00 7
15 Ozeta-Banks, Jourdyn 30 12 0 5.0 0.17 0 0.00 0 0 0 1 0.03 5 0.17 2
17 Aber, Claudia 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Ruffin, Ayana 47 14 12 70.5 1.50 48 1.02 26 123 .179 2 0.04 0 0.00 0
19 Dixon, Eve 17 8 2 5.0 0.29 1 0.06 0 2 .500 46 2.71 4 0.24 2
20 Crayne, Taylor 12 7 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 0
21 Kristy, Morgan 14 9 0 19.0 1.36 18 1.29 12 54 .111 0 0.00 0 0.00 0
24 Wilson, Morgan 78 20 20 179.5 2.30 137 1.76 64 365 .200 8 0.10 20 0.26 40
Total 78 20 1,177.0 15.09 948 12.15 476 2807 .168 872 11.18 123 1.58 176
Opponents 78 20 1,220.5 15.65 927 11.88 328 2675 .224 841 10.78 150 1.92 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Kyra 77 198 2.57 0 3 1.000 0.00 5 34 39.0 0.51 2 1
2 Miller, Kinnedy 20 3 0.15 0 5 1.000 0.00 1 7 8.0 0.40 0 0
3 Lopez, Mariainez 47 57 1.21 12 206 .942 0.26 0 4 4.0 0.09 2 0
4 Ejang, Colette 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Tijamo, Gianella "GiGi" 34 48 1.41 8 85 .906 0.24 0 0 0 0.00 0 0
7 Anderson, Kaitlyn 39 58 1.49 7 63 .889 0.18 0 0 0 0.00 0 0
8 Guzman, Kylah 35 16 0.46 5 50 .900 0.14 0 6 6.0 0.17 0 0
9 Henley, Giselle 17 7 0.41 0 1 1.000 0.00 4 3 7.0 0.41 2 0
10 Banks, Jazmine 78 360 4.62 22 336 .935 0.28 0 0 0 0.00 0 0
11 Riley, Natalie 62 137 2.21 28 421 .933 0.45 1 11 12.0 0.19 1 0
12 Netane, Tangi 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Neufeld, Callie 70 148 2.11 33 393 .916 0.47 2 7 9.0 0.13 0 0
14 Vazquez, Yahaira 57 57 1.00 0 11 1.000 0.00 3 13 16.0 0.28 2 0
15 Ozeta-Banks, Jourdyn 30 11 0.37 0 8 1.000 0.00 0 0 0 0.00 0 0
17 Aber, Claudia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Ruffin, Ayana 47 12 0.26 0 2 1.000 0.00 4 37 41.0 0.87 2 0
19 Dixon, Eve 17 18 1.06 0 0 .000 0.00 0 0 0 0.00 0 0
20 Crayne, Taylor 12 17 1.42 4 25 .840 0.33 0 0 0 0.00 0 0
21 Kristy, Morgan 14 8 0.57 0 1 1.000 0.00 0 2 2.0 0.14 2 0
24 Wilson, Morgan 78 51 0.65 0 3 1.000 0.00 9 27 36.0 0.46 5 0
Total 78 1208 15.49 150 1613 .907 1.92 29 154 106.0 1.36 18 1
Opponents 78 1169 14.99 123 1393 .912 1.58 49 189 143.5 1.84 31 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Kyra 35 9 9 38.5 1.10 19 0.54 8 102 .108 327 9.34 9 0.26 5
2 Miller, Kinnedy 7 3 0 2.5 0.36 2 0.29 3 11 -.091 0 0.00 0 0.00 0
3 Lopez, Mariainez 17 6 3 14.0 0.82 8 0.47 11 46 -.065 2 0.12 4 0.24 6
4 Ejang, Colette 2 1 1 1.5 0.75 1 0.50 1 6 .000 0 0.00 0 0.00 1
6 Tijamo, Gianella "GiGi" 22 7 2 7.0 0.32 0 0.00 0 0 0 2 0.09 7 0.32 4
7 Anderson, Kaitlyn 25 9 2 6.0 0.24 0 0.00 1 2 -.500 3 0.12 6 0.24 4
8 Guzman, Kylah 16 5 0 37.5 2.34 35 2.19 20 110 .136 0 0.00 0 0.00 1
9 Henley, Giselle 8 4 3 15.0 1.88 14 1.75 6 34 .235 1 0.13 0 0.00 0
10 Banks, Jazmine 35 9 0 9.0 0.26 1 0.03 0 5 .200 21 0.60 8 0.23 10
11 Riley, Natalie 26 7 7 122.0 4.69 114 4.38 49 302 .215 1 0.04 5 0.19 18
12 Netane, Tangi 3 2 0 2.5 0.83 2 0.67 2 9 .000 0 0.00 0 0.00 0
13 Neufeld, Callie 34 9 8 102.0 3.00 97 2.85 48 294 .167 5 0.15 2 0.06 9
14 Vazquez, Yahaira 24 8 3 46.0 1.92 42 1.75 22 133 .150 2 0.08 0 0.00 0
15 Ozeta-Banks, Jourdyn 23 8 0 5.0 0.22 0 0.00 0 0 0 1 0.04 5 0.22 2
18 Ruffin, Ayana 23 7 6 39.5 1.72 25 1.09 13 57 .211 1 0.04 0 0.00 0
19 Dixon, Eve 5 3 1 2.0 0.40 0 0.00 0 0 0 17 3.40 2 0.40 1
20 Crayne, Taylor 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0
21 Kristy, Morgan 6 5 0 7.0 1.17 6 1.00 8 24 -.083 0 0.00 0 0.00 0
24 Wilson, Morgan 35 9 9 75.0 2.14 57 1.63 33 164 .146 5 0.14 7 0.20 16
Total 35 9 534.0 15.26 423 12.09 225 1299 .152 388 11.09 57 1.63 77
Opponents 35 9 574.5 16.41 430 12.29 143 1220 .235 398 11.37 68 1.94 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Kyra 35 85 2.43 0 0 .000 0.00 2 17 19.0 0.54 2 1
2 Miller, Kinnedy 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
3 Lopez, Mariainez 17 18 1.06 1 63 .984 0.06 0 4 4.0 0.24 2 0
4 Ejang, Colette 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Tijamo, Gianella "GiGi" 22 32 1.45 7 50 .860 0.32 0 0 0 0.00 0 0
7 Anderson, Kaitlyn 25 37 1.48 3 23 .870 0.12 0 0 0 0.00 0 0
8 Guzman, Kylah 16 8 0.50 0 14 1.000 0.00 0 5 5.0 0.31 0 0
9 Henley, Giselle 8 3 0.38 0 0 .000 0.00 1 0 1.0 0.13 0 0
10 Banks, Jazmine 35 166 4.74 13 179 .927 0.37 0 0 0 0.00 0 0
11 Riley, Natalie 26 48 1.85 8 193 .959 0.31 1 4 5.0 0.19 0 0
12 Netane, Tangi 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Neufeld, Callie 34 88 2.59 19 200 .905 0.56 2 2 4.0 0.12 0 0
14 Vazquez, Yahaira 24 15 0.63 0 8 1.000 0.00 2 4 6.0 0.25 1 0
15 Ozeta-Banks, Jourdyn 23 7 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
18 Ruffin, Ayana 23 3 0.13 0 1 1.000 0.00 2 25 27.0 1.17 1 0
19 Dixon, Eve 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
20 Crayne, Taylor 4 6 1.50 3 11 .727 0.75 0 0 0 0.00 0 0
21 Kristy, Morgan 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
24 Wilson, Morgan 35 20 0.57 0 2 1.000 0.00 5 12 17.0 0.49 3 0
Total 35 547 15.63 68 745 .909 1.94 15 78 54.0 1.54 9 1
Opponents 35 541 15.46 57 634 .910 1.63 31 91 76.5 2.19 11 0

Match-By-Match

UC Merced

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jessup L 4 54 27 166 .163 51 6 19 8 70 3 8 0 7 0 67.0
8/29/2026 vs Hawaii Hilo L 3 27 21 99 .061 26 3 5 7 32 1 4 0 3 0 33.0
8/29/2026 vs Western Ore. L 3 41 29 118 .102 39 5 5 5 43 0 6 0 3 0 49.0
9/03/2026 vs Minn.-Crookston W 4 53 24 142 .204 46 7 8 4 60 1 6 0 4 0 64.0
9/04/2026 vs Bemidji St. L 3 24 14 90 .111 21 1 7 13 41 2 4 0 4 0 29.0
9/05/2026 vs Saint Michael's W 3 42 18 107 .224 41 12 10 6 45 0 4 0 2 0 56.0
9/05/2026 at Cal St. San Marcos W 5 66 28 180 .211 63 6 7 8 92 2 8 1 6 0 78.0
9/12/2026 Fresno Pacific L 4 50 20 134 .224 47 2 11 12 54 1 8 0 5 0 57.0
9/18/2026 Cal St. San Marcos W 4 64 28 153 .235 55 7 12 6 67 3 4 0 5 0 76.0
9/19/2026 CSUSB L 3 32 19 112 .116 29 1 6 6 55 1 4 0 3 0 36.0
9/25/2026 at Cal St. Dom. Hills L 4 45 19 136 .191 41 3 8 12 59 1 6 2 4 0 52.0
9/26/2026 at Cal St. San Marcos L 4 39 17 120 .183 35 10 11 5 51 1 6 6 4 0 53.0
10/02/2026 at Menlo L 5 59 26 195 .169 57 9 15 8 79 2 12 2 8 0 76.0
10/03/2026 at Cal St. Monterey Bay L 3 32 19 103 .126 28 8 6 6 36 1 10 0 6 0 46.0
10/09/2026 San Fran. St. L 3 29 12 104 .163 28 3 3 9 58 2 6 0 5 0 37.0
10/10/2026 Cal St. East Bay L 4 44 39 174 .029 40 7 7 5 74 2 6 0 5 0 56.0
10/15/2026 at Cal Poly Humboldt L 5 60 37 186 .124 55 10 9 11 70 0 22 5 11 0 81.0
10/17/2026 at Cal St. Dom. Hills W 4 53 25 138 .203 49 10 8 5 54 3 6 2 6 1 69.0
10/23/2026 Chico St. L 5 73 32 190 .216 65 8 11 6 89 2 14 0 9 0 90.0
10/24/2026 Cal Poly Humboldt L 5 61 22 160 .244 56 5 8 8 79 1 10 0 6 0 72.0
UC Merced 78 948 476 2807 .168 872 123 176 150 1208 29 154 18 106.0 1 1,177.0
Opponents 78 927 328 2675 .224 841 150 130 123 1169 49 189 31 143.5 0 1,220.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.15
Assists Per Set 11.18
Service Aces Per Set 1.58
Reception Errors Per Set 1.92
Digs Per Set 15.49
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.01
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Jessup W 4 38 21 141 .121 36 8 4 6 74 1 12 2 7 0 53.0
8/29/2026 vs Hawaii Hilo W 3 42 11 89 .348 34 7 2 3 44 1 4 0 3 0 52.0
8/29/2026 vs Western Ore. W 3 34 13 101 .208 29 5 3 5 37 1 8 4 5 0 44.0
9/03/2026 vs Minn.-Crookston L 4 43 20 138 .167 30 4 11 7 49 4 8 4 8 0 55.0
9/04/2026 vs Bemidji St. W 3 39 7 90 .356 37 13 7 1 44 1 4 0 3 0 55.0
9/05/2026 vs Saint Michael's L 3 21 17 89 .045 20 6 4 12 43 1 4 1 3 0 30.0
9/05/2026 Cal St. San Marcos L 5 54 27 192 .141 50 8 5 6 71 3 12 4 9 0 71.0
9/12/2026 at Fresno Pacific W 4 52 14 129 .295 47 12 8 2 54 1 15 0 8.5 0 72.5
9/18/2026 at Cal St. San Marcos L 4 42 11 132 .235 37 6 8 7 52 5 10 0 10 0 58.0
9/19/2026 at CSUSB W 3 43 11 113 .283 39 6 4 1 50 2 16 0 10 0 59.0
9/25/2026 Cal St. Dom. Hills W 4 59 13 142 .324 58 12 8 3 65 0 8 1 4 0 75.0
9/26/2026 Cal St. San Marcos W 4 52 17 131 .267 49 5 11 10 59 1 4 4 3 0 60.0
10/02/2026 Menlo W 5 56 20 174 .207 53 8 5 9 96 2 10 2 7 0 71.0
10/03/2026 Cal St. Monterey Bay W 3 46 14 103 .311 41 6 9 8 45 2 10 0 7 0 59.0
10/09/2026 at San Fran. St. W 3 48 14 127 .268 46 9 7 3 54 1 8 0 5 0 62.0
10/10/2026 at Cal St. East Bay W 4 45 14 138 .225 42 5 7 7 73 5 10 0 10 0 60.0
10/15/2026 Cal Poly Humboldt W 5 48 25 170 .135 46 11 6 10 63 12 4 6 14 0 73.0
10/17/2026 Cal St. Dom. Hills L 4 50 20 134 .224 47 5 8 10 54 1 8 3 5 0 60.0
10/23/2026 at Chico St. W 5 56 16 174 .230 52 6 4 8 73 4 16 0 12 0 74.0
10/24/2026 at Cal Poly Humboldt W 5 59 23 168 .214 48 8 9 5 69 1 18 0 10 0 77.0
Opponents 78 927 328 2675 .224 841 150 130 123 1169 49 189 31 143.5 0 1,220.5
UC Merced 78 948 476 2807 .168 872 123 176 150 1208 29 154 18 106.0 1 1,177.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.88
Assists Per Set 10.78
Service Aces Per Set 1.92
Reception Errors Per Set 1.58
Digs Per Set 14.99
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.00
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Riley, Natalie 218
Neufeld, Callie 206
Wilson, Morgan 137
Vazquez, Yahaira 123
Guzman, Kylah 71
Team Leaders: Assists
Player High
Assists
Miller, Kyra 706
Banks, Jazmine 65
Dixon, Eve 46
Neufeld, Callie 9
Vazquez, Yahaira 9
Team Leaders: Service Aces
Player High
Service Aces
Miller, Kyra 26
Banks, Jazmine 23
Wilson, Morgan 20
Riley, Natalie 11
Tijamo, Gianella "GiGi" 11
Team Leaders: Digs
Player High
Digs
Banks, Jazmine 360
Miller, Kyra 198
Neufeld, Callie 148
Riley, Natalie 137
Anderson, Kaitlyn 58
Team Leaders: Blocks
Player High
Blocks
Ruffin, Ayana 41.0
Miller, Kyra 39.0
Wilson, Morgan 36.0
Vazquez, Yahaira 16.0
Riley, Natalie 12.0
Skip Ad