Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025 Women's Volleyball Cumulative Statistics

Team (6-21, 5-13)

Overall Team Statistics
Statistic UC Merced Opponents
Attack
Kills 998 1304
Errors 512 458
Attempts 3179 3240
Percent .153 .261
Kills Per Set 10.3 13.4
Set
Assists 923 1174
Assists Per Set 9.5 12.1
Ball Handling Errors 2 3
Serve
Aces 161 195
Errors 204 232
Aces Per Set 1.7 2.0
Receptions
Errors 195 161
Errors Per Set 2.0 1.7
Defense
Digs 1287 1438
Digs Per Set 13.3 14.8
Blocking
Solo 48 32
Assists 178 273
Errors 16 23
Blocks 137.0 168.5
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Kyra 97 27 27 207.0 2.13 145 1.49 80 504 .129 437 4.51 38 0.39 52
3 Riley, Sera 90 26 26 260.5 2.89 220 2.44 105 718 .160 20 0.22 29 0.32 46
5 Lee, Faith 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
6 Tijamo, Gianella "GiGi" 45 18 0 3.0 0.07 0 0.00 0 1 .000 2 0.04 3 0.07 7
7 Anderson, Kaitlyn 92 27 1 16.0 0.17 0 0.00 0 4 .000 8 0.09 16 0.17 21
8 Guzman, Kylah 86 27 12 169.0 1.97 152 1.77 102 574 .087 3 0.03 4 0.05 5
9 Henley, Giselle 7 6 0 3.5 0.50 1 0.14 2 4 -.250 0 0.00 0 0.00 0
10 Banks, Jazmine 96 27 0 15.0 0.16 0 0.00 3 25 -.120 79 0.82 15 0.16 17
11 Riley, Natalie 59 24 3 93.5 1.58 80 1.36 47 259 .127 6 0.10 10 0.17 12
13 Gordon, Ellie 93 27 18 37.5 0.40 9 0.10 3 37 .162 341 3.67 27 0.29 15
14 Vazquez, Yahaira 77 25 8 109.0 1.42 101 1.31 69 366 .087 6 0.08 1 0.01 3
15 Ozeta-Banks, Jourdyn 21 9 0 4.0 0.19 0 0.00 0 0 0 1 0.05 4 0.19 7
18 Ruffin, Ayana 37 13 11 46.5 1.26 31 0.84 11 70 .286 1 0.03 0 0.00 0
20 Crayne, Taylor 90 27 13 24.5 0.27 8 0.09 7 56 .018 8 0.09 14 0.16 13
21 Tanasescu, Semiramis 73 21 19 138.0 1.89 109 1.49 29 235 .340 5 0.07 0 0.00 3
24 Wilson, Morgan 82 24 23 169.0 2.06 142 1.73 54 326 .270 5 0.06 0 0.00 2
Total 97 27 1,296.0 13.36 998 10.29 512 3179 .153 923 9.52 161 1.66 204
Opponents 97 27 1,667.5 17.19 1304 13.44 457 3239 .262 1174 12.10 195 2.01 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Kyra 97 223 2.30 1 6 .833 0.01 5 38 43.0 0.44 5 0
3 Riley, Sera 90 273 3.03 56 746 .925 0.62 4 15 19.0 0.21 2 0
5 Lee, Faith 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Tijamo, Gianella "GiGi" 45 20 0.44 2 29 .931 0.04 0 0 0 0.00 0 0
7 Anderson, Kaitlyn 92 40 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Guzman, Kylah 86 39 0.45 22 202 .891 0.26 5 16 21.0 0.24 2 1
9 Henley, Giselle 7 0 0.00 0 1 1.000 0.00 1 3 4.0 0.57 0 0
10 Banks, Jazmine 96 292 3.04 39 474 .918 0.41 0 0 0 0.00 0 0
11 Riley, Natalie 59 56 0.95 7 164 .957 0.12 0 7 7.0 0.12 1 1
13 Gordon, Ellie 93 112 1.20 0 7 1.000 0.00 1 1 2.0 0.02 0 0
14 Vazquez, Yahaira 77 27 0.35 0 1 1.000 0.00 1 12 13.0 0.17 2 0
15 Ozeta-Banks, Jourdyn 21 9 0.43 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Ruffin, Ayana 37 7 0.19 2 7 .714 0.05 6 19 25.0 0.68 1 0
20 Crayne, Taylor 90 142 1.58 25 325 .923 0.28 2 1 3.0 0.03 0 0
21 Tanasescu, Semiramis 73 23 0.32 1 6 .833 0.01 15 28 43.0 0.59 2 0
24 Wilson, Morgan 82 20 0.24 0 8 1.000 0.00 8 38 46.0 0.56 1 0
Total 97 1287 13.27 195 1984 .902 2.01 48 178 137.0 1.41 16 2
Opponents 97 1438 14.82 161 1679 .904 1.66 32 273 168.5 1.74 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Kyra 65 18 18 138.0 2.12 95 1.46 49 366 .126 286 4.40 28 0.43 28
3 Riley, Sera 60 17 17 188.5 3.14 160 2.67 64 494 .194 13 0.22 21 0.35 27
5 Lee, Faith 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Tijamo, Gianella "GiGi" 28 12 0 3.0 0.11 0 0.00 0 1 .000 0 0.00 3 0.11 7
7 Anderson, Kaitlyn 62 18 1 9.0 0.15 0 0.00 0 2 .000 5 0.08 9 0.15 11
8 Guzman, Kylah 59 18 6 125.0 2.12 115 1.95 66 419 .117 1 0.02 0 0.00 0
9 Henley, Giselle 3 3 0 2.0 0.67 1 0.33 0 1 1.000 0 0.00 0 0.00 0
10 Banks, Jazmine 65 18 0 10.0 0.15 0 0.00 2 17 -.118 63 0.97 10 0.15 7
11 Riley, Natalie 48 17 3 86.0 1.79 74 1.54 36 227 .167 5 0.10 9 0.19 9
13 Gordon, Ellie 63 18 11 29.5 0.47 7 0.11 1 26 .231 237 3.76 21 0.33 10
14 Vazquez, Yahaira 45 16 6 51.5 1.14 46 1.02 46 202 .000 5 0.11 1 0.02 0
15 Ozeta-Banks, Jourdyn 18 7 0 4.0 0.22 0 0.00 0 0 0 1 0.06 4 0.22 5
18 Ruffin, Ayana 14 5 4 15.0 1.07 10 0.71 3 20 .350 0 0.00 0 0.00 0
20 Crayne, Taylor 62 18 11 8.0 0.13 3 0.05 2 24 .042 6 0.10 5 0.08 9
21 Tanasescu, Semiramis 62 17 16 118.0 1.90 95 1.53 26 205 .337 4 0.06 0 0.00 3
24 Wilson, Morgan 53 16 15 92.5 1.75 76 1.43 40 199 .181 3 0.06 0 0.00 1
Total 65 18 880.0 13.54 682 10.49 335 2203 .158 629 9.68 111 1.71 118
Opponents 65 18 1,129.5 17.38 887 13.65 291 2221 .268 806 12.40 131 2.02 157

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Kyra 65 152 2.34 1 6 .833 0.02 4 22 26.0 0.40 2 0
3 Riley, Sera 60 194 3.23 40 507 .921 0.67 3 9 12.0 0.20 2 0
5 Lee, Faith 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Tijamo, Gianella "GiGi" 28 7 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Anderson, Kaitlyn 62 30 0.48 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Guzman, Kylah 59 29 0.49 13 118 .890 0.22 4 12 16.0 0.27 0 1
9 Henley, Giselle 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0
10 Banks, Jazmine 65 214 3.29 31 347 .911 0.48 0 0 0 0.00 0 0
11 Riley, Natalie 48 48 1.00 3 126 .976 0.06 0 6 6.0 0.13 1 1
13 Gordon, Ellie 63 81 1.29 0 6 1.000 0.00 1 1 2.0 0.03 0 0
14 Vazquez, Yahaira 45 11 0.24 0 1 1.000 0.00 0 9 9.0 0.20 1 0
15 Ozeta-Banks, Jourdyn 18 8 0.44 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Ruffin, Ayana 14 1 0.07 0 0 .000 0.00 1 8 9.0 0.64 0 0
20 Crayne, Taylor 62 101 1.63 16 195 .918 0.26 0 0 0 0.00 0 0
21 Tanasescu, Semiramis 62 22 0.35 0 4 1.000 0.00 12 22 34.0 0.55 2 0
24 Wilson, Morgan 53 15 0.28 0 2 1.000 0.00 4 25 29.0 0.55 1 0
Total 65 914 14.06 131 1322 .901 2.02 29 116 87.0 1.34 9 2
Opponents 65 1024 15.75 111 1146 .903 1.71 20 183 111.5 1.72 13 2

Match-By-Match

UC Merced

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Westmont L 3 38 22 119 .134 33 5 5 6 53 1 4 1 3 0 46.0
9/06/2025 vs Menlo W 4 45 13 118 .271 37 11 19 5 50 3 4 0 5 0 61.0
9/06/2025 at Fresno Pacific L 3 21 18 91 .033 21 1 8 2 30 5 0 1 5 0 27.0
9/08/2025 Jessup L 5 56 24 158 .203 56 8 18 5 69 2 12 0 8 0 72.0
9/11/2025 vs Western Wash. L 4 34 26 118 .068 31 8 8 11 39 1 16 3 9 0 51.0
9/12/2025 vs Hawaii Hilo L 3 23 13 69 .145 23 2 6 8 21 1 4 1 3 0 28.0
9/12/2025 at Hawaii Pacific L 3 35 16 96 .198 34 4 3 10 43 3 8 0 7 0 46.0
9/13/2025 at Chaminade L 4 31 29 111 .018 28 7 11 13 35 2 10 1 7 0 45.0
9/16/2025 at Jessup L 3 33 16 96 .177 31 4 8 4 33 1 4 0 3 0 40.0
9/18/2025 CSUSB L 4 39 24 132 .114 36 9 6 9 66 0 6 0 3 0 51.0
9/20/2025 at Cal St. Monterey Bay W 5 53 15 143 .266 49 9 10 8 47 4 16 0 12 0 74.0
9/26/2025 Cal Poly Humboldt W 4 60 18 134 .313 55 5 10 6 62 1 8 0 5 0 70.0
9/27/2025 Chico St. W 5 46 24 174 .126 43 14 5 8 74 3 6 0 6 0 66.0
10/03/2025 at Cal St. East Bay L 3 34 20 107 .131 34 2 5 9 49 1 4 0 3 0 39.0
10/04/2025 at San Fran. St. L 3 19 7 66 .182 17 4 9 13 25 1 4 2 3 0 26.0
10/10/2025 Cal State LA L 3 31 9 78 .282 28 6 5 10 26 0 2 0 1 0 38.0
10/11/2025 Cal St. Monterey Bay W 3 47 9 117 .325 41 5 9 10 55 2 10 0 7 0 59.0
10/16/2025 at Stanislaus St. L 4 39 24 142 .106 32 6 6 9 53 0 10 0 5 0 50.0
10/18/2025 Cal St. East Bay L 4 50 28 183 .120 48 8 9 9 77 5 2 0 6 0 64.0
10/24/2025 at Cal State LA L 3 28 14 88 .159 25 5 10 5 24 1 8 2 5 1 38.0
10/25/2025 at CSUSB L 3 28 20 99 .081 27 2 2 5 39 1 0 1 1 0 31.0
10/30/2025 at Chico St. L 3 33 14 111 .171 33 7 2 5 47 1 0 4 1 1 41.0
11/01/2025 Cal Poly Pomona L 3 24 25 98 -.010 23 4 9 5 35 2 6 0 5 0 33.0
11/06/2025 Stanislaus St. W 5 49 29 170 .118 47 14 6 4 77 3 12 0 9 0 72.0
11/08/2025 San Fran. St. L 3 29 18 112 .098 25 5 5 4 60 3 6 0 6 0 40.0
11/14/2025 at Cal St. San Marcos L 4 44 23 154 .136 38 5 7 6 63 0 8 0 4 0 53.0
11/15/2025 at Cal St. Dom. Hills L 3 29 14 95 .158 28 1 3 6 35 1 8 0 5 0 35.0
UC Merced 97 998 512 3179 .153 923 161 204 195 1287 48 178 16 137.0 2 1,296.0
Opponents 97 1304 458 3240 .261 1174 195 232 161 1438 32 273 23 168.5 3 1,667.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.29
Assists Per Set 9.52
Service Aces Per Set 1.66
Reception Errors Per Set 2.01
Digs Per Set 13.27
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.02
Points Per Set 13.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Westmont W 3 43 11 112 .286 36 6 9 5 53 2 12 0 8 0 57.0
9/06/2025 vs Menlo L 4 49 26 134 .172 41 5 12 11 57 1 2 2 2 0 56.0
9/06/2025 Fresno Pacific W 3 45 15 94 .319 37 2 10 1 44 5 6 0 8 0 55.0
9/08/2025 at Jessup W 5 52 29 163 .141 50 5 7 8 67 2 10 0 7 1 64.0
9/11/2025 vs Western Wash. W 4 47 22 117 .214 44 11 7 8 46 0 10 1 5 0 63.0
9/12/2025 vs Hawaii Hilo W 3 48 16 89 .360 44 8 4 2 30 1 6 2 4 0 60.0
9/12/2025 Hawaii Pacific W 3 45 13 106 .302 37 10 5 4 39 1 10 1 6 0 61.0
9/13/2025 Chaminade W 4 43 21 108 .204 37 13 12 7 39 0 26 2 13 0 69.0
9/16/2025 Jessup W 3 45 13 95 .337 42 4 9 4 39 0 8 2 4 0 53.0
9/18/2025 at CSUSB W 4 54 14 138 .290 51 9 11 9 65 2 18 0 11 0 74.0
9/20/2025 Cal St. Monterey Bay L 5 68 32 158 .228 64 8 12 9 65 1 8 5 5 0 81.0
9/26/2025 at Cal Poly Humboldt L 4 51 18 141 .234 46 6 9 5 47 1 4 0 3 0 60.0
9/27/2025 at Chico St. L 5 58 26 165 .194 43 8 11 14 84 0 4 0 2 0 68.0
10/03/2025 Cal St. East Bay W 3 40 14 111 .234 38 9 5 2 47 2 12 0 8 0 57.0
10/04/2025 San Fran. St. W 3 45 10 85 .412 43 13 19 4 35 0 4 1 2 0 60.0
10/10/2025 at Cal State LA W 3 51 8 86 .500 48 10 10 6 36 0 4 0 2 0 63.0
10/11/2025 at Cal St. Monterey Bay L 3 38 17 114 .184 35 10 5 5 51 0 10 0 5 0 53.0
10/16/2025 Stanislaus St. W 4 53 17 131 .275 50 9 9 6 57 0 25 0 12.5 1 74.5
10/18/2025 at Cal St. East Bay W 4 49 24 158 .158 46 9 5 8 90 4 6 0 7 0 65.0
10/24/2025 Cal State LA W 3 45 13 86 .372 43 5 10 5 42 1 10 3 6 1 56.0
10/25/2025 CSUSB W 3 44 5 96 .406 41 5 8 2 41 1 10 0 6 0 55.0
10/30/2025 Chico St. W 3 49 12 120 .308 41 5 5 7 57 2 6 3 5 0 59.0
11/01/2025 at Cal Poly Pomona W 3 35 11 85 .282 30 5 6 4 43 1 12 0 7 0 47.0
11/06/2025 at Stanislaus St. L 5 61 26 172 .203 53 4 7 14 83 0 22 0 11 0 76.0
11/08/2025 at San Fran. St. W 3 48 13 131 .267 43 4 9 5 62 1 10 0 6 0 58.0
11/14/2025 Cal St. San Marcos W 4 46 21 143 .175 43 6 5 5 73 3 6 1 6 0 58.0
11/15/2025 Cal St. Dom. Hills W 3 52 11 102 .402 48 6 11 1 46 1 12 0 7 0 65.0
Opponents 97 1304 458 3240 .261 1174 195 232 161 1438 32 273 23 168.5 3 1,667.5
UC Merced 97 998 512 3179 .153 923 161 204 195 1287 48 178 16 137.0 2 1,296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.44
Assists Per Set 12.10
Service Aces Per Set 2.01
Reception Errors Per Set 1.66
Digs Per Set 14.82
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.03
Points Per Set 17.19

Leaders

Team Leaders: Kills
Player High
Kills
Riley, Sera 220
Guzman, Kylah 152
Miller, Kyra 145
Wilson, Morgan 142
Tanasescu, Semiramis 109
Team Leaders: Assists
Player High
Assists
Miller, Kyra 437
Gordon, Ellie 341
Banks, Jazmine 79
Riley, Sera 20
Anderson, Kaitlyn 8
Team Leaders: Service Aces
Player High
Service Aces
Miller, Kyra 38
Riley, Sera 29
Gordon, Ellie 27
Anderson, Kaitlyn 16
Banks, Jazmine 15
Team Leaders: Digs
Player High
Digs
Banks, Jazmine 292
Riley, Sera 273
Miller, Kyra 223
Crayne, Taylor 142
Gordon, Ellie 112
Team Leaders: Blocks
Player High
Blocks
Wilson, Morgan 46.0
Miller, Kyra 43.0
Tanasescu, Semiramis 43.0
Ruffin, Ayana 25.0
Guzman, Kylah 21.0
Skip Ad