Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2023 Women's Volleyball Cumulative Statistics

Team (14-19, 12-8)

Overall Team Statistics
Statistic UC Merced Opponents
Attack
Kills 1471 1429
Errors 769 633
Attempts 4673 4505
Percent .150 .177
Kills Per Set 11.3 11.0
Set
Assists 1391 1334
Assists Per Set 10.7 10.3
Ball Handling Errors 20 15
Serve
Aces 228 246
Errors 265 281
Aces Per Set 1.8 1.9
Receptions
Errors 246 228
Errors Per Set 1.9 1.8
Defense
Digs 2206 2154
Digs Per Set 17.0 16.6
Blocking
Solo 52 55
Assists 211 366
Errors 11 22
Blocks 157.5 238.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Miller, Kyra 63 23 4 39.5 0.63 25 0.40 17 74 .108 134 2.13 14 0.22 16
02 Davis, Jaide 38 17 3 27.5 0.72 24 0.63 24 102 .000 6 0.16 0 0.00 0
03 Riley, Sera 122 33 16 353.5 2.90 296 2.43 150 908 .161 13 0.11 40 0.33 37
05 Lei Ramilo, Destiny 129 33 2 40.5 0.31 2 0.02 5 43 -.070 142 1.10 38 0.29 37
06 Branley, Haley 129 33 8 28.0 0.22 1 0.01 2 9 -.111 20 0.16 27 0.21 26
07 Bishop, Tea 4 3 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
08 Guzman, Kylah 68 26 13 76.0 1.12 64 0.94 29 200 .175 9 0.13 0 0.00 0
09 Ultreras, Alexa 124 32 32 376.5 3.04 331 2.67 183 1088 .136 18 0.15 35 0.28 27
10 Banks, Jazmine 118 31 11 6.0 0.05 4 0.03 1 13 .231 8 0.07 2 0.02 12
11 Choi, Serena 124 33 27 292.5 2.36 253 2.04 102 811 .186 246 1.98 14 0.11 26
12 Dudley, Alyssa 30 11 2 27.0 0.90 24 0.80 20 117 .034 3 0.10 2 0.07 7
13 Gordon, Ellie 63 25 5 17.0 0.27 0 0.00 2 11 -.182 231 3.67 17 0.27 17
15 Baker, Kennedi 102 29 8 143.5 1.41 128 1.25 66 431 .144 9 0.09 0 0.00 0
17 Malaluan, Bianca 118 32 18 45.0 0.38 10 0.08 6 53 .075 533 4.52 35 0.30 51
21 Tanasescu, Semiramis 89 24 18 161.0 1.81 127 1.43 50 303 .254 4 0.04 4 0.04 7
24 Wilson, Morgan 128 33 31 223.0 1.74 182 1.42 111 505 .141 6 0.05 0 0.00 2
Total 130 33 1,856.5 14.28 1471 11.32 769 4673 .150 1391 10.70 228 1.75 265
Opponents 130 33 1,913.0 14.72 1429 10.99 633 4505 .177 1334 10.26 246 1.89 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Miller, Kyra 63 55 0.87 2 16 .875 0.03 0 1 1.0 0.02 0 2
02 Davis, Jaide 38 12 0.32 1 1 .000 0.03 0 7 7.0 0.18 0 0
03 Riley, Sera 122 178 1.46 36 331 .891 0.30 12 11 23.0 0.19 1 0
05 Lei Ramilo, Destiny 129 539 4.18 56 665 .916 0.43 0 1 1.0 0.01 0 1
06 Branley, Haley 129 107 0.83 18 131 .863 0.14 0 0 0 0.00 0 0
07 Bishop, Tea 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Guzman, Kylah 68 38 0.56 1 17 .941 0.01 3 18 21.0 0.31 1 0
09 Ultreras, Alexa 124 379 3.06 47 790 .941 0.38 1 19 20.0 0.16 2 1
10 Banks, Jazmine 118 194 1.64 46 435 .894 0.39 0 0 0 0.00 0 0
11 Choi, Serena 124 186 1.50 0 14 1.000 0.00 3 45 48.0 0.39 1 7
12 Dudley, Alyssa 30 19 0.63 3 51 .941 0.10 0 2 2.0 0.07 0 0
13 Gordon, Ellie 63 96 1.52 0 1 1.000 0.00 0 0 0 0.00 0 5
15 Baker, Kennedi 102 61 0.60 0 3 1.000 0.00 6 19 25.0 0.25 0 2
17 Malaluan, Bianca 118 261 2.21 3 8 .625 0.03 0 0 0 0.00 0 1
21 Tanasescu, Semiramis 89 28 0.31 1 3 .667 0.01 14 32 46.0 0.52 3 0
24 Wilson, Morgan 128 39 0.30 2 7 .714 0.02 13 56 69.0 0.54 3 1
Total 130 2206 16.97 246 2505 .902 1.89 52 211 157.5 1.21 11 20
Opponents 130 2154 16.57 228 2482 .908 1.75 55 366 238.0 1.83 22 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Miller, Kyra 36 14 2 20.5 0.57 12 0.33 7 30 .167 66 1.83 8 0.22 11
02 Davis, Jaide 19 9 2 16.5 0.87 15 0.79 12 50 .060 3 0.16 0 0.00 0
03 Riley, Sera 73 20 8 243.5 3.34 208 2.85 81 578 .220 4 0.05 24 0.33 22
05 Lei Ramilo, Destiny 74 20 2 24.0 0.32 1 0.01 3 26 -.077 71 0.96 23 0.31 25
06 Branley, Haley 74 20 6 13.0 0.18 0 0.00 0 0 0 7 0.09 13 0.18 15
07 Bishop, Tea 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
08 Guzman, Kylah 26 15 2 24.0 0.92 22 0.85 14 72 .111 0 0.00 0 0.00 0
09 Ultreras, Alexa 69 19 19 194.5 2.82 171 2.48 95 568 .134 6 0.09 19 0.28 12
10 Banks, Jazmine 66 18 9 4.0 0.06 3 0.05 0 10 .300 4 0.06 1 0.02 7
11 Choi, Serena 71 20 16 180.0 2.54 160 2.25 51 460 .237 145 2.04 5 0.07 15
12 Dudley, Alyssa 9 4 0 6.5 0.72 6 0.67 2 33 .121 0 0.00 0 0.00 1
13 Gordon, Ellie 40 16 4 9.0 0.23 0 0.00 1 4 -.250 151 3.78 9 0.23 14
15 Baker, Kennedi 57 17 6 74.5 1.31 66 1.16 36 239 .126 2 0.04 0 0.00 0
17 Malaluan, Bianca 68 19 9 22.0 0.32 6 0.09 0 24 .250 364 5.35 16 0.24 29
21 Tanasescu, Semiramis 75 20 17 140.5 1.87 109 1.45 41 256 .266 4 0.05 4 0.05 7
24 Wilson, Morgan 73 20 18 135.0 1.85 111 1.52 62 288 .170 3 0.04 0 0.00 0
Total 75 20 1,107.5 14.77 890 11.87 405 2640 .184 831 11.08 122 1.63 158
Opponents 75 20 1,058.0 14.11 799 10.65 347 2518 .180 744 9.92 133 1.77 158

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Miller, Kyra 36 31 0.86 0 1 1.000 0.00 0 1 1.0 0.03 0 0
02 Davis, Jaide 19 6 0.32 0 0 .000 0.00 0 3 3.0 0.16 0 0
03 Riley, Sera 73 106 1.45 19 191 .901 0.26 8 7 15.0 0.21 0 0
05 Lei Ramilo, Destiny 74 281 3.80 34 361 .906 0.46 0 0 0 0.00 0 0
06 Branley, Haley 74 66 0.89 7 51 .863 0.09 0 0 0 0.00 0 0
07 Bishop, Tea 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Guzman, Kylah 26 20 0.77 0 10 1.000 0.00 1 2 3.0 0.12 0 0
09 Ultreras, Alexa 69 210 3.04 29 494 .941 0.42 0 9 9.0 0.13 0 1
10 Banks, Jazmine 66 103 1.56 26 255 .898 0.39 0 0 0 0.00 0 0
11 Choi, Serena 71 109 1.54 0 3 1.000 0.00 2 26 28.0 0.39 0 3
12 Dudley, Alyssa 9 7 0.78 1 9 .889 0.11 0 1 1.0 0.11 0 0
13 Gordon, Ellie 40 54 1.35 0 0 .000 0.00 0 0 0 0.00 0 4
15 Baker, Kennedi 57 35 0.61 0 0 .000 0.00 3 11 14.0 0.25 0 0
17 Malaluan, Bianca 68 144 2.12 3 5 .400 0.04 0 0 0 0.00 0 0
21 Tanasescu, Semiramis 75 24 0.32 1 3 .667 0.01 13 29 42.0 0.56 2 0
24 Wilson, Morgan 73 24 0.33 2 4 .500 0.03 9 30 39.0 0.53 2 1
Total 75 1221 16.28 133 1398 .905 1.77 36 119 95.5 1.27 4 9
Opponents 75 1180 15.73 122 1444 .916 1.63 33 186 126.0 1.68 11 8

Match-By-Match

UC Merced

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2023 at Menlo L 4 47 24 158 .146 47 11 8 9 78 0 4 0 2.0 0 60.0
8/23/2023 vs Southern Oregon L 4 41 29 125 .096 41 8 9 10 57 1 6 0 4.0 0 53.0
8/25/2023 vs College of Idaho (ID) L 3 34 21 113 .115 33 9 5 11 57 2 6 0 5.0 0 48.0
8/25/2023 vs Doane (NE) L 4 42 35 177 .040 42 10 6 9 100 1 6 0 4.0 0 56.0
8/26/2023 vs The Master's L 3 29 20 87 .103 29 8 5 16 34 0 4 0 2.0 0 39.0
8/26/2023 at Hope International W 5 55 30 190 .132 55 8 5 9 96 1 14 0 8.0 0 71.0
8/31/2023 vs Friends (KS) L 3 35 28 138 .051 35 6 9 4 63 1 6 0 4.0 1 45.0
8/31/2023 OUAZ L 5 45 36 176 .051 42 12 11 7 79 1 12 1 7.0 3 64.0
9/01/2023 vs Carroll (MT) L 5 57 42 218 .069 53 7 11 1 105 1 6 0 4.0 0 68.0
9/01/2023 vs Life Pacific L 5 43 23 179 .112 38 5 7 9 88 3 4 2 5.0 0 53.0
9/05/2023 at Jessup University (CA) L 5 45 22 133 .173 43 9 11 8 73 2 8 3 6.0 4 60.0
9/07/2023 La Sierra W 3 41 14 122 .221 38 3 5 5 67 1 6 0 4.0 0 48.0
9/08/2023 Westcliff W 4 61 19 190 .221 53 5 12 6 83 1 8 0 5.0 0 71.0
9/09/2023 Antelope Valley (CA) W 3 46 11 98 .357 41 4 3 2 60 1 4 0 3.0 0 53.0
9/14/2023 at Saint Katherine L 4 33 24 129 .070 29 9 11 6 45 0 10 0 5.0 3 47.0
9/15/2023 at Providence Christian W 4 50 21 145 .200 50 5 15 3 86 3 0 0 3.0 0 58.0
9/21/2023 at Pacific Union W 5 67 28 173 .225 62 12 12 14 83 9 0 0 9.0 0 88.0
9/22/2023 Simpson W 5 64 30 174 .195 57 7 7 4 66 3 12 0 9.0 0 80.0
9/28/2023 at Benedictine Mesa (AZ) L 3 29 19 106 .094 27 3 6 7 41 0 0 1 0.0 0 32.0
9/29/2023 at Embry-Riddle (AZ) L 3 27 23 99 .040 22 3 4 2 41 0 2 0 1.0 0 31.0
9/30/2023 at Park- Gilbert L 5 44 28 164 .098 41 6 12 10 70 1 12 0 7.0 2 57.0
10/12/2023 Providence Christian W 3 45 16 110 .264 43 7 9 4 57 1 10 0 6.0 0 58.0
10/14/2023 Saint Katherine L 4 37 16 118 .178 36 4 7 15 51 2 4 0 4.0 0 45.0
10/19/2023 at Westcliff L 5 60 35 200 .125 61 4 4 10 97 3 14 3 10.0 4 74.0
10/20/2023 at Antelope Valley (CA) W 3 42 26 108 .148 42 9 4 2 46 0 5 0 2.5 0 53.5
10/21/2023 at La Sierra W 3 46 12 130 .262 43 6 7 5 63 1 8 0 5.0 0 57.0
10/26/2023 Embry-Riddle (AZ) L 3 21 18 98 .031 19 3 7 7 41 2 0 0 2.0 0 26.0
10/27/2023 Park- Gilbert W 4 56 17 155 .252 53 10 3 8 73 1 4 0 3.0 0 69.0
10/28/2023 Benedictine Mesa (AZ) L 5 40 19 139 .151 38 9 13 13 60 2 6 0 5.0 0 54.0
11/03/2023 at Simpson W 3 36 18 98 .184 35 5 6 5 49 5 8 0 9.0 0 50.0
11/04/2023 Pacific Union W 3 45 11 84 .405 41 8 11 5 42 0 6 0 3.0 0 56.0
11/09/2023 vs Park- Gilbert W 5 58 22 180 .200 55 6 13 6 86 1 10 0 6.0 2 70.0
11/10/2023 vs Saint Katherine L 4 50 32 159 .113 47 7 7 14 69 2 6 1 5.0 1 62.0
UC Merced 130 1471 769 4673 .150 1391 228 265 246 2206 52 211 11 157.5 20 1,856.5
Opponents 130 1429 633 4505 .177 1334 246 281 228 2154 55 366 22 238.0 15 1,913.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 11.32
Assists Per Set 10.70
Service Aces Per Set 1.75
Reception Errors Per Set 1.89
Digs Per Set 16.97
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.15
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2023 Menlo W 4 50 15 155 .226 49 9 13 11 77 2 14 0 9.0 0 68.0
8/23/2023 vs Southern Oregon W 4 41 20 120 .175 37 10 6 8 50 2 26 0 15.0 0 66.0
8/25/2023 vs College of Idaho (ID) W 3 39 14 114 .219 37 11 6 9 58 3 12 0 9.0 0 59.0
8/25/2023 vs Doane (NE) W 4 47 22 169 .148 47 9 10 10 97 1 6 0 4.0 0 60.0
8/26/2023 vs The Master's W 3 34 9 81 .309 33 16 6 8 36 0 8 1 4.0 0 54.0
8/26/2023 Hope International L 5 63 27 189 .190 62 9 9 8 98 1 6 0 4.0 0 76.0
8/31/2023 vs Friends (KS) W 3 32 20 120 .100 25 4 2 6 61 2 10 3 7.0 0 43.0
8/31/2023 at OUAZ W 5 51 31 167 .120 43 7 12 12 81 0 16 0 8.0 0 66.0
9/01/2023 vs Carroll (MT) W 5 56 26 191 .157 53 1 6 7 110 3 28 1 17.0 0 74.0
9/01/2023 vs Life Pacific W 5 64 35 204 .142 62 9 13 5 100 0 18 2 9.0 0 82.0
9/05/2023 Jessup University (CA) W 5 58 18 155 .258 53 8 20 9 55 3 8 1 7.0 0 73.0
9/07/2023 at La Sierra L 3 29 19 120 .083 26 5 10 3 54 1 6 0 4.0 0 38.0
9/08/2023 at Westcliff L 4 51 24 184 .147 48 6 6 5 94 0 12 0 6.0 0 63.0
9/09/2023 at Antelope Valley (CA) L 3 16 17 102 -.010 15 2 5 4 36 2 4 0 4.0 0 22.0
9/14/2023 Saint Katherine W 4 51 20 122 .254 45 6 10 9 60 1 10 0 6.0 0 63.0
9/15/2023 Providence Christian L 4 33 14 135 .141 31 3 10 5 75 6 4 0 8.0 0 44.0
9/21/2023 Pacific Union L 5 50 23 159 .170 44 14 7 12 73 7 0 0 7.0 0 71.0
9/22/2023 at Simpson L 5 57 19 158 .241 55 4 10 7 71 5 16 0 13.0 0 74.0
9/28/2023 Benedictine Mesa (AZ) W 3 40 7 92 .359 40 7 5 3 51 0 16 0 8.0 0 55.0
9/29/2023 Embry-Riddle (AZ) W 3 39 10 98 .296 37 2 10 3 43 1 10 0 6.0 0 47.0
9/30/2023 Park- Gilbert W 5 53 25 152 .184 48 10 9 6 77 1 12 0 7.0 5 70.0
10/12/2023 at Providence Christian L 3 23 12 97 .113 22 4 6 7 43 0 10 0 5.0 0 32.0
10/14/2023 at Saint Katherine W 4 55 22 130 .254 49 15 10 4 57 0 18 0 9.0 0 79.0
10/19/2023 Westcliff W 5 52 24 183 .153 48 10 9 4 90 2 12 2 8.0 0 70.0
10/20/2023 Antelope Valley (CA) L 3 22 19 97 .031 22 2 4 9 36 0 6 2 3.0 0 27.0
10/21/2023 La Sierra L 3 33 14 118 .161 32 5 6 6 63 0 2 0 1.0 3 39.0
10/26/2023 at Embry-Riddle (AZ) W 3 42 11 101 .307 39 7 7 3 56 1 14 0 8.0 0 57.0
10/27/2023 at Park- Gilbert L 4 49 15 149 .228 46 8 11 10 68 2 12 0 8.0 0 65.0
10/28/2023 at Benedictine Mesa (AZ) W 5 60 14 144 .319 55 13 15 9 68 2 12 0 8.0 0 81.0
11/03/2023 Simpson L 3 27 21 97 .062 26 5 6 5 39 1 2 7 2.0 0 34.0
11/04/2023 at Pacific Union L 3 17 17 80 .000 16 5 2 8 26 1 8 0 5.0 0 27.0
11/09/2023 vs Park- Gilbert L 5 51 31 178 .112 47 6 8 6 89 1 8 1 5.0 5 62.0
11/10/2023 vs Saint Katherine W 4 44 18 144 .181 42 14 12 7 62 4 20 2 14.0 2 72.0
Opponents 130 1429 633 4505 .177 1334 246 281 228 2154 55 366 22 238.0 15 1,913.0
UC Merced 130 1471 769 4673 .150 1391 228 265 246 2206 52 211 11 157.5 20 1,856.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.99
Assists Per Set 10.26
Service Aces Per Set 1.89
Reception Errors Per Set 1.75
Digs Per Set 16.57
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.12
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Ultreras, Alexa 331
Riley, Sera 296
Choi, Serena 253
Wilson, Morgan 182
Baker, Kennedi 128
Team Leaders: Assists
Player High
Assists
Malaluan, Bianca 533
Choi, Serena 246
Gordon, Ellie 231
Lei Ramilo, Destiny 142
Miller, Kyra 134
Team Leaders: Service Aces
Player High
Service Aces
Riley, Sera 40
Lei Ramilo, Destiny 38
Malaluan, Bianca 35
Ultreras, Alexa 35
Branley, Haley 27
Team Leaders: Digs
Player High
Digs
Lei Ramilo, Destiny 539
Ultreras, Alexa 379
Malaluan, Bianca 261
Banks, Jazmine 194
Choi, Serena 186
Team Leaders: Blocks
Player High
Blocks
Wilson, Morgan 69.0
Choi, Serena 48.0
Tanasescu, Semiramis 46.0
Baker, Kennedi 25.0
Riley, Sera 23.0
Skip Ad