Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

2025 Women's Water Polo Cumulative Statistics

Team (5-23)

Overall Team Statistics
Statistic UC Merced Opponents
Offense
Goals 202 452
Assists 84 235
Points 286 687
Goals Per Game 7.2 16.1
Shots 681 863
Shots Per Game 24.3 30.8
Shot Percentage .297 .524
Sprints 46-54 58-54
Goals By Period
1st Period 51 116
2nd Period 47 110
3rd Period 56 118
4th Period 45 105
Overtime 3 0
Defense
Steals 136 298
Field Blocks 10 31
Saves 227 237
Saves Per Game 8.1 8.5
Special Teams
Power Play 44 72
Penalty Shots 22 38
Penalties
Exclusions 255 221
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Asenjo, Claudette Asenjo, Claudette 28 132 64 6 70 .485 45 34 0 0 0 11 3 0-0
14 Wicker, Kiryn Wicker, Kiryn 28 167 54 5 59 .323 28 38 0 0 0 20 3 0-0
4 Torres, Melanie Torres, Melanie 27 119 24 24 48 .202 37 22 0 0 0 14 1 0-2
7 Pierce, Breyenne Pierce, Breyenne 28 53 20 14 34 .377 26 2 1 0 0 16 0 0-8
5 Sorsky, Aislyn Sorsky, Aislyn 28 40 11 12 23 .275 24 2 0 0 0 11 0 10-18
2 Tademy, Grace Tademy, Grace 28 37 7 12 19 .189 28 8 0 0 0 14 0 36-26
6 Ferris, Piper Ferris, Piper 28 45 9 5 14 .200 27 3 0 0 0 12 1 0-0
12 Luna, Viviana Luna, Viviana 28 34 11 2 13 .324 15 1 0 0 0 7 1 0-0
9 Guo, Madeline Guo, Madeline 27 7 1 1 2 .143 2 0 0 0 0 4 0 0-0
3 Martinez, Arianna Martinez, Arianna 28 5 1 1 2 .200 7 1 0 0 0 3 0 0-0
1 Ramirez, Amelie Ramirez, Amelie 25 21 1 0 1 .048 2 0 0 0 0 20 0 0-0
11 Azevedo, Jacqueline Azevedo, Jacqueline 28 11 0 1 1 .000 6 0 0 0 0 2 1 0-0
15 Elizondo, Yaritza Elizondo, Yaritza 27 3 0 1 1 .000 1 0 0 0 0 2 0 0-0
16 Estrada, Alyssa Estrada, Alyssa 22 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
1A Holm, Kamarin Holm, Kamarin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Kimmel, Kaitlyn Kimmel, Kaitlyn 28 3 0 0 0 .000 5 0 0 0 0 0 0 0-0
10 Torres, Juliana Torres, Juliana 27 4 0 0 0 .000 2 0 0 0 0 0 0 0-0
Total 28 681 203 84 287 .298 255 112 1 0 0 136 10 46-54
Opponents 28 863 456 235 691 .528 221 149 0 0 0 298 31 58-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Ramirez, Amelie Ramirez, Amelie 25 708:17 387 17.48 209 .351 0 20
1A Holm, Kamarin Holm, Kamarin 1 24:00 7 9.33 4 .364 0 0
15 Elizondo, Yaritza Elizondo, Yaritza 27 10:55 28 82.08 5 .152 1 2
12 Luna, Viviana Luna, Viviana 28 00:00 30 .00 9 .231 2 7

Game-By-Game

UC Merced

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs UC Santa Barbara L 3-25 19 3 2 5 .158 9 5 0 0 0 5 0 0-4
1/18/25 vs UC Santa Barbara L 3-23 16 3 2 5 .188 8 1 0 0 0 3 1 0-4
1/25/25 vs Carthage W 12-8 27 12 0 12 .444 10 0 0 0 0 3 0 0-0
1/25/25 vs McKendree L 5-15 29 5 2 7 .172 11 0 0 0 0 0 0 0-0
1/26/25 vs Salem University L 6-17 21 6 4 10 .286 4 0 0 0 0 9 0 0-0
1/26/25 vs CSUN L 8-21 28 8 0 8 .286 6 0 0 0 0 4 0 0-0
2/08/25 vs San Jose State L 7-25 14 7 1 8 .500 9 3 0 0 0 3 0 0-4
2/08/25 at UC Davis L 0-21 19 0 0 0 .000 8 4 0 0 0 3 2 0-4
2/09/25 vs Pacific L 4-16 22 4 1 5 .182 12 7 0 0 0 5 2 0-4
2/15/25 vs Fresno Pacific L 6-22 28 6 3 9 .214 11 4 0 0 0 3 0 3-1
2/15/25 vs Redlands W 13-8 25 13 4 17 .520 10 3 0 0 0 11 1 4-0
2/16/25 vs Brown L 4-16 30 4 1 5 .133 15 8 0 0 0 3 0 2-2
2/16/25 vs Santa Clara L 8-14 24 8 4 12 .333 12 9 0 0 0 5 0 2-2
2/21/25 vs Azusa Pacific L 2-17 17 2 0 2 .118 4 10 0 0 0 7 0 0-4
2/22/25 vs Cal Lutheran L 8-21 22 8 1 9 .364 9 10 0 0 0 10 0 2-2
2/22/25 vs Claremont-Mudd-Scripps L 10-27 21 10 2 12 .476 11 8 0 0 0 9 0 2-2
2/28/25 vs Caltech L 8-9 27 8 0 8 .296 6 0 0 0 0 2 0 3-0
2/28/25 at Occidental W 9-4 26 9 3 12 .346 8 8 0 0 0 7 0 1-3
3/01/25 vs Whittier W 15-7 31 15 10 25 .484 2 0 0 0 0 6 0 1-2
3/01/25 vs Chapman L 8-15 34 8 6 14 .235 8 0 0 0 0 3 0 3-1
3/15/25 vs Occidental L 10-11 30 10 6 16 .333 10 14 0 0 0 3 1 6-2
3/15/25 at Fresno Pacific L 9-16 23 9 6 15 .391 7 5 0 0 0 3 1 0-4
3/22/25 Biola L 8-19 22 8 8 16 .364 15 2 0 0 0 7 0 3-1
3/28/25 at Cal State Monterey Bay L 7-14 26 7 3 10 .269 12 5 0 0 0 5 0 1-3
4/04/25 at Whittier W 8-7 24 8 0 8 .333 8 0 0 0 0 1 0 5-1
4/05/25 at Biola L 3-18 24 3 1 4 .125 8 5 0 0 0 6 1 3-1
4/13/25 Cal State Monterey Bay L 7-21 27 7 4 11 .259 9 1 0 0 0 6 0 3-1
4/18/25 Fresno Pacific L 11-15 25 11 10 21 .440 13 0 0 0 0 4 1 2-2
UC Merced 202-452 681 202 84 286 .297 255 112 0 0 0 136 10 46-54
Opponents 452-202 863 452 235 687 .524 217 149 0 0 0 298 31 58-50

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs UC Santa Barbara 3-25 32:00 25 25.00 7 .219 0 0
1/18/25 vs UC Santa Barbara 3-23 32:00 23 23.00 4 .148 0 0
1/25/25 vs Carthage 12-8 32:00 8 8.00 8 .500 0 0
1/25/25 vs McKendree 5-15 32:00 15 15.00 7 .318 0 0
1/26/25 vs Salem University 6-17 32:00 17 17.00 10 .370 0 1
1/26/25 vs CSUN 8-21 32:00 21 21.00 11 .344 0 0
2/08/25 vs San Jose State 7-25 32:00 25 25.00 6 .194 0 2
2/08/25 at UC Davis 0-21 32:00 21 21.00 4 .160 0 1
2/09/25 vs Pacific 4-16 32:00 16 16.00 7 .304 0 0
2/15/25 vs Fresno Pacific 6-22 32:00 22 22.00 9 .290 0 0
2/15/25 vs Redlands 13-8 32:00 8 8.00 6 .429 0 1
2/16/25 vs Brown 4-16 32:00 16 16.00 8 .333 0 0
2/16/25 vs Santa Clara 8-14 32:00 14 14.00 8 .364 0 1
2/21/25 vs Azusa Pacific 2-17 32:00 17 17.00 6 .261 0 0
2/22/25 vs Cal Lutheran 8-21 00:00 21 .00 6 .222 0 2
2/22/25 vs Claremont-Mudd-Scripps 10-27 00:00 27 .00 5 .156 0 2
2/28/25 vs Caltech 8-9 32:00 9 9.00 9 .500 0 0
2/28/25 at Occidental 9-4 32:00 4 4.00 7 .636 0 3
3/01/25 vs Whittier 15-7 00:00 7 .00 12 .632 0 1
3/01/25 vs Chapman 8-15 32:00 15 15.00 6 .286 0 1
3/15/25 vs Occidental 10-11 00:00 11 .00 16 .593 0 0
3/15/25 at Fresno Pacific 9-16 00:00 16 .00 8 .333 0 0
3/22/25 Biola 8-19 32:00 19 19.00 8 .296 0 2
3/28/25 at Cal State Monterey Bay 7-14 32:00 14 14.00 9 .391 0 4
4/04/25 at Whittier 8-7 38:00 7 5.92 15 .682 0 1
4/05/25 at Biola 3-18 33:12 18 17.42 10 .357 0 0
4/13/25 Cal State Monterey Bay 7-21 32:00 21 21.00 11 .344 0 2
4/18/25 Fresno Pacific 11-15 32:00 15 15.00 4 .211 0 0
UC Merced 202-452 743:12 452 19.47 227 .334 0 24
Opponents 452-202 728:00 202 8.88 237 .540 16 36

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs UC Santa Barbara W 25-3 37 25 12 37 .676 5 9 0 0 0 18 0 4-0
1/18/25 vs UC Santa Barbara W 23-3 31 23 9 32 .742 1 7 0 0 0 12 0 4-0
1/25/25 vs Carthage L 8-12 18 8 5 13 .444 14 0 0 0 0 2 0 0-0
1/25/25 vs McKendree W 15-5 27 15 11 26 .556 10 10 0 0 0 5 1 0-4
1/26/25 vs Salem University W 17-6 27 17 9 26 .630 4 0 0 0 0 5 0 0-0
1/26/25 vs CSUN W 21-8 37 21 19 40 .568 5 1 0 0 0 11 4 4-0
2/08/25 vs San Jose State W 25-7 41 25 12 37 .610 3 7 0 0 0 9 0 4-0
2/08/25 UC Davis W 21-0 31 21 18 39 .677 4 7 0 0 0 14 2 4-0
2/09/25 vs Pacific W 16-4 28 16 10 26 .571 7 11 0 0 0 13 2 4-0
2/15/25 vs Fresno Pacific W 22-6 39 22 3 25 .564 6 8 0 0 0 11 5 1-3
2/15/25 vs Redlands L 8-13 20 8 4 12 .400 6 6 0 0 0 9 1 0-4
2/16/25 vs Brown W 16-4 31 16 7 23 .516 10 8 0 0 0 8 2 2-2
2/16/25 vs Santa Clara W 14-8 29 14 9 23 .483 9 12 0 0 0 14 0 2-2
2/21/25 vs Azusa Pacific W 17-2 34 17 9 26 .500 10 4 0 0 0 16 1 4-0
2/22/25 vs Cal Lutheran W 21-8 32 21 10 31 .656 12 6 0 0 0 11 1 2-2
2/22/25 vs Claremont-Mudd-Scripps W 27-10 36 27 14 41 .750 8 9 0 0 0 20 1 2-2
2/28/25 vs Caltech W 9-8 26 9 2 11 .346 9 0 0 0 0 12 0 0-3
2/28/25 Occidental L 4-9 24 4 1 5 .167 11 4 0 0 0 15 1 3-1
3/01/25 vs Whittier L 7-15 26 7 5 12 .269 4 0 0 0 0 8 1 2-1
3/01/25 vs Chapman W 15-8 31 15 10 25 .484 8 1 0 0 0 3 1 1-3
3/15/25 vs Occidental W 11-10 37 11 3 14 .297 14 10 0 0 0 8 0 2-6
3/15/25 Fresno Pacific W 16-9 29 16 12 28 .552 5 7 0 0 0 7 1 4-0
3/22/25 at Biola W 19-8 32 19 13 32 .594 15 6 0 0 0 15 2 1-3
3/28/25 Cal State Monterey Bay W 14-7 31 14 10 24 .452 5 10 0 0 0 16 1 3-1
4/04/25 Whittier L 7-8 22 7 0 7 .318 6 0 0 0 0 3 0 1-5
4/05/25 Biola W 18-3 37 18 11 29 .486 7 4 0 0 0 20 3 1-3
4/13/25 at Cal State Monterey Bay W 21-7 38 21 6 27 .553 7 1 0 0 0 10 1 1-3
4/18/25 at Fresno Pacific W 15-11 32 15 1 16 .469 12 1 0 0 0 3 0 2-2
UC Merced 452-202 863 452 235 687 .524 217 149 0 0 0 298 31 58-50
Opponents 202-452 681 202 84 286 .297 255 112 0 0 0 136 10 46-54

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs UC Santa Barbara 25-3 32:00 3 3.00 9 .750 1 2
1/18/25 vs UC Santa Barbara 23-3 32:00 3 3.00 7 .700 0 3
1/25/25 vs Carthage 8-12 32:00 12 12.00 8 .400 0 0
1/25/25 vs McKendree 15-5 32:00 5 5.00 14 .737 1 2
1/26/25 vs Salem University 17-6 32:00 6 6.00 8 .571 0 0
1/26/25 vs CSUN 21-8 32:00 8 8.00 8 .500 4 2
2/08/25 vs San Jose State 25-7 32:00 7 7.00 3 .300 0 1
2/08/25 UC Davis 21-0 32:00 0 .00 11 1.000 2 1
2/09/25 vs Pacific 16-4 32:00 4 4.00 9 .692 0 2
2/15/25 vs Fresno Pacific 22-6 32:00 6 6.00 8 .571 0 3
2/15/25 vs Redlands 8-13 32:00 13 13.00 6 .316 0 2
2/16/25 vs Brown 16-4 32:00 4 4.00 15 .789 0 0
2/16/25 vs Santa Clara 14-8 32:00 8 8.00 9 .529 0 0
2/21/25 vs Azusa Pacific 17-2 32:00 2 2.00 7 .778 0 1
2/22/25 vs Cal Lutheran 21-8 00:00 8 .00 10 .556 2 0
2/22/25 vs Claremont-Mudd-Scripps 27-10 00:00 10 .00 2 .167 1 5
2/28/25 vs Caltech 9-8 32:00 8 8.00 6 .429 0 0
2/28/25 Occidental 4-9 32:00 9 9.00 11 .550 0 2
3/01/25 vs Whittier 7-15 00:00 15 .00 6 .286 1 1
3/01/25 vs Chapman 15-8 32:00 8 8.00 16 .667 2 1
3/15/25 vs Occidental 11-10 00:00 10 .00 7 .412 0 2
3/15/25 Fresno Pacific 16-9 00:00 9 .00 4 .308 0 1
3/22/25 at Biola 19-8 32:00 8 8.00 5 .385 0 0
3/28/25 Cal State Monterey Bay 14-7 32:00 7 7.00 10 .588 0 0
4/04/25 Whittier 7-8 24:00 8 10.67 7 .467 0 2
4/05/25 Biola 18-3 32:00 3 3.00 13 .813 2 0
4/13/25 at Cal State Monterey Bay 21-7 32:00 7 7.00 10 .588 0 2
4/18/25 at Fresno Pacific 15-11 32:00 11 11.00 8 .421 0 1
Opponents 452-202 728:00 202 8.88 237 .540 16 36
UC Merced 202-452 743:12 452 19.47 227 .334 0 24

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs UC Santa Barbara L 3-25 19/37 3/25 2/12 5/37 .158/.676 9/5 5/9 0/0 0/0 0/0 5/18 0/0 0-4
1/18/25 vs UC Santa Barbara L 3-23 16/31 3/23 2/9 5/32 .188/.742 8/1 1/7 0/0 0/0 0/0 3/12 1/0 0-4
1/25/25 vs Carthage W 12-8 27/18 12/8 0/5 12/13 .444/.444 10/14 0/0 0/0 0/0 0/0 3/2 0/0 0-0
1/25/25 vs McKendree L 5-15 29/27 5/15 2/11 7/26 .172/.556 11/10 0/10 0/0 0/0 0/0 0/5 0/1 0-0
1/26/25 vs Salem University L 6-17 21/27 6/17 4/9 10/26 .286/.630 4/4 0/0 0/0 0/0 0/0 9/5 0/0 0-0
1/26/25 vs CSUN L 8-21 28/37 8/21 0/19 8/40 .286/.568 6/5 0/1 0/0 0/0 0/0 4/11 0/4 0-0
2/08/25 vs San Jose State L 7-25 14/41 7/25 1/12 8/37 .500/.610 9/3 3/7 0/0 0/0 0/0 3/9 0/0 0-4
2/08/25 at UC Davis L 0-21 19/31 0/21 0/18 0/39 .000/.677 8/4 4/7 0/0 0/0 0/0 3/14 2/2 0-4
2/09/25 vs Pacific L 4-16 22/28 4/16 1/10 5/26 .182/.571 12/7 7/11 0/0 0/0 0/0 5/13 2/2 0-4
2/15/25 vs Fresno Pacific L 6-22 28/39 6/22 3/3 9/25 .214/.564 11/6 4/8 0/0 0/0 0/0 3/11 0/5 3-1
2/15/25 vs Redlands W 13-8 25/20 13/8 4/4 17/12 .520/.400 10/6 3/6 0/0 0/0 0/0 11/9 1/1 4-0
2/16/25 vs Brown L 4-16 30/31 4/16 1/7 5/23 .133/.516 15/10 8/8 0/0 0/0 0/0 3/8 0/2 2-2
2/16/25 vs Santa Clara L 8-14 24/29 8/14 4/9 12/23 .333/.483 12/9 9/12 0/0 0/0 0/0 5/14 0/0 2-2
2/21/25 vs Azusa Pacific L 2-17 17/34 2/17 0/9 2/26 .118/.500 4/10 10/4 0/0 0/0 0/0 7/16 0/1 0-4
2/22/25 vs Cal Lutheran L 8-21 22/32 8/21 1/10 9/31 .364/.656 9/12 10/6 0/0 0/0 0/0 10/11 0/1 2-2
2/22/25 vs Claremont-Mudd-Scripps L 10-27 21/36 10/27 2/14 12/41 .476/.750 11/8 8/9 0/0 0/0 0/0 9/20 0/1 2-2
2/28/25 vs Caltech L 8-9 27/26 8/9 0/2 8/11 .296/.346 6/9 0/0 0/0 0/0 0/0 2/12 0/0 3-0
2/28/25 at Occidental W 9-4 26/24 9/4 3/1 12/5 .346/.167 8/11 8/4 0/0 0/0 0/0 7/15 0/1 1-3
3/01/25 vs Whittier W 15-7 31/26 15/7 10/5 25/12 .484/.269 2/4 0/0 0/0 0/0 0/0 6/8 0/1 1-2
3/01/25 vs Chapman L 8-15 34/31 8/15 6/10 14/25 .235/.484 8/8 0/1 0/0 0/0 0/0 3/3 0/1 3-1
3/15/25 vs Occidental L 10-11 30/37 10/11 6/3 16/14 .333/.297 10/14 14/10 0/0 0/0 0/0 3/8 1/0 6-2
3/15/25 at Fresno Pacific L 9-16 23/29 9/16 6/12 15/28 .391/.552 7/5 5/7 0/0 0/0 0/0 3/7 1/1 0-4
3/22/25 Biola L 8-19 22/32 8/19 8/13 16/32 .364/.594 15/15 2/6 0/0 0/0 0/0 7/15 0/2 3-1
3/28/25 at Cal State Monterey Bay L 7-14 26/31 7/14 3/10 10/24 .269/.452 12/5 5/10 0/0 0/0 0/0 5/16 0/1 1-3
4/04/25 at Whittier W 8-7 24/22 8/7 0/0 8/7 .333/.318 8/6 0/0 0/0 0/0 0/0 1/3 0/0 5-1
4/05/25 at Biola L 3-18 24/37 3/18 1/11 4/29 .125/.486 8/7 5/4 0/0 0/0 0/0 6/20 1/3 3-1
4/13/25 Cal State Monterey Bay L 7-21 27/38 7/21 4/6 11/27 .259/.553 9/7 1/1 0/0 0/0 0/0 6/10 0/1 3-1
4/18/25 Fresno Pacific L 11-15 25/32 11/15 10/1 21/16 .440/.469 13/12 0/1 0/0 0/0 0/0 4/3 1/0 2-2
UC Merced 202-452 681/863 202/452 84/235 286/687 .297/.524 255/217 112/149 0/0 0/0 0/0 136/298 10/31 46-54
Opponents 452-202 863/681 452/202 235/84 687/286 .524/.297 217/255 149/112 0/0 0/0 0/0 298/136 31/10 58-50

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 34 Chapman (3/01/25)
GOALS 15 Whittier (3/01/25)
ASSISTS 10 Fresno Pacific (4/18/25); Whittier (3/01/25)
POINTS 25 Whittier (3/01/25)
EXCLUSIONS 15 Brown (2/16/25); Biola (3/22/25)
STEALS 11 Redlands (2/15/25)
FIELD BLOCKS 2 Pacific (2/09/25); UC Davis (2/08/25)
SAVES 16 Occidental (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Kiryn Wicker CSUN (1/26/25); Chapman (3/01/25)
GOALS 5 Claudette Asenjo Santa Clara (2/16/25); Claremont-Mudd-Scripps (2/22/25)
ASSISTS 4 Melanie Torres Chapman (3/01/25)
POINTS 6 Melanie Torres; Claudette Asenjo Fresno Pacific (4/18/25); Claremont-Mudd-Scripps (2/22/25)
EXCLUSIONS 3 Melanie Torres; Piper Ferris; Viviana Luna; Aislyn Sorsky; Claudette Asenjo; Arianna Martinez; Kiryn Wicker; Grace Tademy Carthage (1/25/25); Pacific (2/09/25); Brown (2/16/25); Occidental (3/15/25); Biola (3/22/25); Cal State Monterey Bay (4/13/25); UC Santa Barbara (1/18/25); UC Davis (2/08/25); Santa Clara (2/16/25); Cal Lutheran (2/22/25); Claremont-Mudd-Scripps (2/22/25); Chapman (3/01/25); Fresno Pacific (3/15/25); Cal State Monterey Bay (3/28/25); Biola (4/05/25)
STEALS 4 Amelie Ramirez Cal State Monterey Bay (3/28/25)
FIELD BLOCKS 1 Jacqueline Azevedo; Kiryn Wicker; Claudette Asenjo; Viviana Luna; Melanie Torres Pacific (2/09/25); Occidental (3/15/25); Fresno Pacific (4/18/25); UC Santa Barbara (1/18/25); UC Davis (2/08/25); Redlands (2/15/25); Fresno Pacific (3/15/25); Biola (4/05/25)
SAVES 16 Amelie Ramirez Occidental (3/15/25)
Skip Ad