Skip To Main Content
Skip To Main Content

University of California, Merced

Scoreboard

Follow Us:

UC Merced (2-17) -VS- Concordia (15-9)

Box Score

UC Merced logo
7
vs
Concordia logo
12

UC Merced (2-17) -VS- Concordia (15-9)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Merced UCM 2 2 2 1 7
CUI Concordia 4 3 3 2 12
Date:
03/27/2026
Time:
11:00 AM
Site:
Irvine, CA
Venue:
William Woollett Jr. Aquatics Center
Attendance:
56
Officials
Levon Dermendjian
Jose Montesdeoca
VIEW
Match History vs Concordia

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:48 CUI CUI G Hannah Edwards
1st 4:31 CUI CUI G Hannah Edwards
1st 3:18 UCM UCM G Madison Marion
1st 2:40 UCM UCM G Claudette Asenjo
1st 1:43 CUI CUI G Amber Lewis
1st 1:03 CUI CUI G Kimorah Wong
2nd 7:09 CUI CUI G-E Mia Hueston
2nd 6:44 UCM UCM G-P Claudette Asenjo
2nd 5:14 UCM UCM G-E Kiryn Wicker
2nd 4:32 CUI CUI G Presley Acosta
2nd 2:12 CUI CUI G Amber Lewis
3rd 7:41 UCM UCM G-P Kiryn Wicker
3rd 4:53 CUI CUI G Mia Hueston
3rd 4:15 CUI CUI G Anna Tyukasz
3rd 0:37 UCM UCM G Makayla Hemphill
3rd 0:19 CUI CUI G Hannah Edwards
4th 4:56 CUI CUI G Kimorah Wong
4th 4:05 CUI CUI G Kimorah Wong
4th 3:45 UCM UCM G Kiryn Wicker

Team Statistics

Team Statistics
Statistic UCM CUI
Shots 32 29
Goals 7 12
Assists 1 8
Points 8 20
Exclusions 4 5
Steals 4 4
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
2nd 7:07 UCM E Grace Tademy
2nd 6:45 CUI E-P Mia Hueston
2nd 6:15 UCM E Ava Faria
2nd 5:28 CUI E Presley Acosta
3rd 7:43 CUI E-P Hailee Pike
3rd 5:44 UCM E-P Breyenne Pierce
3rd 5:27 CUI E Madison Emerson
4th 6:34 UCM E Grace Tademy
4th 2:17 CUI E Kimorah Wong

Individual Statistics

UC Merced 7

UCM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Royal, Makenzie - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Tademy, Grace - 0G, 0A 1 0 0 0 2 0 1 0 2-1
3 Martinez, Arianna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Valdez, Tori - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Sorsky, Aislyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Ferris, Piper - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Pierce, Breyenne - 0G, 1A 4 0 1 1 1 0 1 0 0-0
8 Asenjo, Claudette - 2G, 0A 4 2 0 2 0 0 0 0 0-0
9 Faria, Ava - 0G, 0A 2 0 0 0 1 0 1 0 0-0
10 Torres, Juliana - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Potter, Anna - 0G, 0A 2 0 0 0 0 0 0 0 0-1
12 Milton, Sophia - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Conner, Abigail - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Wicker, Kiryn - 3G, 0A 6 3 0 3 0 0 0 0 0-0
15 Elizondo, Yaritza - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Hemphill, Makayla - 1G, 0A 7 1 0 1 0 0 0 0 0-0
18 Marion, Madison - 1G, 0A 1 1 0 1 0 0 0 0 0-0
21 Kimmel, Kaitlyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 7 1 8 4 0 4 0 2-2
UC Merced - Goalie Statistics
# Goalie Minutes GA Saves
1B Royal, Makenzie - 8S 32:00 12 8
TOTALS 12 8

Concordia 12

CUI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Marily Rodriguez-Garcia de Leon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Hannah Edwards - 3G, 0A 4 3 0 3 0 0 0 0 0-2
3 Munroe Blem - 0G, 1A 1 0 1 1 0 0 0 0 0-0
4 Anna Tyukasz - 1G, 1A 3 1 1 2 0 0 2 0 0-0
5 Sofia Smith - 0G, 0A 1 0 0 0 0 0 0 0 0-0
6 Lucy Aggs - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Sydney Eisberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Sierrah Ferguson - 0G, 1A 0 0 1 1 0 0 0 0 0-0
9 Presley Acosta - 1G, 1A 2 1 1 2 1 0 0 0 0-0
10 Kennedy Brubaker - 0G, 1A 0 0 1 1 0 0 0 0 0-0
11 Emeline Smiley - 0G, 0A 0 0 0 0 0 0 0 1 0-0
12 Kimorah Wong - 3G, 0A 4 3 0 3 1 0 0 0 0-0
13 Alexa De Villiers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Mia Hueston - 2G, 1A 7 2 1 3 1 0 1 0 2-0
15 Amber Lewis - 2G, 0A 4 2 0 2 0 0 0 0 0-0
16 Hailee Pike - 0G, 0A 0 0 0 0 1 0 0 0 0-0
17 Kailah Peery - 0G, 1A 0 0 1 1 0 0 0 0 0-0
18 Sydney Neilon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Myley Mendiburu - 0G, 1A 0 0 1 1 0 0 1 0 0-0
20 Claire Gluzman - 0G, 0A 2 0 0 0 0 0 0 0 0-0
21 Cassady Woolley - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Madison Emerson - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 29 12 8 20 5 0 4 1 2-2
Concordia - Goalie Statistics
# Goalie Minutes GA Saves
1A Marily Rodriguez-Garcia de Leon - 11S 32:00 7 11
TOTALS 7 11
Skip Ad